Official Volleyball Box Score

Grace Christian (Mich.) at Johnson University Tennessee

11/7/2020 at 12:00 PM
@ Pippapasses, KY
11-6
3
-
1
11-4
Final 1 2 3 4 Score
Grace Christian (Mich.) (11-6) 23 25 26 25 3
Johnson University Tennessee (11-4) 25 12 24 23 1

Grace Christian (Mich.)

Set K E TA PCT
1 12 10 43 .047
2 9 4 30 .167
3 15 2 43 .302
4 12 7 38 .132

Johnson University Tennessee

Set K E TA PCT
1 11 10 41 .024
2 6 9 34 -.088
3 18 6 47 .255
4 12 8 35 .114

Grace Christian (Mich.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kenna Grant * 4 2 3 11 -.091 1 1 1 3 16 0 0 0 0 3.0
2 Dana DuChemin * 4 0 0 1 .000 0 0 0 0 16 0 0 0 0 0.0
3 Abby Shultz 4 4 3 22 .045 3 2 0 0 13 0 0 0 0 6.0
4 Tori Johnston * 4 2 1 13 .077 40 3 1 0 9 0 2 1 0 6.0
5 Dani Tanner 4 1 0 7 .143 1 0 1 3 20 0 0 0 0 1.0
6 Zyan Tatum 4 1 2 8 -.125 1 0 0 0 2 0 1 2 0 1.5
7 Megan Postma * 4 12 7 43 .116 0 0 0 2 0 1 2 3 0 14.0
11 Ashley Hoek * 4 25 6 42 .452 0 1 0 0 1 2 2 1 0 29.0
14 Autumn White * 2 1 1 7 .000 0 0 0 0 0 0 1 0 0 1.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 48 23 154 .162 46 7 3 8 77 3 8 7 0 62.0

Johnson University Tennessee

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hannah Satterfield * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Keelie Pippin 4 0 0 2 .000 15 1 1 0 11 0 0 0 0 1.0
3 Gentry McReynolds 4 0 1 1 -1.000 0 0 0 2 12 0 0 0 0 0.0
4 Sydney Crook * 4 7 5 25 .080 27 2 0 0 12 0 1 0 0 9.5
5 Emily Lamie 4 0 0 1 .000 0 0 1 0 2 0 0 0 0 0.0
6 Jensen Davis * 4 13 5 37 .216 0 1 0 2 20 0 0 1 0 14.0
7 Victoria Palmer 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
9 Brianna Connatser 4 2 1 10 .100 2 1 1 2 19 0 0 0 0 3.0
10 Abby Rafalowski 1 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
11 Emma Hannaford * 4 9 2 19 .368 0 0 0 0 0 0 1 2 0 9.5
12 Madison Roddy * 3 2 6 16 -.250 0 0 0 0 3 0 1 1 0 2.5
13 Maggie Franklin * 4 2 4 12 -.167 0 0 0 0 1 0 3 1 0 3.5
14 Maggie Hicks 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
32 Kelley Wilder 4 12 8 29 .138 0 3 0 1 3 0 2 2 0 16.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 47 33 157 .089 44 8 3 7 83 1 8 7 0 60.0
Other Information
Attendance: 0
Time:
* = Starter