Abby Rafalowski
m
12
k/s
1.25
h %
.280
a/s
0.05
b/s
0.15
sa/s
0.00
d/s
0.50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 2 |
| Sets | 20 | 4 |
| Kills | 25 | 4 |
| Kills per set | 1.25 | 1.00 |
| Errors | 4 | 2 |
| Total Attacks | 75 | 13 |
| Total Attacks per set | 3.75 | 3.25 |
| Hitting Percentage | .280 | .154 |
| Assists | 1 | 0 |
| Assists per set | 0.05 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 2 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 10 | 2 |
| Digs per set | 0.50 | 0.50 |
| Block Solo | 0 | 0 |
| Block Assist | 3 | 0 |
| Block Total | 3 | 0 |
| Blocks per set | 0.15 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 26.5 | 4.0 |
| Points per set | 1.3 | 1.0 |
| Matches started | 2 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | vs. UC Clermont | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Sep 26 | at Alice Lloyd | W, 3-1 | - | 1 | 1 | 0 | 4 | .250 | 0 | 2.0 |
| Sep 29 | Appalachian Bible | W, 3-0 | - | 3 | 4 | 1 | 9 | .333 | 0 | 4.0 |
| Sep 29 | Toccoa Falls | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Bob Jones University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | Alice Lloyd | W, 3-0 | - | 2 | 2 | 0 | 6 | .333 | 1 | 2.0 |
| Oct 10 | at Welch College | W, 3-0 | 1 | 3 | 10 | 1 | 22 | .409 | 0 | 10.0 |
| Oct 12 | Carolina University | W, 3-0 | 1 | 3 | 1 | 1 | 13 | .000 | 0 | 1.0 |
| Oct 17 | at Chattanooga State Community College | W, 3-0 | - | 1 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Oct 17 | vs. Christendom | - | - | - | - | - | - | - | - | |
| Oct 17 | at Appalachian Bible | - | - | - | - | - | - | - | - | |
| Oct 20 | Martin Methodist | - | - | - | - | - | - | - | - | |
| Oct 20 | Roane State Community College | - | - | - | - | - | - | - | - | |
| Oct 24 | at Bob Jones University | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 24 | vs. Brewton Parker | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | at Carolina University | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 31 # | Roane State Community College | W, 3-0 | - | 2 | 4 | 2 | 10 | .200 | 1 | 4.0 |
| Oct 31 | Grace Christian (Mich.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Appalachian Bible | W, 3-0 | - | 2 | 5 | 0 | 8 | .625 | 0 | 5.0 |
| Nov 7 | vs. Grace Christian (Mich.) | L, 3-1 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Mar 20 | at Hocking | - | - | - | - | - | - | - | - | |
| Mar 20 | at Boyce | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 | at Boyce | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | vs. UC Clermont | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | at Alice Lloyd | W, 3-1 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 29 | Appalachian Bible | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Toccoa Falls | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Bob Jones University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | Alice Lloyd | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Welch College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Carolina University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Chattanooga State Community College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Christendom | - | - | - | - | - | - | - | - | |
| Oct 17 | at Appalachian Bible | - | - | - | - | - | - | - | - | |
| Oct 20 | Martin Methodist | - | - | - | - | - | - | - | - | |
| Oct 20 | Roane State Community College | - | - | - | - | - | - | - | - | |
| Oct 24 | at Bob Jones University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. Brewton Parker | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Carolina University | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 # | Roane State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Grace Christian (Mich.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Appalachian Bible | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Grace Christian (Mich.) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at Hocking | - | - | - | - | - | - | - | - | |
| Mar 20 | at Boyce | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 | at Boyce | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | vs. UC Clermont | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Alice Lloyd | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Appalachian Bible | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 29 | Toccoa Falls | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Bob Jones University | W, 3-2 | - | - | - | - | - | - | - |
| Oct 3 | Alice Lloyd | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Welch College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Carolina University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Chattanooga State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Christendom | - | - | - | - | - | - | - | |
| Oct 17 | at Appalachian Bible | - | - | - | - | - | - | - | |
| Oct 20 | Martin Methodist | - | - | - | - | - | - | - | |
| Oct 20 | Roane State Community College | - | - | - | - | - | - | - | |
| Oct 24 | at Bob Jones University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. Brewton Parker | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 26 | at Carolina University | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 # | Roane State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Grace Christian (Mich.) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | Appalachian Bible | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Grace Christian (Mich.) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at Hocking | - | - | - | - | - | - | - | |
| Mar 20 | at Boyce | W, 3-0 | - | - | - | - | - | - | - |
| Mar 20 | at Boyce | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 12 | 20 | 25 | 1.25 | 4 | 75 | 3.75 | .280 | 1 | 0.05 | 26.5 | 1.3 |
| Total | 12 | 20 | 25 | 1.25 | 4 | 75 | 3.75 | .280 | 1 | 0.05 | 26.5 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 12 | 20 | 10 | 0.50 | 0 | 3 | 3 | 0.15 |
| Total | 12 | 20 | 10 | 0.50 | 0 | 3 | 3 | 0.15 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 12 | 20 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Total | 12 | 20 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 20 | 25 | 1.25 | 4 | 75 | 3.75 | .280 | 1 | 0.05 | 26.5 | 1.3 |
| Conference | 2 | 4 | 4 | 1.00 | 2 | 13 | 3.25 | .154 | 0 | 0.00 | 4.0 | 1.0 |
| Exhibition | 1 | 2 | 4 | 2.00 | 2 | 10 | 5.00 | .200 | 1 | 0.50 | 4.0 | 2.0 |
| Home | 4 | 10 | 12 | 1.20 | 2 | 36 | 3.60 | .278 | 1 | 0.10 | 12.0 | 1.2 |
| Away | 5 | 7 | 13 | 1.86 | 1 | 35 | 5.00 | .343 | 0 | 0.00 | 14.0 | 2.0 |
| Neutral | 3 | 3 | 0 | 0.00 | 1 | 4 | 1.33 | -.250 | 0 | 0.00 | 0.5 | 0.2 |
| Wins | 8 | 16 | 25 | 1.56 | 3 | 68 | 4.25 | .324 | 1 | 0.06 | 26.0 | 1.6 |
| Losses | 4 | 4 | 0 | 0.00 | 1 | 7 | 1.75 | -.143 | 0 | 0.00 | 0.5 | 0.1 |
| September | 3 | 5 | 5 | 1.00 | 1 | 13 | 2.60 | .308 | 0 | 0.00 | 6.5 | 1.3 |
| October | 7 | 12 | 15 | 1.25 | 2 | 50 | 4.17 | .260 | 1 | 0.08 | 15.0 | 1.3 |
| November | 2 | 3 | 5 | 1.67 | 1 | 12 | 4.00 | .333 | 0 | 0.00 | 5.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 20 | 10 | 0.50 | 0 | 3 | 3 | 0.15 |
| Conference | 2 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 4 | 10 | 4 | 0.40 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 7 | 6 | 0.86 | 0 | 2 | 2 | 0.29 |
| Neutral | 3 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.33 |
| Wins | 8 | 16 | 10 | 0.63 | 0 | 2 | 2 | 0.13 |
| Losses | 4 | 4 | 0 | 0.00 | 0 | 1 | 1 | 0.25 |
| September | 3 | 5 | 2 | 0.40 | 0 | 3 | 3 | 0.60 |
| October | 7 | 12 | 7 | 0.58 | 0 | 0 | 0 | 0.00 |
| November | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 20 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Conference | 2 | 4 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 4 | 10 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 5 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 3 | 3 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 8 | 16 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 3 | 5 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| October | 7 | 12 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| November | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
