Joaquin Saaverdra
5 Joaquin Saaverdra
-
- Height:
- 6'1
-
- Weight:
- 178
-
- Hometown:
- Chivilcoy, Argentina
-
- Position:
- Center Back
-
- Year:
- Senior
-
- Major:
- Business Administration
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 8 |
| Games started | 9 | 7 |
| Goals | 3 | 3 |
| Assists | 1 | 1 |
| Points | 7 | 7 |
| Shots | 15 | 14 |
| Shot Pct | .200 | .214 |
| Penalty kicks | 2-2 | 2-2 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | IU Indy | - | - | - | - | - | |
| Aug 20 | at Asbury | - | - | - | - | - | |
| Sep 1 | Oakwood (AL) | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Maryville College | L, 1-0 | - | - | - | - | - |
| Sep 6 | King University | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Pikeville (KY) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Tennessee Wesleyan | L, 4-0 | - | - | - | - | - |
| Sep 17 | Union Commonwealth | L, 1-0 | - | - | - | - | - |
| Sep 24 | at Spartanburg Methodist | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Sep 27 | at Bluefield (VA) | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | Milligan (TN) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | CIU (SC) | W, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | FC Alliance ECNL | T, 2-2 | - | - | - | - | - |
| Oct 8 | at Reinhardt (GA) | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | at Bryan (TN) | T, 1-1 | - | - | - | - | - |
| Oct 18 | Columbia (SC) | T, 3-3 | - | - | - | - | - |
| Oct 22 | Truett McConnell | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Montreat (NC) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | IU Indy | - | - | - | - | - | |
| Aug 20 | at Asbury | - | - | - | - | - | |
| Sep 1 | Oakwood (AL) | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Maryville College | L, 1-0 | - | - | - | - | - |
| Sep 6 | King University | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | Pikeville (KY) | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at Tennessee Wesleyan | L, 4-0 | - | - | - | - | - |
| Sep 17 | Union Commonwealth | L, 1-0 | - | - | - | - | - |
| Sep 24 | at Spartanburg Methodist | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Bluefield (VA) | T, 2-2 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 1 | Milligan (TN) | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 4 | CIU (SC) | W, 5-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 6 | FC Alliance ECNL | T, 2-2 | - | - | - | - | - |
| Oct 8 | at Reinhardt (GA) | L, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 15 | at Bryan (TN) | T, 1-1 | - | - | - | - | - |
| Oct 18 | Columbia (SC) | T, 3-3 | - | - | - | - | - |
| Oct 22 | Truett McConnell | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | at Montreat (NC) | L, 4-1 | 1 | 3 | .000 | 2 | .667 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | IU Indy | - | - | - | - | - | |
| Aug 20 | at Asbury | - | - | - | - | - | |
| Sep 1 | Oakwood (AL) | W, 8-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 3 | at Maryville College | L, 1-0 | - | - | - | - | - |
| Sep 6 | King University | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | Pikeville (KY) | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | at Tennessee Wesleyan | L, 4-0 | - | - | - | - | - |
| Sep 17 | Union Commonwealth | L, 1-0 | - | - | - | - | - |
| Sep 24 | at Spartanburg Methodist | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Bluefield (VA) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Milligan (TN) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | CIU (SC) | W, 5-2 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 6 | FC Alliance ECNL | T, 2-2 | - | - | - | - | - |
| Oct 8 | at Reinhardt (GA) | L, 3-1 | 1 | 1 | 0 | 1-1 | 0 |
| Oct 15 | at Bryan (TN) | T, 1-1 | - | - | - | - | - |
| Oct 18 | Columbia (SC) | T, 3-3 | - | - | - | - | - |
| Oct 22 | Truett McConnell | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 25 | at Montreat (NC) | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 9 | 3 | 1 | 7 |
| Conference | 8 | 7 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 1 | 0 | 2 |
| Away | 4 | 3 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 2 | 1 | 1 | 3 |
| Losses | 5 | 5 | 1 | 0 | 2 |
| Month | |||||
| September | 5 | 4 | 1 | 1 | 3 |
| October | 5 | 5 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1.50 | .200 | 1.00 | .667 |
| Conference | 8 | 1.75 | .214 | 1.25 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .83 | .200 | .33 | .400 |
| Away | 4 | 2.50 | .200 | 2.00 | .800 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .67 | .500 | .67 | 1.000 |
| Losses | 5 | 1.60 | .125 | .80 | .500 |
| Month | |||||
| September | 5 | 1.20 | .167 | .80 | .667 |
| October | 5 | 1.80 | .222 | 1.20 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 15 | .200 | 10 | .667 |
| Conference | 8 | 14 | .214 | 10 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .200 | 2 | .400 |
| Away | 4 | 10 | .200 | 8 | .800 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2 | .500 | 2 | 1.000 |
| Losses | 5 | 8 | .125 | 4 | .500 |
| Month | |||||
| September | 5 | 6 | .167 | 4 | .667 |
| October | 5 | 9 | .222 | 6 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 6 | 0 | 2-2 | 0 |
| Conference | 8 | 4 | 0 | 2-2 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 4 | 0 | 1-1 | 0 |
| Away | 4 | 2 | 0 | 1-1 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 1 | 0 | 1-1 | 0 |
| Losses | 5 | 4 | 0 | 1-1 | 0 |
| Month | |||||
| September | 5 | 3 | 0 | 0-0 | 0 |
| October | 5 | 3 | 0 | 2-2 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 9 | .30 | .10 | .70 |
| Conference | 8 | 7 | .38 | .13 | .88 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .17 | .00 | .33 |
| Away | 4 | 3 | .50 | .25 | 1.25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2 | .33 | .33 | 1.00 |
| Losses | 5 | 5 | .20 | .00 | .40 |
| Month | |||||
| September | 5 | 4 | .20 | .20 | .60 |
| October | 5 | 5 | .40 | .00 | .80 |
