King University at Johnson September 6, 2025
Box Score
King University
Johnson
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
- Yellow card 0:00
0
Alejo Angel
|
0 | 0 | 0 | 0 | 76 |
|
3
Jacob Pope
|
0 | 0 | 0 | 1 | 2 |
|
4
Kirk Rahill
|
1 | 1 | 1 | 0 | 76 |
|
6
Paul Ogunboye
|
0 | 0 | 0 | 1 | 76 |
|
- Yellow card 79:08
- Yellow card 80:58
- Red card 80:58
8
Eric Swain
|
0 | 0 | 0 | 0 | 67 |
|
- Yellow card 89:43
9
Ricky Sexton
|
3 | 1 | 1 | 0 | 76 |
|
10
Joe Elliott
|
0 | 0 | 0 | 0 | 55 |
|
11
Chris Neal
|
1 | 1 | 0 | 0 | 2 |
|
- Yellow card 18:48
12
Jake Moriarty
|
0 | 0 | 0 | 0 | 76 |
|
13
Toby Thomas
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 71:09
15
Bay Moore
|
0 | 0 | 0 | 0 | 76 |
|
17
Carson Russell
|
0 | 0 | 0 | 0 | 19 |
|
- Yellow card 14:00
19
Anderson Moore
|
2 | 0 | 0 | 0 | 76 |
|
- Yellow card 29:56
22
Noah Adler
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 74:28
23
Campbell Moore
|
1 | 0 | 0 | 0 | 76 |
|
40
Eric Martinez
|
2 | 2 | 1 | 0 | 40 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 3 | 2 | 793 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 72 | |
| 2 | 2 | 1 | 0 | 76 | |
| 1 | 1 | 1 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 76 | |
| 1 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 1 | 76 | |
|
11
Richard Arch
|
0 | 0 | 0 | 0 | 34 |
|
12
Jose Bula
|
1 | 1 | 0 | 0 | 53 |
| 0 | 0 | 0 | 0 | 0 | |
|
14
Khaw Kee
|
0 | 0 | 0 | 0 | 21 |
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 49 | |
|
20
Kory Brock
|
0 | 0 | 0 | 0 | 13 |
|
23
Felipe Evans
|
0 | 0 | 0 | 0 | 76 |
| 0 | 0 | 0 | 0 | 40 | |
|
25
Ru Reh
|
0 | 0 | 0 | 0 | 27 |
| 0 | 0 | 0 | 0 | 0 | |
|
28
Jay Tait
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 2 | 1 | 743 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alejo Angel | 4 | 2 | 2 | 76:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bruno Bobato | 5 | 3 | 2 | 76:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson
1st
|
5:36 | Robert Platt (1) (unassisted) | 0 - 1 |
|
King University
2nd
|
56:39 | Ricky Sexton (1) (Paul Ogunboye) | 1 - 1 |
|
Johnson
2nd
|
79:12 | Tai Cariah (Mateo Servat) | 1 - 2 |
|
King University
2nd
|
80:04 | Eric Martinez (unassisted) | 2 - 2 |
|
King University
2nd
|
84:28 | Kirk Rahill (Jacob Pope) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
King University
1st
|
18:48 | Yellow card - Jake Moriarty |
|
King University
1st
|
18:56 | Yellow card - Davide Sfondrini |
|
King University
1st
|
29:56 | Yellow card - Noah Adler |
|
King University
2nd
|
0:00 | Yellow card - Alejo Angel |
|
King University
2nd
|
14:00 | Yellow card - Anderson Moore |
|
King University
2nd
|
56:20 | Yellow card - Joaquin Saaverdra |
|
King University
2nd
|
71:09 | Yellow card - Bay Moore |
|
King University
2nd
|
74:28 | Yellow card - Campbell Moore |
|
King University
2nd
|
75:34 | Yellow card - Mateo Servat |
|
King University
2nd
|
77:19 | Yellow card - Joaquin Cevasco |
|
King University
2nd
|
79:08 | Yellow card - Eric Swain |
|
King University
2nd
|
80:58 | Yellow card - Eric Swain |
|
King University
2nd
|
80:58 | Red card - Eric Swain |
|
King University
2nd
|
89:43 | Yellow card - Ricky Sexton |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| King University | 3 | 7 | 10 |
| Johnson | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| King University | 2 | 0 | 2 |
| Johnson | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| King University | 3 | 4 | 7 |
| Johnson | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| King University | 9 | 7 | 16 |
| Johnson | 4 | 4 | 8 |
| Date/Time | September 6, 2025 - 6:00 PM |
|---|---|
| Location | Knoxville, TN |
| Game length | 2:15 |
| Attendance | 0 |
| Scorer: | Brandon Perry |
Play By Play
| 0:00 | Alejo Angel at goalie for King University. | ||
| 0:00 | Bruno Bobato at goalie for Johnson (TN). | ||
| Foul on Johnson (TN). | |||
| 3:37 | Corner kick by Johnson (TN) Jose Bula [3:37]. | ||
| Foul on King University. | |||
| 5:36 | Goal!Johnson (TN) Robert Platt PENALTY KICK GOAL, goal number 1 for season. ( 0 - 1 ) |
||
| 7:34 | Shot by Johnson (TN) David Chacha, Wide Right. | ||
| Foul on King University. | |||
| 9:49 | Corner kick by King University Eric Swain [9:49]. | ||
| Foul on King University. | |||
| 13:11 | Shot by Johnson (TN) Jose Bula, Save (by goalie) Alejo Angel. | ||
| Foul on King University. | |||
| Foul on Johnson (TN). | |||
| Foul on King University. | |||
| Foul on King University. | |||
| 18:48 | Yellow card on King University Jake Moriarty. | ||
| 18:53 | Header Shot by Johnson (TN) Tai Cariah, Save (by goalie) Alejo Angel. | ||
| Foul on Johnson (TN). | |||
| 18:56 | Yellow card on Johnson (TN) Davide Sfondrini. | ||
| Foul on Johnson (TN). | |||
| 20:09 | Substitution!Johnson (TN) substitution: Noah Pifer for Davide Sfondrini. | ||
| 24:54 | Corner kick by King University Eric Swain [24:54]. | ||
| 29:56 | Yellow card on King University Noah Adler. | ||
| Foul on King University. | |||
| 33:21 | Substitution!King University substitution: Anderson Moore for Carson Russell. | ||
| 34:35 | Shot by King University Ricky Sexton, Wide Right. | ||
| 34:42 | Corner kick by King University Joe Elliott [34:42]. | ||
| 35:22 | Substitution!Johnson (TN) substitution: Richard Arch for Robert Platt. | ||
| 36:24 | Substitution!Johnson (TN) substitution: Jacob Wilstermann for Pedro Ungarello. | ||
| 36:24 | Substitution!King University substitution: Bay Moore for Noah Adler. | ||
| Foul on King University. | |||
| Foul on King University. | |||
| 40:36 | Substitution!Johnson (TN) substitution: Felipe Evans for Ru Reh. | ||
| 40:36 | Substitution!Johnson (TN) substitution: Joaquin Saaverdra for Joaquin Cevasco. | ||
| 40:36 | Substitution!Johnson (TN) substitution: Mikel Muingbeh for Koen Bagdon. | ||
| 40:36 | Substitution!Johnson (TN) substitution: Mikel Muingbeh for David Chacha. | ||
| 44:34 | Shot by King University Campbell Moore, Hit Crossbar. | ||
| 44:55 | Shot by King University Ricky Sexton, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 0:00 | Yellow card on King University Alejo Angel. | ||
| 14:00 | Yellow card on King University Anderson Moore. | ||
| 14:00 | For King University: #0 Alejo Angel, #4 Kirk Rahill, #6 Paul Ogunboye, #8 Eric Swain, #9 Ricky Sexton, #10 Joe Elliott, #12 Jake Moriarty, #15 Bay Moore, #17 Carson Russell, #19 Anderson Moore, #23 Campbell Moore. | ||
| 14:00 | For Johnson (TN): #1 Bruno Bobato, #5 Joaquin Saaverdra, #6 Tai Cariah, #7 Robert Platt, #8 Noah Pifer, #9 David Chacha, #10 Mateo Servat, #12 Jose Bula, #15 Davide Sfondrini, #23 Felipe Evans, #25 Ru Reh. | ||
| 46:30 | Offside against King University. | ||
| Foul on Johnson (TN). | |||
| 49:35 | Corner kick by King University Joe Elliott [49:35]. | ||
| Foul on King University. | |||
| 50:08 | Substitution!Johnson (TN) substitution: Richard Arch for Robert Platt. | ||
| 50:08 | For King University: #0 Alejo Angel, #4 Kirk Rahill, #6 Paul Ogunboye, #8 Eric Swain, #9 Ricky Sexton, #10 Joe Elliott, #12 Jake Moriarty, #15 Bay Moore, #19 Anderson Moore, #23 Campbell Moore, #40 Eric Martinez. | ||
| Foul on King University. | |||
| Foul on King University. | |||
| Foul on Johnson (TN). | |||
| Foul on King University. | |||
| 90:00 | For King University: #0 Alejo Angel, #4 Kirk Rahill, #6 Paul Ogunboye, #8 Eric Swain, #10 Joe Elliott, #11 Chris Neal, #12 Jake Moriarty, #13 Toby Thomas, #19 Anderson Moore, #23 Campbell Moore, #40 Eric Martinez. | ||
| 56:20 | Shot by King University Anderson Moore, High. | ||
| 56:20 | Yellow card on Johnson (TN) Joaquin Saaverdra. | ||
| 56:39 | Goal!GOAL by King University Ricky Sexton, Assist by Paul Ogunboye, goal number 1 for season. ( 1 - 1 ) |
||
| 58:36 | Substitution!Johnson (TN) substitution: Felipe Evans for David Chacha. | ||
| 62:38 | Header Shot by King University Anderson Moore, Wide. | ||
| 66:56 | Substitution!Johnson (TN) substitution: Noah Pifer for Jose Bula. | ||
| 68:52 | Substitution!Johnson (TN) substitution: Felipe Evans for Ru Reh. | ||
| 68:52 | Substitution!King University substitution: Jacob Pope for Joe Elliott. | ||
| 69:16 | Shot by Johnson (TN) Joaquin Saaverdra, Wide Left. | ||
| 69:29 | Substitution!Johnson (TN) substitution: Khaw Kee for Richard Arch. | ||
| Foul on King University. | |||
| 71:09 | Yellow card on King University Bay Moore. | ||
| 71:09 | For King University: #0 Alejo Angel, #3 Jacob Pope, #4 Kirk Rahill, #6 Paul Ogunboye, #8 Eric Swain, #11 Chris Neal, #12 Jake Moriarty, #15 Bay Moore, #19 Anderson Moore, #23 Campbell Moore, #40 Eric Martinez. | ||
| 72:54 | Shot by King University Chris Neal, Save (by goalie) Bruno Bobato. | ||
| 73:05 | Substitution!King University substitution: Ricky Sexton for Chris Neal. | ||
| 73:42 | Corner kick by King University Eric Swain [73:42]. | ||
| 74:28 | Yellow card on King University Campbell Moore. | ||
| Foul on Johnson (TN). | |||
| 90:00 | For Johnson (TN): #1 Bruno Bobato, #3 Koen Bagdon, #5 Joaquin Saaverdra, #6 Tai Cariah, #8 Noah Pifer, #10 Mateo Servat, #13 Joaquin Cevasco, #14 Khaw Kee, #17 Mikel Muingbeh, #23 Felipe Evans, #24 Jacob Wilstermann. | ||
| 75:34 | Yellow card on Johnson (TN) Mateo Servat. | ||
| 76:05 | Substitution!Johnson (TN) substitution: Kory Brock for Jacob Wilstermann. | ||
| Foul on King University. | |||
| Foul on Johnson (TN). | |||
| 77:19 | Yellow card on Johnson (TN) Joaquin Cevasco. | ||
| 79:08 | Yellow card on King University Eric Swain. | ||
| 79:12 | Goal!GOAL by Johnson (TN) Tai Cariah, Assist by Mateo Servat ( 1 - 2 ) |
||
| 80:04 | Goal!GOAL by King University Eric Martinez ( 2 - 2 ) |
||
| 80:47 | Corner kick by King University Eric Swain [80:47]. | ||
| 80:58 | Yellow card on King University Eric Swain. | ||
| 80:58 | Red card on King University Eric Swain. | ||
| 82:14 | Shot by King University Eric Martinez, Save (by goalie) Bruno Bobato. | ||
| 84:07 | Corner kick by King University Jacob Pope [84:07]. | ||
| 84:28 | Goal!GOAL by King University Kirk Rahill, Assist by Jacob Pope ( 3 - 2 ) |
||
| Foul on King University. | |||
| 85:32 | Substitution!Johnson (TN) substitution: Jay Tait for Joaquin Saaverdra. | ||
| 88:36 | Substitution!Johnson (TN) substitution: Richard Arch for Kory Brock. | ||
| 89:43 | Yellow card on King University Ricky Sexton. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

