2025-26 Men's Tennis Roster
| Name | Cl. | Ht. | Hometown | Previous School |
|---|---|---|---|---|
|
|
Cl.: Junior | Ht.: 5'9 | Hometown: São Paulo, Brazil | Previous School: Colegio palavra viva |
|
|
Cl.: Junior | Ht.: 5'8 | Hometown: Asunción, Paraguay | Previous School: Eco Colegio |
|
|
Cl.: Sophomore | Ht.: 5'9 | Hometown: Asuncion, Paraguay | Previous School: Colegio Internacional |
|
|
Cl.: Freshman | Ht.: | Hometown: Somerset, KY | Previous School: |
|
|
Cl.: Freshman | Ht.: 6'1 | Hometown: Berlin, Germany | Previous School: Georg-Mendheim-Oberstufenzentrum |
|
|
Cl.: Sophomore | Ht.: 6'2 | Hometown: Chattanooga,TN | Previous School: Chattanooga Christian School |
|
|
Cl.: Freshman | Ht.: 5'5 | Hometown: Sao Lourenco, Brazil | Previous School: Goliath Academy |
|
|
Cl.: Junior | Ht.: 6'2 | Hometown: Pocos de Caldas, Brazil | Previous School: High School Nini Mourao |
|
|
Cl.: Junior | Ht.: 5'10 | Hometown: San Luis Potosi, Mexico | Previous School: Tecnológico de Monterrey |
|
|
Cl.: Sophomore | Ht.: 6'4 | Hometown: Kiskunfelegyhaza, Hungary | Previous School: Mora Ferenc High School |
|
|
Cl.: Freshman | Ht.: 5'11 | Hometown: Knoxville, TN | Previous School: First Baptist Academy |
Coaching Staff
