Benjamin Barrios
Singles Wins
6
Singles Losses
5
Singles Ties
1
Doubles Wins
4
Doubles Losses
1
Doubles Ties
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | 6 | 1 |
| Singles Losses | 5 | 2 |
| Singles Ties | 1 | 0 |
| Singles Sets Wins | 14 | 4 |
| Singles Sets Losses | 13 | 3 |
| Singles Games Wins | 116 | 31 |
| Singles Games Losses | 113 | 31 |
| Doubles Wins | 4 | 1 |
| Doubles Losses | 1 | 1 |
| Doubles Ties | 0 | 0 |
| Doubles Sets Wins | 4 | 1 |
| Doubles Sets Losses | 1 | 1 |
| Doubles Games Wins | 25 | 6 |
| Doubles Games Losses | 22 | 10 |
| Date | Opponent | Score |
|---|---|---|
| Sep 12 | at King University Invitational | |
| Sep 17 | at Maryville | |
| Sep 25 | at ITA Regionals | |
| Oct 11 | IU Southeast | W, 7-0 |
| Oct 17 | at Emory & Henry | W, 7-0 |
| Oct 18 | Indiana East | W, 7-0 |
| Feb 7 | at Covenant College | W, 4-2 |
| Feb 13 | at Lincoln Memorial University | L, 4-0 |
| Feb 17 | King (TN) | T, 3-3 |
| Feb 19 | Emory & Henry | |
| Feb 22 | Tennessee Southern | |
| Feb 26 | Hanover College | W, 5-2 |
| Feb 27 | SCAD Atlanta | L, 6-1 |
| Mar 5 | Montreat (NC) | L, 5-2 |
| Mar 10 | at Tennessee Wesleyan | L, 6-1 |
| Mar 13 | Columbia (SC) | W, 6-1 |
| Mar 24 | Bevill State | |
| Mar 25 | Freed-Hardeman (TN) | L, 5-2 |
| Mar 27 | Southern Virginia University | W, 6-0 |
| Apr 2 | at Truett McConnell | W, 5-2 |
| Apr 7 | Milligan (TN) | L, 5-2 |
| Apr 11 | Georgetown | L, 5-2 |
| Apr 13 | at Pikeville (KY) | L, 5-2 |
| Apr 14 | Maryville College | |
| Apr 20 | at Milligan (TN) | L, 4-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| October |
| February |
| March |
| April |
