Megan Armstrong
- 1B
- Johnson
gp
43
avg
.387
hr
7
rbi
46
r
22
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 27 |
| Plate appearances | 155 | 96 |
| At Bats | 150 | 92 |
| Runs | 22 | 14 |
| Hits | 58 | 32 |
| Doubles | 15 | 10 |
| Triples | 1 | - |
| Home Runs | 7 | 6 |
| Runs Batted In | 46 | 31 |
| Total bases | 96 | 60 |
| Walks | - | - |
| Hit by pitch | 2 | 1 |
| Strikeouts | 13 | 11 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 1 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .387 | .348 |
| On Base Percentage | .392 | .351 |
| Slugging Percentage | .640 | .652 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Cumberland (TN) | W, 10-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Feb 18 | Cumberland (TN) | W, 8-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Feb 26 | vs. Oakland City | L, 6-3 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 26 # | vs. University of Fort Lauderdale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Keiser | L, 9-5 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Feb 27 | vs. Siena Heights | W, 5-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 28 | vs. Goshen (IN) | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 28 | vs. St. Thomas | L, 4-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 7 | at Reinhardt (GA) | W, 4-1 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 7 | at Reinhardt (GA) | W, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 9 | Georgetown | L, 3-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 9 | Georgetown | W, 6-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 11 | Union Commonwealth | W, 8-0 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 11 | Union Commonwealth | W, 5-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 14 | at St. Andrews (NC) | W, 9-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 14 | at St. Andrews (NC) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Columbia (SC) | W, 10-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 22 | Columbia (SC) | W, 9-4 | 1 | 3 | 2 | 4 | - | - | - | 2 | 2 | - | .667 | .667 | 2.667 | - | - | - | - | - | 1 | - | 3 |
| Mar 23 | Kentucky Christian | W, 8-2 | 1 | 3 | 1 | 4 | - | 1 | - | - | 1 | - | .333 | .250 | .667 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Mar 23 | Kentucky Christian | W, 16-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Mar 26 | Milligan (TN) | W, 8-0 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 26 | Milligan (TN) | L, 6-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 27 | at Bluefield (VA) | W, 8-6 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 27 | at Bluefield (VA) | W, 12-1 | 1 | 4 | 3 | 5 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | 1 | - | 4 |
| Mar 29 | Pikeville ( KY) | W, 7-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | Pikeville ( KY) | W, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 1 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Truett McConnell | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 4 | at Truett McConnell | L, 3-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 5 | at Brenau (GA) | L, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 5 | at Brenau (GA) | W, 9-7 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | - | .500 | .600 | 1.000 | 1 | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Apr 14 | Bryan (TN) | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 14 | Bryan (TN) | L, 4-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | CIU (SC) | W, 3-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 17 | CIU (SC) | W, 2-1 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Montreat (NC) | W, 7-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 21 | at Montreat (NC) | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 4 | - | - | 4 |
| Apr 23 | at Tennessee Wesleyan | L, 4-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Apr 23 | at Tennessee Wesleyan | L, 6-3 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Apr 28 | vs. Montreat (NC) | W, 4-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 30 | vs. Reinhardt (GA) | W, 8-3 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 2 | - | - | 5 |
| May 1 | vs. Brenau (GA) | W, 8-0 | 1 | 4 | 4 | 4 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 4 |
| May 2 | vs. Brenau (GA) | L, 3-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| May 2 | vs. Brenau (GA) | W, 10-2 | 1 | 4 | 3 | 3 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| May 12 | vs. Thomas | L, 3-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| May 13 | vs. Evangel (MO) | L, 4-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 18 | Cumberland (TN) | W, 10-6 | 1 | 2 | 0 | - | - |
| Feb 18 | Cumberland (TN) | W, 8-6 | 1 | 2 | 1 | - | - |
| Feb 26 | vs. Oakland City | L, 6-3 | 1 | 0 | 4 | - | - |
| Feb 26 # | vs. University of Fort Lauderdale | - | - | - | - | - | |
| Feb 27 | vs. Keiser | L, 9-5 | 1 | 1 | 4 | - | - |
| Feb 27 | vs. Siena Heights | W, 5-0 | 1 | 0 | 2 | - | - |
| Feb 28 | vs. Goshen (IN) | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 28 | vs. St. Thomas | L, 4-1 | 1 | 0 | 1 | - | - |
| Mar 7 | at Reinhardt (GA) | W, 4-1 | 1 | 0 | 2 | - | - |
| Mar 7 | at Reinhardt (GA) | W, 1-0 | 1 | 0 | 1 | - | - |
| Mar 9 | Georgetown | L, 3-1 | 1 | 0 | 2 | - | - |
| Mar 9 | Georgetown | W, 6-2 | 1 | 0 | 2 | - | - |
| Mar 11 | Union Commonwealth | W, 8-0 | 1 | 1 | 4 | - | - |
| Mar 11 | Union Commonwealth | W, 5-3 | 1 | 1 | 1 | - | - |
| Mar 14 | at St. Andrews (NC) | W, 9-0 | 1 | 0 | 1 | - | - |
| Mar 14 | at St. Andrews (NC) | W, 8-0 | - | - | - | - | - |
| Mar 22 | Columbia (SC) | W, 10-3 | 1 | 1 | 2 | - | - |
| Mar 22 | Columbia (SC) | W, 9-4 | 1 | 2 | 8 | - | - |
| Mar 23 | Kentucky Christian | W, 8-2 | 1 | 0 | 2 | - | - |
| Mar 23 | Kentucky Christian | W, 16-6 | 1 | 1 | 1 | - | - |
| Mar 26 | Milligan (TN) | W, 8-0 | 1 | 1 | 3 | - | - |
| Mar 26 | Milligan (TN) | L, 6-5 | 1 | 0 | 2 | - | - |
| Mar 27 | at Bluefield (VA) | W, 8-6 | 1 | 1 | 4 | - | - |
| Mar 27 | at Bluefield (VA) | W, 12-1 | 1 | 2 | 7 | - | - |
| Mar 29 | Pikeville ( KY) | W, 7-0 | 1 | 0 | 2 | - | - |
| Mar 29 | Pikeville ( KY) | W, 5-0 | 1 | 0 | 0 | - | - |
| Apr 1 | Cumberlands (KY) | - | - | - | - | - | |
| Apr 1 | Cumberlands (KY) | - | - | - | - | - | |
| Apr 4 | at Truett McConnell | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 4 | at Truett McConnell | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 5 | at Brenau (GA) | L, 8-2 | 1 | 0 | 1 | - | - |
| Apr 5 | at Brenau (GA) | W, 9-7 | 1 | 1 | 4 | - | - |
| Apr 14 | Bryan (TN) | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 14 | Bryan (TN) | L, 4-2 | 1 | 0 | 1 | - | - |
| Apr 17 | CIU (SC) | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 17 | CIU (SC) | W, 2-1 | 1 | 1 | 4 | - | - |
| Apr 18 | at Cumberlands (KY) | - | - | - | - | - | |
| Apr 18 | at Cumberlands (KY) | - | - | - | - | - | |
| Apr 21 | at Montreat (NC) | W, 7-1 | 1 | 0 | 1 | - | - |
| Apr 21 | at Montreat (NC) | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 23 | at Tennessee Wesleyan | L, 4-3 | 1 | 1 | 2 | - | - |
| Apr 23 | at Tennessee Wesleyan | L, 6-3 | 1 | 1 | 5 | - | - |
| Apr 28 | vs. Montreat (NC) | W, 4-1 | 1 | 0 | 1 | - | - |
| Apr 30 | vs. Reinhardt (GA) | W, 8-3 | 1 | 1 | 4 | - | - |
| May 1 | vs. Brenau (GA) | W, 8-0 | 1 | 1 | 7 | - | - |
| May 2 | vs. Brenau (GA) | L, 3-2 | 1 | 0 | 1 | - | - |
| May 2 | vs. Brenau (GA) | W, 10-2 | 1 | 1 | 5 | - | - |
| May 12 | vs. Thomas | L, 3-1 | 1 | 0 | 0 | - | - |
| May 13 | vs. Evangel (MO) | L, 4-2 | 1 | 0 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Cumberland (TN) | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Cumberland (TN) | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | vs. Oakland City | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 # | vs. University of Fort Lauderdale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Keiser | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | vs. Siena Heights | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. Goshen (IN) | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. St. Thomas | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Reinhardt (GA) | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Reinhardt (GA) | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Georgetown | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Georgetown | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Union Commonwealth | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Union Commonwealth | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at St. Andrews (NC) | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at St. Andrews (NC) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Columbia (SC) | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Columbia (SC) | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Kentucky Christian | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Kentucky Christian | W, 16-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Milligan (TN) | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Milligan (TN) | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Bluefield (VA) | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Bluefield (VA) | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Pikeville ( KY) | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Pikeville ( KY) | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Truett McConnell | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Truett McConnell | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Brenau (GA) | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Brenau (GA) | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Bryan (TN) | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Bryan (TN) | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | CIU (SC) | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | CIU (SC) | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Montreat (NC) | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Montreat (NC) | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Tennessee Wesleyan | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Tennessee Wesleyan | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | vs. Montreat (NC) | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | vs. Reinhardt (GA) | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Brenau (GA) | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Brenau (GA) | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Brenau (GA) | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | vs. Thomas | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | vs. Evangel (MO) | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Cumberland (TN) | W, 10-6 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Cumberland (TN) | W, 8-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 26 | vs. Oakland City | L, 6-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 # | vs. University of Fort Lauderdale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Keiser | L, 9-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | vs. Siena Heights | W, 5-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | vs. Goshen (IN) | W, 2-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | vs. St. Thomas | L, 4-1 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Reinhardt (GA) | W, 4-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Reinhardt (GA) | W, 1-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 9 | Georgetown | L, 3-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Georgetown | W, 6-2 | 1 | 4 | 3 | 0 | 1 | - | .750 | 1 | - | - | - | - |
| Mar 11 | Union Commonwealth | W, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 11 | Union Commonwealth | W, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at St. Andrews (NC) | W, 9-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at St. Andrews (NC) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Columbia (SC) | W, 10-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Columbia (SC) | W, 9-4 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Kentucky Christian | W, 8-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 23 | Kentucky Christian | W, 16-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Milligan (TN) | W, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Milligan (TN) | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Bluefield (VA) | W, 8-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Bluefield (VA) | W, 12-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Pikeville ( KY) | W, 7-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Pikeville ( KY) | W, 5-0 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Truett McConnell | L, 4-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Truett McConnell | L, 3-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Brenau (GA) | L, 8-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 5 | at Brenau (GA) | W, 9-7 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | Bryan (TN) | W, 1-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Bryan (TN) | L, 4-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | CIU (SC) | W, 3-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | CIU (SC) | W, 2-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Montreat (NC) | W, 7-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 21 | at Montreat (NC) | L, 4-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 23 | at Tennessee Wesleyan | L, 4-3 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Tennessee Wesleyan | L, 6-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | vs. Montreat (NC) | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | vs. Reinhardt (GA) | W, 8-3 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. Brenau (GA) | W, 8-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | vs. Brenau (GA) | L, 3-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | vs. Brenau (GA) | W, 10-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 12 | vs. Thomas | L, 3-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | vs. Evangel (MO) | L, 4-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
