Taylor Minnick
20 Taylor Minnick
-
- Height:
- 5'5
-
- Hometown:
- Murfreesboro, TN
-
- Position:
- Short Stop
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- Major:
- Sports and Fitness Leadership
-
- gp
- 23
-
- avg
- .125
-
- hr
- -
-
- rbi
- 0
-
- r
- 11
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 10 |
| Plate appearances | 40 | 14 |
| At Bats | 32 | 10 |
| Runs | 11 | 5 |
| Hits | 4 | 1 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 5 | 1 |
| Walks | 3 | 1 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 7 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 1 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .125 | .100 |
| On Base Percentage | .263 | .250 |
| Slugging Percentage | .156 | .100 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | Taylor (IN) | W, 12-11 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 2 | - | - | - | 2 | - | - | 4 |
| Feb 13 | Taylor (IN) | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 21 | at Georgetown | L, 5-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 21 | vs. Northwestern Ohio | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. #24 Rio Grande | W, 14-6 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Feb 27 | vs. Faulkner (AL) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Stillman | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. RV Freed-Hardeman (TN) | L, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 3 | at Cumberland (TN) | W, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | at Cumberland (TN) | W, 7-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 6 | Montreat (NC) | W, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 6 | Montreat (NC) | W, 6-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | 2 | - | 3 |
| Mar 7 | at Milligan (TN) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Milligan (TN) | L, 7-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | 1 | 1 | 2 | - | - | 4 |
| Mar 15 | vs. Indiana South Bend (IN) | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Indiana South Bend (IN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Northwestern Ohio | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | vs. University of Fort Lauderdale | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Florida Memorial (FL) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. #10 Southeastern | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Pikeville (KY) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Pikeville (KY) | L, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 25 | RV Campbellsville (KY) | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | RV Campbellsville (KY) | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 30 | Tennessee Wesleyan | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Tennessee Wesleyan | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | at Union Commonwealth | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Union Commonwealth | W, 12-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Truett McConnell | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Truett McConnell | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Campbellsville (KY) | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | at Campbellsville (KY) | L, 16-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Columbia (SC) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Columbia (SC) | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | at Spartanburg Methodist | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Spartanburg Methodist | W, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 13 | at Bryan (TN) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Bryan (TN) | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | Bluefield (VA) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bluefield (VA) | W, 8-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 18 | at CIU (SC) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at CIU (SC) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Brenau (GA) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Brenau (GA) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Reinhardt (GA) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Reinhardt (GA) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. CIU (SC) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Bryan (TN) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Pikeville (KY) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Reinhardt (GA) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Tennessee Southern | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Lindsey Wilson | L, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 12 | at Tennessee Southern | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Lindsey Wilson | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Indiana Wesleyan (IN) | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 21 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 24 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 13 | Taylor (IN) | W, 12-11 | 1 | 2 | 0 | - | - |
| Feb 13 | Taylor (IN) | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 21 | at Georgetown | L, 5-2 | 1 | 1 | 1 | - | - |
| Feb 21 | vs. Northwestern Ohio | L, 7-5 | - | - | - | - | - |
| Feb 27 | vs. #24 Rio Grande | W, 14-6 | 1 | 2 | 3 | - | - |
| Feb 27 | vs. Faulkner (AL) | W, 4-2 | - | - | - | - | - |
| Feb 28 | vs. Stillman | L, 8-7 | - | - | - | - | - |
| Feb 28 | vs. RV Freed-Hardeman (TN) | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 3 | at Cumberland (TN) | W, 6-1 | 1 | 0 | 0 | - | - |
| Mar 3 | at Cumberland (TN) | W, 7-4 | 1 | 1 | 0 | - | - |
| Mar 6 | Montreat (NC) | W, 6-1 | 1 | 1 | 0 | - | - |
| Mar 6 | Montreat (NC) | W, 6-1 | 1 | 1 | 1 | - | - |
| Mar 7 | at Milligan (TN) | L, 10-2 | - | - | - | - | - |
| Mar 7 | at Milligan (TN) | L, 7-5 | 1 | 1 | 0 | - | - |
| Mar 15 | vs. Indiana South Bend (IN) | W, 12-3 | - | - | - | - | - |
| Mar 15 | vs. Indiana South Bend (IN) | - | - | - | - | - | |
| Mar 16 | vs. Northwestern Ohio | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. University of Fort Lauderdale | W, 3-2 | - | - | - | - | - |
| Mar 17 | vs. Florida Memorial (FL) | W, 9-1 | - | - | - | - | - |
| Mar 17 | vs. #10 Southeastern | W, 1-0 | - | - | - | - | - |
| Mar 23 | at Pikeville (KY) | W, 6-5 | - | - | - | - | - |
| Mar 23 | at Pikeville (KY) | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 25 | RV Campbellsville (KY) | W, 7-1 | - | - | - | - | - |
| Mar 25 | RV Campbellsville (KY) | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 30 | Tennessee Wesleyan | W, 7-1 | - | - | - | - | - |
| Mar 30 | Tennessee Wesleyan | W, 5-4 | 1 | 1 | 0 | - | - |
| Apr 1 | at Union Commonwealth | W, 9-2 | - | - | - | - | - |
| Apr 1 | at Union Commonwealth | W, 12-9 | 1 | 0 | 0 | - | - |
| Apr 3 | Truett McConnell | W, 1-0 | - | - | - | - | - |
| Apr 3 | Truett McConnell | L, 4-2 | - | - | - | - | - |
| Apr 7 | at Campbellsville (KY) | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 7 | at Campbellsville (KY) | L, 16-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at Columbia (SC) | L, 3-2 | - | - | - | - | - |
| Apr 10 | at Columbia (SC) | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 11 | at Spartanburg Methodist | W, 9-1 | - | - | - | - | - |
| Apr 11 | at Spartanburg Methodist | W, 9-2 | 1 | 1 | 0 | - | - |
| Apr 13 | at Bryan (TN) | W, 5-2 | - | - | - | - | - |
| Apr 13 | at Bryan (TN) | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 15 | Bluefield (VA) | W, 2-0 | - | - | - | - | - |
| Apr 15 | Bluefield (VA) | W, 8-7 | 1 | 0 | 0 | - | - |
| Apr 18 | at CIU (SC) | W, 1-0 | - | - | - | - | - |
| Apr 18 | at CIU (SC) | W, 5-2 | - | - | - | - | - |
| Apr 19 | Brenau (GA) | W, 3-1 | - | - | - | - | - |
| Apr 19 | Brenau (GA) | W, 7-3 | - | - | - | - | - |
| Apr 22 | Reinhardt (GA) | W, 2-1 | - | - | - | - | - |
| Apr 22 | Reinhardt (GA) | W, 8-0 | - | - | - | - | - |
| Apr 28 | vs. CIU (SC) | W, 6-5 | - | - | - | - | - |
| Apr 29 | vs. Bryan (TN) | L, 6-0 | - | - | - | - | - |
| Apr 30 | vs. Pikeville (KY) | W, 4-3 | - | - | - | - | - |
| Apr 30 | vs. Reinhardt (GA) | L, 5-3 | - | - | - | - | - |
| May 11 | vs. Tennessee Southern | W, 3-2 | - | - | - | - | - |
| May 11 | at Lindsey Wilson | L, 4-0 | 1 | 0 | 0 | - | - |
| May 12 | at Tennessee Southern | W, 8-6 | - | - | - | - | - |
| May 13 | at Lindsey Wilson | W, 3-1 | - | - | - | - | - |
| May 13 | vs. Indiana Wesleyan (IN) | L, 10-2 | 1 | 0 | 0 | - | - |
| May 21 | at TBA | - | - | - | - | - | |
| May 22 | at TBA | - | - | - | - | - | |
| May 23 | at TBA | - | - | - | - | - | |
| May 24 | at TBA | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | Taylor (IN) | W, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Taylor (IN) | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Georgetown | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. Northwestern Ohio | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. #24 Rio Grande | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | vs. Faulkner (AL) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Stillman | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. RV Freed-Hardeman (TN) | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Cumberland (TN) | W, 6-1 | 1 | 0 | 0 | 2.2 | 4 | - | - | 0.00 | 2 | 5.25 | - | 1.50 |
| Mar 3 | at Cumberland (TN) | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Montreat (NC) | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Montreat (NC) | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Milligan (TN) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Milligan (TN) | L, 7-5 | 1 | 0 | 0 | 2.1 | 2 | - | - | 0.00 | 0 | .00 | - | .86 |
| Mar 15 | vs. Indiana South Bend (IN) | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Indiana South Bend (IN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Northwestern Ohio | L, 2-1 | 1 | 0 | 1 | 6.0 | 2 | 2 | 0 | 0.00 | 0 | .00 | - | .50 |
| Mar 16 | vs. University of Fort Lauderdale | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Florida Memorial (FL) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. #10 Southeastern | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Pikeville (KY) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Pikeville (KY) | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | RV Campbellsville (KY) | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | RV Campbellsville (KY) | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Tennessee Wesleyan | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Tennessee Wesleyan | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Union Commonwealth | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Union Commonwealth | W, 12-9 | 1 | 1 | 0 | 4.0 | 2 | 3 | 1 | 1.75 | 1 | 1.75 | - | 1.25 |
| Apr 3 | Truett McConnell | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Truett McConnell | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Campbellsville (KY) | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Campbellsville (KY) | L, 16-0 | 1 | 0 | 0 | 0.0 | 4 | 6 | 6 | INF | 0 | .00 | 1 | - |
| Apr 10 | at Columbia (SC) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Columbia (SC) | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Spartanburg Methodist | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Spartanburg Methodist | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Bryan (TN) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Bryan (TN) | L, 6-5 | 1 | 0 | 1 | 1.0 | 1 | 1 | 1 | 7.00 | 1 | 7.00 | - | 1.00 |
| Apr 15 | Bluefield (VA) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bluefield (VA) | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at CIU (SC) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at CIU (SC) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Brenau (GA) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Brenau (GA) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Reinhardt (GA) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Reinhardt (GA) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. CIU (SC) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Bryan (TN) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Pikeville (KY) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Reinhardt (GA) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Tennessee Southern | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Lindsey Wilson | L, 4-0 | 1 | 0 | 0 | 0.1 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | at Tennessee Southern | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Lindsey Wilson | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Indiana Wesleyan (IN) | L, 10-2 | 1 | 0 | 0 | 3.1 | 3 | 2 | 2 | 4.20 | 0 | .00 | 1 | .90 |
| May 21 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 24 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | Taylor (IN) | W, 12-11 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 13 | Taylor (IN) | L, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Georgetown | L, 5-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | vs. Northwestern Ohio | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. #24 Rio Grande | W, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | vs. Faulkner (AL) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Stillman | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. RV Freed-Hardeman (TN) | L, 7-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Cumberland (TN) | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Cumberland (TN) | W, 7-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Montreat (NC) | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Montreat (NC) | W, 6-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 7 | at Milligan (TN) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Milligan (TN) | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Indiana South Bend (IN) | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Indiana South Bend (IN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Northwestern Ohio | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 16 | vs. University of Fort Lauderdale | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Florida Memorial (FL) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. #10 Southeastern | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Pikeville (KY) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Pikeville (KY) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | RV Campbellsville (KY) | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | RV Campbellsville (KY) | L, 7-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 30 | Tennessee Wesleyan | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Tennessee Wesleyan | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Union Commonwealth | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Union Commonwealth | W, 12-9 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 3 | Truett McConnell | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Truett McConnell | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Campbellsville (KY) | L, 6-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Campbellsville (KY) | L, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Columbia (SC) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Columbia (SC) | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Spartanburg Methodist | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Spartanburg Methodist | W, 9-2 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 13 | at Bryan (TN) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Bryan (TN) | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Bluefield (VA) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bluefield (VA) | W, 8-7 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Apr 18 | at CIU (SC) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at CIU (SC) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Brenau (GA) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Brenau (GA) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Reinhardt (GA) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
