Jordan Heifner
- G
- Johnson
gp
4
pts/g
10.0
fg %
34.9
3pt %
38.9
ft %
50.0
reb/g
4.0
a/g
2.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 4 |
| Games started | 4 | 4 |
| Minutes | 96 | 96 |
| Minutes per game | 24.0 | 24.0 |
| FG | 15-43 | 15-43 |
| FG Pct | 34.9 | 34.9 |
| 3PT | 7-18 | 7-18 |
| 3PT Pct | 38.9 | 38.9 |
| FT | 3-6 | 3-6 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 2 | 2 |
| Def rebounds | 14 | 14 |
| Total rebounds | 16 | 16 |
| Rebounds per game | 4.0 | 4.0 |
| Personal fouls | 7 | 7 |
| Disqualifications | - | - |
| Assists | 10 | 10 |
| Turnovers | 10 | 10 |
| Assist to turnover ratio | 1.0 | 1.0 |
| Steals | 5 | 5 |
| Blocks | 0 | 0 |
| Points | 40 | 40 |
| Points per game | 10.0 | 10.0 |
| Points per 40 min | 16.7 | 16.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | Point | L, 72-56 |
| Feb 7 | Bryan (TN) | L, 78-47 |
| Feb 9 | at Montreat | L, 65-56 |
| Feb 11 | Brenau (GA) | W, 86-79 |
| Feb 14 | at Milligan | L, 85-66 |
| Feb 18 | at St. Andrews | W, 88-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | at CIU (SC) | L, 73-54 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Union | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Truett-McConnell | W, 56-50 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Point | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Reinhardt | L, 80-65 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Bryan (TN) | L, 68-52 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Rochester | L, 99-66 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Trinity International | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Kentucky Christian | L, 65-47 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Warren Wilson | W, 97-48 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Columbia (SC) | L, 70-53 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Lee | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Milligan | L, 87-51 | 1 | 25 | 2-14 | 14.3 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 5 | at Tennessee Wesleyan | L, 75-60 | 1 | 34 | 6-13 | 46.2 | 4-9 | 44.4 | 1-2 | 50.0 | 17 |
| Jan 7 | St. Andrews | W, 91-58 | 1 | 18 | 4-10 | 40.0 | 1-2 | 50.0 | 0-2 | 0.0 | 9 |
| Jan 11 | at Union | W, 68-58 | 1 | 19 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Jan 14 | at Brenau (GA) | L, 76-51 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Bluefield (VA) | W, 72-60 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Reinhardt | L, 75-58 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Truett-McConnell | W, 57-50 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Kentucky Christian | W, 62-58 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Tennessee Wesleyan | L, 63-39 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Point | L, 72-56 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bryan (TN) | L, 78-47 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Montreat | L, 65-56 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Brenau (GA) | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Milligan | L, 85-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at St. Andrews | W, 88-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | at CIU (SC) | L, 73-54 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Union | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Truett-McConnell | W, 56-50 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Point | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Reinhardt | L, 80-65 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Bryan (TN) | L, 68-52 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Rochester | L, 99-66 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Trinity International | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Kentucky Christian | L, 65-47 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Warren Wilson | W, 97-48 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Columbia (SC) | L, 70-53 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Lee | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Milligan | L, 87-51 | 1 | 25 | 0 | 5 | 5 | 0 | 2 | 1 | 0 |
| Jan 5 | at Tennessee Wesleyan | L, 75-60 | 1 | 34 | 0 | 4 | 4 | 4 | 2 | 1 | 0 |
| Jan 7 | St. Andrews | W, 91-58 | 1 | 18 | 2 | 2 | 4 | 3 | 2 | 2 | 0 |
| Jan 11 | at Union | W, 68-58 | 1 | 19 | 0 | 3 | 3 | 3 | 4 | 1 | 0 |
| Jan 14 | at Brenau (GA) | L, 76-51 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Bluefield (VA) | W, 72-60 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Reinhardt | L, 75-58 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Truett-McConnell | W, 57-50 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Kentucky Christian | W, 62-58 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Tennessee Wesleyan | L, 63-39 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Point | L, 72-56 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bryan (TN) | L, 78-47 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Montreat | L, 65-56 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Brenau (GA) | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Milligan | L, 85-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at St. Andrews | W, 88-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 5 | at CIU (SC) | L, 73-54 | - | - | - | - |
| Nov 8 | Union | L, 78-74 | - | - | - | - |
| Nov 12 | at Truett-McConnell | W, 56-50 | - | - | - | - |
| Nov 15 | at Point | L, 67-56 | - | - | - | - |
| Nov 19 | Reinhardt | L, 80-65 | - | - | - | - |
| Nov 22 | at Bryan (TN) | L, 68-52 | - | - | - | - |
| Nov 25 | vs. Rochester | L, 99-66 | - | - | - | - |
| Nov 26 | vs. Trinity International | W, 83-69 | - | - | - | - |
| Nov 30 | Kentucky Christian | L, 65-47 | - | - | - | - |
| Dec 7 | Warren Wilson | W, 97-48 | - | - | - | - |
| Dec 10 | Columbia (SC) | L, 70-53 | - | - | - | - |
| Dec 30 # | at Lee | - | - | - | - | |
| Jan 3 | Milligan | L, 87-51 | 1 | 2 | - | 0.0 |
| Jan 5 | at Tennessee Wesleyan | L, 75-60 | 1 | 1 | - | 2.0 |
| Jan 7 | St. Andrews | W, 91-58 | 1 | 1 | - | 1.5 |
| Jan 11 | at Union | W, 68-58 | 1 | 3 | - | 0.8 |
| Jan 14 | at Brenau (GA) | L, 76-51 | - | - | - | - |
| Jan 19 | Bluefield (VA) | W, 72-60 | - | - | - | - |
| Jan 21 | at Reinhardt | L, 75-58 | - | - | - | - |
| Jan 25 | Truett-McConnell | W, 57-50 | - | - | - | - |
| Jan 28 | at Kentucky Christian | W, 62-58 | - | - | - | - |
| Jan 31 | Tennessee Wesleyan | L, 63-39 | - | - | - | - |
| Feb 4 | Point | L, 72-56 | - | - | - | - |
| Feb 7 | Bryan (TN) | L, 78-47 | - | - | - | - |
| Feb 9 | at Montreat | L, 65-56 | - | - | - | - |
| Feb 11 | Brenau (GA) | W, 86-79 | - | - | - | - |
| Feb 14 | at Milligan | L, 85-66 | - | - | - | - |
| Feb 18 | at St. Andrews | W, 88-78 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | 4 | 96 | 15-43 | 34.9 | 7-18 | 38.9 | 3-6 | 50.0 | 40 |
| 2023-24 | 29 | 29 | 860 | 159-343 | 46.4 | 43-112 | 38.4 | 82-110 | 74.5 | 443 |
| 2024-25 | 29 | 28 | 813 | 135-362 | 37.3 | 39-139 | 28.1 | 79-111 | 71.2 | 388 |
| 2025-26 | 12 | 11 | 378 | 60-163 | 36.8 | 27-87 | 31.0 | 27-40 | 67.5 | 174 |
| Total | 74 | 72 | 2147 | 369-911 | 40.5 | 116-356 | 32.6 | 191-267 | 71.5 | 1045 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | 96 | 24.0 | 0.0-0.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 |
| 2023-24 | 29 | 860 | 29.7 | 0.0-0.0 | 0.0-0.0 | 38.4 | 0.0-0.0 | 0.0 |
| 2024-25 | 29 | 813 | 28.0 | 0.0-0.0 | 0.0-0.0 | 28.1 | 0.0-0.0 | 0.0 |
| 2025-26 | 12 | 378 | 31.5 | 0.0-0.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 0.0 |
| Total | 74 | 2147 | 29.0 | 0.0-0.0 | 0.0-0.0 | 32.6 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 24.0 | 3.8-10.8 | 1.8-4.5 | 0.8-1.5 | 10.0 |
| Conference | 4 | 24.0 | 3.8-10.8 | 1.8-4.5 | 0.8-1.5 | 10.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 21.5 | 3.0-12.0 | 0.5-2.5 | 1.0-2.0 | 7.5 |
| Away | 2 | 26.5 | 4.5-9.5 | 3.0-6.5 | 0.5-1.0 | 12.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 18.5 | 3.5-8.0 | 1.5-3.0 | 0.0-1.0 | 8.5 |
| Losses | 2 | 29.5 | 4.0-13.5 | 2.0-6.0 | 1.5-2.0 | 11.5 |
| January | 4 | 24.0 | 3.8-10.8 | 1.8-4.5 | 0.8-1.5 | 10.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 96 | 15-43 | 34.9 | 7-18 | 38.9 | 3-6 | 50.0 | 40 |
| Conference | 4 | 4 | 96 | 15-43 | 34.9 | 7-18 | 38.9 | 3-6 | 50.0 | 40 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 2 | 43 | 6-24 | 25.0 | 1-5 | 20.0 | 2-4 | 50.0 | 15 |
| Away | 2 | 2 | 53 | 9-19 | 47.4 | 6-13 | 46.2 | 1-2 | 50.0 | 25 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | 2 | 37 | 7-16 | 43.8 | 3-6 | 50.0 | 0-2 | 0.0 | 17 |
| Losses | 2 | 2 | 59 | 8-27 | 29.6 | 4-12 | 33.3 | 3-4 | 75.0 | 23 |
| January | 4 | 4 | 96 | 15-43 | 34.9 | 7-18 | 38.9 | 3-6 | 50.0 | 40 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 96 | 24.0 | 0.0-0.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 |
| Conference | 4 | 96 | 24.0 | 0.0-0.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 43 | 21.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 53 | 26.5 | 0.0-0.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 37 | 18.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 59 | 29.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 4 | 96 | 24.0 | 0.0-0.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.5 | 3.5 | 4.0 | 2.5 | 2.5 | 1.3 | 0.0 |
| Conference | 4 | 0.5 | 3.5 | 4.0 | 2.5 | 2.5 | 1.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 1.0 | 3.5 | 4.5 | 1.5 | 2.0 | 1.5 | 0.0 |
| Away | 2 | 0.0 | 3.5 | 3.5 | 3.5 | 3.0 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 1.0 | 2.5 | 3.5 | 3.0 | 3.0 | 1.5 | 0.0 |
| Losses | 2 | 0.0 | 4.5 | 4.5 | 2.0 | 2.0 | 1.0 | 0.0 |
| January | 4 | 0.5 | 3.5 | 4.0 | 2.5 | 2.5 | 1.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 2 | 14 | 16 | 10 | 10 | 5 | 0 |
| Conference | 4 | 4 | 2 | 14 | 16 | 10 | 10 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 2 | 7 | 9 | 3 | 4 | 3 | 0 |
| Away | 2 | 2 | 0 | 7 | 7 | 7 | 6 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 2 | 5 | 7 | 6 | 6 | 3 | 0 |
| Losses | 2 | 2 | 0 | 9 | 9 | 4 | 4 | 2 | 0 |
| January | 4 | 4 | 2 | 14 | 16 | 10 | 10 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
