Jordan Heifner

Jordan Heifner
10 Jordan Heifner
  • Height:
    5'6
  • Hometown:
    Knoxville, TN
  • Position:
    Guard
  • Year:
    Junior
  • High School:
    Carter High School
  • gp
    29
  • pts/g
    15.3
  • fg %
    46.4
  • 3pt %
    38.4
  • ft %
    74.5
  • reb/g
    5.9
  • a/g
    4.5
Player statistics
  Overall Conference
Games 29 22
Games started 29 22
Minutes 860 658
Minutes per game 29.7 29.9
FG 159-343 126-274
FG Pct 46.4 46.0
3PT 43-112 31-88
3PT Pct 38.4 35.2
FT 82-110 70-94
FT Pct 74.5 74.5
Off rebounds 31 28
Def rebounds 141 114
Total rebounds 172 142
Rebounds per game 5.9 6.5
Personal fouls 52 38
Disqualifications 0 0
Assists 130 106
Turnovers 83 64
Assist to turnover ratio 1.6 1.7
Steals 69 51
Blocks 7 6
Points 443 353
Points per game 15.3 16.0
Points per 40 min 20.6 21.5
Recent results
Recent Games
Date Opponent Result
Feb 10 at Kentucky Christian W, 77-60
Feb 14 Truett-McConnell W, 83-77
Feb 17 at Brenau (GA) W, 68-66
Feb 21 Montreat (NC) W, 56-51
Feb 24 at CIU (SC) L, 65-58
Feb 29 vs. Pikeville ( KY) L, 75-66
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 Alice Lloyd (KY) L, 80-71 1 21 2-9 22.2 1-5 20.0 0-0 - 5
Nov 2 at Alice Lloyd (KY) W, 84-77 1 28 4-11 36.4 3-5 60.0 3-4 75.0 14
Nov 4 Lindsey Wilson L, 81-75 1 26 4-9 44.4 1-3 33.3 1-2 50.0 10
Nov 6 Toccoa Falls W, 89-68 1 31 8-9 88.9 0-0 - 2-4 50.0 18
Nov 8 at Bryan (TN) L, 89-68 1 37 3-13 23.1 1-5 20.0 0-0 - 7
Nov 11 Union (KY) W, 103-38 1 22 7-12 58.3 2-3 66.7 2-2 100.0 18
Nov 14 at Columbia (SC) W, 75-69 1 33 7-19 36.8 2-7 28.6 2-2 100.0 18
Nov 18 Bluefield (VA) W, 88-78 1 27 5-10 50.0 1-3 33.3 2-4 50.0 13
Nov 21 Tennessee Wesleyan W, 67-63 1 35 0-7 0.0 0-4 0.0 0-0 - 0
Dec 2 at Lindsey Wilson L, 68-63 1 32 7-11 63.6 5-6 83.3 1-1 100.0 20
Dec 6 Reinhardt (GA) L, 90-64 1 24 8-16 50.0 2-4 50.0 2-2 100.0 20
Dec 9 at St. Andrews (NC) W, 88-65 1 21 6-11 54.5 1-4 25.0 1-2 50.0 14
Dec 10 at Lipscomb - - - - - - - - -
Dec 12 Brenau (GA) W, 83-62 1 19 2-7 28.6 0-2 0.0 0-0 - 4
Dec 16 at Life L, 84-69 1 32 2-8 25.0 0-2 0.0 5-5 100.0 9
Jan 2 Kentucky Christian W, 79-53 1 23 3-10 30.0 0-1 0.0 4-7 57.1 10
Jan 6 at Truett-McConnell W, 83-78 1 28 7-15 46.7 2-4 50.0 6-8 75.0 22
Jan 10 Milligan (TN) L, 87-72 1 28 7-13 53.8 1-3 33.3 3-3 100.0 18
Jan 13 at Reinhardt (GA) L, 85-77 1 30 5-14 35.7 0-5 0.0 4-5 80.0 14
Jan 24 St. Andrews (NC) W, 83-71 1 31 5-8 62.5 1-4 25.0 6-6 100.0 17
Jan 29 at Pikeville ( KY) L, 97-87 1 32 4-13 30.8 0-3 0.0 3-6 50.0 11
Jan 31 at Union (KY) W, 94-73 1 32 9-16 56.3 3-4 75.0 2-3 66.7 23
Feb 3 at Montreat (NC) W, 74-69 1 29 3-8 37.5 2-3 66.7 7-10 70.0 15
Feb 5 Bryan (TN) L, 80-66 1 39 10-17 58.8 3-7 42.9 0-0 - 23
Feb 10 at Kentucky Christian W, 77-60 1 34 6-11 54.5 1-2 50.0 3-3 100.0 16
Feb 14 Truett-McConnell W, 83-77 1 29 8-12 66.7 3-4 75.0 4-6 66.7 23
Feb 17 at Brenau (GA) W, 68-66 1 37 10-20 50.0 0-5 0.0 8-13 61.5 28
Feb 21 Montreat (NC) W, 56-51 1 38 5-11 45.5 3-4 75.0 6-6 100.0 19
Feb 24 at CIU (SC) L, 65-58 1 30 6-11 54.5 3-7 42.9 5-6 83.3 20
Feb 29 vs. Pikeville ( KY) L, 75-66 1 32 6-12 50.0 2-3 66.7 0-0 - 14
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 26 Alice Lloyd (KY) L, 80-71 1 21 1 6 7 4 4 2 0
Nov 2 at Alice Lloyd (KY) W, 84-77 1 28 0 6 6 5 4 1 0
Nov 4 Lindsey Wilson L, 81-75 1 26 1 3 4 3 0 0 0
Nov 6 Toccoa Falls W, 89-68 1 31 0 3 3 5 3 6 1
Nov 8 at Bryan (TN) L, 89-68 1 37 1 2 3 4 3 1 0
Nov 11 Union (KY) W, 103-38 1 22 1 4 5 6 3 4 0
Nov 14 at Columbia (SC) W, 75-69 1 33 1 13 14 5 0 1 0
Nov 18 Bluefield (VA) W, 88-78 1 27 0 3 3 4 3 1 1
Nov 21 Tennessee Wesleyan W, 67-63 1 35 3 5 8 5 2 1 0
Dec 2 at Lindsey Wilson L, 68-63 1 32 1 3 4 1 3 2 0
Dec 6 Reinhardt (GA) L, 90-64 1 24 1 3 4 3 4 3 0
Dec 9 at St. Andrews (NC) W, 88-65 1 21 2 3 5 4 0 1 0
Dec 10 at Lipscomb - - - - - - - - -
Dec 12 Brenau (GA) W, 83-62 1 19 0 5 5 3 1 2 0
Dec 16 at Life L, 84-69 1 32 0 3 3 3 2 4 0
Jan 2 Kentucky Christian W, 79-53 1 23 1 4 5 5 2 3 0
Jan 6 at Truett-McConnell W, 83-78 1 28 3 1 4 3 3 3 0
Jan 10 Milligan (TN) L, 87-72 1 28 1 2 3 2 3 2 1
Jan 13 at Reinhardt (GA) L, 85-77 1 30 1 4 5 9 3 2 1
Jan 24 St. Andrews (NC) W, 83-71 1 31 3 5 8 7 6 4 1
Jan 29 at Pikeville ( KY) L, 97-87 1 32 0 6 6 8 1 1 0
Jan 31 at Union (KY) W, 94-73 1 32 2 7 9 5 2 1 1
Feb 3 at Montreat (NC) W, 74-69 1 29 0 6 6 5 4 1 0
Feb 5 Bryan (TN) L, 80-66 1 39 1 4 5 1 6 2 0
Feb 10 at Kentucky Christian W, 77-60 1 34 2 7 9 10 4 4 1
Feb 14 Truett-McConnell W, 83-77 1 29 0 5 5 4 2 7 0
Feb 17 at Brenau (GA) W, 68-66 1 37 1 11 12 3 1 3 0
Feb 21 Montreat (NC) W, 56-51 1 38 4 5 9 3 4 3 0
Feb 24 at CIU (SC) L, 65-58 1 30 0 9 9 7 7 1 0
Feb 29 vs. Pikeville ( KY) L, 75-66 1 32 0 3 3 3 3 3 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 26 Alice Lloyd (KY) L, 80-71 1 4 - 1.0
Nov 2 at Alice Lloyd (KY) W, 84-77 1 1 - 1.3
Nov 4 Lindsey Wilson L, 81-75 1 4 - -
Nov 6 Toccoa Falls W, 89-68 1 1 - 1.7
Nov 8 at Bryan (TN) L, 89-68 1 3 - 1.3
Nov 11 Union (KY) W, 103-38 1 1 - 2.0
Nov 14 at Columbia (SC) W, 75-69 1 1 0 -
Nov 18 Bluefield (VA) W, 88-78 1 3 - 1.3
Nov 21 Tennessee Wesleyan W, 67-63 1 4 - 2.5
Dec 2 at Lindsey Wilson L, 68-63 1 0 - 0.3
Dec 6 Reinhardt (GA) L, 90-64 1 0 - 0.8
Dec 9 at St. Andrews (NC) W, 88-65 1 3 - -
Dec 10 at Lipscomb - - - -
Dec 12 Brenau (GA) W, 83-62 1 2 - 3.0
Dec 16 at Life L, 84-69 1 4 - 1.5
Jan 2 Kentucky Christian W, 79-53 1 1 0 2.5
Jan 6 at Truett-McConnell W, 83-78 1 2 - 1.0
Jan 10 Milligan (TN) L, 87-72 1 2 - 0.7
Jan 13 at Reinhardt (GA) L, 85-77 1 1 - 3.0
Jan 24 St. Andrews (NC) W, 83-71 1 1 - 1.2
Jan 29 at Pikeville ( KY) L, 97-87 1 2 - 8.0
Jan 31 at Union (KY) W, 94-73 1 0 - 2.5
Feb 3 at Montreat (NC) W, 74-69 1 1 - 1.3
Feb 5 Bryan (TN) L, 80-66 1 4 - 0.2
Feb 10 at Kentucky Christian W, 77-60 1 0 0 2.5
Feb 14 Truett-McConnell W, 83-77 1 2 - 2.0
Feb 17 at Brenau (GA) W, 68-66 1 0 - 3.0
Feb 21 Montreat (NC) W, 56-51 1 1 - 0.8
Feb 24 at CIU (SC) L, 65-58 1 4 - 1.0
Feb 29 vs. Pikeville ( KY) L, 75-66 1 0 - 1.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2022-23 4 24.0 3.8-10.8 1.8-4.5 0.8-1.5 10.0
2023-24 29 29.7 5.5-11.8 1.5-3.9 2.8-3.8 15.3
2024-25 29 28.0 4.7-12.5 1.3-4.8 2.7-3.8 13.4
2025-26 12 31.5 5.0-13.6 2.2-7.2 2.2-3.3 14.5
Total 74 29.0 5.0-12.3 1.6-4.8 2.6-3.6 14.1
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2022-23 4 4 96 15-43 34.9 7-18 38.9 3-6 50.0 40
2023-24 29 29 860 159-343 46.4 43-112 38.4 82-110 74.5 443
2024-25 29 28 813 135-362 37.3 39-139 28.1 79-111 71.2 388
2025-26 12 11 378 60-163 36.8 27-87 31.0 27-40 67.5 174
Total 74 72 2147 369-911 40.5 116-356 32.6 191-267 71.5 1045
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 4 96 24.0 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
2023-24 29 860 29.7 0.0-0.0 0.0-0.0 38.4 0.0-0.0 0.0
2024-25 29 813 28.0 0.0-0.0 0.0-0.0 28.1 0.0-0.0 0.0
2025-26 12 378 31.5 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
Total 74 2147 29.0 0.0-0.0 0.0-0.0 32.6 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 4 0.5 3.5 4.0 2.5 2.5 1.3 0.0
2023-24 29 1.1 4.9 5.9 4.5 2.9 2.4 0.2
2024-25 29 1.1 4.7 5.8 4.3 3.1 2.8 0.2
2025-26 12 0.6 4.8 5.3 3.6 3.0 2.6 0.0
Total 74 1.0 4.7 5.7 4.1 2.9 2.5 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2022-23 4 4 2 14 16 10 10 5 0
2023-24 29 29 31 141 172 130 83 69 7
2024-25 29 28 32 137 169 124 89 81 5
2025-26 12 11 7 57 64 43 36 31 0
Total 74 72 72 349 421 307 218 186 12
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 74 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 29 29.7 5.5-11.8 1.5-3.9 2.8-3.8 15.3
Conference 22 29.9 5.7-12.5 1.4-4.0 3.2-4.3 16.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 14 28.1 5.3-10.7 1.3-3.4 2.3-3.0 14.1
Away 14 31.1 5.6-12.9 1.6-4.4 3.6-4.9 16.5
Neutral 1 32.0 6.0-12.0 2.0-3.0 0.0-0.0 14.0
Result
Wins 17 29.2 5.6-11.6 1.4-3.5 3.4-4.7 16.0
Losses 12 30.3 5.3-12.2 1.6-4.4 2.0-2.5 14.3
Month
October 1 21.0 2.0-9.0 1.0-5.0 0.0-0.0 5.0
November 8 29.9 4.8-11.2 1.2-3.8 1.5-2.2 12.3
December 5 25.6 5.0-10.6 1.6-3.6 1.8-2.0 13.4
January 7 29.1 5.7-12.7 1.0-3.4 4.0-5.4 16.4
February 8 33.5 6.8-12.8 2.1-4.4 4.1-5.5 19.8
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 29 29 860 159-343 46.4 43-112 38.4 82-110 74.5 443
Conference 22 22 658 126-274 46.0 31-88 35.2 70-94 74.5 353
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 14 14 393 74-150 49.3 18-47 38.3 32-42 76.2 198
Away 14 14 435 79-181 43.6 23-62 37.1 50-68 73.5 231
Neutral 1 1 32 6-12 50.0 2-3 66.7 0-0 - 14
Result
Wins 17 17 497 95-197 48.2 24-59 40.7 58-80 72.5 272
Losses 12 12 363 64-146 43.8 19-53 35.8 24-30 80.0 171
Month
October 1 1 21 2-9 22.2 1-5 20.0 0-0 - 5
November 8 8 239 38-90 42.2 10-30 33.3 12-18 66.7 98
December 5 5 128 25-53 47.2 8-18 44.4 9-10 90.0 67
January 7 7 204 40-89 44.9 7-24 29.2 28-38 73.7 115
February 8 8 268 54-102 52.9 17-35 48.6 33-44 75.0 158
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 29 860 29.7 0.0-0.0 0.0-0.0 38.4 0.0-0.0 0.0
Conference 22 658 29.9 0.0-0.0 0.0-0.0 35.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 14 393 28.1 0.0-0.0 0.0-0.0 38.3 0.0-0.0 0.0
Away 14 435 31.1 0.0-0.0 0.0-0.0 37.1 0.0-0.0 0.0
Neutral 1 32 32.0 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
Result
Wins 17 497 29.2 0.0-0.0 0.0-0.0 40.7 0.0-0.0 0.0
Losses 12 363 30.3 0.0-0.0 0.0-0.0 35.8 0.0-0.0 0.0
Month
October 1 21 21.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
November 8 239 29.9 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 5 128 25.6 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
January 7 204 29.1 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
February 8 268 33.5 0.0-0.0 0.0-0.0 48.6 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 29 1.1 4.9 5.9 4.5 2.9 2.4 0.2
Conference 22 1.3 5.2 6.5 4.8 2.9 2.3 0.3
Exhibition - - - - - - - -
Location
Home 14 1.2 4.1 5.3 3.9 3.1 2.9 0.3
Away 14 1.0 5.8 6.8 5.1 2.6 1.9 0.2
Neutral 1 0.0 3.0 3.0 3.0 3.0 3.0 0.0
Result
Wins 17 1.4 5.5 6.8 4.8 2.6 2.7 0.3
Losses 12 0.7 4.0 4.7 4.0 3.3 1.9 0.2
Month
October 1 1.0 6.0 7.0 4.0 4.0 2.0 0.0
November 8 0.9 4.9 5.8 4.6 2.3 1.9 0.3
December 5 0.8 3.4 4.2 2.8 2.0 2.4 0.0
January 7 1.6 4.1 5.7 5.6 2.9 2.3 0.6
February 8 1.0 6.3 7.3 4.5 3.9 3.0 0.1
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 29 29 31 141 172 130 83 69 7
Conference 22 22 28 114 142 106 64 51 6
Exhibition - - - - - - - - -
Location
Home 14 14 17 57 74 55 43 40 4
Away 14 14 14 81 95 72 37 26 3
Neutral 1 1 0 3 3 3 3 3 0
Result
Wins 17 17 23 93 116 82 44 46 5
Losses 12 12 8 48 56 48 39 23 2
Month
October 1 1 1 6 7 4 4 2 0
November 8 8 7 39 46 37 18 15 2
December 5 5 4 17 21 14 10 12 0
January 7 7 11 29 40 39 20 16 4
February 8 8 8 50 58 36 31 24 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Lady Royals Get Road Win Over St. Andrews
Lady Royals Get Road Win Over St. Andrews
Lady Royals Lose to Reinhardt
Lady Royals Lose to Reinhardt
Lady Royals Lose Tight Battle at Lindsey Wilson
Lady Royals Hang on for Narrow Victory Over Tennessee Wesleyan
Lady Royals Beat Rams Behind Beaty's Double-Double
Lady Royals Get Road Win Over Columbia
Lady Royals Get Road Win Over Columbia
Lady Royals Trounce Union
Lady Royals Trounce Union
Lady Royals Rout Toccoa Falls
Lady Royals Rout Toccoa Falls
Lady Royals Fall to Lindsey Wilson
Lady Royals Fall to Lindsey Wilson
Lady Royals Get Revenge at Alice Lloyd
Lady Royals Get Revenge at Alice Lloyd