Jordan Heifner
10

Jordan Heifner

gp
29
pts/g
13.4
fg %
37.3
3pt %
28.1
ft %
71.2
reb/g
5.8
a/g
4.3
Player Stats
  Overall Conference
Games 29 22
Games started 28 22
Minutes 813 649
Minutes per game 28.0 29.5
FG 135-362 107-276
FG Pct 37.3 38.8
3PT 39-139 29-102
3PT Pct 28.1 28.4
FT 79-111 70-94
FT Pct 71.2 74.5
Off rebounds 32 26
Def rebounds 137 109
Total rebounds 169 135
Rebounds per game 5.8 6.1
Personal fouls 49 36
Disqualifications 0 0
Assists 124 90
Turnovers 89 64
Assist to turnover ratio 1.4 1.4
Steals 81 68
Blocks 5 5
Points 388 313
Points per game 13.4 14.2
Points per 40 min 19.1 19.3
Recent Results
Date Opponent Result
Feb 12 at Montreat (NC) W, 98-72
Feb 17 Brenau (GA) W, 94-78
Feb 20 Bryan (TN) W, 80-74
Feb 22 at Union Commonwealth W, 60-52
Feb 27 vs. Tennessee Wesleyan L, 52-35
Mar 14 vs. Freed-Hardeman (TN) L, 79-43
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 at Spartanburg Methodist W, 70-50 1 25 5-16 31.3 2-8 25.0 1-2 50.0 13
Nov 3 Washington Adventist (MD) W, 97-61 1 18 2-7 28.6 1-3 33.3 1-2 50.0 6
Nov 9 at Brenau (GA) W, 71-47 1 30 2-7 28.6 1-2 50.0 7-10 70.0 12
Nov 13 Kentucky Christian W, 91-64 1 24 3-9 33.3 1-3 33.3 1-2 50.0 8
Nov 20 at Tennessee Wesleyan W, 68-65 1 29 2-6 33.3 2-5 40.0 6-6 100.0 12
Nov 23 Union Commonwealth W, 67-63 1 29 2-8 25.0 0-5 0.0 1-2 50.0 5
Nov 26 Montreat (NC) L, 76-67 1 29 7-15 46.7 1-4 25.0 1-1 100.0 16
Dec 4 at Bryan (TN) W, 68-61 1 28 5-12 41.7 1-5 20.0 3-4 75.0 14
Dec 7 CIU (SC) W, 73-66 1 30 5-16 31.3 2-8 25.0 7-8 87.5 19
Dec 10 Pikeville ( KY) W, 60-50 1 31 4-12 33.3 3-4 75.0 4-6 66.7 15
Dec 12 # at Alabama Huntsville   - - - - - - - - -
Dec 20 Fisk (TN) W, 73-59 1 32 8-18 44.4 2-5 40.0 0-0 - 18
Dec 30 vs. Spartanburg Methodist W, 86-62 1 26 5-12 41.7 4-8 50.0 4-4 100.0 18
Dec 31 Bethel (TN) L, 77-69 1 34 6-15 40.0 0-5 0.0 1-3 33.3 13
Jan 4 at Milligan (TN) L, 107-85 1 33 6-15 40.0 0-3 0.0 3-6 50.0 15
Jan 7 Reinhardt (GA) L, 67-59 1 32 5-17 29.4 2-6 33.3 0-0 - 12
Jan 9 at St. Andrews (NC) W, 87-46 1 23 2-11 18.2 0-4 0.0 1-1 100.0 5
Jan 15 at Kentucky Christian W, 84-64 1 31 7-12 58.3 3-5 60.0 1-2 50.0 18
Jan 18 Truett McConnell W, 71-38 1 29 3-7 42.9 0-4 0.0 4-5 80.0 10
Jan 22 at Bluefield (VA) W, 91-60 1 33 12-22 54.5 2-5 40.0 0-0 - 26
Jan 25 St. Andrews (NC) W, 71-61 1 28 2-12 16.7 0-5 0.0 1-2 50.0 5
Jan 29 at Fisk (TN) W, 69-65 - - - - - - - - -
Feb 1 at Truett McConnell W, 72-54 1 26 5-10 50.0 1-3 33.3 1-2 50.0 12
Feb 5 at Reinhardt (GA) W, 64-61 1 31 7-12 58.3 1-2 50.0 5-6 83.3 20
Feb 8 Columbia (SC) W, 83-72 1 34 5-16 31.3 1-4 25.0 2-6 33.3 13
Feb 12 at Montreat (NC) W, 98-72 1 27 6-15 40.0 3-6 50.0 7-7 100.0 22
Feb 17 Brenau (GA) W, 94-78 1 22 6-13 46.2 1-4 25.0 6-6 100.0 19
Feb 20 Bryan (TN) W, 80-74 1 37 6-12 50.0 2-7 28.6 8-10 80.0 22
Feb 22 at Union Commonwealth W, 60-52 1 33 5-17 29.4 2-8 25.0 1-2 50.0 13
Feb 27 vs. Tennessee Wesleyan L, 52-35 - 4 1-5 20.0 0-2 0.0 1-2 50.0 3
Mar 14 vs. Freed-Hardeman (TN) L, 79-43 1 25 1-13 7.7 1-6 16.7 1-4 25.0 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 2 at Spartanburg Methodist W, 70-50 1 25 1 6 7 7 6 3 0
Nov 3 Washington Adventist (MD) W, 97-61 1 18 2 4 6 7 6 0 0
Nov 9 at Brenau (GA) W, 71-47 1 30 0 5 5 5 1 2 1
Nov 13 Kentucky Christian W, 91-64 1 24 1 4 5 5 1 2 0
Nov 20 at Tennessee Wesleyan W, 68-65 1 29 0 10 10 2 1 0 1
Nov 23 Union Commonwealth W, 67-63 1 29 0 2 2 3 2 4 0
Nov 26 Montreat (NC) L, 76-67 1 29 2 5 7 4 3 5 0
Dec 4 at Bryan (TN) W, 68-61 1 28 1 4 5 4 6 3 0
Dec 7 CIU (SC) W, 73-66 1 30 0 6 6 2 8 4 0
Dec 10 Pikeville ( KY) W, 60-50 1 31 2 3 5 3 2 3 0
Dec 12 # at Alabama Huntsville   - - - - - - - - -
Dec 20 Fisk (TN) W, 73-59 1 32 2 5 7 6 2 2 0
Dec 30 vs. Spartanburg Methodist W, 86-62 1 26 1 3 4 6 4 3 0
Dec 31 Bethel (TN) L, 77-69 1 34 0 7 7 7 3 2 0
Jan 4 at Milligan (TN) L, 107-85 1 33 1 3 4 4 3 3 0
Jan 7 Reinhardt (GA) L, 67-59 1 32 1 5 6 3 4 3 1
Jan 9 at St. Andrews (NC) W, 87-46 1 23 3 3 6 6 0 2 0
Jan 15 at Kentucky Christian W, 84-64 1 31 1 7 8 3 1 2 0
Jan 18 Truett McConnell W, 71-38 1 29 0 6 6 6 3 4 0
Jan 22 at Bluefield (VA) W, 91-60 1 33 3 10 13 6 0 3 0
Jan 25 St. Andrews (NC) W, 71-61 1 28 2 8 10 5 3 2 1
Jan 29 at Fisk (TN) W, 69-65 - - - - - - - - -
Feb 1 at Truett McConnell W, 72-54 1 26 0 0 0 2 2 5 0
Feb 5 at Reinhardt (GA) W, 64-61 1 31 2 6 8 2 4 0 0
Feb 8 Columbia (SC) W, 83-72 1 34 0 8 8 7 1 6 0
Feb 12 at Montreat (NC) W, 98-72 1 27 1 3 4 7 5 3 0
Feb 17 Brenau (GA) W, 94-78 1 22 0 2 2 0 1 6 0
Feb 20 Bryan (TN) W, 80-74 1 37 3 6 9 7 7 2 1
Feb 22 at Union Commonwealth W, 60-52 1 33 3 3 6 4 6 4 0
Feb 27 vs. Tennessee Wesleyan L, 52-35 - 4 0 0 0 0 0 1 0
Mar 14 vs. Freed-Hardeman (TN) L, 79-43 1 25 0 3 3 1 4 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 2 at Spartanburg Methodist W, 70-50 1 2 - 1.2
Nov 3 Washington Adventist (MD) W, 97-61 1 2 - 1.2
Nov 9 at Brenau (GA) W, 71-47 1 2 - 5.0
Nov 13 Kentucky Christian W, 91-64 1 1 - 5.0
Nov 20 at Tennessee Wesleyan W, 68-65 1 1 - 2.0
Nov 23 Union Commonwealth W, 67-63 1 3 - 1.5
Nov 26 Montreat (NC) L, 76-67 1 0 - 1.3
Dec 4 at Bryan (TN) W, 68-61 1 3 - 0.7
Dec 7 CIU (SC) W, 73-66 1 2 - 0.3
Dec 10 Pikeville ( KY) W, 60-50 1 1 - 1.5
Dec 12 # at Alabama Huntsville   - - - -
Dec 20 Fisk (TN) W, 73-59 1 3 - 3.0
Dec 30 vs. Spartanburg Methodist W, 86-62 1 2 - 1.5
Dec 31 Bethel (TN) L, 77-69 1 3 - 2.3
Jan 4 at Milligan (TN) L, 107-85 1 2 - 1.3
Jan 7 Reinhardt (GA) L, 67-59 1 2 0 0.8
Jan 9 at St. Andrews (NC) W, 87-46 1 1 - -
Jan 15 at Kentucky Christian W, 84-64 1 4 - 3.0
Jan 18 Truett McConnell W, 71-38 1 1 - 2.0
Jan 22 at Bluefield (VA) W, 91-60 1 1 - -
Jan 25 St. Andrews (NC) W, 71-61 1 1 0 1.7
Jan 29 at Fisk (TN) W, 69-65 - - - -
Feb 1 at Truett McConnell W, 72-54 1 0 - 1.0
Feb 5 at Reinhardt (GA) W, 64-61 1 1 - 0.5
Feb 8 Columbia (SC) W, 83-72 1 2 - 7.0
Feb 12 at Montreat (NC) W, 98-72 1 4 - 1.4
Feb 17 Brenau (GA) W, 94-78 1 2 - 0.0
Feb 20 Bryan (TN) W, 80-74 1 0 - 1.0
Feb 22 at Union Commonwealth W, 60-52 1 2 - 0.7
Feb 27 vs. Tennessee Wesleyan L, 52-35 - 0 - -
Mar 14 vs. Freed-Hardeman (TN) L, 79-43 1 1 - 0.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2022-23 4 24.0 3.8-10.8 1.8-4.5 0.8-1.5 10.0
2023-24 29 29.7 5.5-11.8 1.5-3.9 2.8-3.8 15.3
2024-25 29 28.0 4.7-12.5 1.3-4.8 2.7-3.8 13.4
2025-26 12 31.5 5.0-13.6 2.2-7.2 2.2-3.3 14.5
Total 74 29.0 5.0-12.3 1.6-4.8 2.6-3.6 14.1
  gp gs min fg pct 3pt pct ft pct pts
2022-23 4 4 96 15-43 34.9 7-18 38.9 3-6 50.0 40
2023-24 29 29 860 159-343 46.4 43-112 38.4 82-110 74.5 443
2024-25 29 28 813 135-362 37.3 39-139 28.1 79-111 71.2 388
2025-26 12 11 378 60-163 36.8 27-87 31.0 27-40 67.5 174
Total 74 72 2147 369-911 40.5 116-356 32.6 191-267 71.5 1045
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 4 96 24.0 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
2023-24 29 860 29.7 0.0-0.0 0.0-0.0 38.4 0.0-0.0 0.0
2024-25 29 813 28.0 0.0-0.0 0.0-0.0 28.1 0.0-0.0 0.0
2025-26 12 378 31.5 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
Total 74 2147 29.0 0.0-0.0 0.0-0.0 32.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 4 0.5 3.5 4.0 2.5 2.5 1.3 0.0
2023-24 29 1.1 4.9 5.9 4.5 2.9 2.4 0.2
2024-25 29 1.1 4.7 5.8 4.3 3.1 2.8 0.2
2025-26 12 0.6 4.8 5.3 3.6 3.0 2.6 0.0
Total 74 1.0 4.7 5.7 4.1 2.9 2.5 0.2
  gp gs off def reb ast to stl blk
2022-23 4 4 2 14 16 10 10 5 0
2023-24 29 29 31 141 172 130 83 69 7
2024-25 29 28 32 137 169 124 89 81 5
2025-26 12 11 7 57 64 43 36 31 0
Total 74 72 72 349 421 307 218 186 12
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 74 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 28.0 4.7-12.5 1.3-4.8 2.7-3.8 13.4
Conference 22 29.5 4.9-12.5 1.3-4.6 3.2-4.3 14.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 29.2 4.6-12.6 1.1-4.8 2.6-3.8 12.9
Away 12 29.1 5.3-12.9 1.5-4.7 3.0-4.0 15.2
Neutral 3 18.3 2.3-10.0 1.7-5.3 2.0-3.3 8.3
             
Wins 23 28.5 4.7-12.3 1.5-4.9 3.1-4.1 14.1
Losses 6 26.2 4.3-13.3 0.7-4.3 1.2-2.7 10.5
             
November 7 26.3 3.3-9.7 1.1-4.3 2.6-3.6 10.3
December 6 30.2 5.5-14.2 2.0-5.8 3.2-4.2 16.2
January 7 29.9 5.3-13.7 1.0-4.6 1.4-2.3 13.0
February 8 26.8 5.1-12.5 1.4-4.5 3.9-5.1 15.5
March 1 25.0 1.0-13.0 1.0-6.0 1.0-4.0 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 813 135-362 37.3 39-139 28.1 79-111 71.2 388
Conference 22 22 649 107-276 38.8 29-102 28.4 70-94 74.5 313
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 409 64-177 36.2 16-67 23.9 37-53 69.8 181
Away 12 12 349 64-155 41.3 18-56 32.1 36-48 75.0 182
Neutral 3 2 55 7-30 23.3 5-16 31.3 6-10 60.0 25
                     
Wins 23 23 656 109-282 38.7 35-113 31.0 72-95 75.8 325
Losses 6 5 157 26-80 32.5 4-26 15.4 7-16 43.8 63
                     
November 7 7 184 23-68 33.8 8-30 26.7 18-25 72.0 72
December 6 6 181 33-85 38.8 12-35 34.3 19-25 76.0 97
January 7 7 209 37-96 38.5 7-32 21.9 10-16 62.5 91
February 8 7 214 41-100 41.0 11-36 30.6 31-41 75.6 124
March 1 1 25 1-13 7.7 1-6 16.7 1-4 25.0 4
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 813 28.0 0.0-0.0 0.0-0.0 28.1 0.0-0.0 0.0
Conference 22 649 29.5 0.0-0.0 0.0-0.0 28.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 409 29.2 0.0-0.0 0.0-0.0 23.9 0.0-0.0 0.0
Away 12 349 29.1 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
Neutral 3 55 18.3 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
                 
Wins 23 656 28.5 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
Losses 6 157 26.2 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
                 
November 7 184 26.3 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
December 6 181 30.2 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
January 7 209 29.9 0.0-0.0 0.0-0.0 21.9 0.0-0.0 0.0
February 8 214 26.8 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
March 1 25 25.0 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.1 4.7 5.8 4.3 3.1 2.8 0.2
Conference 22 1.2 5.0 6.1 4.1 2.9 3.1 0.2
Exhibition - - - - - - - -
                 
Home 14 1.1 5.1 6.1 4.6 3.3 3.2 0.2
Away 12 1.3 5.0 6.3 4.3 2.9 2.5 0.2
Neutral 3 0.3 2.0 2.3 2.3 2.7 2.0 0.0
                 
Wins 23 1.2 5.0 6.2 4.6 3.1 2.8 0.2
Losses 6 0.7 3.8 4.5 3.2 2.8 2.7 0.2
                 
November 7 0.9 5.1 6.0 4.7 2.9 2.3 0.3
December 6 1.0 4.7 5.7 4.7 4.2 2.8 0.0
January 7 1.6 6.0 7.6 4.7 2.0 2.7 0.3
February 8 1.1 3.5 4.6 3.6 3.3 3.4 0.1
March 1 0.0 3.0 3.0 1.0 4.0 2.0 0.0
  gp gs off def reb ast to stl blk
Total 29 28 32 137 169 124 89 81 5
Conference 22 22 26 109 135 90 64 68 5
Exhibition - - - - - - - - -
                   
Home 14 14 15 71 86 65 46 45 3
Away 12 12 16 60 76 52 35 30 2
Neutral 3 2 1 6 7 7 8 6 0
                   
Wins 23 23 28 114 142 105 72 65 4
Losses 6 5 4 23 27 19 17 16 1
                   
November 7 7 6 36 42 33 20 16 2
December 6 6 6 28 34 28 25 17 0
January 7 7 11 42 53 33 14 19 2
February 8 7 9 28 37 29 26 27 1
March 1 1 0 3 3 1 4 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0