Anna Jo Mullins
- F
- Johnson
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 12 |
| Games started | 10 | 8 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 17 | 15 |
| Shot Pct | .118 | .133 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Carolina | T, 0-0 | - | - | - | - | - |
| Sep 2 | Point | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Columbia (SC) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Tennessee Wesleyan | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Pikeville ( KY) | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | Union (KY) | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | at St. Andrews (NC) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Berea | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Milligan (TN) | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Bryan (TN) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Montreat (NC) | L, 4-0 | - | - | - | - | - |
| Oct 11 | Truett-McConnell | L, 10-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Reinhardt (GA) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Kentucky Christian | W, 1-0 | - | - | - | - | - |
| Oct 21 | Brenau (GA) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | CIU (SC) | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 # | Alice Lloyd (KY) | W, 8-0 | - | - | - | - | - |
| Oct 28 | at Bluefield (VA) | T, 0-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Carolina | T, 0-0 | - | - | - | - | - |
| Sep 2 | Point | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | Columbia (SC) | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Tennessee Wesleyan | L, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | Pikeville ( KY) | T, 2-2 | 1 | 3 | .333 | 2 | .667 |
| Sep 20 | Union (KY) | W, 3-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 22 | at St. Andrews (NC) | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | Berea | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | Milligan (TN) | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Bryan (TN) | L, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 7 | at Montreat (NC) | L, 4-0 | - | - | - | - | - |
| Oct 11 | Truett-McConnell | L, 10-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Reinhardt (GA) | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Kentucky Christian | W, 1-0 | - | - | - | - | - |
| Oct 21 | Brenau (GA) | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | CIU (SC) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 26 # | Alice Lloyd (KY) | W, 8-0 | - | - | - | - | - |
| Oct 28 | at Bluefield (VA) | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Carolina | T, 0-0 | - | - | - | - | - |
| Sep 2 | Point | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Columbia (SC) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Tennessee Wesleyan | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Pikeville ( KY) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Union (KY) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at St. Andrews (NC) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Berea | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Milligan (TN) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Bryan (TN) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Montreat (NC) | L, 4-0 | - | - | - | - | - |
| Oct 11 | Truett-McConnell | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Reinhardt (GA) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Kentucky Christian | W, 1-0 | - | - | - | - | - |
| Oct 21 | Brenau (GA) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | CIU (SC) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 # | Alice Lloyd (KY) | W, 8-0 | - | - | - | - | - |
| Oct 28 | at Bluefield (VA) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 10 | 2 | 0 | 4 |
| Conference | 12 | 8 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 7 | 2 | 0 | 4 |
| Away | 5 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 4 | 1 | 0 | 2 |
| Losses | 7 | 4 | 0 | 0 | 0 |
| September | 8 | 8 | 2 | 0 | 4 |
| October | 6 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 1.21 | .118 | .64 | .529 |
| Conference | 12 | 1.25 | .133 | .67 | .533 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.11 | .200 | .44 | .400 |
| Away | 5 | 1.40 | .000 | 1.00 | .714 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1.25 | .200 | .50 | .400 |
| Losses | 7 | .86 | .000 | .57 | .667 |
| September | 8 | 1.38 | .182 | .75 | .545 |
| October | 6 | 1.00 | .000 | .50 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 17 | .118 | 9 | .529 |
| Conference | 12 | 15 | .133 | 8 | .533 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 10 | .200 | 4 | .400 |
| Away | 5 | 7 | .000 | 5 | .714 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 5 | .200 | 2 | .400 |
| Losses | 7 | 6 | .000 | 4 | .667 |
| September | 8 | 11 | .182 | 6 | .545 |
| October | 6 | 6 | .000 | 3 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 10 | .14 | .00 | .29 |
| Conference | 12 | 8 | .17 | .00 | .33 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 7 | .22 | .00 | .44 |
| Away | 5 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .25 | .00 | .50 |
| Losses | 7 | 4 | .00 | .00 | .00 |
| September | 8 | 8 | .25 | .00 | .50 |
| October | 6 | 2 | .00 | .00 | .00 |
