Edwin Olmeda Jr.
5 Edwin Olmeda Jr.
-
- Height:
- 6'3
-
- Weight:
- 210
-
- Hometown:
- Blythewood, SC
-
- Position:
- Outfield
-
- Year:
- Junior
-
- Bats/Throws:
- R/R
-
- Major:
- Exercise Science
-
- gp
- 52
-
- avg
- .261
-
- hr
- 3
-
- rbi
- 22
-
- r
- 39
-
- sb
- 24
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 52 | 29 |
| Plate appearances | 150 | 93 |
| At Bats | 115 | 75 |
| Runs | 39 | 22 |
| Hits | 30 | 21 |
| Doubles | 5 | 5 |
| Triples | - | - |
| Home Runs | 3 | 1 |
| Runs Batted In | 22 | 17 |
| Total bases | 44 | 29 |
| Walks | 20 | 8 |
| Hit by pitch | 6 | 3 |
| Strikeouts | 37 | 23 |
| Sacrifice Flies | 3 | 3 |
| Sacrifice Hits | 6 | 4 |
| Hit into double play | - | - |
| Stolen Bases | 24 | 11 |
| Caught Stealing | 3 | 1 |
| Batting Average | .261 | .280 |
| On Base Percentage | .389 | .360 |
| Slugging Percentage | .383 | .387 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Abraham Baldwin (Ga.) | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 1 | vs. Point | W, 10-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 2 | vs. Point | W, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 2 | at Abraham Baldwin (Ga.) | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 7 | Defiance College (OH) | W, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | Defiance College (OH) | W, 13-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 8 | Defiance College (OH) | W, 10-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 11 | Georgetown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Spartanburg Methodist | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | at Spartanburg Methodist | W, 5-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 23 | Union Commonwealth | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 23 | Union Commonwealth | W, 12-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Feb 24 | Union Commonwealth | W, 9-7 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .200 | .250 | - | 1 | - | - | - | 3 | - | 5 |
| Feb 25 | (RV) Milligan (TN) | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | at Pikeville ( KY) | W, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | at Pikeville ( KY) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Pikeville ( KY) | W, 11-3 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Mar 4 | #6 Cumberlands (KY) | W, 10-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | #2 Tennessee Wesleyan | W, 6-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 8 | #2 Tennessee Wesleyan | L, 13-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 8 | #2 Tennessee Wesleyan | W, 11-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | at #6 Cumberlands (KY) | W, 9-4 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 14 | at CIU (SC) | W, 6-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 15 | at CIU (SC) | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | at CIU (SC) | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | at Cumberland (TN) | L, 14-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 21 | Montreat (NC) | W, 6-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 22 | Montreat (NC) | W, 13-8 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | .333 | .600 | 1.333 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 22 | Montreat (NC) | W, 10-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 25 | Freed-Hardeman (TN) | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Truett McConnell | W, 12-9 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .500 | .500 | - | 1 | - | - | - | 1 | - | 4 |
| Mar 29 | at Truett McConnell | L, 8-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| Mar 29 | at Truett McConnell | W, 9-3 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 1 | (RV) Cumberland (TN) | W, 8-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 4 | #3 Reinhardt | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 5 | #3 Reinhardt | W, 6-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 5 | #3 Reinhardt | W, 5-4 | 1 | 3 | 1 | 3 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | - | 2 | - | 4 |
| Apr 8 | at Milligan (TN) | L, 7-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 12 | St. Andrews (NC) | W, 6-5 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 12 | St. Andrews (NC) | W, 15-0 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 13 | St. Andrews (NC) | L, 17-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 16 | at Georgetown | W, 14-7 | 1 | 2 | 2 | 1 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Bryan (TN) | W, 10-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 19 | at Bryan (TN) | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 19 | at Bryan (TN) | L, 14-9 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Bluefield (VA) | W, 7-4 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .400 | .750 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Apr 24 | at Bluefield (VA) | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Apr 25 | at Bluefield (VA) | W, 6-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | - | 1 | - | 5 |
| Apr 29 | vs. Montreat (NC) | W, 8-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 1 | vs. Tennessee Wesleyan | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| May 2 | vs. Bryan (TN) | W, 3-2 | 1 | 2 | 1 | 2 | 2 | - | - | 1 | 1 | 1 | .500 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| May 2 | vs. Tennessee Wesleyan | L, 12-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 2 |
| May 12 | vs. Mid-America Christian | W, 13-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| May 13 | LSU Shreveport | L, 15-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 14 | vs. Mid-America Christian | L, 16-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | 1 | - | 2 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 1 | at Abraham Baldwin (Ga.) | W, 3-0 | 1 | 0 | 0 | - | - |
| Feb 1 | vs. Point | W, 10-8 | 1 | 0 | 0 | - | - |
| Feb 2 | vs. Point | W, 11-1 | 1 | 1 | 0 | 1 | - |
| Feb 2 | at Abraham Baldwin (Ga.) | L, 7-3 | 1 | 0 | 0 | 1 | - |
| Feb 7 | Defiance College (OH) | W, 13-5 | 1 | 0 | 0 | 1 | - |
| Feb 7 | Defiance College (OH) | W, 13-4 | 1 | 1 | 0 | - | - |
| Feb 8 | Defiance College (OH) | W, 10-0 | 1 | 1 | 1 | - | - |
| Feb 11 | Georgetown | - | - | - | - | - | |
| Feb 14 | at Spartanburg Methodist | L, 3-2 | 1 | 1 | 0 | 1 | - |
| Feb 14 | at Spartanburg Methodist | W, 5-3 | 1 | 1 | 1 | 3 | - |
| Feb 23 | Union Commonwealth | L, 7-4 | 1 | 2 | 0 | 1 | 1 |
| Feb 23 | Union Commonwealth | W, 12-3 | 1 | 2 | 3 | 1 | - |
| Feb 24 | Union Commonwealth | W, 9-7 | 1 | 0 | 1 | 1 | - |
| Feb 25 | (RV) Milligan (TN) | W, 6-5 | 1 | 1 | 0 | - | - |
| Feb 28 | at Pikeville ( KY) | W, 11-3 | 1 | 1 | 0 | - | - |
| Mar 1 | at Pikeville ( KY) | W, 6-3 | - | - | - | - | - |
| Mar 1 | at Pikeville ( KY) | W, 11-3 | 1 | 1 | 1 | - | - |
| Mar 4 | #6 Cumberlands (KY) | W, 10-4 | 1 | 1 | 0 | 1 | - |
| Mar 7 | #2 Tennessee Wesleyan | W, 6-3 | 1 | 1 | 1 | 1 | - |
| Mar 8 | #2 Tennessee Wesleyan | L, 13-8 | 1 | 1 | 1 | - | - |
| Mar 8 | #2 Tennessee Wesleyan | W, 11-8 | 1 | 0 | 0 | - | - |
| Mar 12 | at #6 Cumberlands (KY) | W, 9-4 | 1 | 1 | 1 | 1 | - |
| Mar 14 | at CIU (SC) | W, 6-0 | 1 | 1 | 1 | - | - |
| Mar 15 | at CIU (SC) | L, 2-1 | 1 | 0 | 0 | 1 | - |
| Mar 15 | at CIU (SC) | W, 7-5 | 1 | 1 | 0 | 1 | - |
| Mar 18 | at Cumberland (TN) | L, 14-4 | 1 | 1 | 0 | - | - |
| Mar 21 | Montreat (NC) | W, 6-4 | 1 | 1 | 0 | - | - |
| Mar 22 | Montreat (NC) | W, 13-8 | 1 | 3 | 4 | - | - |
| Mar 22 | Montreat (NC) | W, 10-2 | 1 | 1 | 1 | 1 | - |
| Mar 25 | Freed-Hardeman (TN) | L, 12-8 | - | - | - | - | - |
| Mar 28 | at Truett McConnell | W, 12-9 | 1 | 2 | 1 | 2 | - |
| Mar 29 | at Truett McConnell | L, 8-4 | 1 | 0 | 2 | - | - |
| Mar 29 | at Truett McConnell | W, 9-3 | 1 | 1 | 2 | - | - |
| Apr 1 | (RV) Cumberland (TN) | W, 8-6 | 1 | 3 | 1 | 2 | - |
| Apr 4 | #3 Reinhardt | L, 1-0 | 1 | 0 | 1 | - | - |
| Apr 5 | #3 Reinhardt | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 5 | #3 Reinhardt | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 8 | at Milligan (TN) | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 12 | St. Andrews (NC) | W, 6-5 | 1 | 0 | 1 | - | - |
| Apr 12 | St. Andrews (NC) | W, 15-0 | 1 | 1 | 2 | - | - |
| Apr 13 | St. Andrews (NC) | L, 17-3 | 1 | 1 | 2 | 1 | - |
| Apr 16 | at Georgetown | W, 14-7 | 1 | 2 | 5 | 1 | 1 |
| Apr 18 | at Bryan (TN) | W, 10-6 | 1 | 1 | 0 | 1 | - |
| Apr 19 | at Bryan (TN) | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at Bryan (TN) | L, 14-9 | 1 | 1 | 0 | - | - |
| Apr 24 | at Bluefield (VA) | W, 7-4 | 1 | 0 | 3 | - | - |
| Apr 24 | at Bluefield (VA) | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 25 | at Bluefield (VA) | W, 6-1 | 1 | 0 | 1 | - | - |
| Apr 29 | vs. Montreat (NC) | W, 8-0 | 1 | 1 | 1 | - | - |
| May 1 | vs. Tennessee Wesleyan | L, 7-3 | 1 | 0 | 0 | - | - |
| May 2 | vs. Bryan (TN) | W, 3-2 | 1 | 1 | 4 | 1 | - |
| May 2 | vs. Tennessee Wesleyan | L, 12-1 | 1 | 0 | 0 | - | - |
| May 12 | vs. Mid-America Christian | W, 13-6 | 1 | 1 | 1 | - | 1 |
| May 13 | LSU Shreveport | L, 15-4 | 1 | 0 | 0 | - | - |
| May 14 | vs. Mid-America Christian | L, 16-4 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Abraham Baldwin (Ga.) | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | vs. Point | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | vs. Point | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Abraham Baldwin (Ga.) | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Defiance College (OH) | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Defiance College (OH) | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Defiance College (OH) | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Georgetown | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Spartanburg Methodist | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Spartanburg Methodist | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Union Commonwealth | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Union Commonwealth | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Union Commonwealth | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | (RV) Milligan (TN) | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Pikeville ( KY) | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Pikeville ( KY) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Pikeville ( KY) | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | #6 Cumberlands (KY) | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | #2 Tennessee Wesleyan | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | #2 Tennessee Wesleyan | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | #2 Tennessee Wesleyan | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at #6 Cumberlands (KY) | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at CIU (SC) | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at CIU (SC) | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at CIU (SC) | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Cumberland (TN) | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Montreat (NC) | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Montreat (NC) | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Montreat (NC) | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Freed-Hardeman (TN) | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Truett McConnell | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Truett McConnell | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Truett McConnell | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | (RV) Cumberland (TN) | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | #3 Reinhardt | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | #3 Reinhardt | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | #3 Reinhardt | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Milligan (TN) | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | St. Andrews (NC) | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | St. Andrews (NC) | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | St. Andrews (NC) | L, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Georgetown | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Bryan (TN) | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Bryan (TN) | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Bryan (TN) | L, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Bluefield (VA) | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Bluefield (VA) | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Bluefield (VA) | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | vs. Montreat (NC) | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | vs. Tennessee Wesleyan | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | vs. Bryan (TN) | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | vs. Tennessee Wesleyan | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | vs. Mid-America Christian | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | LSU Shreveport | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. Mid-America Christian | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Abraham Baldwin (Ga.) | W, 3-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | vs. Point | W, 10-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | vs. Point | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | at Abraham Baldwin (Ga.) | L, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Defiance College (OH) | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Defiance College (OH) | W, 13-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 8 | Defiance College (OH) | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Georgetown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Spartanburg Methodist | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Spartanburg Methodist | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | Union Commonwealth | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | Union Commonwealth | W, 12-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Union Commonwealth | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | (RV) Milligan (TN) | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Pikeville ( KY) | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Pikeville ( KY) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Pikeville ( KY) | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | #6 Cumberlands (KY) | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | #2 Tennessee Wesleyan | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | #2 Tennessee Wesleyan | L, 13-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | #2 Tennessee Wesleyan | W, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at #6 Cumberlands (KY) | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at CIU (SC) | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at CIU (SC) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at CIU (SC) | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Cumberland (TN) | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Montreat (NC) | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Montreat (NC) | W, 13-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Montreat (NC) | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Freed-Hardeman (TN) | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Truett McConnell | W, 12-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Truett McConnell | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
