Julias Morgan
- G
- Johnson
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | Tennessee Wesleyan | W, 85-78 |
| Feb 4 | Point | L, 74-72 |
| Feb 7 | Bryan (TN) | W, 74-71 |
| Feb 9 | at Montreat | L, 87-70 |
| Feb 14 | at Milligan | W, 69-68 |
| Feb 18 | at St. Andrews | W, 78-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Cumberlands (KY) | L, 77-59 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at CIU (SC) | L, 91-78 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Union | L, 108-85 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Truett-McConnell | L, 93-72 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Point | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at King | L, 93-66 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Reinhardt | L, 103-87 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Bryan (TN) | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Carson Newman | L, 112-76 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Kentucky Christian | W, 100-85 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Montreat | L, 99-86 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Bluefield (VA) | L, 75-69 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Lees-Mcrae | L, 103-94 | - | - | - | - | - | - | - | - | - |
| Dec 10 # | at Tennessee-Chattanooga | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Milligan | L, 81-64 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Tennessee Wesleyan | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Jan 7 | St. Andrews | W, 111-82 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Union | L, 104-75 | - | - | - | - | - | - | - | - | - |
| Jan 17 | CIU (SC) | W, 89-84 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Bluefield (VA) | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Reinhardt | L, 87-57 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Truett-McConnell | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Kentucky Christian | W, 95-74 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Tennessee Wesleyan | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Point | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bryan (TN) | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Montreat | L, 87-70 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Milligan | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at St. Andrews | W, 78-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Cumberlands (KY) | L, 77-59 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at CIU (SC) | L, 91-78 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Union | L, 108-85 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Truett-McConnell | L, 93-72 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Point | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at King | L, 93-66 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Reinhardt | L, 103-87 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Bryan (TN) | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Carson Newman | L, 112-76 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Kentucky Christian | W, 100-85 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Montreat | L, 99-86 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Bluefield (VA) | L, 75-69 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Lees-Mcrae | L, 103-94 | - | - | - | - | - | - | - | - | - |
| Dec 10 # | at Tennessee-Chattanooga | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Milligan | L, 81-64 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Tennessee Wesleyan | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Jan 7 | St. Andrews | W, 111-82 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Union | L, 104-75 | - | - | - | - | - | - | - | - | - |
| Jan 17 | CIU (SC) | W, 89-84 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Bluefield (VA) | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Reinhardt | L, 87-57 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Truett-McConnell | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Kentucky Christian | W, 95-74 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Tennessee Wesleyan | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Point | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bryan (TN) | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Montreat | L, 87-70 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Milligan | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at St. Andrews | W, 78-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 | at Cumberlands (KY) | L, 77-59 | - | - | - | - |
| Nov 5 | at CIU (SC) | L, 91-78 | - | - | - | - |
| Nov 8 | Union | L, 108-85 | - | - | - | - |
| Nov 12 | at Truett-McConnell | L, 93-72 | - | - | - | - |
| Nov 15 | at Point | L, 78-69 | - | - | - | - |
| Nov 17 | at King | L, 93-66 | - | - | - | - |
| Nov 19 | Reinhardt | L, 103-87 | - | - | - | - |
| Nov 22 | at Bryan (TN) | L, 75-72 | - | - | - | - |
| Nov 28 | at Carson Newman | L, 112-76 | - | - | - | - |
| Nov 30 | Kentucky Christian | W, 100-85 | - | - | - | - |
| Dec 3 | Montreat | L, 99-86 | - | - | - | - |
| Dec 7 | at Bluefield (VA) | L, 75-69 | - | - | - | - |
| Dec 8 | at Lees-Mcrae | L, 103-94 | - | - | - | - |
| Dec 10 # | at Tennessee-Chattanooga | - | - | - | - | |
| Jan 3 | Milligan | L, 81-64 | - | - | - | - |
| Jan 5 | at Tennessee Wesleyan | L, 76-74 | - | - | - | - |
| Jan 7 | St. Andrews | W, 111-82 | - | - | - | - |
| Jan 11 | at Union | L, 104-75 | - | - | - | - |
| Jan 17 | CIU (SC) | W, 89-84 | - | - | - | - |
| Jan 19 | Bluefield (VA) | W, 83-72 | - | - | - | - |
| Jan 21 | at Reinhardt | L, 87-57 | - | - | - | - |
| Jan 25 | Truett-McConnell | L, 80-73 | - | - | - | - |
| Jan 28 | at Kentucky Christian | W, 95-74 | - | - | - | - |
| Jan 31 | Tennessee Wesleyan | W, 85-78 | - | - | - | - |
| Feb 4 | Point | L, 74-72 | - | - | - | - |
| Feb 7 | Bryan (TN) | W, 74-71 | - | - | - | - |
| Feb 9 | at Montreat | L, 87-70 | - | - | - | - |
| Feb 14 | at Milligan | W, 69-68 | - | - | - | - |
| Feb 18 | at St. Andrews | W, 78-60 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
