Jakeb Davis
- F
- Johnson
gp
4
pts/g
0.0
fg %
0.0
3pt %
0.0
ft %
-
reb/g
0.5
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 2 |
| Games started | 0 | 0 |
| Minutes | 8 | 4 |
| Minutes per game | 2.0 | 2.0 |
| FG | 0-1 | 0-1 |
| FG Pct | 0.0 | 0.0 |
| 3PT | 0-1 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 2 | 0 |
| Total rebounds | 2 | 0 |
| Rebounds per game | 0.5 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | 0 | 0 |
| Assists | 1 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | Truett-McConnell | W, 76-62 |
| Feb 17 | at Milligan (TN) | L, 89-84 |
| Feb 21 | Montreat (NC) | W, 70-68 |
| Feb 24 | at CIU (SC) | L, 82-76 |
| Feb 29 | vs. Milligan (TN) | W, 73-70 |
| Mar 1 | vs. Union (KY) | L, 85-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Welch | W, 78-47 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | Toccoa Falls | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Bryan (TN) | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Union (KY) | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Pikeville ( KY) | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Bluefield (VA) | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Tennessee Wesleyan | W, 81-66 | - | - | - | - | - | - | - | - | - |
| Nov 29 | CIU (SC) | W, 85-84 | - | - | - | - | - | - | - | - | - |
| Dec 1 # | at UNC Asheville | - | - | - | - | - | - | - | - | - | |
| Dec 6 | Reinhardt (GA) | W, 84-67 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 9 | at St. Andrews (NC) | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Dec 18 # | at Lees-McRae | - | - | - | - | - | - | - | - | - | |
| Jan 2 | Kentucky Christian | W, 90-72 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | at Cumberlands (KY) | L, 86-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | at Truett-McConnell | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Milligan (TN) | W, 91-85 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Reinhardt (GA) | L, 79-72 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Bluefield (VA) | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Pikeville ( KY) | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Jan 24 | St. Andrews (NC) | W, 90-70 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Tennessee Wesleyan | L, 73-60 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Union (KY) | L, 92-82 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Montreat (NC) | L, 67-64 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Bryan (TN) | L, 75-53 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Kentucky Christian | W, 85-74 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Truett-McConnell | W, 76-62 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Milligan (TN) | L, 89-84 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Montreat (NC) | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at CIU (SC) | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Milligan (TN) | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Union (KY) | L, 85-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Welch | W, 78-47 | - | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nov 4 | Toccoa Falls | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Bryan (TN) | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Union (KY) | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Pikeville ( KY) | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Bluefield (VA) | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Tennessee Wesleyan | W, 81-66 | - | - | - | - | - | - | - | - | - |
| Nov 29 | CIU (SC) | W, 85-84 | - | - | - | - | - | - | - | - | - |
| Dec 1 # | at UNC Asheville | - | - | - | - | - | - | - | - | - | |
| Dec 6 | Reinhardt (GA) | W, 84-67 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 9 | at St. Andrews (NC) | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Dec 18 # | at Lees-McRae | - | - | - | - | - | - | - | - | - | |
| Jan 2 | Kentucky Christian | W, 90-72 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 | at Cumberlands (KY) | L, 86-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | at Truett-McConnell | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Milligan (TN) | W, 91-85 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Reinhardt (GA) | L, 79-72 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Bluefield (VA) | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Pikeville ( KY) | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Jan 24 | St. Andrews (NC) | W, 90-70 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Tennessee Wesleyan | L, 73-60 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Union (KY) | L, 92-82 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Montreat (NC) | L, 67-64 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Bryan (TN) | L, 75-53 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Kentucky Christian | W, 85-74 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Truett-McConnell | W, 76-62 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Milligan (TN) | L, 89-84 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Montreat (NC) | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at CIU (SC) | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Milligan (TN) | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Union (KY) | L, 85-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 | at Welch | W, 78-47 | - | 0 | - | - |
| Nov 4 | Toccoa Falls | L, 85-82 | - | - | - | - |
| Nov 8 | at Bryan (TN) | L, 78-72 | - | - | - | - |
| Nov 11 | Union (KY) | L, 83-74 | - | - | - | - |
| Nov 16 | Pikeville ( KY) | L, 78-70 | - | - | - | - |
| Nov 18 | Bluefield (VA) | W, 75-71 | - | - | - | - |
| Nov 21 | Tennessee Wesleyan | W, 81-66 | - | - | - | - |
| Nov 29 | CIU (SC) | W, 85-84 | - | - | - | - |
| Dec 1 # | at UNC Asheville | - | - | - | - | |
| Dec 6 | Reinhardt (GA) | W, 84-67 | - | 0 | - | - |
| Dec 9 | at St. Andrews (NC) | W, 84-72 | - | - | - | - |
| Dec 18 # | at Lees-McRae | - | - | - | - | |
| Jan 2 | Kentucky Christian | W, 90-72 | 0 | 0 | 0 | - |
| Jan 4 | at Cumberlands (KY) | L, 86-64 | - | 0 | - | - |
| Jan 6 | at Truett-McConnell | W, 78-68 | - | - | - | - |
| Jan 10 | Milligan (TN) | W, 91-85 | - | - | - | - |
| Jan 13 | at Reinhardt (GA) | L, 79-72 | - | - | - | - |
| Jan 18 | at Bluefield (VA) | W, 74-71 | - | - | - | - |
| Jan 20 | at Pikeville ( KY) | W, 74-70 | - | - | - | - |
| Jan 24 | St. Andrews (NC) | W, 90-70 | - | - | - | - |
| Jan 27 | at Tennessee Wesleyan | L, 73-60 | - | - | - | - |
| Jan 31 | at Union (KY) | L, 92-82 | - | - | - | - |
| Feb 3 | at Montreat (NC) | L, 67-64 | - | - | - | - |
| Feb 5 | Bryan (TN) | L, 75-53 | - | - | - | - |
| Feb 10 | at Kentucky Christian | W, 85-74 | - | - | - | - |
| Feb 14 | Truett-McConnell | W, 76-62 | - | - | - | - |
| Feb 17 | at Milligan (TN) | L, 89-84 | - | - | - | - |
| Feb 21 | Montreat (NC) | W, 70-68 | - | - | - | - |
| Feb 24 | at CIU (SC) | L, 82-76 | - | - | - | - |
| Feb 29 | vs. Milligan (TN) | W, 73-70 | - | - | - | - |
| Mar 1 | vs. Union (KY) | L, 85-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 4 | 2.0 | 0.0-0.2 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| Total | 4 | 2.0 | 0.0-0.2 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | 0 | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Total | 4 | 0 | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | 8 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 4 | 8 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | 0.0 | 0.5 | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 |
| Total | 4 | 0.0 | 0.5 | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Total | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 2.0 | 0.0-0.2 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| Conference | 2 | 2.0 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 2.0 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Away | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 2.3 | 0.0-0.3 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| Losses | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| October | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 3.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| January | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Conference | 2 | 0 | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 0 | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Away | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 0 | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| October | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| January | 2 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 8 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 7 | 2.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.5 | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.7 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 1 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
