Calvin Quehl
- F
- Johnson
gp
9
pts/g
1.4
fg %
41.7
3pt %
33.3
ft %
-
reb/g
1.7
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 7 |
| Games started | 1 | 1 |
| Minutes | 39 | 32 |
| Minutes per game | 4.3 | 4.6 |
| FG | 5-12 | 3-9 |
| FG Pct | 41.7 | 33.3 |
| 3PT | 3-9 | 1-6 |
| 3PT Pct | 33.3 | 16.7 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 5 | 5 |
| Def rebounds | 10 | 10 |
| Total rebounds | 15 | 15 |
| Rebounds per game | 1.7 | 2.1 |
| Personal fouls | 2 | 2 |
| Disqualifications | 0 | 0 |
| Assists | 1 | 1 |
| Turnovers | 3 | 3 |
| Assist to turnover ratio | 0.3 | 0.3 |
| Steals | 1 | 1 |
| Blocks | 0 | 0 |
| Points | 13 | 7 |
| Points per game | 1.4 | 1.0 |
| Points per 40 min | 13.3 | 8.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | Truett-McConnell | W, 76-62 |
| Feb 17 | at Milligan (TN) | L, 89-84 |
| Feb 21 | Montreat (NC) | W, 70-68 |
| Feb 24 | at CIU (SC) | L, 82-76 |
| Feb 29 | vs. Milligan (TN) | W, 73-70 |
| Mar 1 | vs. Union (KY) | L, 85-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Welch | W, 78-47 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 4 | Toccoa Falls | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Bryan (TN) | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Union (KY) | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Pikeville ( KY) | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Bluefield (VA) | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Tennessee Wesleyan | W, 81-66 | - | - | - | - | - | - | - | - | - |
| Nov 29 | CIU (SC) | W, 85-84 | - | - | - | - | - | - | - | - | - |
| Dec 1 # | at UNC Asheville | - | - | - | - | - | - | - | - | - | |
| Dec 6 | Reinhardt (GA) | W, 84-67 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at St. Andrews (NC) | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Dec 18 # | at Lees-McRae | - | - | - | - | - | - | - | - | - | |
| Jan 2 | Kentucky Christian | W, 90-72 | 0 | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 4 | at Cumberlands (KY) | L, 86-64 | - | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 6 | at Truett-McConnell | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Milligan (TN) | W, 91-85 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | at Reinhardt (GA) | L, 79-72 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Bluefield (VA) | W, 74-71 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 20 | at Pikeville ( KY) | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Jan 24 | St. Andrews (NC) | W, 90-70 | - | 11 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 27 | at Tennessee Wesleyan | L, 73-60 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Union (KY) | L, 92-82 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Montreat (NC) | L, 67-64 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Bryan (TN) | L, 75-53 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 10 | at Kentucky Christian | W, 85-74 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Truett-McConnell | W, 76-62 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Milligan (TN) | L, 89-84 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Montreat (NC) | W, 70-68 | 1 | 4 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 24 | at CIU (SC) | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Milligan (TN) | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Union (KY) | L, 85-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Welch | W, 78-47 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Toccoa Falls | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Bryan (TN) | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Union (KY) | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Pikeville ( KY) | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Bluefield (VA) | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Tennessee Wesleyan | W, 81-66 | - | - | - | - | - | - | - | - | - |
| Nov 29 | CIU (SC) | W, 85-84 | - | - | - | - | - | - | - | - | - |
| Dec 1 # | at UNC Asheville | - | - | - | - | - | - | - | - | - | |
| Dec 6 | Reinhardt (GA) | W, 84-67 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 9 | at St. Andrews (NC) | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Dec 18 # | at Lees-McRae | - | - | - | - | - | - | - | - | - | |
| Jan 2 | Kentucky Christian | W, 90-72 | 0 | 5 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Jan 4 | at Cumberlands (KY) | L, 86-64 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | at Truett-McConnell | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Milligan (TN) | W, 91-85 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | at Reinhardt (GA) | L, 79-72 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Bluefield (VA) | W, 74-71 | - | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 20 | at Pikeville ( KY) | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Jan 24 | St. Andrews (NC) | W, 90-70 | - | 11 | 2 | 4 | 6 | 0 | 0 | 1 | 0 |
| Jan 27 | at Tennessee Wesleyan | L, 73-60 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Union (KY) | L, 92-82 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Montreat (NC) | L, 67-64 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Bryan (TN) | L, 75-53 | - | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Feb 10 | at Kentucky Christian | W, 85-74 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Truett-McConnell | W, 76-62 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Milligan (TN) | L, 89-84 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Montreat (NC) | W, 70-68 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 24 | at CIU (SC) | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Milligan (TN) | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Union (KY) | L, 85-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 | at Welch | W, 78-47 | - | 0 | - | - |
| Nov 4 | Toccoa Falls | L, 85-82 | - | - | - | - |
| Nov 8 | at Bryan (TN) | L, 78-72 | - | - | - | - |
| Nov 11 | Union (KY) | L, 83-74 | - | - | - | - |
| Nov 16 | Pikeville ( KY) | L, 78-70 | - | - | - | - |
| Nov 18 | Bluefield (VA) | W, 75-71 | - | - | - | - |
| Nov 21 | Tennessee Wesleyan | W, 81-66 | - | - | - | - |
| Nov 29 | CIU (SC) | W, 85-84 | - | - | - | - |
| Dec 1 # | at UNC Asheville | - | - | - | - | |
| Dec 6 | Reinhardt (GA) | W, 84-67 | - | 0 | - | - |
| Dec 9 | at St. Andrews (NC) | W, 84-72 | - | - | - | - |
| Dec 18 # | at Lees-McRae | - | - | - | - | |
| Jan 2 | Kentucky Christian | W, 90-72 | 0 | 0 | 0 | 0.0 |
| Jan 4 | at Cumberlands (KY) | L, 86-64 | - | 0 | - | - |
| Jan 6 | at Truett-McConnell | W, 78-68 | - | - | - | - |
| Jan 10 | Milligan (TN) | W, 91-85 | - | 0 | - | - |
| Jan 13 | at Reinhardt (GA) | L, 79-72 | - | - | - | - |
| Jan 18 | at Bluefield (VA) | W, 74-71 | - | 0 | - | 0.0 |
| Jan 20 | at Pikeville ( KY) | W, 74-70 | - | - | - | - |
| Jan 24 | St. Andrews (NC) | W, 90-70 | - | 2 | - | - |
| Jan 27 | at Tennessee Wesleyan | L, 73-60 | - | - | - | - |
| Jan 31 | at Union (KY) | L, 92-82 | - | - | - | - |
| Feb 3 | at Montreat (NC) | L, 67-64 | - | - | - | - |
| Feb 5 | Bryan (TN) | L, 75-53 | - | 0 | - | - |
| Feb 10 | at Kentucky Christian | W, 85-74 | - | - | - | - |
| Feb 14 | Truett-McConnell | W, 76-62 | - | - | - | - |
| Feb 17 | at Milligan (TN) | L, 89-84 | - | - | - | - |
| Feb 21 | Montreat (NC) | W, 70-68 | 1 | 0 | - | 0.0 |
| Feb 24 | at CIU (SC) | L, 82-76 | - | - | - | - |
| Feb 29 | vs. Milligan (TN) | W, 73-70 | - | - | - | - |
| Mar 1 | vs. Union (KY) | L, 85-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 4.3 | 0.6-1.3 | 0.3-1.0 | 0.0-0.0 | 1.4 |
| Conference | 7 | 4.6 | 0.4-1.3 | 0.1-0.9 | 0.0-0.0 | 1.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 4.8 | 0.5-1.3 | 0.2-0.8 | 0.0-0.0 | 1.2 |
| Away | 3 | 3.3 | 0.7-1.3 | 0.7-1.3 | 0.0-0.0 | 2.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 7 | 4.6 | 0.6-1.3 | 0.3-0.9 | 0.0-0.0 | 1.4 |
| Losses | 2 | 3.5 | 0.5-1.5 | 0.5-1.5 | 0.0-0.0 | 1.5 |
| October | 1 | 4.0 | 1.0-1.0 | 1.0-1.0 | 0.0-0.0 | 3.0 |
| December | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 5 | 4.8 | 0.6-1.6 | 0.2-1.0 | 0.0-0.0 | 1.4 |
| February | 2 | 4.0 | 0.5-1.5 | 0.5-1.5 | 0.0-0.0 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 39 | 5-12 | 41.7 | 3-9 | 33.3 | 0-0 | - | 13 |
| Conference | 7 | 1 | 32 | 3-9 | 33.3 | 1-6 | 16.7 | 0-0 | - | 7 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 1 | 29 | 3-8 | 37.5 | 1-5 | 20.0 | 0-0 | - | 7 |
| Away | 3 | - | 10 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | 1 | 32 | 4-9 | 44.4 | 2-6 | 33.3 | 0-0 | - | 10 |
| Losses | 2 | - | 7 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| October | 1 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| December | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 5 | 0 | 24 | 3-8 | 37.5 | 1-5 | 20.0 | 0-0 | - | 7 |
| February | 2 | 1 | 8 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 39 | 4.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 7 | 32 | 4.6 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 29 | 4.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 10 | 3.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 32 | 4.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 2 | 7 | 3.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| October | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| December | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 5 | 24 | 4.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| February | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.6 | 1.1 | 1.7 | 0.1 | 0.3 | 0.1 | 0.0 |
| Conference | 7 | 0.7 | 1.4 | 2.1 | 0.1 | 0.4 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.7 | 1.5 | 2.2 | 0.2 | 0.3 | 0.2 | 0.0 |
| Away | 3 | 0.3 | 0.3 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.6 | 1.3 | 1.9 | 0.0 | 0.4 | 0.1 | 0.0 |
| Losses | 2 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.6 | 1.6 | 2.2 | 0.0 | 0.4 | 0.2 | 0.0 |
| February | 2 | 1.0 | 0.5 | 1.5 | 0.5 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 5 | 10 | 15 | 1 | 3 | 1 | 0 |
| Conference | 7 | 1 | 5 | 10 | 15 | 1 | 3 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 1 | 4 | 9 | 13 | 1 | 2 | 1 | 0 |
| Away | 3 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 1 | 4 | 9 | 13 | 0 | 3 | 1 | 0 |
| Losses | 2 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| October | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| January | 5 | 0 | 3 | 8 | 11 | 0 | 2 | 1 | 0 |
| February | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
