Ferrum at Johnson University Tennessee September 26, 2019
Box Score
Ferrum
Johnson University Tennessee
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Chris Rodriguez
|
0 | 0 | 0 | 0 | 0 |
|
0
Cole Lipinski
|
0 | 0 | 0 | 0 | 0 |
|
1
Daniel Golden
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Richard Lester
|
0 | 0 | 0 | 0 | 90 |
|
3
Gio Murillo
|
0 | 0 | 0 | 0 | 0 |
|
5
Malik Timmons
|
3 | 2 | 1 | 0 | 0 |
|
d 6
Pol Lambea
|
0 | 0 | 0 | 0 | 90 |
|
mf 7
Sam May
|
1 | 0 | 0 | 1 | 90 |
|
mf 8
Jeffery Calix
|
4 | 2 | 0 | 0 | 90 |
|
9
Chris Resendiz
|
0 | 0 | 0 | 0 | 0 |
|
10
Martin Zuluaga
|
4 | 3 | 0 | 1 | 90 |
|
f
- Yellow card 30:42
11
Enzo Guercio
|
2 | 2 | 0 | 0 | 90 |
|
mf 12
Felipe Artega
|
6 | 5 | 2 | 0 | 90 |
|
14
Thomas Roth
|
0 | 0 | 0 | 0 | 0 |
|
15
Marckensley Constant
|
1 | 1 | 1 | 0 | 0 |
|
19
Graham Doucette
|
0 | 0 | 0 | 0 | 0 |
|
21
Darin Douglas
|
1 | 1 | 1 | 0 | 0 |
|
d 22
Gerald Bonsu
|
0 | 0 | 0 | 0 | 90 |
|
23
Alejandro Ramirez
|
0 | 0 | 0 | 0 | 0 |
|
24
Antonio Cuadrado
|
1 | 1 | 0 | 0 | 0 |
|
26
Musikeki Manganyi
|
0 | 0 | 0 | 0 | 0 |
|
27
Massimo Cirignaco
|
1 | 0 | 0 | 0 | 0 |
|
28
Louis Scott
|
2 | 1 | 0 | 1 | 90 |
|
30
Bryce Corbett
|
0 | 0 | 0 | 0 | 0 |
|
33
Daniel Aguirre
|
1 | 1 | 0 | 0 | 90 |
|
99
William Winters
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 19 | 5 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 60 | |
|
3
Abel Riley
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
10
Gunner Rogers
|
1 | 1 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
13
Evan Reed
|
1 | 0 | 0 | 0 | 30 |
|
14
Isaiah Rowe
|
1 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 0 | |
|
16
Perry Kearns
|
0 | 0 | 0 | 0 | 0 |
|
17
Hunter House
|
1 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
22
Peyton Mims
|
0 | 0 | 0 | 0 | 0 |
|
23
John Adams
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Golden | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Guilherme Catena | 19 | 5 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ferrum
1st
|
28:37 | Felipe Artega (Martin Zaluga) | 1 - 0 |
|
Ferrum
1st
|
30:42 | Felipe Artega (Louis Scott) | 2 - 0 |
|
Ferrum
2nd
|
69:14 | Darin Douglas (Sam May) | 3 - 0 |
|
Ferrum
2nd
|
76:46 | Malik Timmons (unassisted) | 4 - 0 |
|
Ferrum
2nd
|
82:26 | Marckensley Constant (unassisted) | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Ferrum
1st
|
30:42 | Yellow card - Enzo Guercio |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferrum | 13 | 14 | 27 |
| Johnson University Tennessee | 0 | 5 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferrum | 0 | 2 | 2 |
| Johnson University Tennessee | 6 | 8 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferrum | 5 | 5 | 10 |
| Johnson University Tennessee | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferrum | 7 | 5 | 12 |
| Johnson University Tennessee | 2 | 1 | 3 |
| Date/Time | September 26, 2019 - 6:00 PM |
|---|---|
| Location | Knoxville, TN |
| Attendance | 91 |
| Scorer: | Ben Fair |
Play By Play
| 0:00 | Daniel Golden at goalie for Ferrum. | ||
| 0:00 | Guilherme Catena at goalie for Johnson University T. | ||
| 03:02 | Corner kick by Ferrum Louis Scott [03:02]. | ||
| 06:29 | Shot by Ferrum Martin Zaluga, Save (by goalie) Guilherme Catena. | ||
| 08:32 | Corner kick by Ferrum Jeffery Calix [08:32]. | ||
| 08:56 | Shot by Ferrum Enzo Guercio, Save (by goalie) Guilherme Catena. | ||
| Foul on Ferrum. | |||
| Foul on Ferrum. | |||
| 11:00 | Corner kick by Johnson University T Hunter House [11:00]. | ||
| Foul on Ferrum. | |||
| 18:10 | Shot by Ferrum Martin Zaluga, Wide. | ||
| 19:12 | Shot by Ferrum Felipe Artega, Save (by goalie) Guilherme Catena. | ||
| Foul on Johnson University T. | |||
| 20:21 | Shot by Ferrum Daniel Aguirre, Save (by goalie) Guilherme Catena. | ||
| Foul on Ferrum. | |||
| 23:20 | Offside against Ferrum. | ||
| 24:09 | Shot by Ferrum Jeffery Calix, Save (by goalie) Guilherme Catena. | ||
| 24:54 | Corner kick by Ferrum Jeffery Calix [24:54]. | ||
| 25:08 | Corner kick by Ferrum Jeffery Calix [25:08]. | ||
| Foul on Ferrum. | |||
| 27:58 | Shot by Ferrum Louis Scott, Wide Right. | ||
| 28:37 | Goal!GOAL by Ferrum Felipe Artega (FIRST GOAL), Assist by Martin Zaluga * ( 1 - 0 ) |
||
| 29:34 | Substitution!Johnson University T substitution: Micah Penhollow for Evan Reed. | ||
| Foul on Ferrum. | |||
| 30:42 | Yellow card on Ferrum Enzo Guercio. | ||
| 30:42 | Goal!GOAL by Ferrum Felipe Artega, Assist by Louis Scott * ( 2 - 0 ) |
||
| 32:30 | Shot by Ferrum Martin Zaluga, Save (by goalie) Guilherme Catena. | ||
| 32:55 | Shot by Ferrum Jeffery Calix, Hit Crossbar. | ||
| 36:58 | Shot by Ferrum Jeffery Calix, Blocked. | ||
| Foul on Ferrum. | |||
| 39:20 | Offside against Ferrum. | ||
| 40:24 | Corner kick by Ferrum Louis Scott [40:24]. | ||
| 41:19 | Shot by Ferrum Massimo Cirignaco, High. | ||
| Foul on Johnson University T. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:23 | Shot by Ferrum Martin Zaluga, Save (by goalie) Guilherme Catena. | ||
| 46:30 | Shot by Ferrum Felipe Artega, Save (by goalie) Guilherme Catena. | ||
| 49:36 | Shot by Johnson University T Hunter House, High. | ||
| 50:42 | Shot by Ferrum Felipe Artega, Save (by goalie) Guilherme Catena. | ||
| 50:50 | Corner kick by Ferrum Louis Scott [50:50]. | ||
| 51:24 | Corner kick by Ferrum Graham Doucette [51:24]. | ||
| 54:03 | Shot by Ferrum Felipe Artega, Blocked. | ||
| 54:21 | Offside against Ferrum. | ||
| 58:49 | Shot by Johnson University T Evan Reed, Wide Left. | ||
| 59:05 | Corner kick by Johnson University T Hunter House [59:05]. | ||
| 59:16 | Offside against Johnson University T. | ||
| Foul on Ferrum. | |||
| Foul on Johnson University T. | |||
| 62:59 | Shot by Ferrum Jeffery Calix, Save (by goalie) Guilherme Catena. | ||
| 63:08 | Corner kick by Ferrum Jeffery Calix [63:08]. | ||
| 64:25 | Corner kick by Ferrum Jeffery Calix [64:25]. | ||
| 65:04 | Shot by Ferrum Enzo Guercio, Save (by goalie) Guilherme Catena. | ||
| 65:44 | Shot by Ferrum Sam May, Hit Crossbar. | ||
| 68:53 | Shot by Johnson University T Ethan Ridge, Save (by goalie) Daniel Golden. | ||
| 69:14 | Goal!GOAL by Ferrum Darin Douglas, Assist by Sam May * ( 3 - 0 ) |
||
| 69:54 | Shot by Johnson University T Isaiah Rowe, Blocked. | ||
| 71:02 | Offside against Ferrum. | ||
| Foul on Ferrum. | |||
| 75:19 | Shot by Johnson University T Gunner Rogers, Save (by goalie) Daniel Golden. | ||
| 75:46 | Corner kick by Johnson University T Ethan Ridge [75:46]. | ||
| 76:40 | Shot by Ferrum Malik Timmons, Save (by goalie) Guilherme Catena. | ||
| 76:46 | Goal!GOAL by Ferrum Malik Timmons * ( 4 - 0 ) |
||
| Foul on Ferrum. | |||
| Foul on Ferrum. | |||
| 80:30 | Shot by Ferrum Malik Timmons, Blocked. | ||
| 81:14 | Shot by Ferrum Louis Scott, Save (by goalie) Guilherme Catena. | ||
| 81:51 | Corner kick by Ferrum Bryce Corbett [81:51]. | ||
| 82:26 | Goal!GOAL by Ferrum Marckensley Constant * ( 5 - 0 ) |
||
| 83:04 | Offside against Ferrum. | ||
| 84:29 | Offside against Ferrum. | ||
| 85:28 | Corner kick by Johnson University T Micah Penhollow [85:28]. | ||
| 87:30 | Shot by Ferrum Antonio Cuadrado, Save (by goalie) Guilherme Catena. | ||
| Foul on Ferrum. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


