Bob Jones at Johnson University Tennessee October 2, 2019
Box Score
Bob Jones
Johnson University Tennessee
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Chris Monczewski
|
0 | 0 | 0 | 0 | 0 |
|
gk 1
Isaac Landry
|
0 | 0 | 0 | 0 | 90 |
|
2
Bradley Tart
|
0 | 0 | 0 | 0 | 0 |
|
f 3
Sebastian Sulik
|
4 | 2 | 0 | 2 | 90 |
|
d 4
Caleb Adams
|
0 | 0 | 0 | 0 | 90 |
|
5
Nathan King
|
0 | 0 | 0 | 0 | 0 |
|
6
Nick Lewis
|
0 | 0 | 0 | 0 | 0 |
|
m 7
Peter Waddy
|
0 | 0 | 0 | 1 | 90 |
|
8
Uriel Gomez
|
0 | 0 | 0 | 0 | 0 |
|
9
David Dume
|
5 | 3 | 0 | 0 | 0 |
|
m 10
Laurent Cadet
|
1 | 0 | 0 | 0 | 90 |
|
m 11
Caleb Myers
|
0 | 0 | 0 | 0 | 90 |
|
12
Jesse Rush
|
3 | 2 | 0 | 0 | 0 |
|
13
Caleb Felber
|
1 | 1 | 0 | 0 | 0 |
|
14
Gabriel Emory
|
2 | 0 | 0 | 0 | 0 |
|
d 15
Luke Morcos
|
1 | 1 | 0 | 0 | 90 |
|
16
Micah Kline
|
0 | 0 | 0 | 0 | 0 |
|
m 17
Jordan Crews
|
2 | 1 | 1 | 0 | 90 |
|
m 18
Andrew Zhang
|
3 | 1 | 1 | 1 | 90 |
|
19
Gasheed Lareche
|
3 | 2 | 1 | 0 | 0 |
|
m 20
Victor Oladipo
|
5 | 3 | 2 | 0 | 90 |
|
d 21
Rasheed Lareche
|
2 | 1 | 0 | 0 | 90 |
|
22
Nick Marks
|
2 | 2 | 0 | 1 | 0 |
|
23
Conley Burk
|
1 | 1 | 1 | 0 | 0 |
|
25
Jason Ross
|
0 | 0 | 0 | 0 | 0 |
|
27
Casey Miller
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 20 | 6 | 5 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
10
Gunner Rodgers
|
1 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
13
Evan Reed
|
0 | 0 | 0 | 0 | 0 |
|
14
Isaiah Rowe
|
1 | 1 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 0 | |
|
17
Hunter House
|
1 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
22
Peyton Mims
|
0 | 0 | 0 | 0 | 0 |
|
23
Perry Kearns
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Isaac Landry | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Guilherme Catena | 20 | 6 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bob Jones
1st
|
14:29 | Victor Oladipo (2) (Sebastian Sulik) - * | 1 - 0 |
|
Bob Jones
1st
|
21:31 | Victor Oladipo (3) (Andrew Zhang) - * | 2 - 0 |
|
Bob Jones
1st
|
44:40 | Gasheed Lareche (unassisted) - * | 3 - 0 |
|
Bob Jones
2nd
|
65:23 | Conley Burk (Peter Waddy) - * | 4 - 0 |
|
Bob Jones
2nd
|
67:31 | Jordan Crews (2) (Sebastian Sulik) - * | 5 - 0 |
|
Bob Jones
2nd
|
86:11 | Andrew Zhang (1) (Nick Marks) - * | 6 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bob Jones | 19 | 16 | 35 |
| Johnson University Tennessee | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bob Jones | 1 | 1 | 2 |
| Johnson University Tennessee | 7 | 7 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bob Jones | 5 | 1 | 6 |
| Johnson University Tennessee | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bob Jones | 3 | 1 | 4 |
| Johnson University Tennessee | 1 | 5 | 6 |
| Date/Time | October 2, 2019 - 5:00 PM |
|---|---|
| Location | Knoxville, TN |
| Game length | 2:07 |
| Attendance | 61 |
| Scorer: | Ben Fair |
Play By Play
| 0:00 | Isaac Landry at goalie for Bob Jones. | ||
| 0:00 | Guilherme Catena at goalie for Johnson University T. | ||
| 0:00 | Isaac Landry at goalie for Bob Jones. | ||
| 0:42 | Offside against Bob Jones. | ||
| 1:17 | Offside against Bob Jones. | ||
| 2:52 | Shot by Johnson University T Gunner Rodgers, Blocked. | ||
| 3:01 | Corner kick by Johnson University T Hunter House [3:01]. | ||
| 5:39 | Shot by Bob Jones Sebastian Sulik, Save (by goalie) Guilherme Catena. | ||
| 5:50 | Shot by Bob Jones Rasheed Lareche, High. | ||
| 6:22 | Shot by Bob Jones Sebastian Sulik, High. | ||
| 9:05 | Shot by Bob Jones Victor Oladipo, Save (by goalie) Guilherme Catena. | ||
| 9:42 | Shot by Bob Jones Laurent Cadet, Wide Right. | ||
| 12:24 | Shot by Johnson University T Isaiah Rowe, Save (by goalie) Isaac Landry. | ||
| 12:42 | Shot by Bob Jones Sebastian Sulik, Save (by goalie) Guilherme Catena. | ||
| 14:29 | Goal!GOAL by Bob Jones Victor Oladipo (FIRST GOAL), Assist by Sebastian Sulik, goal number 2 for season. * ( 1 - 0 ) |
||
| Foul on Johnson University T. | |||
| 17:09 | Offside against Bob Jones. | ||
| 18:00 | Offside against Bob Jones. | ||
| 20:49 | Corner kick by Bob Jones Andrew Zhang [20:49]. | ||
| 21:31 | Goal!GOAL by Bob Jones Victor Oladipo, Assist by Andrew Zhang, goal number 3 for season. * ( 2 - 0 ) |
||
| Foul on Bob Jones. | |||
| Foul on Bob Jones. | |||
| 25:15 | Shot by Bob Jones Andrew Zhang, Blocked. | ||
| 25:23 | Corner kick by Bob Jones Jordan Crews [25:23]. | ||
| 26:27 | Offside against Bob Jones. | ||
| 28:11 | Offside against Bob Jones. | ||
| 28:47 | Shot by Bob Jones David Dume, Save (by goalie) Guilherme Catena. | ||
| 30:56 | Offside against Bob Jones. | ||
| 32:16 | Shot by Bob Jones Jordan Crews, Wide. | ||
| 32:50 | Shot by Bob Jones David Dume, Save (by goalie) Guilherme Catena. | ||
| 33:02 | Offside against Bob Jones. | ||
| 34:36 | Shot by Bob Jones David Dume, Save (by goalie) Guilherme Catena. | ||
| 35:02 | Offside against Bob Jones. | ||
| 36:00 | Shot by Bob Jones David Dume, Wide Left. | ||
| 37:17 | Shot by Bob Jones Gasheed Lareche, Blocked. | ||
| 37:28 | Corner kick by Bob Jones Jordan Crews [37:28]. | ||
| 37:56 | Shot by Bob Jones Caleb Felber, Save (by goalie) Guilherme Catena. | ||
| Foul on Bob Jones. | |||
| 40:22 | Shot by Bob Jones David Dume, Wide Right. | ||
| 41:22 | Offside against Bob Jones. | ||
| 42:23 | Corner kick by Bob Jones Caleb Felber [42:23]. | ||
| 42:42 | Corner kick by Bob Jones Victor Oladipo [42:42]. | ||
| 43:40 | Shot by Bob Jones Victor Oladipo, High. | ||
| 44:40 | Goal!GOAL by Bob Jones Gasheed Lareche * ( 3 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bob Jones: #1 Isaac Landry, #3 Sebastian Sulik, #4 Caleb Adams, #7 Peter Waddy, #10 Laurent Cadet, #11 Caleb Myers, #15 Luke Morcos, #17 Jordan Crews, #18 Andrew Zhang, #20 Victor Oladipo, #21 Rasheed Lareche. | ||
| 46:19 | Offside against Bob Jones. | ||
| Foul on Johnson University T. | |||
| 50:10 | Offside against Bob Jones. | ||
| 53:28 | Offside against Bob Jones. | ||
| Foul on Bob Jones. | |||
| 58:41 | Shot by Bob Jones Gasheed Lareche, Save (by goalie) Guilherme Catena. | ||
| 62:52 | Shot by Bob Jones Sebastian Sulik, Wide Left. | ||
| 63:55 | Shot by Johnson University T Jake Poland, Save (by goalie) Isaac Landry. | ||
| 65:23 | Goal!GOAL by Bob Jones Conley Burk, Assist by Peter Waddy * ( 4 - 0 ) |
||
| Foul on Johnson University T. | |||
| 67:31 | Goal!GOAL by Bob Jones Jordan Crews, Assist by Sebastian Sulik, goal number 2 for season. * ( 5 - 0 ) |
||
| 68:25 | Shot by Bob Jones Nick Marks, Save (by goalie) Guilherme Catena. | ||
| 68:46 | Shot by Bob Jones Nick Marks, Save (by goalie) Guilherme Catena. | ||
| 69:44 | Shot by Bob Jones Jesse Rush, Save (by goalie) Guilherme Catena. | ||
| 70:43 | Shot by Bob Jones Victor Oladipo, Wide Left. | ||
| Foul on Johnson University T. | |||
| 71:21 | Shot by Bob Jones Gabriel Emory, High. | ||
| 73:41 | Shot by Bob Jones Jesse Rush, Save (by goalie) Guilherme Catena. | ||
| 74:38 | Shot by Johnson University T Hunter House, High. | ||
| Foul on Johnson University T. | |||
| 81:33 | Shot by Bob Jones Rasheed Lareche, Save (by goalie) Guilherme Catena. | ||
| 83:05 | Shot by Bob Jones Jesse Rush, High. | ||
| 84:16 | Shot by Bob Jones Gabriel Emory, High. | ||
| Foul on Johnson University T. | |||
| 86:11 | Goal!GOAL by Bob Jones Andrew Zhang, Assist by Nick Marks, goal number 1 for season. * ( 6 - 0 ) |
||
| 86:40 | Corner kick by Bob Jones Andrew Zhang [86:40]. | ||
| 88:09 | Shot by Bob Jones Andrew Zhang, Blocked. | ||
| 88:28 | Offside against Bob Jones. | ||
| 89:24 | Shot by Bob Jones Luke Morcos, Save (by goalie) Guilherme Catena. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


