Johnson University Tennessee at Boyce College October 17, 2019
Box Score
Johnson University Tennessee
Boyce College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 109 | |
| 0 | 0 | 0 | 0 | 39 | |
| 2 | 0 | 0 | 0 | 73 | |
| 3 | 2 | 1 | 0 | 109 | |
| 0 | 0 | 0 | 0 | 72 | |
| 1 | 0 | 0 | 0 | 109 | |
| 2 | 1 | 0 | 0 | 49 | |
|
10
Gunner Rodgers
|
10 | 3 | 0 | 0 | 109 |
| 2 | 1 | 0 | 0 | 109 | |
| 0 | 0 | 0 | 0 | 28 | |
|
13
Evan Reed
|
0 | 0 | 0 | 0 | 29 |
|
14
Isaiah Rowe
|
5 | 4 | 1 | 0 | 104 |
|
17
Hunter House
|
3 | 1 | 0 | 0 | 91 |
| 1 | 0 | 0 | 0 | 61 | |
|
21
Perry Kearns
|
0 | 0 | 0 | 0 | 109 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 12 | 2 | 0 | 1201 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Samuel Johnson
|
0 | 0 | 0 | 0 | 109 |
|
MID
- Yellow card 70:40
2
David Woodring
|
1 | 0 | 0 | 0 | 90 |
|
3
Jae Jiun Kim
|
3 | 1 | 1 | 0 | 103 |
|
DEF 4
Tha Hmung Sung
|
0 | 0 | 0 | 0 | 75 |
|
5
Worthy Marcum
|
0 | 0 | 0 | 0 | 4 |
|
6
Ben Lew
|
0 | 0 | 0 | 0 | 15 |
|
MID 7
Williams Thomas
|
0 | 0 | 0 | 0 | 90 |
|
8
Jonathan Bailes
|
0 | 0 | 0 | 0 | 67 |
|
ST 9
John Star
|
0 | 0 | 0 | 0 | 82 |
|
MID 10
Moses Lian
|
4 | 1 | 0 | 1 | 109 |
|
MID 14
Carson Ward
|
0 | 0 | 0 | 0 | 13 |
|
15
Brayden Ward
|
2 | 1 | 0 | 0 | 82 |
|
MID 16
Karsten Bergmeier
|
0 | 0 | 0 | 0 | 14 |
|
ST 18
Owen Pennington
|
0 | 0 | 0 | 0 | 18 |
|
DEF 20
Scott Pollard
|
1 | 1 | 0 | 0 | 95 |
|
21
Chris O'Rear
|
0 | 0 | 0 | 0 | 109 |
|
22
Jonathan Rudd
|
0 | 0 | 0 | 0 | 19 |
|
GK 23
Owen Duncan
|
0 | 0 | 0 | 0 | 109 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 1 | 1201 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 3 | 0 | 3 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Owen Duncan | 12 | 2 | 10 | 109:11 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Boyce College
2nd
|
48:07 | Jae Jiun Kim (0) (Moses Lian) | 0 - 1 |
|
Johnson University Tennessee
2nd
|
71:22 | Uriel Tovar (0) (unassisted) | 1 - 1 |
|
Johnson University Tennessee
2OT
|
109:11 | Isaiah Rowe (0) (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson University Tennessee
2nd
|
58:55 | Yellow card - Timothy LaRue |
|
Johnson University Tennessee
2nd
|
67:53 | Yellow card - Ethan Ridge |
|
Johnson University Tennessee
2nd
|
70:40 | Yellow card - David Woodring |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Johnson University Tennessee | 12 | 13 | 1 | 3 | 29 |
| Boyce College | 4 | 2 | 2 | 3 | 11 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Johnson University Tennessee | 0 | 1 | 0 | 2 | 3 |
| Boyce College | 3 | 5 | 1 | 1 | 10 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Johnson University Tennessee | 4 | 5 | 0 | 1 | 10 |
| Boyce College | 0 | 1 | 0 | 0 | 1 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Johnson University Tennessee | 4 | 3 | 1 | 0 | 8 |
| Boyce College | 3 | 8 | 2 | 1 | 14 |
| Date/Time | October 17, 2019 - 3:00 p.m. |
|---|---|
| Location | Jeffersonville, IN |
| Stadium | Woehrle Field |
| Game length | 2:33 |
| Attendance | 225 |
| Referee: | |
| Asst. Referee 1: | |
| Asst. Referee 2: | |
| Alt. Official: | |
| Timekeeper: | |
| Scorer: |
Play By Play
| 00:00 | Owen Duncan at goalie for Boyce College | ||
| 04:12 | SHOT by JU Hunter House BLOCKED. | ||
| 05:48 | Foul on Boyce College Jae Jiun Kim. | ||
| 07:52 | Foul on Boyce College David Woodring. | ||
| 13:20 | Foul on Boyce College Scott Pollard. | ||
| 14:56 | SHOT by JU Gunner Rodgers BLOCKED. | ||
| 15:19 | Corner kick by JU Hunter House[15:19]. | ||
| 15:43 | Header HDR by JU Cameron Gauldin HIGH. | ||
| 16:15 | SHOT by JU Gunner Rodgers WIDE LEFT. | ||
| 16:29 | Substitution!BC substitution: John Star for Jonathan Bailes. | ||
| 18:45 | SHOT by JU Timothy LaRue, SAVE Owen Duncan. | ||
| 19:11 | Substitution!BC substitution: Williams Thomas for Jonathan Rudd. | ||
| 20:22 | Offside against BC. | ||
| 21:18 | Corner kick by JU Hunter House[21:18]. | ||
| 21:23 | Substitution!BC substitution: Karsten Bergmeier for Tha Hmung Sung. | ||
| 21:29 | Substitution!JU substitution: Tanner Gilpin for Cameron Gauldin. | ||
| 23:58 | Corner kick by JU Hunter House[23:58]. | ||
| 24:56 | Offside against JU. | ||
| 25:37 | SHOT by BC Moses Lian WIDE RIGHT. | ||
| 27:18 | Corner kick by JU Hunter House[27:18]. | ||
| 27:50 | SHOT by JU Uriel Tovar WIDE LEFT. | ||
| 28:02 | Substitution!JU substitution: Evan Reed for Matheus Assuncao. | ||
| 30:41 | SHOT by JU Hunter House WIDE RIGHT. | ||
| 32:26 | Foul on Johnson University (TN) Gunner Rodgers. | ||
| 33:22 | SHOT by JU Tanner Gilpin, SAVE Owen Duncan. | ||
| 34:11 | SHOT by JU Hunter House, SAVE Owen Duncan. | ||
| 35:03 | Substitution!BC substitution: Owen Pennington for Karsten Bergmeier. | ||
| 35:47 | SHOT by JU Gunner Rodgers HIGH. | ||
| 37:34 | SHOT by BC Moses Lian HIGH. | ||
| 38:17 | Offside against BC. | ||
| 39:30 | SHOT by JU Tanner Gilpin BLOCKED. | ||
| 39:53 | Foul on Johnson University (TN) Ethan Ridge. | ||
| 41:25 | Offside against BC. | ||
| 41:41 | Foul on Johnson University (TN) Hunter House. | ||
| 42:20 | SHOT by BC Jae Jiun Kim HIGH. | ||
| 42:28 | Substitution!BC substitution: Worthy Marcum for David Woodring. | ||
| 43:34 | SHOT by JU Isaiah Rowe WIDE RIGHT. | ||
| 44:20 | Foul on Johnson University (TN) Hunter House. | ||
| 44:54 | SHOT by BC Jae Jiun Kim BLOCKED. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:07 | Substitution!BC substitution: Tha Hmung Sung for Worthy Marcum. | ||
| 46:15 | Substitution!BC substitution: David Woodring for Owen Pennington. | ||
| 46:20 | Substitution!BC substitution: Jonathan Bailes for John Star. | ||
| 47:18 | SHOT by JU Gunner Rodgers BLOCKED. | ||
| 47:37 | Substitution!JU substitution: Cameron Gauldin for Ethan Ridge. | ||
| 47:56 | Substitution!JU substitution: Sawyer Alford for Evan Reed. | ||
| 48:07 | Goal!GOAL by BC Jae Jiun Kim (FIRST GOAL), Assist by Moses Lian, goal number 0 for season. ( 0 - 1 ) |
||
| 48:31 | Foul on Boyce College Moses Lian. | ||
| 49:27 | SHOT by JU Isaiah Rowe, SAVE Owen Duncan. | ||
| 51:30 | Corner kick by BC David Woodring[51:30]. | ||
| 53:27 | Foul on Johnson University (TN) Cameron Gauldin. | ||
| 55:59 | Corner kick by JU Hunter House[55:59]. | ||
| 56:45 | Substitution!BC substitution: John Star for Brayden Ward. | ||
| 57:40 | SHOT by JU Gunner Rodgers, SAVE Owen Duncan. | ||
| 57:53 | SHOT by JU Isaiah Rowe, SAVE Owen Duncan. | ||
| 58:17 | SHOT by JU Gunner Rodgers BLOCKED. | ||
| 58:55 | Yellow card on JU Timothy LaRue. | ||
| 59:28 | Foul on Boyce College Scott Pollard. | ||
| 60:17 | SHOT by JU Gunner Rodgers WIDE RIGHT. | ||
| 60:28 | Corner kick by JU Hunter House[60:28]. | ||
| 60:44 | Foul on Boyce College John Star. | ||
| 63:17 | Foul on Boyce College Moses Lian. | ||
| 66:12 | Substitution!JU substitution: Ethan Ridge for Hunter House. | ||
| 66:31 | Foul on Boyce College David Woodring. | ||
| 67:02 | SHOT by JU Gunner Rodgers, SAVE Owen Duncan. | ||
| 67:24 | Foul on Johnson University (TN) Gunner Rodgers. | ||
| 67:53 | Yellow card on JU Ethan Ridge. | ||
| 68:18 | Foul on Boyce College David Woodring. | ||
| 70:40 | Yellow card on BC David Woodring. | ||
| 70:40 | Substitution!BC substitution: Brayden Ward for David Woodring. | ||
| 70:40 | Corner kick by JU Jake Poland[70:40]. | ||
| 70:40 | Corner kick by JU Cameron Gauldin[70:40]. | ||
| 70:40 | SHOT by BC Brayden Ward, SAVE TM. | ||
| 70:40 | Substitution!BC substitution: Ben Lew for Scott Pollard. | ||
| 70:40 | Substitution!BC substitution: Carson Ward for Jae Jiun Kim. | ||
| 70:40 | Substitution!BC substitution: Owen Pennington for Jonathan Bailes. | ||
| 70:40 | Corner kick by JU Jake Poland[70:40]. | ||
| 70:40 | Substitution!JU substitution: Micah Penhollow for Cameron Gauldin. | ||
| 70:40 | Substitution!JU substitution: Evan Reed for Tanner Gilpin. | ||
| 71:14 | SHOT by JU Uriel Tovar, SAVE Owen Duncan. | ||
| 71:22 | Goal!GOAL by JU Uriel Tovar, goal number 0 for season. ( 1 - 1 ) |
||
| 72:17 | SHOT by JU Jake Poland HIGH. | ||
| 73:53 | Substitution!BC substitution: David Woodring for Tha Hmung Sung. | ||
| 74:02 | Foul on Boyce College Carson Ward. | ||
| 74:37 | SHOT by JU Sawyer Alford BLOCKED. | ||
| 75:57 | Foul on Boyce College Owen Pennington. | ||
| 76:33 | Offside against JU. | ||
| 77:13 | Substitution!BC substitution: Jae Jiun Kim for Owen Pennington. | ||
| 79:06 | SHOT by JU Timothy LaRue WIDE RIGHT. | ||
| 79:58 | Substitution!BC substitution: Scott Pollard for Ben Lew. | ||
| 80:06 | Substitution!JU substitution: Hunter House for Evan Reed. | ||
| 80:28 | Substitution!JU substitution: Cameron Gauldin for Ethan Ridge. | ||
| 83:03 | SHOT by JU Cameron Gauldin HIGH. | ||
| 83:13 | Substitution!BC substitution: Jonathan Bailes for Carson Ward. | ||
| 83:19 | Substitution!BC substitution: Tha Hmung Sung for Brayden Ward. | ||
| 85:12 | Foul on Johnson University (TN) Micah Penhollow. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:10 | Substitution!BC substitution: Ben Lew for Scott Pollard. | ||
| 90:10 | SHOT by BC Moses Lian CROSSBAR. | ||
| 90:51 | Foul on Boyce College Chris O'Rear. | ||
| 92:01 | Header HDR by JU Isaiah Rowe, SAVE Owen Duncan. | ||
| 92:20 | Foul on Johnson University (TN) Sawyer Alford. | ||
| 93:25 | Substitution!BC substitution: Brayden Ward for David Woodring. | ||
| 94:02 | Offside against BC. | ||
| 95:12 | SHOT by BC Brayden Ward HIGH. | ||
| 95:22 | Substitution!BC substitution: Scott Pollard for Ben Lew. | ||
| 96:12 | Foul on Boyce College Brayden Ward. | ||
| 99:30 | Substitution!JU substitution: Ethan Ridge for Isaiah Rowe. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 101:13 | Foul on Boyce College Chris O'Rear. | ||
| 101:38 | SHOT by JU Gunner Rodgers, SAVE Owen Duncan. | ||
| 101:49 | Corner kick by JU Jake Poland[101:49]. | ||
| 102:02 | SHOT by JU Gunner Rodgers WIDE RIGHT. | ||
| 103:44 | SHOT by BC Scott Pollard, SAVE TM. | ||
| 104:38 | Substitution!JU substitution: Isaiah Rowe for Hunter House. | ||
| 105:01 | SHOT by BC Moses Lian, SAVE TM. | ||
| 105:43 | Substitution!BC substitution: David Woodring for Brayden Ward. | ||
| 106:54 | SHOT by BC David Woodring BLOCKED. | ||
| 109:11 | Goal!GOAL by JU Isaiah Rowe, goal number 0 for season. ( 2 - 1 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||


