Grace Christian (Mich.) at Johnson University Tennessee October 17, 2020

2

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Grace Christian (Mich.) | 2 | 0 | 2 |
| Johnson University Tennessee | 0 | 1 | 1 |
Box Score
Grace Christian (Mich.)
Johnson University Tennessee
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Ben Threatt
|
0 | 0 | 0 | 0 | 0 |
|
0
Drew Steensma
|
0 | 0 | 0 | 0 | 0 |
|
1
Levi Pant
|
0 | 0 | 0 | 0 | 90 |
|
2
Kendall Nieuwenhuis
|
0 | 0 | 0 | 0 | 0 |
|
3
Franklin Rodriguez A
|
1 | 0 | 0 | 0 | 48 |
|
- Yellow card 73:52
4
Dylan Devries
|
2 | 1 | 0 | 0 | 90 |
|
- Yellow card 14:12
5
Jared Farnsworth
|
4 | 3 | 1 | 0 | 90 |
|
6
Justin Riemersma
|
0 | 0 | 0 | 0 | 90 |
|
7
Cameron Calabretto
|
1 | 1 | 0 | 0 | 0 |
|
8
Brett Arnold
|
3 | 2 | 0 | 0 | 90 |
|
9
Tobias Jones
|
0 | 0 | 0 | 0 | 0 |
|
10
Zak Termeer
|
4 | 2 | 0 | 0 | 90 |
|
11
Payton Jeltema
|
4 | 2 | 0 | 0 | 42 |
|
12
Evan Gort
|
1 | 0 | 0 | 0 | 90 |
|
14
Seth Groenewoud
|
0 | 0 | 0 | 0 | 0 |
|
15
Riley Mosterd
|
0 | 0 | 0 | 0 | 0 |
|
16
Garrett Emery
|
0 | 0 | 0 | 0 | 0 |
|
17
Van Thang
|
0 | 0 | 0 | 0 | 0 |
|
18
Aiden Kroll
|
0 | 0 | 0 | 0 | 0 |
|
19
Mason Yarbrough
|
0 | 0 | 0 | 0 | 0 |
|
20
Jacob Bouma
|
1 | 1 | 0 | 0 | 90 |
|
21
Jake Alsum
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 44:42
22
Malachi Smith
|
0 | 0 | 0 | 0 | 90 |
|
24
Sean McCarthy
|
0 | 0 | 0 | 0 | 0 |
|
77
Johann Vega
|
3 | 1 | 1 | 0 | 0 |
|
99
Tallon Palmateer
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 13 | 2 | 0 | 900 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 1 | 90 | |
| 1 | 0 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 12 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 23 | |
| 1 | 1 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 66 | |
| 2 | 2 | 1 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 1 | 1008 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Levi Pant | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Guillerme Catena | 13 | 2 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Grace Christian (Mich.)
1st
|
5:14 | Johann Vega (unassisted) - * | 1 - 0 |
|
Grace Christian (Mich.)
1st
|
25:26 | Jared Farnsworth (unassisted) - * | 2 - 0 |
|
Johnson University Tennessee
2nd
|
86:37 | Azariah Fredrickson (Gunner Rogers) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson University Tennessee
1st
|
14:12 | Yellow card - Jared Farnsworth |
|
Johnson University Tennessee
1st
|
44:42 | Yellow card - Malachi Smith |
|
Johnson University Tennessee
2nd
|
73:52 | Yellow card - Dylan Devries |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grace Christian (Mich.) | 15 | 9 | 24 |
| Johnson University Tennessee | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Grace Christian (Mich.) | 2 | 2 | 4 |
| Johnson University Tennessee | 6 | 5 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grace Christian (Mich.) | 4 | 2 | 6 |
| Johnson University Tennessee | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grace Christian (Mich.) | 3 | 3 | 6 |
| Johnson University Tennessee | 2 | 2 | 4 |
| Date/Time | October 17, 2020 - 2:00 PM |
|---|---|
| Location | Knoxville, TN |
| Game length | 2:30 |
| Attendance | 0 |
| Scorer: | Ben Fair |
Play By Play
| 0:00 | Guillerme Catena at goalie for Johnson University Tennessee. | ||
| 0:00 | Levi Pant at goalie for Grace Christian (Mich.). | ||
| 0:59 | Offside against Grace Christian (Mich.). | ||
| 3:24 | Shot by Grace Christian (Mich.) Brett Arnold, Save (by goalie) Guillerme Catena. | ||
| 5:14 | Goal!GOAL by Grace Christian (Mich.) Johann Vega (FIRST GOAL) * ( 1 - 0 ) |
||
| 6:26 | Corner kick by Grace Christian (Mich.) Johann Vega [6:26]. | ||
| 6:43 | Header Shot by Grace Christian (Mich.) Jacob Bouma, Save (by goalie) Guillerme Catena. | ||
| 6:59 | Corner kick by Grace Christian (Mich.) Zak Termeer [6:59]. | ||
| 10:36 | Corner kick by Grace Christian (Mich.) Johann Vega [10:36]. | ||
| Foul on Grace Christian (Mich.). | |||
| 11:49 | Shot by Johnson University Tennessee Gunner Rogers, Save (by goalie) Levi Pant. | ||
| 12:02 | Shot by Johnson University Tennessee Perry Kearns, High. | ||
| 14:12 | Yellow card on Grace Christian (Mich.) Jared Farnsworth. | ||
| 15:53 | Shot by Grace Christian (Mich.) Jared Farnsworth, Blocked. | ||
| 16:04 | Shot by Grace Christian (Mich.) Evan Gort, Wide. | ||
| 17:27 | Shot by Grace Christian (Mich.) Dylan Devries, Save (by goalie) Guillerme Catena. | ||
| 17:36 | Corner kick by Grace Christian (Mich.) Johann Vega [17:36]. | ||
| Foul on Grace Christian (Mich.). | |||
| Foul on Johnson University Tennessee. | |||
| 22:30 | Substitution!Johnson University Tennessee substitution: Cameron Gauldin for Josiah Gable. | ||
| 24:18 | Substitution!Grace Christian (Mich.) substitution: Payton Jeltema for Franklin Rodriguez A. | ||
| 24:18 | Substitution!Johnson University Tennessee substitution: Ethan Ridge for Azariah Fredrickson. | ||
| 24:59 | Shot by Grace Christian (Mich.) Zak Termeer, Save (by goalie) Guillerme Catena. | ||
| 25:26 | Goal!GOAL by Grace Christian (Mich.) Jared Farnsworth * ( 2 - 0 ) |
||
| Foul on Johnson University Tennessee. | |||
| 29:35 | Shot by Grace Christian (Mich.) Dylan Devries, Wide Right. | ||
| 30:13 | Shot by Grace Christian (Mich.) Brett Arnold, Wide Right. | ||
| 32:23 | Shot by Grace Christian (Mich.) Zak Termeer, Wide Left. | ||
| 32:47 | Substitution!Johnson University Tennessee substitution: Sawyer Alford for Brett Baer. | ||
| 34:27 | Shot by Grace Christian (Mich.) Payton Jeltema, Save (by goalie) Guillerme Catena. | ||
| 35:39 | Shot by Grace Christian (Mich.) Payton Jeltema, Wide Right. | ||
| 37:31 | Corner kick by Johnson University Tennessee Cameron Gauldin [37:31]. | ||
| Foul on Grace Christian (Mich.). | |||
| 39:06 | Substitution!Johnson University Tennessee substitution: Micah Penhollow for Isaiah Rowe. | ||
| 40:35 | Substitution!Johnson University Tennessee substitution: Josiah Gable for Josiah Gable. | ||
| 40:35 | Substitution!Johnson University Tennessee substitution: Isaiah Rowe for Josiah Gable. | ||
| 41:41 | Shot by Grace Christian (Mich.) Payton Jeltema, Hit Crossbar. | ||
| 42:46 | Shot by Grace Christian (Mich.) Payton Jeltema, Save (by goalie) Guillerme Catena. | ||
| 44:42 | Yellow card on Grace Christian (Mich.) Malachi Smith. | ||
| 44:52 | Shot by Johnson University Tennessee Sawyer Alford, Save (by goalie) Levi Pant. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Grace Christian (Mich.): #1 Levi Pant, #4 Dylan Devries, #5 Jared Farnsworth, #6 Justin Riemersma, #8 Brett Arnold, #10 Zak Termeer, #11 Payton Jeltema, #12 Evan Gort, #20 Jacob Bouma, #22 Malachi Smith. | ||
| 45:00 | For Johnson University Tennessee: #1 Guillerme Catena, #2 Dalton Miller, #4 Cameron Gauldin, #9 Tanner Gilpin, #10 Gunner Rogers, #11 Isaiah Rowe, #14 Perry Kearns, #16 Braden Rines, #22 Branson Bridges, #24 Dylan Halliburton, #25 Ethan Ridge. | ||
| 46:05 | Shot by Grace Christian (Mich.) Jared Farnsworth, Save (by goalie) Guillerme Catena. | ||
| 47:00 | Shot by Grace Christian (Mich.) Johann Vega, Blocked. | ||
| 47:14 | Corner kick by Grace Christian (Mich.) Johann Vega [47:14]. | ||
| 49:59 | Substitution!Johnson University Tennessee substitution: Evan Reed for Isaiah Rowe. | ||
| 52:19 | Shot by Grace Christian (Mich.) Johann Vega, Wide Right. | ||
| 53:59 | Shot by Johnson University Tennessee Tanner Gilpin, Save (by goalie) Levi Pant. | ||
| 55:12 | Shot by Grace Christian (Mich.) Zak Termeer, High. | ||
| 56:42 | Shot by Johnson University Tennessee Isaiah Rowe, Blocked. | ||
| 59:23 | Shot by Grace Christian (Mich.) Brett Arnold, Save (by goalie) Guillerme Catena. | ||
| Foul on Grace Christian (Mich.). | |||
| 62:03 | Substitution!Johnson University Tennessee substitution: Sawyer Alford for Evan Reed. | ||
| Foul on Grace Christian (Mich.). | |||
| 66:41 | Shot by Johnson University Tennessee Azariah Fredrickson, Save (by goalie) Levi Pant. | ||
| 66:44 | Substitution!Grace Christian (Mich.) substitution: Franklin Rodriguez A for Payton Jeltema. | ||
| 68:43 | Shot by Grace Christian (Mich.) Cameron Calabretto, Save (by goalie) Guillerme Catena. | ||
| 69:36 | Offside against Grace Christian (Mich.). | ||
| Foul on Johnson University Tennessee. | |||
| 73:44 | Shot by Grace Christian (Mich.) Zak Termeer, Save (by goalie) Guillerme Catena. | ||
| 73:52 | Yellow card on Grace Christian (Mich.) Dylan Devries. | ||
| Foul on Johnson University Tennessee. | |||
| 78:31 | Shot by Grace Christian (Mich.) Jared Farnsworth, Save (by goalie) Guillerme Catena. | ||
| 81:09 | Corner kick by Grace Christian (Mich.) Kendall Nieuwenhuis [81:09]. | ||
| 81:33 | Header Shot by Grace Christian (Mich.) Franklin Rodriguez A, Wide Right. | ||
| 85:24 | Shot by Johnson University Tennessee Dylan Halliburton, Wide. | ||
| 86:37 | Goal!GOAL by Johnson University Tennessee Azariah Fredrickson, Assist by Gunner Rogers * ( 2 - 1 ) |
||
| Foul on Grace Christian (Mich.). | |||
| -- End of 2nd Period -- | |||
| back to top | |||
