Pikeville at Johnson University Tennessee October 23, 2020
Box Score
Pikeville
Johnson University Tennessee
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Wesley Little
|
0 | 0 | 0 | 0 | 0 |
|
1
Travis Caudill
|
0 | 0 | 0 | 0 | 0 |
|
2
Rodny Rodriguez
|
0 | 0 | 0 | 0 | 0 |
|
5
Billy Quiteno
|
2 | 0 | 0 | 0 | 90 |
|
7
Richard Wohl
|
3 | 1 | 0 | 1 | 90 |
|
8
Ivan Perez
|
1 | 1 | 0 | 0 | 90 |
|
9
Coby Fields
|
0 | 0 | 0 | 0 | 0 |
|
10
Fernando Proano
|
0 | 0 | 0 | 0 | 0 |
|
11
Aaron Aven
|
3 | 1 | 0 | 0 | 90 |
|
12
Jack Burleson
|
2 | 1 | 0 | 0 | 90 |
|
13
Jacob Toy
|
1 | 1 | 1 | 0 | 90 |
|
15
Javier Pozas
|
5 | 1 | 0 | 0 | 90 |
|
16
Josh Dhulos
|
2 | 0 | 0 | 0 | 90 |
|
18
Kaleb Blanton
|
0 | 0 | 0 | 0 | 0 |
|
22
Evan Vanlierop
|
0 | 0 | 0 | 0 | 0 |
|
23
Jeinner Farfan
|
7 | 3 | 1 | 0 | 90 |
|
24
Hunter Adams
|
0 | 0 | 0 | 0 | 90 |
|
27
Elijah Runyon
|
0 | 0 | 0 | 0 | 25 |
|
99
Jalen Smith
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 9 | 2 | 1 | 1015 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 68 | |
| 3 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 84 | |
|
12
Cayden Bland
|
0 | 0 | 0 | 0 | 0 |
|
13
Evan Reed
|
0 | 0 | 0 | 0 | 17 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 | 1024 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Jalen Smith | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Adam Dillon | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pikeville
1st
|
10:11 | Jacob Toy (unassisted) - * | 1 - 0 |
|
Pikeville
1st
|
26:41 | Jeinner Farfan (Richard Wohl) - * | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pikeville | 11 | 15 | 26 |
| Johnson University Tennessee | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pikeville | 0 | 2 | 2 |
| Johnson University Tennessee | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pikeville | 4 | 7 | 11 |
| Johnson University Tennessee | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pikeville | 7 | 2 | 9 |
| Johnson University Tennessee | 6 | 3 | 9 |
| Date/Time | October 23, 2020 - 2:00 PM |
|---|---|
| Location | Knoxville, TN |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Ben Fair |
Play By Play
| 0:00 | Adam Dillon at goalie for Johnson University T. | ||
| 0:00 | Jalen Smith at goalie for Pikeville. | ||
| 3:36 | Shot by Pikeville Richard Wohl, Blocked. | ||
| Foul on Pikeville. | |||
| 4:35 | Header Shot by Johnson University T Gunner Rogers, Wide Left. | ||
| Foul on Pikeville. | |||
| 8:29 | Corner kick by Pikeville Josh Dhulos [8:29]. | ||
| 8:58 | Header Shot by Pikeville Billy Quiteno, Hit Post. | ||
| 10:11 | Goal!GOAL by Pikeville Jacob Toy (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Johnson University T. | |||
| 14:03 | Shot by Pikeville Jeinner Farfan, Wide Left. | ||
| 15:02 | Shot by Pikeville Aaron Aven, Wide Right. | ||
| 18:16 | Shot by Pikeville Jeinner Farfan, Wide Left. | ||
| 20:14 | Offside against Johnson University T. | ||
| 20:47 | Shot by Pikeville Richard Wohl, Save (by goalie) Adam Dillon. | ||
| Foul on Pikeville. | |||
| 21:32 | Shot by Johnson University T Dalton Miller, Hit Crossbar. | ||
| 21:52 | Substitution!Johnson University T substitution: Tanner Gilpin for Brett Baer. | ||
| Foul on Johnson University T. | |||
| Foul on Johnson University T. | |||
| 24:42 | Shot by Pikeville Javier Pozas, High. | ||
| 26:41 | Goal!GOAL by Pikeville Jeinner Farfan, Assist by Richard Wohl * ( 2 - 0 ) |
||
| Foul on Pikeville. | |||
| Foul on Pikeville. | |||
| 32:49 | Substitution!Johnson University T substitution: Sawyer Alford for Dalton Miller. | ||
| Foul on Pikeville. | |||
| Foul on Johnson University T. | |||
| Foul on Johnson University T. | |||
| 40:10 | Shot by Pikeville Ivan Perez, Save (by goalie) Adam Dillon. | ||
| 40:29 | Corner kick by Pikeville Josh Dhulos [40:29]. | ||
| 40:46 | Corner kick by Pikeville Josh Dhulos [40:46]. | ||
| 41:04 | Corner kick by Pikeville Josh Dhulos [41:04]. | ||
| 41:27 | Offside against Pikeville. | ||
| Foul on Pikeville. | |||
| Foul on Johnson University T. | |||
| 44:45 | Shot by Pikeville Jeinner Farfan, Save (by goalie) Adam Dillon. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pikeville: #5 Billy Quiteno, #7 Richard Wohl, #8 Ivan Perez, #11 Aaron Aven, #12 Jack Burleson, #13 Jacob Toy, #15 Javier Pozas, #16 Josh Dhulos, #23 Jeinner Farfan, #24 Hunter Adams, #99 Jalen Smith. | ||
| 45:00 | For Johnson University T: #0 Adam Dillon, #9 Tanner Gilpin, #10 Gunner Rogers, #11 Isaiah Rowe, #14 Perry Kearns, #16 Braden Rines, #17 Josiah Gable, #22 Branson Bridges, #24 Dylan Halliburton, #25 Ethan Ridge, #26 Azariah Fredrickson. | ||
| Foul on Pikeville. | |||
| 49:43 | Shot by Pikeville Jeinner Farfan, Save (by goalie) Adam Dillon. | ||
| 50:31 | Shot by Pikeville Jeinner Farfan, Hit Crossbar. | ||
| 53:23 | Shot by Johnson University T Dalton Miller, Save (by goalie) Jalen Smith. | ||
| Foul on Johnson University T. | |||
| 55:38 | Offside against Pikeville. | ||
| 56:37 | Shot by Johnson University T Isaiah Rowe, High. | ||
| 57:24 | Shot by Pikeville Aaron Aven, Save (by goalie) Adam Dillon. | ||
| 60:14 | Shot by Johnson University T Josiah Gable, Save (by goalie) Jalen Smith. | ||
| 61:35 | Shot by Pikeville Javier Pozas, Wide Right. | ||
| 61:45 | Corner kick by Pikeville Jeinner Farfan [61:45]. | ||
| 64:41 | Substitution!Pikeville substitution: Elijah Runyon for Christian Parks. | ||
| 64:41 | Substitution!Johnson University T substitution: Azariah Fredrickson for Isaiah Rowe. | ||
| 65:35 | Corner kick by Pikeville Josh Dhulos [65:35]. | ||
| 66:06 | Shot by Pikeville Aaron Aven, Wide Left. | ||
| 67:32 | Shot by Pikeville Richard Wohl, Blocked. | ||
| 67:45 | Corner kick by Pikeville Josh Dhulos [67:45]. | ||
| Foul on Johnson University T. | |||
| 69:48 | Substitution!Johnson University T substitution: Samuel Cunningham for Dylan Halliburton. | ||
| 70:48 | Substitution!Johnson University T substitution: Isaiah Rowe for Josiah Gable. | ||
| 70:48 | Substitution!Johnson University T substitution: Micah Penhollow for Dalton Miller. | ||
| Foul on Johnson University T. | |||
| 72:45 | Shot by Pikeville Javier Pozas, Save (by goalie) Adam Dillon. | ||
| 73:17 | Shot by Pikeville Josh Dhulos, High. | ||
| 73:29 | Substitution!Johnson University T substitution: Evan Reed for Brett Baer. | ||
| 74:19 | Shot by Pikeville Jeinner Farfan, Wide Right. | ||
| 76:23 | Shot by Pikeville Jack Burleson, Save (by goalie) Adam Dillon. | ||
| 76:48 | Corner kick by Pikeville Jeinner Farfan [76:48]. | ||
| 79:13 | Corner kick by Pikeville Jeinner Farfan [79:13]. | ||
| 79:31 | Shot by Pikeville Jack Burleson, Blocked. | ||
| 79:38 | Shot by Pikeville Josh Dhulos, Blocked. | ||
| 79:46 | Corner kick by Pikeville Jeinner Farfan [79:46]. | ||
| 80:34 | Corner kick by Pikeville Josh Dhulos [80:34]. | ||
| 80:49 | Shot by Pikeville Billy Quiteno, Wide Left. | ||
| Foul on Pikeville. | |||
| 82:26 | Shot by Johnson University T Gunner Rogers, High. | ||
| 83:42 | Offside against Johnson University T. | ||
| 85:05 | Shot by Pikeville Javier Pozas, Wide Right. | ||
| 86:00 | Shot by Johnson University T Gunner Rogers, Wide Right. | ||
| 87:43 | Shot by Pikeville Javier Pozas, High. | ||
| 89:01 | Offside against Pikeville. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


