Pensacola Christian at Johnson University Tennessee October 29, 2020
Box Score
Pensacola Christian
Johnson University Tennessee
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Eugene Antipov
|
0 | 0 | 0 | 0 | 0 |
|
1
Adam Lund
|
0 | 0 | 0 | 0 | 0 |
|
2
Zachary Kluever
|
3 | 2 | 2 | 0 | 38 |
|
3
Niwe Mugeni
|
0 | 0 | 0 | 0 | 0 |
|
4
Clint Peterson
|
1 | 0 | 0 | 0 | 90 |
|
7
Daniel Vidal
|
4 | 3 | 1 | 0 | 35 |
|
8
Rafael Sanzio
|
2 | 0 | 0 | 0 | 90 |
|
9
Riley Buchalski
|
6 | 3 | 0 | 0 | 62 |
|
10
Lucas Sampaio
|
1 | 1 | 0 | 0 | 90 |
|
11
Elajah Gijsbertha
|
0 | 0 | 0 | 0 | 12 |
|
12
RaMont Rhodes
|
0 | 0 | 0 | 0 | 14 |
|
13
Hayden Hoffman
|
0 | 0 | 0 | 0 | 90 |
|
14
David Stiefel
|
0 | 0 | 0 | 0 | 90 |
|
15
Ked Augustin
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 55:15
16
Anthony Ruiz
|
1 | 1 | 0 | 1 | 90 |
|
17
Leo Zumpano
|
1 | 1 | 0 | 0 | 0 |
|
18
Steven Loveland
|
0 | 0 | 0 | 0 | 0 |
|
19
Salvador Paucar
|
0 | 0 | 0 | 0 | 0 |
|
20
Samuel Barragan
|
1 | 1 | 0 | 0 | 28 |
|
21
Riley Rhodes
|
5 | 3 | 0 | 0 | 90 |
|
22
Nate Regier
|
0 | 0 | 0 | 0 | 0 |
|
23
Cole Williams
|
2 | 1 | 0 | 0 | 76 |
|
28
David Cuevas
|
0 | 0 | 0 | 0 | 90 |
|
33
Daniel De Souza
|
1 | 1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 17 | 3 | 1 | 985 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 58 | |
| 3 | 2 | 0 | 0 | 90 | |
| 4 | 3 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 0 | 0 | 1014 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - David Cuevas | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Guillerme Catena | 17 | 3 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pensacola Christian
1st
|
37:38 | Zachary Kluever (unassisted) - * | 1 - 0 |
|
Pensacola Christian
1st
|
45:00 | Daniel Vidal (unassisted) - * | 2 - 0 |
|
Pensacola Christian
2nd
|
87:37 | Zachary Kluever (Anthony Ruiz) - * | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Pensacola Christian
2nd
|
55:15 | Yellow card - Anthony Ruiz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pensacola Christian | 14 | 14 | 28 |
| Johnson University Tennessee | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pensacola Christian | 2 | 3 | 5 |
| Johnson University Tennessee | 7 | 7 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pensacola Christian | 0 | 6 | 6 |
| Johnson University Tennessee | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pensacola Christian | 4 | 6 | 10 |
| Johnson University Tennessee | 4 | 3 | 7 |
| Date/Time | October 29, 2020 - 06:00 PM |
|---|---|
| Location | Knoxville, TN |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Ben Fair |
Play By Play
| 0:00 | Guillerme Catena at goalie for Johnson University Tennessee. | ||
| 0:00 | David Cuevas at goalie for Pensacola Christian. | ||
| 2:53 | Shot by Pensacola Christian Lucas Sampaio, Save (by goalie) Guillerme Catena. | ||
| Foul on Johnson University Tennessee. | |||
| 5:27 | Shot by Pensacola Christian Riley Buchalski, Blocked. | ||
| 8:21 | Shot by Johnson University Tennessee Dalton Miller, Wide Right. | ||
| 11:04 | Shot by Pensacola Christian Rafael Sanzio, Blocked. | ||
| 12:37 | Shot by Pensacola Christian Zachary Kluever, Blocked. | ||
| 15:54 | Shot by Pensacola Christian Riley Rhodes, Wide Right. | ||
| Foul on Pensacola Christian. | |||
| 19:33 | Shot by Pensacola Christian Riley Rhodes, Save (by goalie) Guillerme Catena. | ||
| 20:08 | Shot by Johnson University Tennessee Gunner Rogers, Wide Right. | ||
| 20:28 | Substitution!Johnson University Tennessee substitution: Ethan Ridge for Brett Baer. | ||
| Foul on Pensacola Christian. | |||
| 23:25 | Shot by Johnson University Tennessee Isaiah Rowe, Save (by goalie) David Cuevas. | ||
| Foul on Johnson University Tennessee. | |||
| 27:52 | Shot by Pensacola Christian Rafael Sanzio, Blocked. | ||
| 28:11 | Substitution!Johnson University Tennessee substitution: Sawyer Alford for Ethan Ridge. | ||
| 34:50 | Shot by Pensacola Christian Anthony Ruiz, Save (by goalie) Guillerme Catena. | ||
| 37:38 | Goal!GOAL by Pensacola Christian Zachary Kluever (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Johnson University Tennessee. | |||
| 37:38 | Shot by Pensacola Christian Samuel Barragan, Save (by goalie) Guillerme Catena. | ||
| 37:54 | Substitution!Johnson University Tennessee substitution: Evan Reed for Dalton Miller. | ||
| 37:54 | Substitution!Pensacola Christian substitution: Daniel Vidal for Zachary Kluever. | ||
| Foul on Johnson University Tennessee. | |||
| 39:30 | Shot by Pensacola Christian Daniel De Souza, Save (by goalie) Guillerme Catena. | ||
| Foul on Pensacola Christian. | |||
| 41:13 | Shot by Johnson University Tennessee Gunner Rogers, Save (by goalie) David Cuevas. | ||
| 42:21 | Shot by Pensacola Christian Riley Buchalski, Save (by goalie) Guillerme Catena. | ||
| 43:14 | Shot by Pensacola Christian Riley Buchalski, Save (by goalie) Guillerme Catena. | ||
| Foul on Pensacola Christian. | |||
| 45:00 | Goal!GOAL by Pensacola Christian Daniel Vidal * ( 2 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:19 | Corner kick by Pensacola Christian Riley Buchalski [47:19]. | ||
| 47:59 | Shot by Johnson University Tennessee Isaiah Rowe, Save (by goalie) David Cuevas. | ||
| Foul on Pensacola Christian. | |||
| 50:19 | Shot by Pensacola Christian Riley Rhodes, Save (by goalie) Guillerme Catena. | ||
| 51:09 | Shot by Johnson University Tennessee Isaiah Rowe, High. | ||
| 52:28 | Corner kick by Pensacola Christian Leo Zumpano [52:28]. | ||
| 52:48 | Corner kick by Pensacola Christian Leo Zumpano [52:48]. | ||
| 53:48 | Shot by Pensacola Christian Riley Buchalski, Save (by goalie) Guillerme Catena. | ||
| 53:57 | Shot by Pensacola Christian Riley Rhodes, Save (by goalie) Guillerme Catena. | ||
| 55:15 | Yellow card on Pensacola Christian Anthony Ruiz. | ||
| 55:15 | Shot by Pensacola Christian Clint Peterson, Blocked. | ||
| 55:15 | Corner kick by Pensacola Christian Riley Buchalski [55:15]. | ||
| 55:29 | Substitution!Johnson University Tennessee substitution: Cayden Bland for Sawyer Alford. | ||
| 56:20 | Shot by Pensacola Christian Riley Rhodes, High. | ||
| 57:29 | Shot by Pensacola Christian Cole Williams, Wide Right. | ||
| 58:21 | Substitution!Johnson University Tennessee substitution: Branson Bridges for Tanner Gilpin. | ||
| 58:52 | Shot by Pensacola Christian Cole Williams, Save (by goalie) Guillerme Catena. | ||
| 59:11 | Shot by Johnson University Tennessee Josiah Gable, Wide Right. | ||
| Foul on Pensacola Christian. | |||
| 60:49 | Shot by Johnson University Tennessee Gunner Rogers, Save (by goalie) David Cuevas. | ||
| Foul on Johnson University Tennessee. | |||
| 61:49 | Shot by Pensacola Christian Daniel Vidal, Blocked. | ||
| 62:10 | Substitution!Pensacola Christian substitution: Samuel Barragan for Riley Buchalski. | ||
| 62:10 | Substitution!Johnson University Tennessee substitution: Evan Reed for Perry Kearns. | ||
| 64:06 | Shot by Pensacola Christian Daniel Vidal, Save (by goalie) Guillerme Catena. | ||
| 64:15 | Shot by Pensacola Christian Leo Zumpano, Save (by goalie) Guillerme Catena. | ||
| 64:26 | Corner kick by Pensacola Christian Daniel Vidal [64:26]. | ||
| Foul on Johnson University Tennessee. | |||
| Foul on Pensacola Christian. | |||
| 69:20 | Shot by Johnson University Tennessee Isaiah Rowe, Save (by goalie) David Cuevas. | ||
| 70:12 | Substitution!Johnson University Tennessee substitution: Cameron Gauldin for Josiah Gable. | ||
| 70:12 | Substitution!Johnson University Tennessee substitution: Caleb Phillips for Isaiah Rowe. | ||
| 71:16 | Shot by Pensacola Christian Daniel Vidal, Save (by goalie) Guillerme Catena. | ||
| 72:51 | Substitution!Johnson University Tennessee substitution: Isaiah Rowe for Caleb Phillips. | ||
| 72:51 | Substitution!Pensacola Christian substitution: Lucas Sampaio for Daniel Vidal. | ||
| 76:28 | Substitution!Johnson University Tennessee substitution: Josiah Gable for Jason Dillard. | ||
| 76:28 | Substitution!Pensacola Christian substitution: RaMont Rhodes for Cole Williams. | ||
| 77:33 | Substitution!Pensacola Christian substitution: Elajah Gijsbertha for Salvador Paucar. | ||
| 78:08 | Corner kick by Pensacola Christian David Stiefel [78:08]. | ||
| 78:22 | Shot by Pensacola Christian Riley Buchalski, High. | ||
| 79:05 | Shot by Pensacola Christian Riley Buchalski, Hit Post. | ||
| 79:21 | Offside against Pensacola Christian. | ||
| Foul on Pensacola Christian. | |||
| Foul on Pensacola Christian. | |||
| Foul on Johnson University Tennessee. | |||
| Foul on Pensacola Christian. | |||
| 87:37 | Goal!GOAL by Pensacola Christian Zachary Kluever, Assist by Anthony Ruiz * ( 3 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


