Grace Christian (Mich.) at Johnson University Tennessee October 31, 2020
Box Score
Grace Christian (Mich.)
Johnson University Tennessee
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Levi Pant
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 88:44
3
Franklin Rodriguez-A
|
1 | 0 | 0 | 0 | 90 |
|
- Yellow card 16:10
4
Dylan Devries
|
1 | 0 | 0 | 0 | 90 |
|
6
Justin Riemersma
|
0 | 0 | 0 | 0 | 82 |
|
7
Cameron Calabretto
|
0 | 0 | 0 | 0 | 90 |
|
8
Brett Arnold
|
2 | 2 | 0 | 0 | 63 |
|
10
Zak Termeer
|
2 | 0 | 0 | 0 | 90 |
|
12
Ethan Dewitt
|
0 | 0 | 0 | 0 | 90 |
|
17
Van Thang
|
1 | 0 | 0 | 0 | 90 |
|
18
Aiden Kroll
|
0 | 0 | 0 | 0 | 90 |
|
22
Malachi Smith
|
0 | 0 | 0 | 0 | 90 |
|
24
Sean McCarthy
|
0 | 0 | 0 | 0 | 27 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 3 | 0 | 982 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 3 | 1 | 0 | 90 | |
| 4 | 1 | 1 | 0 | 90 | |
|
11
Isaiah Rowe
|
0 | 0 | 0 | 1 | 90 |
|
13
Evan Reed
|
0 | 0 | 0 | 0 | 3 |
|
14
Perry Kearns
|
1 | 1 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
|
16
Braden Rines
|
0 | 0 | 0 | 0 | 90 |
|
17
Josiah Gable
|
3 | 2 | 0 | 0 | 82 |
| 1 | 1 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 2 | 1 | 993 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Levi Pant | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Guillerme Catena | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson University Tennessee
1st
|
23:07 | Gunner Rogers (10) (unassisted) - * | 0 - 1 |
|
Johnson University Tennessee
2nd
|
49:53 | Tanner Gilpin (Isaiah Rowe) - * | 0 - 2 |
|
Grace Christian (Mich.)
2nd
|
58:51 | Johann Vega (unassisted) - * | 1 - 2 |
|
Grace Christian (Mich.)
2nd
|
60:31 | Johann Vega (unassisted) - * | 2 - 2 |
|
Grace Christian (Mich.)
2nd
|
62:58 | Evan Gort (unassisted) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Grace Christian (Mich.)
1st
|
16:10 | Yellow card - Dylan Devries |
|
Grace Christian (Mich.)
1st
|
29:16 | Yellow card - Tobias Jones |
|
Grace Christian (Mich.)
2nd
|
85:56 | Yellow card - Payton Jeltema |
|
Grace Christian (Mich.)
2nd
|
88:44 | Yellow card - Franklin Rodriguez-A |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grace Christian (Mich.) | 8 | 8 | 16 |
| Johnson University Tennessee | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Grace Christian (Mich.) | 3 | 3 | 6 |
| Johnson University Tennessee | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grace Christian (Mich.) | 3 | 3 | 6 |
| Johnson University Tennessee | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grace Christian (Mich.) | 4 | 3 | 7 |
| Johnson University Tennessee | 3 | 2 | 5 |
| Date/Time | October 31, 2020 - 12:00 PM |
|---|---|
| Location | Knoxville, TN |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Ben Fair |
Play By Play
| 0:00 | Guillerme Catena at goalie for Johnson University T. | ||
| 0:00 | Levi Pant at goalie for Grace Christian (Mic. | ||
| 1:57 | Corner kick by Grace Christian (Mic Zak Termeer [1:57]. | ||
| 4:03 | Shot by Johnson University T Josiah Gable, Wide Right. | ||
| 4:21 | Corner kick by Johnson University T Gunner Rogers [4:21]. | ||
| 4:44 | Corner kick by Johnson University T Gunner Rogers [4:44]. | ||
| 5:02 | Shot by Johnson University T Gunner Rogers, Wide Right. | ||
| Foul on Grace Christian (Mic. | |||
| Foul on Johnson University T. | |||
| 6:18 | Shot by Grace Christian (Mic Zak Termeer, Blocked. | ||
| Foul on Grace Christian (Mic. | |||
| 10:06 | Corner kick by Johnson University T Dylan Halliburton [10:06]. | ||
| 11:08 | Shot by Johnson University T Gunner Rogers, High. | ||
| 11:24 | Corner kick by Johnson University T Dylan Halliburton [11:24]. | ||
| 14:57 | Shot by Johnson University T Tanner Gilpin, Save (by goalie) Levi Pant. | ||
| Foul on Grace Christian (Mic. | |||
| 16:10 | Yellow card on Grace Christian (Mic Dylan Devries. | ||
| 16:10 | Shot by Grace Christian (Mic Franklin Rodriguez-A, Wide. | ||
| 16:10 | Shot by Grace Christian (Mic Brett Arnold, Save (by goalie) Guillerme Catena. | ||
| 16:10 | Shot by Grace Christian (Mic Van Thang, High. | ||
| Foul on Grace Christian (Mic. | |||
| 21:11 | Shot by Grace Christian (Mic Zak Termeer, Hit Post. | ||
| Foul on Johnson University T. | |||
| 23:07 | Goal!GOAL by Johnson University T Gunner Rogers (FIRST GOAL), goal number 10 for season. * ( 0 - 1 ) |
||
| 27:49 | Shot by Grace Christian (Mic Johann Vega, Wide. | ||
| Foul on Johnson University T. | |||
| 29:16 | Yellow card on Grace Christian (Mic Tobias Jones. | ||
| 32:14 | Shot by Grace Christian (Mic Johann Vega, Save (by goalie) Guillerme Catena. | ||
| 38:52 | Shot by Grace Christian (Mic Johann Vega, Wide. | ||
| 39:33 | Shot by Johnson University T Tanner Gilpin, Save (by goalie) Levi Pant. | ||
| 39:52 | Shot by Johnson University T Josiah Gable, Save (by goalie) Levi Pant. | ||
| 40:49 | Corner kick by Grace Christian (Mic Johann Vega [40:49]. | ||
| 41:43 | Substitution!Johnson University T substitution: Evan Reed for Cameron Gauldin. | ||
| 42:31 | Corner kick by Grace Christian (Mic Zak Termeer [42:31]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Grace Christian (Mic: #1 Levi Pant, #3 Franklin Rodriguez-A, #4 Dylan Devries, #6 Justin Riemersma, #7 Cameron Calabretto, #8 Brett Arnold, #10 Zak Termeer, #12 Ethan Dewitt, #17 Van Thang, #18 Aiden Kroll, #22 Malachi Smith. | ||
| 45:00 | For Johnson University T: #1 Guillerme Catena, #2 Dalton Miller, #6 Brett Baer, #9 Tanner Gilpin, #10 Gunner Rogers, #11 Isaiah Rowe, #14 Perry Kearns, #15 Azariah Fredrickson, #16 Braden Rines, #17 Josiah Gable, #24 Dylan Halliburton. | ||
| 49:17 | Shot by Johnson University T Gunner Rogers, High. | ||
| 49:53 | Goal!GOAL by Johnson University T Tanner Gilpin, Assist by Isaiah Rowe * ( 0 - 2 ) |
||
| 49:53 | Shot by Grace Christian (Mic Evan Gort, High. | ||
| 49:53 | Shot by Johnson University T Dylan Halliburton, Save (by goalie) Levi Pant. | ||
| 49:53 | Shot by Grace Christian (Mic Payton Jeltema, Save (by goalie) Guillerme Catena. | ||
| Foul on Johnson University T. | |||
| 58:04 | Shot by Grace Christian (Mic Dylan Devries, High. | ||
| 58:51 | Goal!GOAL by Grace Christian (Mic Johann Vega * ( 1 - 2 ) |
||
| 58:51 | Shot by Grace Christian (Mic Brett Arnold, Save (by goalie) Guillerme Catena. | ||
| 60:31 | Goal!GOAL by Grace Christian (Mic Johann Vega * ( 2 - 2 ) |
||
| 62:58 | Goal!GOAL by Grace Christian (Mic Evan Gort * ( 3 - 2 ) |
||
| 62:58 | Substitution!Grace Christian (Mic substitution: Sean McCarthy for Brett Arnold. | ||
| 67:43 | Shot by Grace Christian (Mic Payton Jeltema, Save (by goalie) Guillerme Catena. | ||
| 69:05 | Corner kick by Grace Christian (Mic Johann Vega [69:05]. | ||
| 70:35 | Shot by Johnson University T Josiah Gable, Save (by goalie) Levi Pant. | ||
| 71:23 | Substitution!Johnson University T substitution: Cameron Gauldin for Josiah Gable. | ||
| 71:23 | Substitution!Johnson University T substitution: Brett Baer for Evan Reed. | ||
| 72:01 | Corner kick by Grace Christian (Mic Johann Vega [72:01]. | ||
| Foul on Grace Christian (Mic. | |||
| 78:58 | Substitution!Johnson University T substitution: Josiah Gable for Cameron Gauldin. | ||
| Foul on Grace Christian (Mic. | |||
| 81:53 | Substitution!Grace Christian (Mic substitution: Malachi Smith for Justin Riemersma. | ||
| Foul on Johnson University T. | |||
| 85:14 | Corner kick by Grace Christian (Mic Zak Termeer [85:14]. | ||
| 85:56 | Yellow card on Grace Christian (Mic Payton Jeltema. | ||
| Foul on Grace Christian (Mic. | |||
| 88:44 | Yellow card on Grace Christian (Mic Franklin Rodriguez-A. | ||
| 88:52 | Shot by Johnson University T Perry Kearns, Save (by goalie) Levi Pant. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


