Johnson at Boyce September 9, 2021
Box Score
Johnson
Boyce
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 49 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 49 | |
| 3 | 1 | 0 | 0 | 90 | |
| 4 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
16
Braden Rines
|
1 | 0 | 0 | 0 | 81 |
|
17
Josiah Gable
|
4 | 1 | 1 | 0 | 90 |
| 1 | 1 | 0 | 0 | 90 | |
|
26
Elijah Pryor
|
0 | 0 | 0 | 0 | 41 |
|
30
Jack Bryan
|
1 | 0 | 0 | 0 | 50 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 4 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
- Yellow card 27:45
0
Sites, Caleb
|
0 | 0 | 0 | 0 | 58 |
|
3
Thawn, Dennis
|
1 | 1 | 0 | 1 | 20 |
|
4
Pollard, Scott
|
0 | 0 | 0 | 0 | 90 |
|
gk 5
Fry, WIlliam
|
0 | 0 | 0 | 0 | 15 |
|
6
Walton, Noah
|
1 | 0 | 0 | 0 | 85 |
|
7
Ibikunle, Samuel
|
2 | 0 | 0 | 0 | 69 |
|
8
Adamu, Shedrack
|
1 | 0 | 0 | 0 | 33 |
|
9
Chipman, Gabe
|
0 | 0 | 0 | 0 | 85 |
|
14
Ward, Carson
|
0 | 0 | 0 | 0 | 16 |
|
16
Santos, Matheus
|
0 | 0 | 0 | 0 | 65 |
|
17
Alvarez, Yonelson
|
4 | 4 | 1 | 0 | 90 |
|
18
Protzman, Mathew
|
4 | 2 | 0 | 0 | 78 |
|
22
Rudd, Jonathan
|
0 | 0 | 0 | 0 | 90 |
|
23
Thang, Jessy
|
1 | 0 | 0 | 0 | 73 |
|
24
Momber, Austin
|
0 | 0 | 0 | 0 | 32 |
|
gk 27
Pollard, WIll
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 1 | 1 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Guillerme Catena (W, 1-0-0) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Pollard, WIll (L, 0-1-0) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson
1st
|
29:21 | Aaron Satkoski (1) (unassisted) | 1 - 0 |
|
Boyce
1st
|
40:27 | Yonelson Alvarez (1) (Dennis Thawn) | 1 - 1 |
|
Johnson
2nd
|
59:24 | Josiah Gable (1) (Gunner Rogers) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson
1st
|
27:45 | Yellow card - Caleb Sites |
|
Johnson
1st
|
40:33 | Yellow card - Branson Bridges |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson | 8 | 7 | 15 |
| Boyce | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson | 3 | 3 | 6 |
| Boyce | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson | 2 | 7 | 9 |
| Boyce | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson | 6 | 7 | 13 |
| Boyce | 11 | 6 | 17 |
| Date/Time | September 9, 2021 - 02:00 |
|---|---|
| Location | Jeffersonville, IN |
| Stadium | Woehrle Field |
| Game length | 02:01 |
| Attendance | 103 |
Play By Play
| 00:00 | Pollard, WIll at goalie for Boyce College | ||
| 00:00 | Catena, Guillerme at goalie for Johnson University (Tenn.) | ||
| 01:08 | Foul on Chipman, Gabe. | ||
| 03:52 | Foul on Hakizimana, Esloni. | ||
| 05:59 | Foul on Alvarez, Yonelson. | ||
| 06:43 | Shot by JUT Rogers, Gunner, out left. | ||
| 07:21 | Foul on Alvarez, Yonelson. | ||
| 07:54 | Shot by JUT Rogers, Gunner, out top. | ||
| 10:17 | Foul on Miller, Dalton. | ||
| 10:39 | Shot by BOYCE Ibikunle, Samuel, out left. | ||
| 13:49 | Foul on Alvarez, Yonelson. | ||
| 14:29 | Shot by BOYCE Ibikunle, Samuel, out left. | ||
| 15:20 | Corner kick [15:20]. | ||
| 15:34 | Shot by JUT Rines, Braden, out top. | ||
| 16:04 | Foul on Satkoski, Aaron. | ||
| 16:38 | Foul on Rudd, Jonathan. | ||
| 18:09 | Foul on Santos, Matheus. | ||
| 18:33 | Shot by BOYCE Alvarez, Yonelson, bottom left, saved by Catena, Guillerme. | ||
| 21:39 | Foul on Alvarez, Yonelson. | ||
| 23:47 | Foul on Gable, Josiah. | ||
| 24:35 | Shot by BOYCE Protzman, Mathew. | ||
| 26:40 | Corner kick [26:40]. | ||
| 27:16 | Shot by BOYCE Walton, Noah. | ||
| 27:45 | Yellow card on BOYCE Sites, Caleb. | ||
| 28:35 | Substitution!BOYCE substitution: Momber, Austin for Sites, Caleb. | ||
| 29:21 | Goal!GOAL by JUT Satkoski, Aaron. ( 1 - 0 ) |
||
| 31:59 | Foul on Ibikunle, Samuel. | ||
| 32:37 | Corner kick [32:37]. | ||
| 34:01 | Foul on Rogers, Gunner. | ||
| 35:05 | Substitution!BOYCE substitution: Thawn, Dennis for Santos, Matheus. | ||
| 35:46 | Substitution!JUT substitution: Bryan, Jack for Rines, Braden. | ||
| 35:53 | Foul on Fredrickson, Azariah. | ||
| 36:10 | Shot by BOYCE Alvarez, Yonelson, bottom left, saved by Catena, Guillerme. | ||
| 36:58 | Shot by BOYCE Thawn, Dennis, top left, saved by Catena, Guillerme. | ||
| 37:25 | Shot by JUT Hakizimana, Esloni, out top right. | ||
| 40:27 | Goal!GOAL by BOYCE Alvarez, Yonelson Assist by Thawn, Dennis. ( 1 - 1 ) |
||
| 40:33 | Yellow card on JUT Bridges, Branson. | ||
| 41:26 | Foul on Rudd, Jonathan. | ||
| 41:49 | Shot by JUT Bryan, Jack, out left. | ||
| 43:16 | Shot by JUT Hakizimana, Esloni, bottom right, saved by Pollard, WIll. | ||
| 43:26 | Shot by JUT Rogers, Gunner, out top. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR JUT: , #1 Catena, Guillerme, #2 Miller, Dalton, #6 Satkoski, Aaron, #7 Kearns, Perry, #8 Halliburton, Dylan, #9 Hakizimana, Esloni, #10 Rogers, Gunner, #14 Bridges, Branson, #16 Rines, Braden, #17 Gable, Josiah, #19 Fredrickson, Azariah. | ||
| 45:00 | FOR BOYCE: , #0 Sites, Caleb, #4 Pollard, Scott, #6 Walton, Noah, #7 Ibikunle, Samuel, #9 Chipman, Gabe, #16 Santos, Matheus, #17 Alvarez, Yonelson, #18 Protzman, Mathew, #22 Rudd, Jonathan, #23 Thang, Jessy, #27 Pollard, WIll. | ||
| 45:00 | Substitution!BOYCE substitution: Sites, Caleb for Momber, Austin. | ||
| 45:00 | Substitution!BOYCE substitution: Santos, Matheus for Thawn, Dennis. | ||
| 45:00 | Substitution!JUT substitution: Rines, Braden for Bryan, Jack. | ||
| 46:02 | Corner kick [46:02]. | ||
| 48:42 | Substitution!JUT substitution: Bryan, Jack for Miller, Dalton. | ||
| 48:42 | Substitution!JUT substitution: Pryor, Elijah for Halliburton, Dylan. | ||
| 48:53 | Offside against Johnson University (Tenn.). | ||
| 49:07 | Foul on Walton, Noah. | ||
| 49:38 | Corner kick [49:38]. | ||
| 50:03 | Foul on Rines, Braden. | ||
| 50:40 | Foul on Satkoski, Aaron. | ||
| 51:31 | Shot by BOYCE Alvarez, Yonelson, bottom center, saved by Catena, Guillerme. | ||
| 51:54 | Foul on Pollard, Scott. | ||
| 52:50 | Shot by JUT Fredrickson, Azariah, top, saved by Pollard, WIll. | ||
| 53:21 | Offside against Boyce College. | ||
| 53:56 | Shot by JUT Hakizimana, Esloni, out top left. | ||
| 56:49 | Substitution!BOYCE substitution: Adamu, Shedrack for Thang, Jessy. | ||
| 56:55 | Shot by BOYCE Protzman, Mathew, top, saved by Catena, Guillerme. | ||
| 57:07 | Corner kick [57:07]. | ||
| 59:24 | Goal!GOAL by JUT Gable, Josiah Assist by Rogers, Gunner. ( 2 - 1 ) |
||
| 60:13 | Shot by BOYCE Protzman, Mathew, top, saved by Catena, Guillerme. | ||
| 60:23 | Corner kick [60:23]. | ||
| 61:57 | Foul on Gable, Josiah. | ||
| 62:32 | Corner kick [62:32]. | ||
| 62:54 | Substitution!BOYCE substitution: Thawn, Dennis for Protzman, Mathew. | ||
| 64:27 | Foul on Thawn, Dennis. | ||
| 64:58 | Shot by JUT Rogers, Gunner, out top. | ||
| 65:42 | Foul on Pryor, Elijah. | ||
| 68:28 | Substitution!BOYCE substitution: Fry, WIlliam for Ibikunle, Samuel. | ||
| 68:39 | Corner kick [68:39]. | ||
| 69:01 | Offside against Johnson University (Tenn.). | ||
| 72:03 | Corner kick [72:03]. | ||
| 73:54 | Substitution!BOYCE substitution: Thang, Jessy for Sites, Caleb. | ||
| 73:54 | Substitution!BOYCE substitution: Ward, Carson for Walton, Noah. | ||
| 73:54 | Substitution!BOYCE substitution: Momber, Austin for Santos, Matheus. | ||
| 73:54 | Substitution!BOYCE substitution: unknown player for Thawn, Dennis. | ||
| 74:02 | Corner kick [74:02]. | ||
| 74:12 | Foul on Rogers, Gunner. | ||
| 74:38 | Substitution!BOYCE substitution: Protzman, Mathew for unknown player. | ||
| 74:58 | Shot by BOYCE Protzman, Mathew. | ||
| 75:06 | Corner kick [75:06]. | ||
| 75:21 | Shot by BOYCE Adamu, Shedrack. | ||
| 75:31 | Foul on Adamu, Shedrack. | ||
| 78:14 | Substitution!BOYCE substitution: Walton, Noah for Fry, WIlliam. | ||
| 78:48 | Corner kick [78:48]. | ||
| 81:24 | Shot by JUT Gable, Josiah. | ||
| 81:34 | Corner kick [81:34]. | ||
| 83:03 | Shot by JUT Gable, Josiah, out top left. | ||
| 84:03 | Substitution!BOYCE substitution: Fry, WIlliam for Chipman, Gabe. | ||
| 84:43 | Foul on Hakizimana, Esloni. | ||
| 85:06 | Shot by BOYCE Thang, Jessy, out top. | ||
| 85:48 | Foul on Walton, Noah. | ||
| 88:04 | Corner kick [88:04]. | ||
| 88:34 | Shot by JUT Gable, Josiah, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

