CIU at Johnson September 16, 2021
Box Score
CIU
Johnson
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Hazel Ley
|
0 | 0 | 0 | 0 | 90 |
|
2
Ariel Lopez
|
0 | 0 | 0 | 0 | 21 |
|
d 4
Rafael Carneiro
|
3 | 1 | 1 | 0 | 74 |
|
d 5
Michael Abongo
|
2 | 0 | 0 | 0 | 69 |
|
m 6
Igor Eduardo
|
5 | 2 | 1 | 0 | 75 |
|
m 8
Daniel Ospina
|
2 | 2 | 1 | 0 | 76 |
|
f 9
Juan Ospina
|
1 | 0 | 0 | 0 | 56 |
|
m 10
Romulo Barreto
|
6 | 3 | 0 | 0 | 65 |
|
f 11
Praise Kabwe
|
7 | 4 | 1 | 0 | 70 |
|
12
Jamie Calvo
|
0 | 0 | 0 | 0 | 16 |
|
d 14
Sohya Yamamoto
|
2 | 1 | 1 | 0 | 80 |
|
16
Daniel Monllor
|
0 | 0 | 0 | 0 | 28 |
|
d 18
Lucas Galdino
|
2 | 1 | 0 | 1 | 49 |
|
19
Jan Vozab
|
2 | 2 | 0 | 0 | 34 |
|
24
Noe Limas
|
1 | 0 | 0 | 0 | 16 |
|
25
Andrew King
|
0 | 0 | 0 | 0 | 10 |
|
27
Jonathan Muller
|
3 | 1 | 0 | 0 | 29 |
|
28
Bryan Molina
|
0 | 0 | 0 | 0 | 37 |
|
d 29
Sonny Quintinilla
|
0 | 0 | 0 | 0 | 68 |
|
44
Marlon Williams
|
0 | 0 | 0 | 0 | 25 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 36 | 17 | 5 | 1 | 988 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 85 | |
| 1 | 1 | 0 | 0 | 23 | |
| 1 | 1 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 58 | |
| 3 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 80 | |
|
12
Cayden Bland
|
0 | 0 | 0 | 0 | 6 |
| 0 | 0 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 68 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hazel Ley | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Guillerme Catena | 17 | 5 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CIU
1st
|
15:20 | Eduardo Igor (unassisted) - * | 1 - 0 |
|
CIU
1st
|
27:07 | Daniel Ospina (unassisted) - * | 2 - 0 |
|
CIU
2nd
|
68:28 | Rafael Carneiro (Lucas Galdino) - * | 3 - 0 |
|
CIU
2nd
|
71:37 | Sohya Yamamoto (unassisted) - * | 4 - 0 |
|
CIU
2nd
|
81:50 | Praise Kabwe (unassisted) - * | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
CIU
1st
|
30:50 | Yellow card - Dylan Halliburton |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CIU | 20 | 16 | 36 |
| Johnson | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CIU | 1 | 3 | 4 |
| Johnson | 7 | 5 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CIU | 6 | 4 | 10 |
| Johnson | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CIU | 5 | 4 | 9 |
| Johnson | 6 | 2 | 8 |
| Date/Time | September 16, 2021 - 05:45 PM |
|---|---|
| Location | Knoxville |
| Game length | 2:12 |
| Attendance | 0 |
| Scorer: | Evan Reed |
Play By Play
| 0:00 | Hazel Ley at goalie for CIU. | ||
| 0:00 | Guillerme Catena at goalie for Johnson (Tenn.). | ||
| 3:36 | Shot by CIU Eduardo Igor, High. | ||
| Foul on CIU. | |||
| Foul on Johnson (Tenn.). | |||
| 6:24 | Shot by CIU Sohya Yamamoto, Wide. | ||
| 7:13 | Shot by CIU Lucas Galdino, Save (by goalie) Guillerme Catena. | ||
| 7:21 | Corner kick by CIU Lucas Galdino [7:21]. | ||
| 7:45 | Header Shot by CIU Rafael Carneiro, Wide Left. | ||
| Foul on Johnson (Tenn.). | |||
| 9:38 | Shot by CIU Lucas Galdino, Blocked. | ||
| 10:02 | Shot by CIU Romulo Barreto, Save (by goalie) Guillerme Catena. | ||
| 10:34 | Corner kick by CIU Romulo Barreto [10:34]. | ||
| 10:45 | Corner kick by CIU Romulo Barreto [10:45]. | ||
| 10:57 | Shot by CIU Romulo Barreto, High. | ||
| 11:41 | Shot by CIU Praise Kabwe, Save (by goalie) Guillerme Catena. | ||
| 11:46 | Shot by CIU Praise Kabwe, Save (by goalie) Guillerme Catena. | ||
| 14:48 | Corner kick by CIU Romulo Barreto [14:48]. | ||
| 15:20 | Goal!GOAL by CIU Eduardo Igor (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on CIU. | |||
| 19:24 | Shot by Johnson (Tenn.) Gunner Rogers, High. | ||
| 21:30 | Shot by CIU Daniel Ospina, Save (by goalie) Guillerme Catena. | ||
| 21:46 | Corner kick by CIU Lucas Galdino [21:46]. | ||
| 24:14 | Substitution!Johnson (Tenn.) substitution: Esloni Hakizimana for Aaron Satkoski. | ||
| Foul on Johnson (Tenn.). | |||
| 26:58 | Shot by CIU Eduardo Igor, Blocked. | ||
| 27:07 | Goal!GOAL by CIU Daniel Ospina * ( 2 - 0 ) |
||
| 27:26 | Substitution!CIU substitution: Jan Vozab for Lucas Galdino. | ||
| 27:26 | Substitution!CIU substitution: Bryan Molina for Juan Ospina. | ||
| 30:17 | Shot by CIU Praise Kabwe, High. | ||
| 30:50 | Yellow card on Johnson (Tenn.) Dylan Halliburton. | ||
| 31:13 | Shot by CIU Romulo Barreto, Blocked. | ||
| Foul on CIU. | |||
| Foul on Johnson (Tenn.). | |||
| 32:06 | Substitution!CIU substitution: Daniel Monllor for Romulo Barreto. | ||
| 32:06 | Substitution!CIU substitution: Jonathan Muller for Praise Kabwe. | ||
| Foul on CIU. | |||
| 36:34 | Offside against CIU. | ||
| Foul on Johnson (Tenn.). | |||
| 37:35 | Substitution!Johnson (Tenn.) substitution: Cameron Gauldin for Azariah Fredrickson. | ||
| 39:08 | Shot by Johnson (Tenn.) Esloni Hakizimana, Save (by goalie) Hazel Ley. | ||
| 39:36 | Corner kick by Johnson (Tenn.) Gunner Rogers [39:36]. | ||
| 39:50 | Shot by Johnson (Tenn.) Gunner Rogers, Blocked. | ||
| Foul on Johnson (Tenn.). | |||
| 40:23 | PENALTY KICK by CIU Jonathan Muller MISSED, save Guillerme Catena. | ||
| 40:23 | Corner kick by CIU Romulo Barreto [40:23]. | ||
| 40:28 | Shot by CIU Michael Abongo, Hit Post. | ||
| 41:01 | Substitution!CIU substitution: Romulo Barreto for Daniel Ospina. | ||
| 42:15 | Shot by CIU Eduardo Igor, Wide. | ||
| Foul on CIU. | |||
| 44:11 | Shot by CIU Jan Vozab, Save (by goalie) Guillerme Catena. | ||
| 44:15 | Shot by CIU Jonathan Muller, Hit Crossbar. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CIU: #1 Hazel Ley, #4 Rafael Carneiro, #5 Michael Abongo, #6 Eduardo Igor, #8 Daniel Ospina, #9 Juan Ospina, #10 Romulo Barreto, #11 Praise Kabwe, #14 Sohya Yamamoto, #28 Bryan Molina, #29 Sonny Quintinilla. | ||
| 45:00 | For Johnson (Tenn.): #1 Guillerme Catena, #2 Dalton Miller, #5 Aaron Satkoski, #7 Perry Kearns, #9 Esloni Hakizimana, #10 Gunner Rogers, #11 Isaiah Rowe, #16 Braden Rines, #17 Josiah Gable, #24 Dylan Halliburton, #25 Branson Bridges. | ||
| 46:09 | Shot by CIU Michael Abongo, High. | ||
| Foul on CIU. | |||
| 47:08 | Offside against Johnson (Tenn.). | ||
| Foul on Johnson (Tenn.). | |||
| Foul on CIU. | |||
| 55:07 | Shot by Johnson (Tenn.) Gunner Rogers, Save (by goalie) Hazel Ley. | ||
| Foul on CIU. | |||
| Foul on CIU. | |||
| 58:40 | Shot by CIU Praise Kabwe, Blocked. | ||
| 58:47 | Shot by CIU Praise Kabwe, Save (by goalie) Guillerme Catena. | ||
| 58:58 | Corner kick by CIU Romulo Barreto [58:58]. | ||
| 60:01 | Substitution!Johnson (Tenn.) substitution: Azariah Fredrickson for Esloni Hakizimana. | ||
| 63:42 | Shot by CIU Praise Kabwe, Blocked. | ||
| 63:47 | Shot by CIU Romulo Barreto, Save (by goalie) Guillerme Catena. | ||
| 63:52 | Shot by CIU Romulo Barreto, Save (by goalie) Guillerme Catena. | ||
| 64:53 | Substitution!CIU substitution: Marlon Williams for Bryan Molina. | ||
| 65:43 | Shot by Johnson (Tenn.) Aaron Satkoski, Save (by goalie) Hazel Ley. | ||
| 66:36 | Corner kick by CIU Romulo Barreto [66:36]. | ||
| 67:23 | Substitution!Johnson (Tenn.) substitution: Esloni Hakizimana for Aaron Satkoski. | ||
| 68:16 | Substitution!CIU substitution: Lucas Galdino for Sonny Quintinilla. | ||
| 68:16 | Corner kick by CIU Lucas Galdino [68:16]. | ||
| 68:28 | Goal!GOAL by CIU Rafael Carneiro, Assist by Lucas Galdino * ( 3 - 0 ) |
||
| 68:31 | Shot by CIU Eduardo Igor, Save (by goalie) Guillerme Catena. | ||
| 69:02 | Substitution!Johnson (Tenn.) substitution: Cameron Gauldin for Dalton Miller. | ||
| 69:16 | Substitution!CIU substitution: Ariel Lopez for Michael Abongo. | ||
| 69:24 | Shot by CIU Romulo Barreto, High. | ||
| 71:37 | Goal!GOAL by CIU Sohya Yamamoto * ( 4 - 0 ) |
||
| 73:23 | Substitution!CIU substitution: Jan Vozab for Praise Kabwe. | ||
| 73:34 | Shot by CIU Jan Vozab, Save (by goalie) Guillerme Catena. | ||
| 73:42 | Shot by CIU Juan Ospina, Wide. | ||
| 73:59 | Substitution!CIU substitution: Noe Limas for Romulo Barreto. | ||
| 73:59 | Substitution!CIU substitution: Jonathan Muller for Juan Ospina. | ||
| 73:59 | Substitution!CIU substitution: Jamie Calvo for Rafael Carneiro. | ||
| 73:59 | Substitution!Johnson (Tenn.) substitution: Dalton Miller for Josiah Gable. | ||
| 74:52 | Substitution!CIU substitution: Daniel Monllor for Eduardo Igor. | ||
| 78:06 | Corner kick by Johnson (Tenn.) Gunner Rogers [78:06]. | ||
| 79:03 | Substitution!Johnson (Tenn.) substitution: Cayden Bland for Braden Rines. | ||
| 79:03 | Substitution!CIU substitution: Andrew King for Sohya Yamamoto. | ||
| Foul on Johnson (Tenn.). | |||
| 80:09 | Shot by CIU Jonathan Muller, Wide Right. | ||
| 80:19 | Substitution!Johnson (Tenn.) substitution: Aaron Satkoski for Isaiah Rowe. | ||
| 80:19 | Substitution!CIU substitution: Praise Kabwe for Daniel Ospina. | ||
| 81:50 | Goal!GOAL by CIU Praise Kabwe * ( 5 - 0 ) |
||
| 83:29 | Shot by Johnson (Tenn.) Cameron Gauldin, Save (by goalie) Hazel Ley. | ||
| 84:06 | Shot by CIU Noe Limas, High. | ||
| 84:58 | Substitution!Johnson (Tenn.) substitution: Josiah Gable for Cameron Gauldin. | ||
| 84:58 | Substitution!Johnson (Tenn.) substitution: Braden Rines for Cayden Bland. | ||
| 88:06 | Corner kick by CIU Jonathan Muller [88:06]. | ||
| 88:40 | Substitution!CIU substitution: Sohya Yamamoto for Andrew King. | ||
| 89:50 | Shot by CIU Rafael Carneiro, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


