Truett McConnell at Johnson September 22, 2021
Box Score
Truett McConnell
Johnson
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Ivan Serubiri
|
1 | 1 | 0 | 0 | 17 |
|
d 3
Grant Farrell
|
1 | 1 | 1 | 0 | 75 |
|
d 4
Jacob Rolon
|
0 | 0 | 0 | 0 | 48 |
|
n/a 5
Hendrik Metje
|
3 | 1 | 0 | 0 | 90 |
|
m 6
Francisco Murdoch
|
1 | 0 | 0 | 0 | 86 |
|
7
Daniel Martin
|
0 | 0 | 0 | 0 | 26 |
|
f/m 8
Justin Hicks
|
6 | 2 | 0 | 0 | 54 |
|
f/m 9
Hebert Lima
|
8 | 4 | 1 | 0 | 64 |
|
f/m 10
Callum Smith
|
12 | 7 | 2 | 0 | 67 |
|
f/m 11
Marco Vernazza
|
4 | 2 | 1 | 0 | 56 |
|
12
Jez Walker-Patterson
|
2 | 0 | 0 | 0 | 36 |
|
13
Jose Ventura
|
2 | 1 | 0 | 0 | 58 |
|
17
Javier Morales
|
1 | 1 | 0 | 0 | 45 |
|
18
Chris Clark
|
0 | 0 | 0 | 0 | 15 |
|
m
- Yellow card 70:39
19
Lucan Yates
|
3 | 2 | 0 | 0 | 86 |
|
f/m 21
Oscar Brennan
|
1 | 0 | 0 | 0 | 45 |
|
25
Alex Arscott
|
0 | 0 | 0 | 0 | 4 |
|
27
Caleb Rolon
|
2 | 2 | 0 | 0 | 26 |
|
47
Chandler Bond
|
0 | 0 | 0 | 0 | 45 |
|
gk 99
Riley Powers
|
0 | 0 | 0 | 0 | 45 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 47 | 24 | 5 | 0 | 988 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 52 | |
| 2 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 49 | |
|
12
Cayden Bland
|
0 | 0 | 0 | 0 | 55 |
| 0 | 0 | 0 | 0 | 90 | |
|
17
Josiah Gable
|
1 | 0 | 0 | 0 | 41 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 31 | |
|
30
Jack Bryan
|
0 | 0 | 0 | 0 | 59 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Riley Powers | 2 | 0 | 2 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Guillerme Catena | 23 | 5 | 18 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Truett McConnell
1st
|
24:05 | Callum Smith (unassisted) - * | 1 - 0 |
|
Truett McConnell
1st
|
33:47 | Grant Farrell (unassisted) - * | 2 - 0 |
|
Truett McConnell
2nd
|
60:02 | Hebert Lima (unassisted) - * | 3 - 0 |
|
Truett McConnell
2nd
|
61:16 | Marco Vernazza (unassisted) - * | 4 - 0 |
|
Truett McConnell
2nd
|
67:13 | Callum Smith (unassisted) - * | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Truett McConnell
2nd
|
70:39 | Yellow card - Lucan Yates |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Truett McConnell | 26 | 21 | 47 |
| Johnson | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Truett McConnell | 0 | 2 | 2 |
| Johnson | 11 | 8 | 19 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Truett McConnell | 4 | 4 | 8 |
| Johnson | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Truett McConnell | 7 | 6 | 13 |
| Johnson | 5 | 6 | 11 |
| Date/Time | September 22, 2021 - 6:30 PM |
|---|---|
| Location | Knoxville |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Evan Reed |
Play By Play
| 0:00 | Riley Powers at goalie for Truett McConnell. | ||
| 0:00 | Guillerme Catena at goalie for Johnson (Tenn.). | ||
| Foul on Truett McConnell. | |||
| 1:00 | Header Shot by Johnson (Tenn.) Azariah Fredrickson, Wide Left. | ||
| Foul on Johnson (Tenn.). | |||
| 2:10 | Shot by Truett McConnell Hebert Lima, Save (by goalie) Guillerme Catena. | ||
| 4:33 | Shot by Truett McConnell Hebert Lima, Wide Left. | ||
| 8:08 | Shot by Truett McConnell Lucan Yates, Blocked. | ||
| 8:19 | Shot by Truett McConnell Callum Smith, Wide. | ||
| Foul on Johnson (Tenn.). | |||
| 9:04 | Shot by Truett McConnell Callum Smith, Wide Right. | ||
| 9:48 | Shot by Truett McConnell Justin Hicks, Save (by goalie) Guillerme Catena. | ||
| 9:54 | Shot by Truett McConnell Hebert Lima, Blocked. | ||
| Foul on Johnson (Tenn.). | |||
| 10:57 | Shot by Truett McConnell Callum Smith, Wide Right. | ||
| Foul on Johnson (Tenn.). | |||
| 13:30 | Shot by Truett McConnell Lucan Yates, Save (by goalie) Guillerme Catena. | ||
| 13:42 | Corner kick by Truett McConnell Justin Hicks [13:42]. | ||
| 14:36 | Shot by Truett McConnell Marco Vernazza, Defensive Save by Dylan Halliburton. | ||
| Foul on Truett McConnell. | |||
| 16:21 | Corner kick by Truett McConnell Callum Smith [16:21]. | ||
| 17:03 | Shot by Truett McConnell Oscar Brennan, Wide Right. | ||
| 17:41 | Offside against Truett McConnell. | ||
| 18:05 | Shot by Truett McConnell Marco Vernazza, Blocked. | ||
| Foul on Truett McConnell. | |||
| 19:53 | Shot by Truett McConnell Lucan Yates, Save (by goalie) Guillerme Catena. | ||
| 20:33 | Shot by Truett McConnell Hendrik Metje, Wide. | ||
| 21:18 | Shot by Truett McConnell Hebert Lima, Blocked. | ||
| 21:22 | Shot by Truett McConnell Justin Hicks, Wide Left. | ||
| 23:41 | Corner kick by Truett McConnell Callum Smith [23:41]. | ||
| 24:05 | Goal!GOAL by Truett McConnell Callum Smith (FIRST GOAL) * ( 1 - 0 ) |
||
| 24:54 | Shot by Truett McConnell Callum Smith, Save (by goalie) Guillerme Catena. | ||
| 27:03 | Shot by Truett McConnell Hebert Lima, Save (by goalie) Guillerme Catena. | ||
| 27:38 | Substitution!Truett McConnell substitution: Daniel Martin for Oscar Brennan. | ||
| 27:38 | Substitution!Truett McConnell substitution: Javier Morales for Marco Vernazza. | ||
| 27:38 | Substitution!Truett McConnell substitution: Jose Ventura for Hebert Lima. | ||
| 27:38 | Substitution!Johnson (Tenn.) substitution: Josiah Gable for Esloni Hakizimana. | ||
| Foul on Truett McConnell. | |||
| 30:29 | Shot by Truett McConnell Justin Hicks, High. | ||
| 30:35 | Substitution!Johnson (Tenn.) substitution: Jack Bryan for Azariah Fredrickson. | ||
| Foul on Truett McConnell. | |||
| 33:10 | Shot by Truett McConnell Callum Smith, Save (by goalie) Guillerme Catena. | ||
| 33:24 | Corner kick by Truett McConnell Daniel Martin [33:24]. | ||
| 33:41 | Shot by Truett McConnell Justin Hicks, Blocked. | ||
| 33:47 | Goal!GOAL by Truett McConnell Grant Farrell * ( 2 - 0 ) |
||
| 33:47 | Substitution!Truett McConnell substitution: Chris Clark for Jacob Rolon. | ||
| Foul on Truett McConnell. | |||
| 34:42 | Substitution!Johnson (Tenn.) substitution: Cayden Bland for Isaiah Rowe. | ||
| 35:24 | Shot by Truett McConnell Callum Smith, Save (by goalie) Guillerme Catena. | ||
| Foul on Truett McConnell. | |||
| 35:42 | Shot by Truett McConnell Javier Morales, Save (by goalie) Guillerme Catena. | ||
| 35:56 | Shot by Truett McConnell Callum Smith, Save (by goalie) Guillerme Catena. | ||
| 44:22 | Substitution!Johnson (Tenn.) substitution: Cameron Gauldin for Aaron Satkoski. | ||
| Foul on Johnson (Tenn.). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Truett McConnell: #3 Grant Farrell, #5 Hendrik Metje, #6 Francisco Murdoch, #8 Justin Hicks, #9 Hebert Lima, #10 Callum Smith, #11 Marco Vernazza, #13 Jose Ventura, #17 Javier Morales, #19 Lucan Yates, #47 Chandler Bond. | ||
| 45:07 | Shot by Truett McConnell Callum Smith, Wide. | ||
| 48:38 | Header Shot by Truett McConnell Justin Hicks, Save (by goalie) Guillerme Catena. | ||
| 49:39 | Corner kick by Truett McConnell Javier Morales [49:39]. | ||
| 49:59 | Header Shot by Truett McConnell Jose Ventura, Blocked. | ||
| 50:30 | Corner kick by Truett McConnell Justin Hicks [50:30]. | ||
| 50:38 | Shot by Truett McConnell Hendrik Metje, High. | ||
| 51:45 | Shot by Truett McConnell Marco Vernazza, Hit Crossbar. | ||
| 52:51 | Shot by Truett McConnell Hebert Lima, Save (by goalie) Guillerme Catena. | ||
| 53:08 | Shot by Truett McConnell Justin Hicks, Blocked. | ||
| 53:17 | Corner kick by Truett McConnell Marco Vernazza [53:17]. | ||
| Foul on Truett McConnell. | |||
| 54:16 | Substitution!Truett McConnell substitution: Jez Walker-Patterson for Justin Hicks. | ||
| 54:26 | Shot by Johnson (Tenn.) Josiah Gable, Wide. | ||
| 56:25 | Shot by Truett McConnell Jez Walker-Patterson, Wide. | ||
| Foul on Johnson (Tenn.). | |||
| 60:02 | Goal!GOAL by Truett McConnell Hebert Lima * ( 3 - 0 ) |
||
| 61:16 | Goal!GOAL by Truett McConnell Marco Vernazza * ( 4 - 0 ) |
||
| Foul on Johnson (Tenn.). | |||
| 62:48 | Shot by Truett McConnell Callum Smith, Save (by goalie) Guillerme Catena. | ||
| Foul on Truett McConnell. | |||
| 63:31 | Substitution!Truett McConnell substitution: Caleb Rolon for Jose Ventura. | ||
| 63:58 | Substitution!Truett McConnell substitution: Oscar Brennan for Javier Morales. | ||
| 65:15 | Substitution!Johnson (Tenn.) substitution: Dalton Miller for Isaiah Rowe. | ||
| 65:39 | Substitution!Johnson (Tenn.) substitution: Esloni Hakizimana for Cameron Gauldin. | ||
| Foul on Johnson (Tenn.). | |||
| 66:53 | Shot by Truett McConnell Callum Smith, Blocked. | ||
| 67:13 | Goal!Truett McConnell Callum Smith PENALTY KICK GOAL, goal number 0 for season. * ( 5 - 0 ) |
||
| 67:27 | Substitution!Truett McConnell substitution: Jose Ventura for Callum Smith. | ||
| Foul on Truett McConnell. | |||
| handball | |||
| 68:35 | Substitution!Johnson (Tenn.) substitution: Jack Bryan for Azariah Fredrickson. | ||
| 68:35 | Substitution!Johnson (Tenn.) substitution: Cameron Gauldin for Josiah Gable. | ||
| Foul on Truett McConnell. | |||
| 69:46 | Shot by Johnson (Tenn.) Gunner Rogers, High. | ||
| 70:39 | Yellow card on Truett McConnell Lucan Yates. | ||
| 70:39 | Shot by Johnson (Tenn.) Gunner Rogers, Save (by goalie) Riley Powers. | ||
| Foul on Johnson (Tenn.). | |||
| 72:38 | Header Shot by Truett McConnell Francisco Murdoch, Wide Left. | ||
| 72:54 | Substitution!Truett McConnell substitution: Ivan Serubiri for Marco Vernazza. | ||
| Foul on Johnson (Tenn.). | |||
| 75:23 | Substitution!Truett McConnell substitution: Jacob Rolon for Grant Farrell. | ||
| 75:23 | Substitution!Johnson (Tenn.) substitution: Isaiah Rowe for Cameron Gauldin. | ||
| Foul on Truett McConnell. | |||
| 78:20 | Shot by Truett McConnell Caleb Rolon, Save (by goalie) Guillerme Catena. | ||
| 79:56 | Shot by Truett McConnell Hebert Lima, Wide Left. | ||
| 80:45 | Shot by Truett McConnell Jez Walker-Patterson, High. | ||
| 80:59 | Substitution!Truett McConnell substitution: Javier Morales for Hebert Lima. | ||
| 81:24 | Substitution!Truett McConnell substitution: Daniel Martin for Oscar Brennan. | ||
| 83:13 | Offside against Truett McConnell. | ||
| Foul on Johnson (Tenn.). | |||
| 85:33 | Shot by Truett McConnell Jose Ventura, Save (by goalie) Guillerme Catena. | ||
| 85:40 | Shot by Truett McConnell Caleb Rolon, Save (by goalie) Guillerme Catena. | ||
| 85:52 | Shot by Truett McConnell Ivan Serubiri, Save (by goalie) Guillerme Catena. | ||
| 86:02 | Shot by Truett McConnell Hendrik Metje, Save (by goalie) Guillerme Catena. | ||
| 86:12 | Substitution!Truett McConnell substitution: Chris Clark for Lucan Yates. | ||
| 86:12 | Substitution!Truett McConnell substitution: Alex Arscott for Francisco Murdoch. | ||
| 86:18 | Corner kick by Truett McConnell Jose Ventura [86:18]. | ||
| Foul on Truett McConnell. | |||
| 88:17 | Shot by Johnson (Tenn.) Isaiah Rowe, Save (by goalie) Riley Powers. | ||
| 88:25 | Corner kick by Johnson (Tenn.) Gunner Rogers [88:25]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


