Point at Johnson October 9, 2021
Box Score
Point
Johnson
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Simon Niksch
|
0 | 0 | 0 | 0 | 45 |
|
1
Julio Gomes
|
0 | 0 | 0 | 0 | 45 |
|
2
Diego Espino
|
1 | 1 | 0 | 0 | 37 |
|
4
Ethan Aler
|
0 | 0 | 0 | 1 | 60 |
|
5
Zane Whitehead
|
2 | 0 | 0 | 0 | 36 |
|
6
Pablo Sanz Diez
|
7 | 5 | 0 | 3 | 56 |
|
7
Matthew Tittle
|
0 | 0 | 0 | 0 | 30 |
|
8
Facundo Palacio
|
4 | 2 | 1 | 1 | 51 |
|
10
Pablo Acebron
|
3 | 0 | 0 | 0 | 56 |
|
11
Brandon Cervantes
|
1 | 0 | 0 | 0 | 36 |
|
12
Fabian Saborio
|
1 | 0 | 0 | 1 | 39 |
|
14
Taylor O'Neill
|
1 | 0 | 0 | 0 | 53 |
|
- Yellow card 58:28
15
Julien Sagnol
|
0 | 0 | 0 | 0 | 68 |
|
18
Jeronimo Leguizamon
|
15 | 10 | 5 | 0 | 56 |
|
19
Francisco Pacheco
|
0 | 0 | 0 | 1 | 54 |
|
24
Lorenzo Delvecchio
|
5 | 3 | 1 | 1 | 51 |
|
28
Diego Matarrita
|
0 | 0 | 0 | 0 | 39 |
|
31
Andres Perez
|
2 | 1 | 1 | 0 | 34 |
|
33
Daniel Perez
|
2 | 0 | 0 | 0 | 34 |
|
34
Tommy Eskew
|
2 | 1 | 0 | 0 | 34 |
|
39
Guus Wolters
|
4 | 2 | 1 | 0 | 54 |
|
45
Gabriel Fleming
|
2 | 0 | 0 | 0 | 23 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 52 | 25 | 9 | 8 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
|
11
Isaiah Rowe
|
0 | 0 | 0 | 0 | 36 |
|
12
Cayden Bland
|
0 | 0 | 0 | 0 | 39 |
|
15
Elijah Pryor
|
0 | 0 | 0 | 0 | 8 |
| 0 | 0 | 0 | 0 | 56 | |
|
17
Josiah Gable
|
1 | 0 | 0 | 0 | 76 |
| 0 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 49 | |
| 1 | 0 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 57 | |
|
- Yellow card 60:11
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 | 940 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Simon Niksch | 0 | 0 | 0 | 45:00 | |
| 1 - Julio Gomes | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Guillerme Catena | 25 | 9 | 16 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Point
1st
|
2:14 | Lorenzo Delvecchio (Pablo Sanz Diez) - * | 1 - 0 |
|
Point
1st
|
8:48 | Jeronimo Leguizamon (Facundo Palacio) - * | 2 - 0 |
|
Point
1st
|
15:53 | Facundo Palacio (Pablo Sanz Diez) - * | 3 - 0 |
|
Point
1st
|
30:18 | Jeronimo Leguizamon (Ethan Aler) - * | 4 - 0 |
|
Point
1st
|
40:37 | Jeronimo Leguizamon (Lorenzo Delvecchio) - * | 5 - 0 |
|
Point
1st
|
43:26 | Guus Wolters (Francisco Pacheco) - * | 6 - 0 |
|
Point
2nd
|
47:01 | Jeronimo Leguizamon (Pablo Sanz Diez) - * | 7 - 0 |
|
Point
2nd
|
55:35 | Jeronimo Leguizamon (unassisted) - * | 8 - 0 |
|
Point
2nd
|
83:41 | Andres Perez (Fabian Saborio) - * | 9 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Point
1st
|
17:07 | Yellow card - Braden Rines |
|
Point
1st
|
31:33 | Yellow card - Dylan Halliburton |
|
Point
2nd
|
58:28 | Yellow card - Julien Sagnol |
|
Point
2nd
|
59:57 | Yellow card - Branson Bridges |
|
Point
2nd
|
60:11 | Yellow card - Team |
|
Point
2nd
|
86:14 | Yellow card - Dylan Halliburton |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 34 | 18 | 52 |
| Johnson | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 0 | 0 | 0 |
| Johnson | 10 | 6 | 16 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 7 | 5 | 12 |
| Johnson | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 4 | 8 | 12 |
| Johnson | 5 | 3 | 8 |
| Date/Time | October 9, 2021 - 4:00 PM |
|---|---|
| Location | Knoxville |
| Game length | 2:24 |
| Attendance | 0 |
| Scorer: | Evan Reed |
Play By Play
| 0:00 | Julio Gomes at goalie for Point. | ||
| 0:00 | Guillerme Catena at goalie for Johnson (Tenn.). | ||
| 0:15 | Corner kick by Point Lorenzo Delvecchio [0:15]. | ||
| 0:46 | Shot by Point Pablo Sanz Diez, High. | ||
| 2:14 | Goal!GOAL by Point Lorenzo Delvecchio (FIRST GOAL), Assist by Pablo Sanz Diez * ( 1 - 0 ) |
||
| Foul on Johnson (Tenn.). | |||
| 3:57 | Shot by Point Pablo Acebron, Blocked. | ||
| 4:03 | Shot by Point Lorenzo Delvecchio, Wide Left. | ||
| 4:24 | Shot by Point Jeronimo Leguizamon, Wide Right. | ||
| Foul on Johnson (Tenn.). | |||
| 6:04 | Shot by Point Pablo Sanz Diez, Save (by goalie) Guillerme Catena. | ||
| 6:14 | Header Shot by Point Jeronimo Leguizamon, High. | ||
| 8:00 | Shot by Point Pablo Acebron, Blocked. | ||
| 8:07 | Corner kick by Point Lorenzo Delvecchio [8:07]. | ||
| 8:48 | Goal!GOAL by Point Jeronimo Leguizamon, Assist by Facundo Palacio * ( 2 - 0 ) |
||
| 9:18 | Shot by Point Zane Whitehead, Wide Right. | ||
| Foul on Johnson (Tenn.). | |||
| 11:17 | Shot by Point Jeronimo Leguizamon, Save (by goalie) Guillerme Catena. | ||
| 12:28 | Shot by Point Lorenzo Delvecchio, High. | ||
| 13:19 | Shot by Point Pablo Sanz Diez, Save (by goalie) Guillerme Catena. | ||
| 14:18 | Substitution!Johnson (Tenn.) substitution: Josiah Gable for Cayden Bland. | ||
| 15:23 | Shot by Point Brandon Cervantes, High. | ||
| 15:29 | Shot by Point Zane Whitehead, Wide Left. | ||
| 15:53 | Goal!GOAL by Point Facundo Palacio, Assist by Pablo Sanz Diez * ( 3 - 0 ) |
||
| 17:07 | Yellow card on Johnson (Tenn.) Braden Rines. | ||
| 17:15 | Header Shot by Point Facundo Palacio, Wide. | ||
| 17:22 | Substitution!Johnson (Tenn.) substitution: Azariah Fredrickson for Dalton Miller. | ||
| Foul on Point. | |||
| 19:12 | Offside against Point. | ||
| Foul on Point. | |||
| Foul on Point. | |||
| Foul on Johnson (Tenn.). | |||
| 22:53 | Shot by Point Jeronimo Leguizamon, Hit Crossbar. | ||
| Foul on Point. | |||
| 24:20 | Shot by Point Jeronimo Leguizamon, High. | ||
| 26:11 | Shot by Point Taylor O'Neill, Wide. | ||
| 27:53 | Shot by Point Facundo Palacio, Save (by goalie) Guillerme Catena. | ||
| 29:26 | Shot by Johnson (Tenn.) Josiah Gable, Blocked. | ||
| 29:40 | Shot by Johnson (Tenn.) Dylan Halliburton, High. | ||
| 30:18 | Goal!GOAL by Point Jeronimo Leguizamon, Assist by Ethan Aler * ( 4 - 0 ) |
||
| 31:33 | Yellow card on Johnson (Tenn.) Dylan Halliburton. | ||
| 31:51 | Shot by Point Jeronimo Leguizamon, Save (by goalie) Guillerme Catena. | ||
| 32:39 | Shot by Point Facundo Palacio, High. | ||
| 33:05 | Substitution!Point substitution: Guus Wolters for Zane Whitehead. | ||
| 33:05 | Substitution!Point substitution: Francisco Pacheco for Brandon Cervantes. | ||
| 34:13 | Shot by Point Lorenzo Delvecchio, Save (by goalie) Guillerme Catena. | ||
| 36:19 | Shot by Point Pablo Sanz Diez, Wide Right. | ||
| 36:26 | Substitution!Johnson (Tenn.) substitution: Sawyer Alford for Isaiah Rowe. | ||
| 37:35 | Shot by Point Jeronimo Leguizamon, Save (by goalie) Guillerme Catena. | ||
| 37:50 | Corner kick by Point Lorenzo Delvecchio [37:50]. | ||
| Foul on Johnson (Tenn.). | |||
| 38:50 | Header Shot by Point Pablo Sanz Diez, Save (by goalie) Guillerme Catena. | ||
| 39:03 | Corner kick by Point Pablo Sanz Diez [39:03]. | ||
| 39:44 | Shot by Point Jeronimo Leguizamon, Save (by goalie) Guillerme Catena. | ||
| 39:59 | Shot by Point Lorenzo Delvecchio, Save (by goalie) Guillerme Catena. | ||
| 40:32 | Corner kick by Point Lorenzo Delvecchio [40:32]. | ||
| 40:37 | Goal!GOAL by Point Jeronimo Leguizamon, Assist by Lorenzo Delvecchio * ( 5 - 0 ) |
||
| 40:37 | Substitution!Johnson (Tenn.) substitution: Jason Dillard for Dylan Halliburton. | ||
| 42:37 | Shot by Point Pablo Acebron, Wide Right. | ||
| 42:46 | Corner kick by Point Lorenzo Delvecchio [42:46]. | ||
| 43:00 | Header Shot by Point Jeronimo Leguizamon, Wide Right. | ||
| 43:26 | Goal!GOAL by Point Guus Wolters, Assist by Francisco Pacheco * ( 6 - 0 ) |
||
| 44:30 | Corner kick by Point Lorenzo Delvecchio [44:30]. | ||
| 44:52 | Offside against Point. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Point: #0 Simon Niksch, #4 Ethan Aler, #6 Pablo Sanz Diez, #8 Facundo Palacio, #10 Pablo Acebron, #14 Taylor O'Neill, #15 Julien Sagnol, #18 Jeronimo Leguizamon, #19 Francisco Pacheco, #24 Lorenzo Delvecchio, #39 Guus Wolters. | ||
| 45:00 | For Point: #0 Simon Niksch, #4 Ethan Aler, #5 Zane Whitehead, #6 Pablo Sanz Diez, #8 Facundo Palacio, #10 Pablo Acebron, #11 Brandon Cervantes, #14 Taylor O'Neill, #15 Julien Sagnol, #18 Jeronimo Leguizamon, #24 Lorenzo Delvecchio. | ||
| 45:00 | Simon Niksch at goalie for Point. | ||
| 45:17 | Shot by Point Jeronimo Leguizamon, Save (by goalie) Guillerme Catena. | ||
| Foul on Point. | |||
| 47:01 | Goal!GOAL by Point Jeronimo Leguizamon, Assist by Pablo Sanz Diez * ( 7 - 0 ) |
||
| 48:14 | Substitution!Point substitution: Guus Wolters for Brandon Cervantes. | ||
| 48:14 | Substitution!Point substitution: Francisco Pacheco for Zane Whitehead. | ||
| 50:05 | Shot by Point Pablo Sanz Diez, Save (by goalie) Guillerme Catena. | ||
| 50:50 | Substitution!Point substitution: Fabian Saborio for Lorenzo Delvecchio. | ||
| 50:50 | Substitution!Point substitution: Diego Matarrita for Facundo Palacio. | ||
| 51:25 | Shot by Point Pablo Sanz Diez, Save (by goalie) Guillerme Catena. | ||
| 51:32 | Corner kick by Point Ethan Aler [51:32]. | ||
| Foul on Johnson (Tenn.). | |||
| 53:07 | Shot by Point Guus Wolters, Wide. | ||
| 53:13 | Substitution!Point substitution: Diego Espino for Taylor O'Neill. | ||
| Foul on Johnson (Tenn.). | |||
| 55:35 | Substitution!Johnson (Tenn.) substitution: Sawyer Alford for Braden Rines. | ||
| 55:35 | Substitution!Johnson (Tenn.) substitution: Cayden Bland for Dylan Halliburton. | ||
| 55:35 | Goal!Point Jeronimo Leguizamon PENALTY KICK GOAL, goal number 0 for season. * ( 8 - 0 ) |
||
| 55:35 | Substitution!Point substitution: Tommy Eskew for Jeronimo Leguizamon. | ||
| 56:03 | Substitution!Point substitution: Andres Perez for Pablo Acebron. | ||
| 56:03 | Substitution!Point substitution: Daniel Perez for Pablo Sanz Diez. | ||
| Foul on Point. | |||
| Foul on Point. | |||
| 58:28 | Yellow card on Point Julien Sagnol. | ||
| 59:01 | Shot by Point Guus Wolters, Save (by goalie) Guillerme Catena. | ||
| 59:45 | Shot by Point Tommy Eskew, Blocked. | ||
| 59:57 | Yellow card on Johnson (Tenn.) Branson Bridges. | ||
| 60:11 | Yellow card on Johnson (Tenn.) Team. | ||
| 60:11 | Substitution!Point substitution: Julien Sagnol for Gabriel Fleming. | ||
| 60:11 | Substitution!Point substitution: Matthew Tittle for Ethan Aler. | ||
| 60:16 | Corner kick by Point Andres Perez [60:16]. | ||
| 61:25 | Substitution!Johnson (Tenn.) substitution: for Aaron Satkoski. | ||
| 61:45 | Shot by Point Andres Perez, Wide Right. | ||
| 61:52 | Substitution!Johnson (Tenn.) substitution: for Braden Rines. | ||
| 61:52 | Substitution!Johnson (Tenn.) substitution: for Dylan Halliburton. | ||
| 61:52 | Substitution!Johnson (Tenn.) substitution: for Azariah Fredrickson. | ||
| 63:04 | Offside against Point. | ||
| 63:58 | Substitution!Point substitution: for Julio Gomes. | ||
| 63:58 | Substitution!Point substitution: for Zane Whitehead. | ||
| Foul on Point. | |||
| 65:10 | Shot by Johnson (Tenn.) Gunner Rogers, High. | ||
| 66:15 | Shot by Point Daniel Perez, Blocked. | ||
| 66:52 | Offside against Point. | ||
| 67:30 | Substitution!Point substitution: Gabriel Fleming for Facundo Palacio. | ||
| 67:30 | Substitution!Point substitution: for Taylor O'Neill. | ||
| 67:30 | Substitution!Point substitution: for Julien Sagnol. | ||
| 67:30 | Substitution!Point substitution: for Jeronimo Leguizamon. | ||
| 67:30 | Substitution!Point substitution: for Lorenzo Delvecchio. | ||
| 68:27 | Corner kick by Point Andres Perez [68:27]. | ||
| 68:38 | Substitution!Point substitution: for Brandon Cervantes. | ||
| 69:39 | Shot by Point Diego Espino, Save (by goalie) Guillerme Catena. | ||
| 70:08 | Offside against Point. | ||
| Foul on Point. | |||
| hand | |||
| Foul on Point. | |||
| Foul on Point. | |||
| hand | |||
| Foul on Point. | |||
| 76:29 | Shot by Point Fabian Saborio, Wide. | ||
| 77:21 | Substitution!Johnson (Tenn.) substitution: Azariah Fredrickson for Sawyer Alford. | ||
| 79:12 | Shot by Point Guus Wolters, Wide. | ||
| 80:05 | Corner kick by Point Francisco Pacheco [80:05]. | ||
| 80:19 | Header Shot by Point Gabriel Fleming, Wide Right. | ||
| 80:27 | Substitution!Johnson (Tenn.) substitution: Dylan Halliburton for Cayden Bland. | ||
| 82:05 | Substitution!Johnson (Tenn.) substitution: Elijah Pryor for Dalton Miller. | ||
| 83:41 | Goal!GOAL by Point Andres Perez, Assist by Fabian Saborio * ( 9 - 0 ) |
||
| Foul on Johnson (Tenn.). | |||
| 84:29 | Shot by Point Tommy Eskew, Save (by goalie) Guillerme Catena. | ||
| 85:08 | Offside against Point. | ||
| 86:14 | Yellow card on Johnson (Tenn.) Dylan Halliburton. | ||
| 88:08 | Corner kick by Point Francisco Pacheco [88:08]. | ||
| 88:20 | Shot by Point Gabriel Fleming, High. | ||
| 89:27 | Shot by Point Daniel Perez, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


