Johnson at Bryan October 20, 2021
Box Score
Johnson
Bryan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 75 | |
|
12
Cayden Bland
|
0 | 0 | 0 | 0 | 68 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 973 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Easton Hartman
|
0 | 0 | 0 | 0 | 90 |
|
2
Logan Johnson
|
0 | 0 | 0 | 0 | 45 |
|
d 4
Carson Ruehling
|
2 | 1 | 1 | 0 | 45 |
|
d 5
Hayden Street
|
2 | 0 | 0 | 1 | 90 |
|
d 6
Michael Torner
|
0 | 0 | 0 | 0 | 90 |
|
f 7
Josh Thomas
|
8 | 2 | 0 | 1 | 76 |
|
f 9
Cesar Castro
|
3 | 2 | 1 | 0 | 52 |
|
m 10
Stephan Moreira
|
5 | 2 | 1 | 0 | 76 |
|
12
Zach Zehr
|
3 | 1 | 0 | 0 | 45 |
|
m 13
James Oliver
|
0 | 0 | 0 | 0 | 45 |
|
m 14
Caio Alves
|
1 | 0 | 0 | 0 | 90 |
|
16
Peyton Lawyer
|
0 | 0 | 0 | 0 | 48 |
|
17
Jose Trejo
|
1 | 1 | 0 | 0 | 14 |
|
m 18
James Mitchell
|
2 | 1 | 1 | 1 | 42 |
|
21
A.J. Santillanes
|
1 | 0 | 0 | 0 | 38 |
|
m 22
Haaris Hussain
|
11 | 2 | 1 | 2 | 70 |
|
24
AJ Beard
|
0 | 0 | 0 | 0 | 5 |
|
25
Jonathan Benson
|
1 | 0 | 0 | 0 | 14 |
|
30
John Oliver
|
0 | 0 | 0 | 0 | 14 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 40 | 12 | 5 | 5 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Guillerme Catena | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Easton Hartman | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bryan
1st
|
11:24 | James Mitchell (Haaris Hussain) - * | 0 - 1 |
|
Bryan
1st
|
17:45 | Haaris Hussain (James Mitchell) - * | 0 - 2 |
|
Bryan
1st
|
26:53 | Carson Ruehling (Josh Thomas) - * | 0 - 3 |
|
Bryan
2nd
|
47:07 | Stephan Moreira (Haaris Hussain) - * | 0 - 4 |
|
Bryan
2nd
|
64:54 | Cesar Castro (Hayden Street) - * | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Bryan
1st
|
13:02 | Yellow card - Aaron Satkoski |
|
Bryan
1st
|
39:36 | Yellow card - Josiah Gable |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson | 2 | 0 | 2 |
| Bryan | 16 | 24 | 40 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson | 3 | 4 | 7 |
| Bryan | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson | 2 | 0 | 2 |
| Bryan | 3 | 7 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson | 5 | 4 | 9 |
| Bryan | 4 | 5 | 9 |
| Date/Time | October 20, 2021 - 7:30 PM |
|---|---|
| Location | Dayton, TN |
| Game length | 1:30 |
| Attendance | 0 |
| Scorer: | David Kalk |
Play By Play
| 0:00 | Guillerme Catena at goalie for Johnson (Tenn.). | ||
| 0:00 | Easton Hartman at goalie for Bryan. | ||
| Foul on Johnson (Tenn.). | |||
| 3:16 | Shot by Bryan Haaris Hussain, Blocked. | ||
| 3:25 | Corner kick by Bryan Josh Thomas [3:25]. | ||
| 3:54 | Shot by Bryan Carson Ruehling, Wide. | ||
| 4:43 | Offside against Bryan. | ||
| 9:24 | Shot by Bryan Cesar Castro, Wide. | ||
| 10:16 | Shot by Bryan Haaris Hussain, Hit Crossbar. | ||
| Foul on Johnson (Tenn.). | |||
| 11:24 | Goal!GOAL by Bryan James Mitchell (FIRST GOAL), Assist by Haaris Hussain * ( 0 - 1 ) |
||
| 13:02 | Yellow card on Johnson (Tenn.) Aaron Satkoski. | ||
| 15:34 | Shot by Bryan Haaris Hussain, Blocked. | ||
| 15:47 | Corner kick by Bryan Josh Thomas [15:47]. | ||
| 16:05 | Shot by Bryan Hayden Street, High. | ||
| 16:11 | Corner kick by Bryan Josh Thomas [16:11]. | ||
| 17:45 | Goal!GOAL by Bryan Haaris Hussain, Assist by James Mitchell * ( 0 - 2 ) |
||
| 21:13 | Offside against Bryan. | ||
| 21:43 | Substitution!Johnson (Tenn.) substitution: Cayden Bland for Aaron Satkoski. | ||
| 22:23 | Shot by Bryan Cesar Castro, Save (by goalie) Guillerme Catena. | ||
| Foul on Johnson (Tenn.). | |||
| 24:04 | Shot by Bryan Haaris Hussain, Blocked. | ||
| 24:32 | Shot by Bryan James Mitchell, High. | ||
| Foul on Johnson (Tenn.). | |||
| 26:53 | Goal!GOAL by Bryan Carson Ruehling, Assist by Josh Thomas * ( 0 - 3 ) |
||
| 27:33 | Shot by Bryan Josh Thomas, Save (by goalie) Guillerme Catena. | ||
| Foul on Bryan. | |||
| 29:37 | Shot by Bryan Stephan Moreira, Blocked. | ||
| 30:15 | Substitution!Bryan substitution: A.J. Santillanes for Cesar Castro. | ||
| Foul on Bryan. | |||
| Foul on Bryan. | |||
| 35:24 | Shot by Johnson (Tenn.) Dalton Miller, Save (by goalie) Easton Hartman. | ||
| Foul on Bryan. | |||
| 38:02 | Corner kick by Johnson (Tenn.) Dylan Halliburton [38:02]. | ||
| 38:46 | Shot by Johnson (Tenn.) Dylan Halliburton, Blocked. | ||
| 38:55 | Corner kick by Johnson (Tenn.) Dylan Halliburton [38:55]. | ||
| Foul on Johnson (Tenn.). | |||
| 39:36 | Yellow card on Johnson (Tenn.) Josiah Gable. | ||
| 39:36 | Substitution!Bryan substitution: AJ Beard for Haaris Hussain. | ||
| 41:27 | Shot by Bryan Josh Thomas, Wide. | ||
| 42:12 | Shot by Bryan Josh Thomas, Save (by goalie) Guillerme Catena. | ||
| 42:24 | Substitution!Bryan substitution: Peyton Lawyer for James Mitchell. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bryan: #1 Easton Hartman, #2 Logan Johnson, #5 Hayden Street, #6 Michael Torner, #7 Josh Thomas, #9 Cesar Castro, #10 Stephan Moreira, #12 Zach Zehr, #14 Caio Alves, #16 Peyton Lawyer, #22 Haaris Hussain. | ||
| 46:30 | Shot by Bryan Zach Zehr, Save (by goalie) Guillerme Catena. | ||
| 47:07 | Goal!GOAL by Bryan Stephan Moreira, Assist by Haaris Hussain * ( 0 - 4 ) |
||
| 47:44 | Shot by Bryan Josh Thomas, Hit Crossbar. | ||
| Foul on Johnson (Tenn.). | |||
| 49:02 | PENALTY KICK by Bryan Haaris Hussain MISSED, save Guillerme Catena. | ||
| 50:56 | Shot by Bryan Josh Thomas, Blocked. | ||
| 51:37 | Corner kick by Bryan Haaris Hussain [51:37]. | ||
| 52:22 | Shot by Bryan Zach Zehr, Wide. | ||
| 53:35 | Shot by Bryan Haaris Hussain, Blocked. | ||
| 53:40 | Shot by Bryan Caio Alves, Blocked. | ||
| 53:49 | Corner kick by Bryan Stephan Moreira [53:49]. | ||
| 54:11 | Shot by Bryan Hayden Street, High. | ||
| Foul on Bryan. | |||
| 56:05 | Shot by Bryan Josh Thomas, Blocked. | ||
| 56:36 | Shot by Bryan Stephan Moreira, Save (by goalie) Guillerme Catena. | ||
| 58:38 | Shot by Bryan Haaris Hussain, Blocked. | ||
| 58:43 | Shot by Bryan Stephan Moreira, Blocked. | ||
| 58:53 | Shot by Bryan Stephan Moreira, Blocked. | ||
| Foul on Johnson (Tenn.). | |||
| 61:10 | Shot by Bryan Josh Thomas, Wide. | ||
| Foul on Bryan. | |||
| 61:51 | Shot by Bryan Haaris Hussain, Blocked. | ||
| Foul on Johnson (Tenn.). | |||
| 63:27 | Shot by Bryan Haaris Hussain, Blocked. | ||
| 63:30 | Shot by Bryan Zach Zehr, Wide. | ||
| 64:54 | Goal!GOAL by Bryan Cesar Castro, Assist by Hayden Street * ( 0 - 5 ) |
||
| 65:27 | Substitution!Johnson (Tenn.) substitution: Azariah Fredrickson for Branson Bridges. | ||
| 65:49 | Corner kick by Bryan Haaris Hussain [65:49]. | ||
| 66:16 | Substitution!Bryan substitution: A.J. Santillanes for Cesar Castro. | ||
| Foul on Bryan. | |||
| Foul on Johnson (Tenn.). | |||
| 68:43 | Corner kick by Bryan Haaris Hussain [68:43]. | ||
| 70:13 | Substitution!Johnson (Tenn.) substitution: Edmond Mfisumukiza for Azariah Fredrickson. | ||
| 71:30 | Corner kick by Bryan Haaris Hussain [71:30]. | ||
| 71:57 | Substitution!Johnson (Tenn.) substitution: Cameron Gauldin for Aaron Satkoski. | ||
| 73:02 | Corner kick by Bryan A.J. Santillanes [73:02]. | ||
| 73:15 | Shot by Bryan Haaris Hussain, Blocked. | ||
| 74:35 | Shot by Bryan Josh Thomas, Blocked. | ||
| 75:03 | Substitution!Johnson (Tenn.) substitution: Cayden Bland for Esloni Hakizimana. | ||
| 75:43 | Substitution!Bryan substitution: Jose Trejo for Haaris Hussain. | ||
| 75:43 | Substitution!Bryan substitution: John Oliver for Stephan Moreira. | ||
| 75:43 | Substitution!Bryan substitution: Jonathan Benson for Josh Thomas. | ||
| 76:43 | Corner kick by Bryan Jose Trejo [76:43]. | ||
| 78:41 | Shot by Bryan Jonathan Benson, High. | ||
| Foul on Bryan. | |||
| 83:11 | Shot by Bryan Jose Trejo, Save (by goalie) Guillerme Catena. | ||
| 84:51 | Shot by Bryan A.J. Santillanes, Wide. | ||
| 85:39 | Offside against Bryan. | ||
| Foul on Bryan. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


