Johnson at CIU (SC) September 14, 2022
Box Score
Johnson
CIU (SC)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 11 | |
| 1 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 81 | |
| 1 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 5 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 9 | |
| 1 | 1 | 1 | 0 | 85 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 0 | 979 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
g 0
Vitor Maciel
|
0 | 0 | 0 | 0 | 90 |
|
d 3
Michael Abongo
|
1 | 1 | 1 | 0 | 85 |
|
d 4
Benedict Kartheuser
|
0 | 0 | 0 | 1 | 90 |
|
d 5
Gabriel Rokov
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 69:48
6
Igor Eduardo
|
2 | 0 | 0 | 0 | 72 |
|
8
Daniel Ospina
|
1 | 1 | 1 | 0 | 79 |
|
f 10
Praise Kabwe
|
4 | 3 | 0 | 1 | 74 |
|
f
- Yellow card 86:46
11
Fabio Bender
|
4 | 3 | 1 | 0 | 90 |
|
f 13
Trevor Howard
|
0 | 0 | 0 | 0 | 24 |
|
d 14
Sohya Yamamoto
|
4 | 3 | 1 | 1 | 77 |
|
m 16
Daniel Monllor
|
1 | 1 | 0 | 0 | 11 |
|
d 18
Lucas Galdino
|
0 | 0 | 0 | 0 | 90 |
|
20
Thomas Vessey
|
1 | 0 | 0 | 0 | 5 |
|
25
Andrew King
|
2 | 0 | 0 | 1 | 57 |
|
39
Juan Jimenez
|
1 | 1 | 1 | 0 | 18 |
|
d 44
Marlon Williams
|
2 | 0 | 0 | 0 | 39 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 13 | 5 | 4 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Guillerme Catena (L, 1-2) | 13 | 5 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Vitor Maciel (W, 2-1-1) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CIU (SC)
1st
|
34:29 | Daniel Ospina (Praise Kabwe) - * | 0 - 1 |
|
CIU (SC)
1st
|
34:32 | Sohya Yamamoto (unassisted) - * | 0 - 2 |
|
CIU (SC)
1st
|
40:55 | Fabio Bender (Benedict Kartheuser) - * | 0 - 3 |
|
CIU (SC)
2nd
|
73:55 | Michael Abongo (Sohya Yamamoto) - * | 0 - 4 |
|
CIU (SC)
2nd
|
81:09 | Juan Jimenez (Andrew King) - * | 0 - 5 |
|
Johnson
2nd
|
85:22 | Caleb Wilkins (unassisted) - * | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson
1st
|
34:32 | Yellow card - Guillerme Catena |
|
Johnson
2nd
|
69:48 | Yellow card - Igor Eduardo |
|
Johnson
2nd
|
86:46 | Yellow card - Fabio Bender |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson | 2 | 3 | 5 |
| CIU (SC) | 12 | 11 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson | 4 | 4 | 8 |
| CIU (SC) | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson | 0 | 0 | 0 |
| CIU (SC) | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson | 7 | 8 | 15 |
| CIU (SC) | 5 | 8 | 13 |
| Date/Time | September 14, 2022 - 7:00 PM |
|---|---|
| Location | Columbia, S.C. |
| Stadium | Sessions Field |
| Game length | 2:28 |
| Attendance | 200 |
| Scorer: | Gordie Frierson |
Play By Play
| 0:00 | Guillerme Catena at goalie for Johnson (Tenn.). | ||
| 0:00 | Vitor Maciel at goalie for CIU. | ||
| Foul on CIU. | |||
| Foul on Johnson (Tenn.). | |||
| 7:09 | Corner kick by CIU Sohya Yamamoto [7:09]. | ||
| 7:44 | Header Shot by CIU Igor Eduardo, High. | ||
| Foul on Johnson (Tenn.). | |||
| 10:43 | Corner kick by CIU Sohya Yamamoto [10:43]. | ||
| 12:17 | Shot by Johnson (Tenn.) Marcelo Assis, Wide. | ||
| 15:11 | Shot by CIU Praise Kabwe, Save (by goalie) Guillerme Catena. | ||
| 15:21 | Shot by CIU Marlon Williams, High. | ||
| Foul on Johnson (Tenn.). | |||
| 17:47 | Shot by CIU Fabio Bender, Save (by goalie) Guillerme Catena. | ||
| 18:23 | Shot by CIU Sohya Yamamoto, Wide. | ||
| Foul on Johnson (Tenn.). | |||
| 22:15 | Substitution!Johnson (Tenn.) substitution: Breck Horton for Trey Whidden. | ||
| 25:17 | Shot by Johnson (Tenn.) Breck Horton, Wide Right. | ||
| 25:32 | Substitution!CIU substitution: Trevor Howard for Marlon Williams. | ||
| 26:03 | Offside against CIU. | ||
| Foul on CIU. | |||
| Foul on Johnson (Tenn.). | |||
| Foul on CIU. | |||
| 32:49 | Substitution!Johnson (Tenn.) substitution: Aaron Satkoski for Sai Phut. | ||
| 33:08 | Substitution!CIU substitution: Andrew King for Trevor Howard. | ||
| 34:29 | Goal!GOAL by CIU Daniel Ospina (FIRST GOAL), Assist by Praise Kabwe * ( 0 - 1 ) |
||
| 34:29 | Substitution!Johnson (Tenn.) substitution: Julio Walton for Dylan Cornett. | ||
| 34:32 | Yellow card on Johnson (Tenn.) Guillerme Catena. | ||
| 34:32 | Goal!CIU Sohya Yamamoto PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 2 ) |
||
| Foul on Johnson (Tenn.). | |||
| 35:42 | Shot by CIU Fabio Bender, Wide Right. | ||
| 36:07 | Corner kick by CIU Sohya Yamamoto [36:07]. | ||
| 36:25 | Shot by CIU Sohya Yamamoto, Save (by goalie) Guillerme Catena. | ||
| Foul on CIU. | |||
| 38:44 | Shot by CIU Praise Kabwe, Save (by goalie) Guillerme Catena. | ||
| 38:49 | Shot by CIU Andrew King, High. | ||
| Foul on Johnson (Tenn.). | |||
| 40:55 | Goal!GOAL by CIU Fabio Bender, Assist by Benedict Kartheuser * ( 0 - 3 ) |
||
| Foul on CIU. | |||
| 43:38 | Corner kick by CIU Sohya Yamamoto [43:38]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CIU: #0 Vitor Maciel, #3 Michael Abongo, #4 Benedict Kartheuser, #5 Gabriel Rokov, #6 Igor Eduardo, #8 Daniel Ospina, #10 Praise Kabwe, #11 Fabio Bender, #14 Sohya Yamamoto, #18 Lucas Galdino, #25 Andrew King. | ||
| 45:00 | For Johnson (Tenn.): #1 Guillerme Catena, #6 Trey Whidden, #7 Robert Platt, #8 Marcelo Assis, #9 Dylan Cornett, #10 Sai Phut, #11 Isaiah Rowe, #14 Filip Balaz, #15 Julio Walton, #24 Dylan Halliburton, #30 Caleb Wilkins. | ||
| Foul on Johnson (Tenn.). | |||
| 46:28 | Header Shot by CIU Igor Eduardo, Hit Crossbar. | ||
| 46:38 | Header Shot by CIU Andrew King, High. | ||
| Foul on CIU. | |||
| 50:55 | Corner kick by CIU Sohya Yamamoto [50:55]. | ||
| Foul on Johnson (Tenn.). | |||
| 51:50 | Shot by CIU Praise Kabwe, High. | ||
| Foul on CIU. | |||
| Foul on Johnson (Tenn.). | |||
| 57:54 | Shot by Johnson (Tenn.) Julio Walton, High. | ||
| 58:09 | Substitution!Johnson (Tenn.) substitution: Breck Horton for Julio Walton. | ||
| Foul on CIU. | |||
| Foul on CIU. | |||
| 63:01 | Shot by CIU Praise Kabwe, Save (by goalie) Guillerme Catena. | ||
| 64:43 | Substitution!Johnson (Tenn.) substitution: Julio Walton for Trey Whidden. | ||
| Foul on Johnson (Tenn.). | |||
| 66:51 | Substitution!Johnson (Tenn.) substitution: Aaron Satkoski for Dylan Cornett. | ||
| 68:02 | Shot by CIU Fabio Bender, Save (by goalie) Guillerme Catena. | ||
| Foul on CIU. | |||
| 69:16 | Offside against Johnson (Tenn.). | ||
| 69:48 | Yellow card on CIU Igor Eduardo. | ||
| 69:59 | Header Shot by Johnson (Tenn.) Dylan Halliburton, Save (by goalie) Vitor Maciel. | ||
| Foul on CIU. | |||
| 72:00 | Substitution!CIU substitution: Juan Jimenez for Igor Eduardo. | ||
| Foul on Johnson (Tenn.). | |||
| 73:55 | Goal!GOAL by CIU Michael Abongo, Assist by Sohya Yamamoto * ( 0 - 4 ) |
||
| 73:55 | Substitution!CIU substitution: Trevor Howard for Praise Kabwe. | ||
| Foul on CIU. | |||
| Foul on Johnson (Tenn.). | |||
| 76:34 | Shot by CIU Sohya Yamamoto, Save (by goalie) Guillerme Catena. | ||
| 76:48 | Substitution!Johnson (Tenn.) substitution: Dylan Cornett for Aaron Satkoski. | ||
| 76:48 | Substitution!CIU substitution: Marlon Williams for Sohya Yamamoto. | ||
| 77:50 | Shot by CIU Marlon Williams, Wide Right. | ||
| 79:10 | Substitution!CIU substitution: Daniel Monllor for Daniel Ospina. | ||
| 79:10 | Substitution!Johnson (Tenn.) substitution: Seth Barnard for Sai Phut. | ||
| 79:45 | Substitution!Johnson (Tenn.) substitution: Trey Whidden for Marcelo Assis. | ||
| 81:09 | Goal!GOAL by CIU Juan Jimenez, Assist by Andrew King * ( 0 - 5 ) |
||
| 81:09 | Substitution!Johnson (Tenn.) substitution: Luke Wilkins for Filip Balaz. | ||
| Foul on CIU. | |||
| 84:32 | Substitution!CIU substitution: Thomas Vessey for Michael Abongo. | ||
| 84:32 | Substitution!Johnson (Tenn.) substitution: Nahom Sintayehu for Dylan Cornett. | ||
| 85:22 | Goal!GOAL by Johnson (Tenn.) Caleb Wilkins * ( 1 - 5 ) |
||
| 85:23 | Substitution!Johnson (Tenn.) substitution: Noah Pifer for Caleb Wilkins. | ||
| Foul on Johnson (Tenn.). | |||
| 86:46 | Yellow card on CIU Fabio Bender. | ||
| 87:28 | Shot by CIU Thomas Vessey, Wide Right. | ||
| 88:02 | Shot by CIU Daniel Monllor, Save (by goalie) Guillerme Catena. | ||
| Foul on Johnson (Tenn.). | |||
| -- End of 2nd Period -- | |||
| back to top | |||


