Bluefield (VA) at Johnson September 17, 2022
Box Score
Bluefield (VA)
Johnson
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Jake Mendoza
|
0 | 0 | 0 | 0 | 90 |
|
2
J.G. Keene
|
0 | 0 | 0 | 0 | 56 |
|
3
Adam Gymnander
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 23:58
4
Gabriel Santos
|
0 | 0 | 0 | 0 | 57 |
|
5
Gustavo De Oliviera
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 70:46
7
Devin Calloway
|
2 | 1 | 1 | 0 | 57 |
|
9
Drake Cullens
|
3 | 3 | 1 | 0 | 90 |
|
10
Connor Vencill
|
0 | 0 | 0 | 0 | 53 |
|
11
Pedro Visacro
|
1 | 0 | 0 | 0 | 90 |
|
12
Michael Gutu
|
3 | 1 | 0 | 0 | 59 |
|
15
Andrew Goodman
|
0 | 0 | 0 | 0 | 33 |
|
16
Jonathan Gonzalez
|
0 | 0 | 0 | 0 | 90 |
|
18
Waylon Kasper
|
0 | 0 | 0 | 0 | 34 |
|
21
Alexander Zimmerman
|
0 | 0 | 0 | 0 | 90 |
|
25
Elijah Wilshire
|
0 | 0 | 0 | 0 | 23 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 2 | 0 | 1002 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 12 | |
| 1 | 0 | 0 | 0 | 48 | |
| 1 | 1 | 1 | 0 | 48 | |
| 4 | 1 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 43 | |
| 1 | 0 | 0 | 1 | 50 | |
|
10
Sai Phut
|
3 | 2 | 0 | 0 | 67 |
|
11
Isaiah Rowe
|
1 | 0 | 0 | 0 | 90 |
|
14
Filip Balaz
|
0 | 0 | 0 | 0 | 90 |
|
15
Julio Walton
|
1 | 0 | 0 | 0 | 79 |
|
16
john doe
|
0 | 0 | 0 | 0 | 11 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 40 | |
| 1 | 0 | 0 | 0 | 78 | |
|
26
Bastian Zott
|
0 | 0 | 0 | 0 | 0 |
|
29
Luke Wilkins
|
0 | 0 | 0 | 0 | 45 |
| 4 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 6 | 1 | 1 | 980 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jake Mendoza | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hal Leighton | 3 | 1 | 2 | 45:00 | |
| 1 - Guillerme Catena | 2 | 1 | 1 | 45:00 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bluefield (VA)
1st
|
40:52 | Drake Cullens (unassisted) - * | 1 - 0 |
|
Bluefield (VA)
2nd
|
64:00 | Devin Calloway (unassisted) - * | 2 - 0 |
|
Johnson
2nd
|
89:50 | Trey Whidden (Dylan Cornett) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson
1st
|
23:58 | Yellow card - Gabriel Santos |
|
Johnson
2nd
|
70:46 | Yellow card - Devin Calloway |
|
Johnson
2nd
|
79:00 | Yellow card - Nathaniel Peace |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluefield (VA) | 3 | 6 | 9 |
| Johnson | 7 | 12 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluefield (VA) | 3 | 2 | 5 |
| Johnson | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluefield (VA) | 1 | 1 | 2 |
| Johnson | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluefield (VA) | 6 | 6 | 12 |
| Johnson | 3 | 3 | 6 |
| Date/Time | September 17, 2022 - 4:30 PM |
|---|---|
| Location | Knoxville, TN |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Evan Reed |
Play By Play
| 0:00 | Jake Mendoza at goalie for Bluefield. | ||
| 0:00 | Guillerme Catena at goalie for Johnson (Tenn.). | ||
| 0:15 | Shot by Johnson (Tenn.) Robert Platt, Save (by goalie) Jake Mendoza. | ||
| Foul on Johnson (Tenn.). | |||
| 4:50 | Substitution!Johnson (Tenn.) substitution: Breck Horton for Dylan Cornett. | ||
| 6:50 | Shot by Johnson (Tenn.) Dylan Halliburton, Wide. | ||
| Foul on Bluefield. | |||
| 12:02 | Header Shot by Johnson (Tenn.) Marcelo Assis, Save (by goalie) Jake Mendoza. | ||
| Foul on Bluefield. | |||
| Foul on Bluefield. | |||
| Foul on Johnson (Tenn.). | |||
| 23:11 | Substitution!Johnson (Tenn.) substitution: Aaron Satkoski for Sai Phut. | ||
| 23:11 | Substitution!Johnson (Tenn.) substitution: Sai Phut for Aaron Satkoski. | ||
| 23:58 | Yellow card on Bluefield Gabriel Santos. | ||
| 24:06 | Shot by Johnson (Tenn.) Caleb Wilkins, High. | ||
| 24:10 | Substitution!Johnson (Tenn.) substitution: Sai Phut for Marcelo Assis. | ||
| 24:10 | Substitution!Johnson (Tenn.) substitution: Sai Phut for Marcelo Assis. | ||
| 24:10 | Substitution!Johnson (Tenn.) substitution: Bastian Zott for Breck Horton. | ||
| 24:10 | Substitution!Johnson (Tenn.) substitution: john doe for Bastian Zott. | ||
| Foul on Bluefield. | |||
| Foul on Bluefield. | |||
| 31:24 | Substitution!Johnson (Tenn.) substitution: Nathaniel Peace for Trey Whidden. | ||
| 31:24 | Substitution!Bluefield substitution: Michael Gutu for Devin Calloway. | ||
| 32:48 | Shot by Johnson (Tenn.) Isaiah Rowe, Wide Left. | ||
| 33:03 | Substitution!Johnson (Tenn.) substitution: Luke Wilkins for Aaron Satkoski. | ||
| 34:21 | Substitution!Bluefield substitution: J.G. Keene for Waylon Kasper. | ||
| 35:31 | Substitution!Johnson (Tenn.) substitution: Nahom Sintayehu for john doe. | ||
| 37:02 | Shot by Bluefield Michael Gutu, Wide Right. | ||
| 38:12 | Corner kick by Bluefield Jonathan Gonzalez [38:12]. | ||
| 39:42 | Shot by Johnson (Tenn.) Sai Phut, Save (by goalie) Jake Mendoza. | ||
| Foul on Johnson (Tenn.). | |||
| 40:52 | Goal!GOAL by Bluefield Drake Cullens (FIRST GOAL) * ( 1 - 0 ) |
||
| 41:02 | Substitution!Bluefield substitution: Gabriel Santos for Andrew Goodman. | ||
| 41:02 | Substitution!Bluefield substitution: Elijah Wilshire for Tanner Gordon. | ||
| 41:53 | Corner kick by Johnson (Tenn.) Sai Phut [41:53]. | ||
| 43:13 | Shot by Bluefield Michael Gutu, Save (by goalie) Guillerme Catena. | ||
| 44:09 | Header Shot by Johnson (Tenn.) Caleb Wilkins, Wide Left. | ||
| Foul on Bluefield. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Johnson (Tenn.): #1 Guillerme Catena, #5 Breck Horton, #7 Robert Platt, #8 Marcelo Assis, #9 Dylan Cornett, #11 Isaiah Rowe, #14 Filip Balaz, #15 Julio Walton, #24 Dylan Halliburton, #29 Luke Wilkins, #30 Caleb Wilkins. | ||
| 45:00 | Hal Leighton at goalie for Johnson (Tenn.). | ||
| 48:29 | Substitution!Bluefield substitution: Andrew Goodman for Gabriel Santos. | ||
| 53:20 | Substitution!Bluefield substitution: for Connor Vencill. | ||
| 54:14 | Shot by Johnson (Tenn.) Robert Platt, Wide Right. | ||
| 54:28 | Corner kick by Johnson (Tenn.) Marcelo Assis [54:28]. | ||
| 54:54 | Shot by Johnson (Tenn.) Julio Walton, High. | ||
| 79:00 | Yellow card on Johnson (Tenn.) Nathaniel Peace. | ||
| Foul on Bluefield. | |||
| 56:06 | Shot by Johnson (Tenn.) Dylan Cornett, High. | ||
| 57:34 | Header Shot by Johnson (Tenn.) Breck Horton, Wide Left. | ||
| 58:05 | Shot by Bluefield Pedro Visacro, High. | ||
| 59:55 | Shot by Johnson (Tenn.) Marcelo Assis, Save (by goalie) Jake Mendoza. | ||
| 60:45 | Substitution!Bluefield substitution: Elijah Wilshire for Devin Calloway. | ||
| 61:43 | Corner kick by Bluefield Pedro Visacro [61:43]. | ||
| 61:52 | Shot by Johnson (Tenn.) Robert Platt, Blocked. | ||
| 62:40 | Shot by Bluefield Drake Cullens, Save (by goalie) Hal Leighton. | ||
| 63:04 | Substitution!Johnson (Tenn.) substitution: Hal Leighton for Guillerme Catena. | ||
| 64:00 | Substitution!Bluefield substitution: Devin Calloway for Elijah Wilshire. | ||
| 64:00 | Goal!GOAL by Bluefield Devin Calloway * ( 2 - 0 ) |
||
| 64:00 | Substitution!Johnson (Tenn.) substitution: Nathaniel Peace for Marcelo Assis. | ||
| 64:00 | Substitution!Johnson (Tenn.) substitution: Nathaniel Peace for Marcelo Assis. | ||
| Foul on Johnson (Tenn.). | |||
| 66:01 | Shot by Bluefield Devin Calloway, High. | ||
| 67:37 | Substitution!Johnson (Tenn.) substitution: Sai Phut for Julio Walton. | ||
| 67:37 | Shot by Bluefield Michael Gutu, Wide. | ||
| Foul on Johnson (Tenn.). | |||
| 70:46 | Offside against Bluefield. | ||
| 70:46 | Yellow card on Bluefield Devin Calloway. | ||
| Foul on Johnson (Tenn.). | |||
| 73:34 | Substitution!Johnson (Tenn.) substitution: Trey Whidden for Breck Horton. | ||
| Foul on Bluefield. | |||
| 75:09 | Shot by Johnson (Tenn.) Robert Platt, High. | ||
| Foul on Bluefield. | |||
| Foul on Bluefield. | |||
| 77:40 | Shot by Johnson (Tenn.) Sai Phut, Save (by goalie) Jake Mendoza. | ||
| 78:20 | Substitution!Johnson (Tenn.) substitution: Seth Barnard for Dylan Halliburton. | ||
| 78:20 | Substitution!Johnson (Tenn.) substitution: Julio Walton for Luke Wilkins. | ||
| Foul on Bluefield. | |||
| Foul on Bluefield. | |||
| 81:51 | Substitution!Bluefield substitution: Gabriel Santos for Andrew Goodman. | ||
| 83:41 | Corner kick by Johnson (Tenn.) Julio Walton [83:41]. | ||
| 84:04 | Header Shot by Johnson (Tenn.) Caleb Wilkins, High. | ||
| 84:26 | Shot by Bluefield Drake Cullens, Save (by goalie) Hal Leighton. | ||
| 85:37 | Shot by Johnson (Tenn.) Sai Phut, Wide Left. | ||
| 86:54 | Shot by Johnson (Tenn.) Caleb Wilkins, Blocked. | ||
| 88:45 | Corner kick by Johnson (Tenn.) Caleb Wilkins [88:45]. | ||
| 89:50 | Goal!GOAL by Johnson (Tenn.) Trey Whidden, Assist by Dylan Cornett * ( 2 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


