Johnson at Truett-McConnell September 21, 2022
Box Score
Johnson
Truett-McConnell
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 12 | |
| 1 | 0 | 0 | 0 | 51 | |
| 1 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 34 | |
| 1 | 1 | 1 | 0 | 71 | |
|
10
Sai Phut
|
4 | 1 | 0 | 0 | 57 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 77 | |
|
26
Bastian Zott
|
0 | 0 | 0 | 0 | 29 |
|
29
Luke Wilkins
|
0 | 0 | 0 | 0 | 35 |
| 1 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 1 | 0 | 1003 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Daniel Santema
|
0 | 0 | 0 | 0 | 90 |
|
2
Ivan Serubiri
|
0 | 0 | 0 | 0 | 10 |
|
m/d
- Yellow card 56:15
3
Jez Walker-Patterson
|
1 | 0 | 0 | 0 | 90 |
|
d 4
Adrian Hofherr
|
2 | 0 | 0 | 0 | 90 |
|
m 6
Lucan Yates
|
0 | 0 | 0 | 0 | 62 |
|
- Yellow card 46:25
7
Nour Alamri
|
2 | 1 | 0 | 2 | 54 |
|
m/d
- Yellow card 85:54
8
Justin Hicks
|
0 | 0 | 0 | 0 | 90 |
|
f 9
Will Fraser-Gray
|
4 | 3 | 0 | 0 | 51 |
|
f/m 10
Seth Martinez
|
4 | 1 | 1 | 0 | 63 |
|
13
Jose Ventura
|
3 | 2 | 0 | 1 | 39 |
|
16
Christian Bowen
|
0 | 0 | 0 | 0 | 17 |
|
d 17
Hendrik Metje
|
3 | 1 | 0 | 0 | 90 |
|
18
Maury Ibarra
|
2 | 1 | 0 | 0 | 64 |
|
m 20
Oscar Brennan
|
2 | 1 | 0 | 0 | 28 |
|
23
Max Farris
|
6 | 4 | 2 | 1 | 62 |
|
d 28
Caleb Diaz
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 14 | 3 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Guillerme Catena (L, 0-1) | 14 | 3 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Santema (W, 5-1-1) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Truett-McConnell
1st
|
44:37 | Max Farris (Nour Alamri & Jose Ventura) - * | 0 - 1 |
|
Johnson
2nd
|
49:56 | Dylan Cornett (unassisted) - * | 1 - 1 |
|
Truett-McConnell
2nd
|
64:22 | Seth Martinez (Max Farris) - * | 1 - 2 |
|
Truett-McConnell
2nd
|
77:13 | Max Farris (Nour Alamri) - *Off a corner kick | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Truett-McConnell
2nd
|
46:25 | Yellow card - Nour Alamri |
|
Truett-McConnell
2nd
|
56:15 | Yellow card - Jez Walker-Patterson |
|
Truett-McConnell
2nd
|
85:54 | Yellow card - Justin Hicks |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson | 4 | 4 | 8 |
| Truett-McConnell | 10 | 19 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson | 4 | 7 | 11 |
| Truett-McConnell | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson | 4 | 1 | 5 |
| Truett-McConnell | 6 | 6 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson | 1 | 6 | 7 |
| Truett-McConnell | 1 | 1 | 2 |
| Date/Time | September 21, 2022 - 5:00 PM |
|---|---|
| Location | TMU Soccer Complex |
| Game length | 1:58 |
| Attendance | 0 |
| Scorer: | Sara Hardeman |
Play By Play
| 0:00 | Guillerme Catena at goalie for Johnson (Tenn.). | ||
| 0:00 | Daniel Santema at goalie for Truett McConnell. | ||
| 2:12 | Shot by Truett McConnell Oscar Brennan, Wide. | ||
| 4:28 | Shot by Truett McConnell Seth Martinez, Wide Right. | ||
| 5:38 | Offside against Johnson (Tenn.). | ||
| 12:09 | Shot by Truett McConnell Oscar Brennan, Save (by goalie) Guillerme Catena. | ||
| 15:23 | Corner kick by Johnson (Tenn.) Trey Whidden [15:23]. | ||
| 15:36 | Header Shot by Johnson (Tenn.) Caleb Wilkins, Wide. | ||
| Foul on Johnson (Tenn.). | |||
| 18:32 | Substitution!Truett McConnell substitution: Max Farris for Oscar Brennan. | ||
| 18:32 | Substitution!Johnson (Tenn.) substitution: Sai Phut for Breck Horton. | ||
| 21:29 | Shot by Truett McConnell Will Fraser-Gray, Save (by goalie) Guillerme Catena. | ||
| 21:50 | Corner kick by Truett McConnell Maury Ibarra [21:50]. | ||
| 22:18 | Header Shot by Truett McConnell Hendrik Metje, Blocked. | ||
| 22:28 | Corner kick by Truett McConnell Maury Ibarra [22:28]. | ||
| 22:58 | Header Shot by Truett McConnell Adrian Hofherr, Blocked. | ||
| 24:45 | Shot by Truett McConnell Will Fraser-Gray, Blocked. | ||
| 25:36 | Substitution!Truett McConnell substitution: Nour Alamri for Maury Ibarra. | ||
| 26:23 | Corner kick by Truett McConnell Nour Alamri [26:23]. | ||
| 27:14 | Corner kick by Truett McConnell Nour Alamri [27:14]. | ||
| 28:13 | Substitution!Truett McConnell substitution: Christian Bowen for Seth Martinez. | ||
| 28:13 | Substitution!Johnson (Tenn.) substitution: Marcelo Assis for Dylan Cornett. | ||
| Foul on Truett McConnell. | |||
| 29:33 | Corner kick by Johnson (Tenn.) Marcelo Assis [29:33]. | ||
| 30:57 | Offside against Truett McConnell. | ||
| 31:12 | Substitution!Johnson (Tenn.) substitution: Russell Winchester for Dylan Cornett. | ||
| 32:27 | Substitution!Johnson (Tenn.) substitution: Dylan Cornett for Russell Winchester. | ||
| 32:27 | Substitution!Truett McConnell substitution: Jose Ventura for Will Fraser-Gray. | ||
| 32:44 | Corner kick by Truett McConnell Nour Alamri [32:44]. | ||
| 32:49 | Substitution!Johnson (Tenn.) substitution: Luke Wilkins for Robert Platt. | ||
| 32:58 | Corner kick by Truett McConnell Nour Alamri [32:58]. | ||
| 33:50 | Substitution!Johnson (Tenn.) substitution: Bastian Zott for Trey Whidden. | ||
| 34:10 | Header Shot by Truett McConnell Hendrik Metje, Save (by goalie) Guillerme Catena. | ||
| 34:21 | Corner kick by Johnson (Tenn.) Filip Balaz [34:21]. | ||
| 34:53 | Shot by Johnson (Tenn.) Sai Phut, Wide. | ||
| 35:00 | Corner kick by Johnson (Tenn.) Marcelo Assis [35:00]. | ||
| 35:41 | Shot by Johnson (Tenn.) Sai Phut, Blocked. | ||
| 38:44 | Shot by Truett McConnell Jose Ventura, Save (by goalie) Guillerme Catena. | ||
| 39:05 | Offside against Johnson (Tenn.). | ||
| 40:20 | Shot by Johnson (Tenn.) Sai Phut, Save (by goalie) Daniel Santema. | ||
| 44:37 | Goal!GOAL by Truett McConnell Max Farris (FIRST GOAL), Assist by Nour Alamri and Jose Ventura * ( 0 - 1 ) |
||
| 44:59 | Offside against Johnson (Tenn.). | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Johnson (Tenn.): #1 Guillerme Catena, #5 Breck Horton, #6 Trey Whidden, #7 Robert Platt, #9 Dylan Cornett, #11 Isaiah Rowe, #14 Filip Balaz, #15 Julio Walton, #17 Aaron Satkoski, #24 Dylan Halliburton, #30 Caleb Wilkins. | ||
| 45:00 | For Truett McConnell: #1 Daniel Santema, #3 Jez Walker-Patterson, #4 Adrian Hofherr, #7 Nour Alamri, #8 Justin Hicks, #10 Seth Martinez, #13 Jose Ventura, #17 Hendrik Metje, #18 Maury Ibarra, #23 Max Farris, #28 Caleb Diaz. | ||
| Foul on Johnson (Tenn.). | |||
| 46:25 | Yellow card on Truett McConnell Nour Alamri. | ||
| 49:31 | Shot by Johnson (Tenn.) Breck Horton, Blocked. | ||
| 49:47 | Corner kick by Johnson (Tenn.) Trey Whidden [49:47]. | ||
| 49:56 | Goal!GOAL by Johnson (Tenn.) Dylan Cornett * ( 1 - 1 ) |
||
| 52:02 | Shot by Truett McConnell Seth Martinez, High. | ||
| Foul on Johnson (Tenn.). | |||
| Foul on Johnson (Tenn.). | |||
| 55:14 | Shot by Truett McConnell Adrian Hofherr, High. | ||
| 55:28 | Substitution!Johnson (Tenn.) substitution: Bastian Zott for Aaron Satkoski. | ||
| 55:28 | Substitution!Johnson (Tenn.) substitution: Sai Phut for Trey Whidden. | ||
| 56:15 | Yellow card on Truett McConnell Jez Walker-Patterson. | ||
| 56:53 | Shot by Truett McConnell Max Farris, High. | ||
| 57:54 | Shot by Truett McConnell Maury Ibarra, Save (by goalie) Guillerme Catena. | ||
| 58:01 | Shot by Truett McConnell Max Farris, Save (by goalie) Guillerme Catena. | ||
| 58:07 | Corner kick by Truett McConnell Maury Ibarra [58:07]. | ||
| 58:15 | Shot by Truett McConnell Hendrik Metje, Blocked. | ||
| 59:39 | Substitution!Johnson (Tenn.) substitution: Nathaniel Peace for Dylan Cornett. | ||
| 61:28 | Shot by Truett McConnell Seth Martinez, Blocked. | ||
| 63:39 | Shot by Truett McConnell Max Farris, Save (by goalie) Guillerme Catena. | ||
| 63:46 | Shot by Truett McConnell Nour Alamri, Save (by goalie) Guillerme Catena. | ||
| 64:22 | Goal!GOAL by Truett McConnell Seth Martinez, Assist by Max Farris * ( 1 - 2 ) |
||
| 66:28 | Shot by Truett McConnell Max Farris, Wide. | ||
| 66:46 | Substitution!Johnson (Tenn.) substitution: Luke Wilkins for Dylan Halliburton. | ||
| 67:08 | Corner kick by Truett McConnell Nour Alamri [67:08]. | ||
| 67:56 | Shot by Truett McConnell Jose Ventura, Wide. | ||
| 68:02 | Substitution!Johnson (Tenn.) substitution: Marcelo Assis for Breck Horton. | ||
| 68:02 | Substitution!Johnson (Tenn.) substitution: Seth Barnard for Robert Platt. | ||
| 68:55 | Shot by Truett McConnell Jez Walker-Patterson, High. | ||
| Foul on Johnson (Tenn.). | |||
| 69:57 | Shot by Truett McConnell Nour Alamri, Blocked. | ||
| 70:11 | Corner kick by Truett McConnell Maury Ibarra [70:11]. | ||
| 70:33 | Header Shot by Truett McConnell Jose Ventura, Save (by goalie) Guillerme Catena. | ||
| 71:45 | Substitution!Truett McConnell substitution: Will Fraser-Gray for Jose Ventura. | ||
| 73:15 | Substitution!Johnson (Tenn.) substitution: Dylan Cornett for Nathaniel Peace. | ||
| 73:15 | Substitution!Johnson (Tenn.) substitution: Trey Whidden for Bastian Zott. | ||
| 73:15 | Substitution!Truett McConnell substitution: Lucan Yates for Maury Ibarra. | ||
| 75:17 | Shot by Johnson (Tenn.) Sai Phut, Wide. | ||
| Foul on Johnson (Tenn.). | |||
| 76:58 | Corner kick by Truett McConnell Nour Alamri [76:58]. | ||
| 77:13 | Goal!GOAL by Truett McConnell Max Farris, Assist by Nour Alamri *Off a corner kick ( 1 - 3 ) |
||
| Foul on Truett McConnell. | |||
| 80:05 | Substitution!Johnson (Tenn.) substitution: Robert Platt for Julio Walton. | ||
| 80:05 | Substitution!Truett McConnell substitution: Ivan Serubiri for Seth Martinez. | ||
| 80:05 | Substitution!Truett McConnell substitution: Oscar Brennan for Max Farris. | ||
| 80:05 | Substitution!Truett McConnell substitution: Maury Ibarra for Nour Alamri. | ||
| 80:05 | Substitution!Johnson (Tenn.) substitution: Breck Horton for Marcelo Assis. | ||
| 80:05 | Substitution!Johnson (Tenn.) substitution: Dylan Halliburton for Seth Barnard. | ||
| 80:22 | Shot by Truett McConnell Will Fraser-Gray, Save (by goalie) Guillerme Catena. | ||
| 81:06 | Corner kick by Truett McConnell Oscar Brennan [81:06]. | ||
| 81:14 | Shot by Truett McConnell Maury Ibarra, High. | ||
| 82:24 | Shot by Johnson (Tenn.) Trey Whidden, High. | ||
| Foul on Johnson (Tenn.). | |||
| 84:44 | Substitution!Johnson (Tenn.) substitution: Marcelo Assis for Sai Phut. | ||
| 85:54 | Yellow card on Truett McConnell Justin Hicks. | ||
| 86:15 | Substitution!Johnson (Tenn.) substitution: Nahom Sintayehu for Filip Balaz. | ||
| 87:15 | Shot by Truett McConnell Will Fraser-Gray, Save (by goalie) Guillerme Catena. | ||
| 87:30 | Corner kick by Truett McConnell Oscar Brennan [87:30]. | ||
| 88:31 | Offside against Truett McConnell. | ||
| 89:13 | Substitution!Johnson (Tenn.) substitution: Sai Phut for Dylan Cornett. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


