Pensacola Christian at Johnson September 29, 2022
Box Score
Pensacola Christian
Johnson
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Adam Lund
|
0 | 0 | 0 | 0 | 90 |
|
3
Will Waltrip
|
1 | 1 | 0 | 0 | 54 |
|
- Yellow card 79:20
4
Clint Peterson
|
3 | 2 | 1 | 0 | 90 |
|
8
Chase Hawkins
|
0 | 0 | 0 | 0 | 87 |
|
10
Samuel Barragan
|
0 | 0 | 0 | 0 | 48 |
|
12
Ramont Rhodes
|
2 | 1 | 0 | 0 | 81 |
|
14
Gideon Garcia
|
0 | 0 | 0 | 0 | 61 |
|
15
Giovanni Pauliello
|
0 | 0 | 0 | 0 | 51 |
|
16
Reid Rhodes
|
1 | 1 | 0 | 0 | 61 |
|
- Yellow card 83:30
17
Matias Lee
|
0 | 0 | 0 | 0 | 90 |
|
19
Lourenco Goncalves
|
2 | 1 | 0 | 0 | 89 |
|
20
Gabe Burton
|
1 | 0 | 0 | 0 | 90 |
|
21
Grant Baker
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 85:34
22
Dakotah Barchus
|
5 | 4 | 0 | 0 | 90 |
|
33
Branson Phelps
|
0 | 0 | 0 | 0 | 51 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 1 | 0 | 1123 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 25 | |
| 4 | 1 | 0 | 0 | 79 | |
| 2 | 1 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 56 | |
|
10
Sai Phut
|
2 | 0 | 0 | 0 | 37 |
|
11
Isaiah Rowe
|
1 | 0 | 0 | 0 | 90 |
|
12
Cayden Bland
|
0 | 0 | 0 | 0 | 11 |
|
14
Filip Balaz
|
0 | 0 | 0 | 0 | 64 |
|
15
Julio Walton
|
0 | 0 | 0 | 0 | 90 |
|
16
Bastian Zott
|
0 | 0 | 0 | 0 | 34 |
|
18
Noah Pifer
|
0 | 0 | 0 | 0 | 32 |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 90 | |
|
29
Luke Wilkins
|
0 | 0 | 0 | 0 | 90 |
| 1 | 1 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 0 | 0 | 1051 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adam Lund | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Guillerme Catena | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pensacola Christian
2nd
|
88:15 | Clint Peterson (unassisted) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Pensacola Christian
2nd
|
79:20 | Yellow card - Clint Peterson |
|
Pensacola Christian
2nd
|
83:30 | Yellow card - Matias Lee |
|
Pensacola Christian
2nd
|
85:34 | Yellow card - Dakotah Barchus |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pensacola Christian | 8 | 7 | 15 |
| Johnson | 3 | 8 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pensacola Christian | 1 | 3 | 4 |
| Johnson | 6 | 3 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pensacola Christian | 4 | 1 | 5 |
| Johnson | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pensacola Christian | 7 | 6 | 13 |
| Johnson | 4 | 6 | 10 |
| Date/Time | September 29, 2022 - 7:00 PM |
|---|---|
| Location | Knoxville, TN |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Evan Reed |
Play By Play
| 0:00 | Adam Lund at goalie for Pensacola Christian. | ||
| 0:00 | Guillerme Catena at goalie for Johnson (Tenn.). | ||
| Foul on Pensacola Christian. | |||
| 4:44 | Offside against Johnson (Tenn.). | ||
| Foul on Johnson (Tenn.). | |||
| 12:58 | Shot by Johnson (Tenn.) Marcelo Assis, High. | ||
| Foul on Pensacola Christian. | |||
| Foul on Johnson (Tenn.). | |||
| 18:07 | Corner kick by Pensacola Christian Gabe Burton [18:07]. | ||
| 18:21 | Corner kick by Pensacola Christian Gabe Burton [18:21]. | ||
| 19:34 | Offside against Pensacola Christian. | ||
| 20:30 | Shot by Johnson (Tenn.) Robert Platt, Save (by goalie) Adam Lund. | ||
| 21:26 | Shot by Pensacola Christian Dakotah Barchus, Save (by goalie) Guillerme Catena. | ||
| 23:12 | Corner kick by Pensacola Christian Chase Hawkins [23:12]. | ||
| 23:48 | Shot by Pensacola Christian Ramont Rhodes, Blocked. | ||
| Foul on Pensacola Christian. | |||
| Foul on Pensacola Christian. | |||
| 25:24 | Header Shot by Johnson (Tenn.) Robert Platt, High. | ||
| 25:38 | Substitution!Johnson (Tenn.) substitution: Sai Phut for Trey Whidden. | ||
| 25:38 | Substitution!Johnson (Tenn.) substitution: Filip Balaz for Marcelo Assis. | ||
| 27:58 | Shot by Pensacola Christian Dakotah Barchus, Blocked. | ||
| Foul on Johnson (Tenn.). | |||
| 28:53 | Shot by Pensacola Christian Dakotah Barchus, Save (by goalie) Guillerme Catena. | ||
| 29:06 | Substitution!Pensacola Christian substitution: Gideon Garcia for Giovanni Pauliello. | ||
| 29:06 | Substitution!Pensacola Christian substitution: Reid Rhodes for Branson Phelps. | ||
| 29:26 | Corner kick by Pensacola Christian Chase Hawkins [29:26]. | ||
| Foul on Pensacola Christian. | |||
| Foul on Pensacola Christian. | |||
| 31:51 | Shot by Pensacola Christian Ramont Rhodes, Save (by goalie) Guillerme Catena. | ||
| 35:35 | Substitution!Pensacola Christian substitution: Will Waltrip for Ramont Rhodes. | ||
| 35:35 | Substitution!Johnson (Tenn.) substitution: Bastian Zott for Breck Horton. | ||
| 35:35 | Substitution!Johnson (Tenn.) substitution: Nathaniel Peace for Dylan Cornett. | ||
| 36:24 | Offside against Johnson (Tenn.). | ||
| 37:45 | Shot by Pensacola Christian Reid Rhodes, Save (by goalie) Guillerme Catena. | ||
| Foul on Johnson (Tenn.). | |||
| 38:45 | Header Shot by Pensacola Christian Clint Peterson, Save (by goalie) Guillerme Catena. | ||
| 40:08 | Shot by Pensacola Christian Will Waltrip, Save (by goalie) Guillerme Catena. | ||
| Foul on Pensacola Christian. | |||
| 41:52 | Substitution!Pensacola Christian substitution: Samuel Barragan for Chase Hawkins. | ||
| 43:44 | Offside against Pensacola Christian. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pensacola Christian: #1 Adam Lund, #4 Clint Peterson, #8 Chase Hawkins, #12 Ramont Rhodes, #15 Giovanni Pauliello, #17 Matias Lee, #19 Lourenco Goncalves, #20 Gabe Burton, #21 Grant Baker, #22 Dakotah Barchus, #33 Branson Phelps. | ||
| 45:00 | For Johnson (Tenn.): #0 Hal Leighton, #5 Breck Horton, #6 Trey Whidden, #7 Robert Platt, #10 Sai Phut, #11 Isaiah Rowe, #15 Julio Walton, #21 Nathaniel Peace, #24 Dylan Halliburton, #29 Luke Wilkins, #30 Caleb Wilkins. | ||
| 45:00 | Substitution!Johnson (Tenn.) substitution: Guillerme Catena for Hal Leighton. | ||
| 45:00 | Guillerme Catena at goalie for Johnson (Tenn.). | ||
| 46:12 | Corner kick by Johnson (Tenn.) Trey Whidden [46:12]. | ||
| 46:42 | Shot by Johnson (Tenn.) Isaiah Rowe, Wide. | ||
| Foul on Johnson (Tenn.). | |||
| Foul on Johnson (Tenn.). | |||
| handball | |||
| 54:02 | Shot by Pensacola Christian Clint Peterson, Wide Left. | ||
| 55:02 | Shot by Pensacola Christian Lourenco Goncalves, Save (by goalie) Guillerme Catena. | ||
| Foul on Johnson (Tenn.). | |||
| 57:41 | Substitution!Johnson (Tenn.) substitution: Noah Pifer for Breck Horton. | ||
| Foul on Pensacola Christian. | |||
| 60:13 | Shot by Johnson (Tenn.) Sai Phut, Blocked. | ||
| 60:36 | Shot by Johnson (Tenn.) Sai Phut, Blocked. | ||
| 61:24 | Shot by Pensacola Christian Dakotah Barchus, Save (by goalie) Guillerme Catena. | ||
| Foul on Johnson (Tenn.). | |||
| 62:48 | Substitution!Johnson (Tenn.) substitution: Cayden Bland for Sai Phut. | ||
| Foul on Pensacola Christian. | |||
| 65:13 | Shot by Johnson (Tenn.) Robert Platt, Blocked. | ||
| 65:22 | Corner kick by Johnson (Tenn.) Trey Whidden [65:22]. | ||
| 66:17 | Substitution!Johnson (Tenn.) substitution: Bastian Zott for Trey Whidden. | ||
| 66:34 | Substitution!Pensacola Christian substitution: Gideon Garcia for Giovanni Pauliello. | ||
| 66:34 | Substitution!Pensacola Christian substitution: Reid Rhodes for Branson Phelps. | ||
| 66:51 | Shot by Pensacola Christian Lourenco Goncalves, Wide Left. | ||
| Foul on Pensacola Christian. | |||
| 69:07 | Substitution!Johnson (Tenn.) substitution: Dylan Cornett for Bastian Zott. | ||
| 71:07 | Substitution!Johnson (Tenn.) substitution: Caden Hauser for Robert Platt. | ||
| Foul on Pensacola Christian. | |||
| handball, literally caught the ball | |||
| 71:58 | Substitution!Johnson (Tenn.) substitution: Nahom Sintayehu for Bastian Zott. | ||
| 73:21 | Substitution!Johnson (Tenn.) substitution: Marcelo Assis for Cayden Bland. | ||
| 74:40 | Shot by Pensacola Christian Gabe Burton, Wide Right. | ||
| 75:16 | Offside against Johnson (Tenn.). | ||
| Foul on Johnson (Tenn.). | |||
| 77:32 | Corner kick by Pensacola Christian Chase Hawkins [77:32]. | ||
| Foul on Pensacola Christian. | |||
| Foul on Pensacola Christian. | |||
| 79:20 | Yellow card on Pensacola Christian Clint Peterson. | ||
| 79:32 | Offside against Pensacola Christian. | ||
| 80:28 | Shot by Johnson (Tenn.) Caden Hauser, Save (by goalie) Adam Lund. | ||
| 81:59 | Substitution!Johnson (Tenn.) substitution: Robert Platt for Nahom Sintayehu. | ||
| 81:59 | Substitution!Johnson (Tenn.) substitution: Breck Horton for Caden Hauser. | ||
| 83:30 | Yellow card on Pensacola Christian Matias Lee. | ||
| 83:37 | Header Shot by Johnson (Tenn.) Robert Platt, Hit Crossbar. | ||
| 85:34 | Yellow card on Pensacola Christian Dakotah Barchus. | ||
| 85:57 | Substitution!Johnson (Tenn.) substitution: Trey Whidden for Seth Barnard. | ||
| 86:55 | Shot by Johnson (Tenn.) Caleb Wilkins, Save (by goalie) Adam Lund. | ||
| 87:09 | Shot by Johnson (Tenn.) Marcelo Assis, Save (by goalie) Adam Lund. | ||
| Foul on Johnson (Tenn.). | |||
| 88:06 | Shot by Pensacola Christian Dakotah Barchus, Save (by goalie) Guillerme Catena. | ||
| 88:15 | Goal!GOAL by Pensacola Christian Clint Peterson (FIRST GOAL) * ( 1 - 0 ) |
||
| 89:09 | Substitution!Pensacola Christian substitution: Samuel Barragan for Lourenco Goncalves. | ||
| 89:37 | Offside against Pensacola Christian. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


