Johnson at Union October 12, 2022
Box Score
Johnson
Union
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 51 | |
| 1 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 59 | |
| 1 | 1 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 75 | |
|
12
Cayden Bland
|
0 | 0 | 0 | 0 | 48 |
| 0 | 0 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 1014 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
g 1
Ethan Whyte
|
0 | 0 | 0 | 0 | 85 |
|
2
Jeremi Kwiatkowski
|
3 | 2 | 0 | 0 | 53 |
|
c 6
Patrick Carney
|
1 | 1 | 0 | 0 | 84 |
|
7
Rezhis Koxhaj
|
3 | 2 | 1 | 0 | 84 |
|
db 8
Simon Salsi
|
2 | 1 | 0 | 2 | 84 |
|
9
Illija Kosoric
|
4 | 2 | 1 | 1 | 42 |
|
10
Wiktor Kwiatkowski
|
2 | 2 | 0 | 0 | 90 |
|
11
Augusto Salomao
|
1 | 1 | 0 | 0 | 51 |
|
f 14
Yaniv Zion
|
0 | 0 | 0 | 0 | 90 |
|
rw 16
Mattias Mboma
|
3 | 3 | 1 | 1 | 42 |
|
rw 17
Ruben Fahiya
|
1 | 0 | 0 | 0 | 84 |
|
c 19
Christopher Samuels
|
0 | 0 | 0 | 0 | 90 |
|
21
Madjani Houdi
|
2 | 0 | 0 | 0 | 51 |
|
22
Paulo Carvalheiro Daniel
|
2 | 0 | 0 | 0 | 51 |
|
25
Mark Page
|
0 | 0 | 0 | 0 | 51 |
|
30
Marcos Paulo da Silva
|
0 | 0 | 0 | 0 | 5 |
|
35
Jack Brodie
|
0 | 0 | 0 | 0 | 8 |
|
36
Maarten Liewes
|
0 | 0 | 0 | 0 | 40 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 16 | 4 | 4 | 1085 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Guillerme Catena | 16 | 4 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ethan Whyte | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Union
1st
|
3:20 | Mattias Mboma (Simon Salsi) - * | 0 - 1 |
|
Union
1st
|
38:29 | Rezhis Koxhaj (Mattias Mboma) - * | 0 - 2 |
|
Union
2nd
|
65:19 | Illija Kosoric (Simon Salsi) - * | 0 - 3 |
|
Union
2nd
|
78:04 | Callahan Riley (Illija Kosoric) - * | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson | 2 | 3 | 5 |
| Union | 13 | 13 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson | 7 | 5 | 12 |
| Union | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson | 0 | 0 | 0 |
| Union | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson | 3 | 4 | 7 |
| Union | 3 | 3 | 6 |
| Date/Time | October 12, 2022 - 7:00 PM |
|---|---|
| Location | Barbourville, Ky |
| Game length | 2:35 |
| Attendance | 0 |
| Scorer: | Clay Cunningham |
Play By Play
| 0:00 | Ethan Whyte at goalie for Union. | ||
| 0:00 | Guillerme Catena at goalie for Johnson (Tenn.). | ||
| 0:39 | Shot by Johnson (Tenn.) Robert Platt, Save (by goalie) Ethan Whyte. | ||
| Foul on Johnson (Tenn.). | |||
| 3:20 | Goal!GOAL by Union Mattias Mboma (FIRST GOAL), Assist by Simon Salsi * ( 0 - 1 ) |
||
| 7:55 | Shot by Union Mattias Mboma, Save (by goalie) Guillerme Catena. | ||
| 8:10 | Corner kick by Union Simon Salsi [8:10]. | ||
| Foul on Johnson (Tenn.). | |||
| 11:33 | Shot by Union Mattias Mboma, Save (by goalie) Guillerme Catena. | ||
| Foul on Johnson (Tenn.). | |||
| 14:22 | Offside against Johnson (Tenn.). | ||
| 15:52 | Offside against Union. | ||
| 16:55 | Shot by Union Ruben Fahiya, High. | ||
| 18:24 | Corner kick by Union Simon Salsi [18:24]. | ||
| 18:40 | Header Shot by Union Jeremi Kwiatkowski, High. | ||
| 20:40 | Corner kick by Union Simon Salsi [20:40]. | ||
| 21:29 | Shot by Union Wiktor Kwiatkowski, Save (by goalie) Guillerme Catena. | ||
| Foul on Union. | |||
| 24:06 | Shot by Union Jeremi Kwiatkowski, Save (by goalie) Guillerme Catena. | ||
| 24:16 | Corner kick by Union Simon Salsi [24:16]. | ||
| 25:20 | Offside against Johnson (Tenn.). | ||
| 26:52 | Shot by Union Patrick Carney, Save (by goalie) Guillerme Catena. | ||
| 27:24 | Shot by Union Jeremi Kwiatkowski, Save (by goalie) Guillerme Catena. | ||
| 27:40 | Corner kick by Union Simon Salsi [27:40]. | ||
| Foul on Union. | |||
| Foul on Union. | |||
| 30:26 | Shot by Johnson (Tenn.) Dylan Cornett, Wide Right. | ||
| 30:47 | Substitution!Johnson (Tenn.) substitution: Trey Whidden for Breck Horton. | ||
| 38:29 | Goal!GOAL by Union Rezhis Koxhaj, Assist by Mattias Mboma * ( 0 - 2 ) |
||
| 38:31 | Substitution!Johnson (Tenn.) substitution: Caden Hauser for Robert Platt. | ||
| 39:28 | Substitution!Union substitution: Simon Salsi for Mattias Mboma. | ||
| 39:28 | Substitution!Union substitution: Paulo Carvalheiro Da for Rezhis Koxhaj. | ||
| 39:28 | Substitution!Union substitution: Mark Page for Ruben Fahiya. | ||
| 39:28 | Substitution!Union substitution: Madjani Houdi for Patrick Carney. | ||
| 39:28 | Substitution!Union substitution: Augusto Salomao for Maarten Liewes. | ||
| 41:11 | Shot by Union Paulo Carvalheiro Da, High. | ||
| 41:31 | Substitution!Johnson (Tenn.) substitution: Cayden Bland for Filip Balaz. | ||
| 42:19 | Corner kick by Union Simon Salsi [42:19]. | ||
| 42:53 | Shot by Union Madjani Houdi, High. | ||
| 44:44 | Shot by Union Wiktor Kwiatkowski, Save (by goalie) Guillerme Catena. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Johnson (Tenn.): #1 Guillerme Catena, #4 Caden Hauser, #5 Breck Horton, #7 Robert Platt, #9 Dylan Cornett, #11 Isaiah Rowe, #15 Julio Walton, #21 Nathaniel Peace, #24 Dylan Halliburton, #29 Luke Wilkins, #30 Caleb Wilkins. | ||
| 45:00 | For Union: #1 Ethan Whyte, #2 Jeremi Kwiatkowski, #6 Patrick Carney, #7 Rezhis Koxhaj, #8 Simon Salsi, #10 Wiktor Kwiatkowski, #14 Yaniv Zion, #16 Mattias Mboma, #17 Ruben Fahiya, #19 Christopher Samuels, #36 Maarten Liewes. | ||
| 45:03 | Substitution!Union substitution: Mark Page for Maarten Liewes. | ||
| 45:41 | Shot by Union Illija Kosoric, Blocked. | ||
| 47:22 | Substitution!Union substitution: Paulo Carvalheiro Da for Simon Salsi. | ||
| 47:56 | Substitution!Union substitution: Illija Kosoric for Mattias Mboma. | ||
| Foul on Union. | |||
| 50:26 | Substitution!Johnson (Tenn.) substitution: Trey Whidden for Isaiah Rowe. | ||
| 52:05 | Shot by Union Simon Salsi, High. | ||
| 52:36 | Offside against Union. | ||
| 53:01 | Shot by Union Illija Kosoric, Blocked. | ||
| 53:23 | Substitution!Union substitution: Simon Salsi for Jeremi Kwiatkowski. | ||
| 53:33 | Corner kick by Union Simon Salsi [53:33]. | ||
| Foul on Union. | |||
| 55:54 | Shot by Johnson (Tenn.) Dylan Cornett, Save (by goalie) Ethan Whyte. | ||
| 56:20 | Shot by Johnson (Tenn.) Luke Wilkins, High. | ||
| 57:00 | Shot by Union Illija Kosoric, Save (by goalie) Guillerme Catena. | ||
| 57:20 | Corner kick by Union Simon Salsi [57:20]. | ||
| 57:48 | Substitution!Johnson (Tenn.) substitution: Isaiah Rowe for Nahom Sintayehu. | ||
| Foul on Johnson (Tenn.). | |||
| 62:23 | Substitution!Johnson (Tenn.) substitution: Breck Horton for Dylan Cornett. | ||
| 63:44 | Offside against Union. | ||
| 64:50 | Shot by Union Paulo Carvalheiro Da, High. | ||
| 65:06 | Corner kick by Union Simon Salsi [65:06]. | ||
| 65:19 | Goal!GOAL by Union Illija Kosoric, Assist by Simon Salsi * ( 0 - 3 ) |
||
| Foul on Johnson (Tenn.). | |||
| 67:11 | Shot by Union Augusto Salomao, Save (by goalie) Guillerme Catena. | ||
| Foul on Johnson (Tenn.). | |||
| Foul on Johnson (Tenn.). | |||
| 73:12 | Shot by Union Simon Salsi, Save (by goalie) Guillerme Catena. | ||
| 73:26 | Corner kick by Union Simon Salsi [73:26]. | ||
| 74:19 | Substitution!Johnson (Tenn.) substitution: Robert Platt for Julio Walton. | ||
| Foul on Union. | |||
| 75:33 | Substitution!Johnson (Tenn.) substitution: Caden Hauser for Robert Platt. | ||
| 76:12 | Shot by Union Madjani Houdi, Wide Left. | ||
| 78:04 | Goal!GOAL by Union Callahan Riley, Assist by Illija Kosoric * ( 0 - 4 ) |
||
| 82:02 | Substitution!Union substitution: Jack Brodie for Callahan Riley. | ||
| 82:02 | Substitution!Johnson (Tenn.) substitution: Isaque Pinheiro for Isaiah Rowe. | ||
| 83:49 | Offside against Union. | ||
| 84:20 | Shot by Union Daniel Westray, Save (by goalie) Guillerme Catena. | ||
| 84:52 | Substitution!Union substitution: Marcos Paulo da Silv for Ethan Whyte. | ||
| 85:40 | Shot by Union Rezhis Koxhaj, Blocked. | ||
| 87:03 | Shot by Johnson (Tenn.) Breck Horton, High. | ||
| 89:48 | Header Shot by Union Rezhis Koxhaj, Save (by goalie) Guillerme Catena. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


