Bryan (TN) at Johnson October 19, 2022
Box Score
Bryan (TN)
Johnson
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 2
James Oliver
|
0 | 0 | 0 | 0 | 80 |
|
d 4
Carson Ruehling
|
1 | 0 | 0 | 0 | 90 |
|
d 5
Nikola Babic
|
0 | 0 | 0 | 0 | 90 |
|
m
- Yellow card 90:00
6
James Mitchell
|
0 | 0 | 0 | 0 | 61 |
|
m
- Yellow card 14:30
8
Marcelo Martins
|
1 | 0 | 0 | 0 | 42 |
|
f 10
Stephan Moreira
|
7 | 6 | 1 | 0 | 72 |
|
m 12
Zach Zehr
|
1 | 0 | 0 | 0 | 29 |
|
m 13
Landon Davidson
|
1 | 0 | 0 | 0 | 90 |
|
f 15
Beckham Davidson
|
3 | 1 | 1 | 0 | 63 |
|
m 16
Juan Kim
|
1 | 1 | 0 | 0 | 19 |
|
d
- Yellow card 66:18
20
Owen Morales
|
1 | 0 | 0 | 0 | 63 |
|
f 21
AJ Santillanes
|
1 | 0 | 0 | 0 | 63 |
|
m 22
Haaris Hussain
|
8 | 4 | 1 | 0 | 69 |
|
f 25
Jack Pectol
|
0 | 0 | 0 | 0 | 11 |
|
d 27
Isaac Hooks
|
0 | 0 | 0 | 0 | 90 |
|
m 30
Jaephil Seo
|
2 | 1 | 1 | 0 | 90 |
|
d 31
Dongjun Shin
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 13 | 4 | 0 | 1112 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 58 | |
| 3 | 1 | 0 | 1 | 67 | |
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 52 | |
| 5 | 2 | 0 | 0 | 77 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 87 | |
| 1 | 0 | 0 | 0 | 71 | |
| 1 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 48 | |
| 2 | 1 | 1 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 45 | |
| 5 | 0 | 0 | 0 | 90 | |
|
- Yellow card 89:10
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 6 | 1 | 1 | 1068 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Isaac Hooks | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Guillerme Catena | 13 | 4 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bryan (TN)
1st
|
27:20 | Haaris Hussain (unassisted) - * | 1 - 0 |
|
Bryan (TN)
1st
|
32:21 | Beckham Davidson (unassisted) - * | 2 - 0 |
|
Johnson
2nd
|
60:37 | Dylan Halliburton (Breck Horton) - * | 2 - 1 |
|
Bryan (TN)
2nd
|
73:43 | Jaephil Seo (unassisted) - * | 3 - 1 |
|
Bryan (TN)
2nd
|
89:10 | Stephan Moreira (unassisted) - * | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bryan (TN)
1st
|
14:30 | Yellow card - Marcelo Martins |
|
Bryan (TN)
2nd
|
66:18 | Yellow card - Owen Morales |
|
Bryan (TN)
2nd
|
89:10 | Yellow card - Team |
|
Bryan (TN)
2nd
|
89:50 | Yellow card - Dylan Halliburton |
|
Bryan (TN)
2nd
|
90:00 | Yellow card - James Mitchell |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryan (TN) | 12 | 15 | 27 |
| Johnson | 10 | 9 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryan (TN) | 2 | 3 | 5 |
| Johnson | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryan (TN) | 3 | 10 | 13 |
| Johnson | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryan (TN) | 2 | 6 | 8 |
| Johnson | 6 | 7 | 13 |
| Date/Time | October 19, 2022 - 7:30 PM |
|---|---|
| Location | Knoxville, TN |
| Game length | 2:05 |
| Attendance | 113 |
| Scorer: | Evan Reed |
Play By Play
| 0:00 | Isaac Hooks at goalie for Bryan. | ||
| 0:00 | Guillerme Catena at goalie for Johnson (Tenn.). | ||
| 1:19 | Shot by Johnson (Tenn.) Noah Pifer, Blocked. | ||
| 1:33 | Shot by Johnson (Tenn.) Caleb Wilkins, Wide. | ||
| 4:04 | Shot by Bryan Haaris Hussain, Wide Left. | ||
| Foul on Johnson (Tenn.). | |||
| Foul on Johnson (Tenn.). | |||
| 11:22 | Shot by Bryan Haaris Hussain, Save (by goalie) Guillerme Catena. | ||
| 11:31 | Corner kick by Bryan Stephan Moreira [11:31]. | ||
| 13:02 | Shot by Bryan Marcelo Martins, Blocked. | ||
| 13:17 | Substitution!Johnson (Tenn.) substitution: Dylan Cornett for Noah Pifer. | ||
| 13:37 | Header Shot by Johnson (Tenn.) Dylan Cornett, Save (by goalie) Isaac Hooks. | ||
| 14:30 | Yellow card on Bryan Marcelo Martins. | ||
| 14:30 | Offside against Johnson (Tenn.). | ||
| 14:39 | Shot by Bryan Haaris Hussain, Wide Left. | ||
| 17:21 | Shot by Johnson (Tenn.) Dylan Cornett, Wide Left. | ||
| 19:02 | Offside against Bryan. | ||
| 19:45 | Shot by Bryan Stephan Moreira, Save (by goalie) Guillerme Catena. | ||
| 19:55 | Corner kick by Bryan Haaris Hussain [19:55]. | ||
| 21:05 | Shot by Bryan Stephan Moreira, Save (by goalie) Guillerme Catena. | ||
| 21:15 | Corner kick by Bryan Stephan Moreira [21:15]. | ||
| 21:46 | Substitution!Johnson (Tenn.) substitution: Marcelo Assis for Luke Wilkins. | ||
| 21:46 | Substitution!Johnson (Tenn.) substitution: Trey Whidden for Breck Horton. | ||
| 26:08 | Shot by Johnson (Tenn.) Dylan Cornett, High. | ||
| 26:15 | Substitution!Bryan substitution: Jaephil Seo for Marcelo Martins. | ||
| Foul on Johnson (Tenn.). | |||
| handball | |||
| 27:20 | PENALTY KICK by Bryan Haaris Hussain MISSED, save Guillerme Catena. | ||
| 27:20 | Goal!GOAL by Bryan Haaris Hussain (FIRST GOAL) * ( 1 - 0 ) |
||
| 27:20 | Substitution!Bryan substitution: Beckham Davidson for James Mitchell. | ||
| 27:20 | Substitution!Bryan substitution: Owen Morales for James Mitchell. | ||
| 27:20 | Substitution!Bryan substitution: AJ Santillanes for Stephan Moreira. | ||
| 29:31 | Shot by Johnson (Tenn.) Caleb Wilkins, High. | ||
| 30:17 | Shot by Johnson (Tenn.) Dylan Cornett, Save (by goalie) Isaac Hooks. | ||
| 30:34 | Corner kick by Johnson (Tenn.) Marcelo Assis [30:34]. | ||
| Foul on Johnson (Tenn.). | |||
| 32:21 | Goal!GOAL by Bryan Beckham Davidson * ( 2 - 0 ) |
||
| 32:21 | Substitution!Johnson (Tenn.) substitution: Caden Hauser for Robert Platt. | ||
| 33:58 | Shot by Bryan Owen Morales, Wide Left. | ||
| 34:54 | Substitution!Bryan substitution: Zach Zehr for James Oliver. | ||
| 35:41 | Shot by Johnson (Tenn.) Caleb Wilkins, Blocked. | ||
| Foul on Bryan. | |||
| 37:02 | Shot by Johnson (Tenn.) Caleb Wilkins, Wide Right. | ||
| Foul on Johnson (Tenn.). | |||
| Foul on Johnson (Tenn.). | |||
| handball | |||
| 40:26 | Shot by Bryan AJ Santillanes, High. | ||
| 41:57 | Shot by Johnson (Tenn.) Dylan Halliburton, Wide Right. | ||
| 42:07 | Substitution!Johnson (Tenn.) substitution: Isaque Pinheiro for Filip Balaz. | ||
| 44:34 | Shot by Bryan Landon Davidson, High. | ||
| Foul on Bryan. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bryan: #2 James Oliver, #4 Carson Ruehling, #5 Nikola Babic, #6 James Mitchell, #10 Stephan Moreira, #12 Zach Zehr, #16 Juan Kim, #22 Haaris Hussain, #27 Isaac Hooks, #30 Jaephil Seo, #31 Dongjun Shin. | ||
| 45:00 | For Johnson (Tenn.): #1 Guillerme Catena, #5 Breck Horton, #7 Robert Platt, #8 Marcelo Assis, #9 Dylan Cornett, #11 Isaiah Rowe, #14 Filip Balaz, #15 Julio Walton, #21 Nathaniel Peace, #24 Dylan Halliburton, #30 Caleb Wilkins. | ||
| 46:05 | Shot by Bryan Haaris Hussain, Wide Left. | ||
| 46:55 | Shot by Bryan Haaris Hussain, Save (by goalie) Guillerme Catena. | ||
| 47:03 | Shot by Bryan Zach Zehr, Blocked. | ||
| 47:50 | Shot by Bryan Haaris Hussain, Wide. | ||
| 47:56 | Corner kick by Bryan Jaephil Seo [47:56]. | ||
| 49:06 | Offside against Johnson (Tenn.). | ||
| Foul on Johnson (Tenn.). | |||
| Foul on Bryan. | |||
| 53:51 | Shot by Johnson (Tenn.) Breck Horton, High. | ||
| 54:38 | Shot by Bryan Juan Kim, Save (by goalie) Guillerme Catena. | ||
| 54:45 | Shot by Bryan Stephan Moreira, Save (by goalie) Guillerme Catena. | ||
| 55:02 | Substitution!Johnson (Tenn.) substitution: Trey Whidden for Julio Walton. | ||
| 55:02 | Corner kick by Bryan Stephan Moreira [55:02]. | ||
| Foul on Bryan. | |||
| 59:21 | Shot by Johnson (Tenn.) Dylan Cornett, High. | ||
| 59:54 | Shot by Bryan Stephan Moreira, Save (by goalie) Guillerme Catena. | ||
| 60:37 | Goal!GOAL by Johnson (Tenn.) Dylan Halliburton, Assist by Breck Horton * ( 2 - 1 ) |
||
| 62:06 | Shot by Johnson (Tenn.) Breck Horton, Save (by goalie) Isaac Hooks. | ||
| 62:16 | Corner kick by Johnson (Tenn.) Marcelo Assis [62:16]. | ||
| Foul on Johnson (Tenn.). | |||
| 63:27 | Shot by Johnson (Tenn.) Breck Horton, Wide. | ||
| 63:36 | Substitution!Bryan substitution: Marcelo Martins for Juan Kim. | ||
| 64:17 | Substitution!Bryan substitution: Owen Morales for Zach Zehr. | ||
| Foul on Johnson (Tenn.). | |||
| 66:18 | Yellow card on Bryan Owen Morales. | ||
| 66:18 | Substitution!Johnson (Tenn.) substitution: Luke Wilkins for Dylan Halliburton. | ||
| Foul on Bryan. | |||
| 68:32 | Substitution!Bryan substitution: Beckham Davidson for Haaris Hussain. | ||
| 68:42 | Corner kick by Bryan Marcelo Martins [68:42]. | ||
| 69:50 | Shot by Bryan Stephan Moreira, Blocked. | ||
| 69:55 | Corner kick by Bryan Jaephil Seo [69:55]. | ||
| 70:21 | Header Shot by Bryan Carson Ruehling, Wide Left. | ||
| 71:36 | Shot by Bryan Stephan Moreira, Save (by goalie) Guillerme Catena. | ||
| 71:44 | Corner kick by Bryan Jaephil Seo [71:44]. | ||
| 72:04 | Corner kick by Bryan Stephan Moreira [72:04]. | ||
| 72:28 | Corner kick by Bryan Stephan Moreira [72:28]. | ||
| 73:43 | Goal!GOAL by Bryan Jaephil Seo * ( 3 - 1 ) |
||
| 73:43 | Substitution!Johnson (Tenn.) substitution: Julio Walton for Robert Platt. | ||
| 73:43 | Substitution!Johnson (Tenn.) substitution: Caden Hauser for Marcelo Assis. | ||
| Foul on Johnson (Tenn.). | |||
| 74:23 | Header Shot by Bryan Beckham Davidson, Hit Crossbar. | ||
| 77:51 | Offside against Johnson (Tenn.). | ||
| 79:04 | Substitution!Bryan substitution: Landon Davidson for Marcelo Martins. | ||
| 79:04 | Substitution!Bryan substitution: Jack Pectol for James Mitchell. | ||
| 79:04 | Substitution!Johnson (Tenn.) substitution: Dylan Halliburton for Trey Whidden. | ||
| 79:26 | Corner kick by Bryan Stephan Moreira [79:26]. | ||
| Foul on Bryan. | |||
| Foul on Bryan. | |||
| 82:49 | Shot by Johnson (Tenn.) Isaiah Rowe, Save (by goalie) Isaac Hooks. | ||
| 83:09 | Shot by Johnson (Tenn.) Caden Hauser, Save (by goalie) Isaac Hooks. | ||
| 83:49 | Shot by Bryan Beckham Davidson, Wide Left. | ||
| 84:33 | Shot by Bryan Jaephil Seo, Blocked. | ||
| 84:40 | Corner kick by Bryan Stephan Moreira [84:40]. | ||
| 85:21 | Substitution!Johnson (Tenn.) substitution: Isaque Pinheiro for Nathaniel Peace. | ||
| Foul on Bryan. | |||
| 86:09 | Shot by Johnson (Tenn.) Caleb Wilkins, Wide. | ||
| Foul on Johnson (Tenn.). | |||
| 88:20 | Shot by Johnson (Tenn.) Julio Walton, Wide Left. | ||
| Foul on Johnson (Tenn.). | |||
| 89:10 | Yellow card on Johnson (Tenn.) Team. | ||
| 89:10 | Goal!Bryan Stephan Moreira PENALTY KICK GOAL, goal number 0 for season. * ( 4 - 1 ) |
||
| Foul on Johnson (Tenn.). | |||
| 89:50 | Yellow card on Johnson (Tenn.) Dylan Halliburton. | ||
| 89:53 | Corner kick by Bryan Landon Davidson [89:53]. | ||
| 90:00 | Yellow card on Bryan James Mitchell. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


