Brett Baer
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | St. Andrews | L, 3-0 |
| Oct 19 | Bryan (TN) | L, 4-1 |
| Oct 22 | Montreat | L, 5-3 |
| Oct 25 | Toccoa Falls | W, 8-0 |
| Oct 27 | at Columbia (SC) | L, 2-1 |
| Oct 29 | at Milligan | L, 3-0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 18 | at Dalton State (GA) | L, 8-0 |
| Aug 31 | at Toccoa Falls | W, 4-0 |
| Sep 14 | at CIU (SC) | L, 5-1 |
| Sep 17 | Bluefield (VA) | L, 2-1 |
| Sep 21 | at Truett-McConnell | L, 3-1 |
| Sep 24 | Reinhardt | L, 3-0 |
| Sep 28 | Kentucky Christian | T, 1-1 |
| Sep 29 | Pensacola Christian | L, 1-0 |
| Oct 5 | Tennessee Wesleyan | L, 6-0 |
| Oct 8 | at Point | L, 7-1 |
| Oct 12 | at Union | L, 4-0 |
| Oct 15 | St. Andrews | L, 3-0 |
| Oct 19 | Bryan (TN) | L, 4-1 |
| Oct 22 | Montreat | L, 5-3 |
| Oct 25 | Toccoa Falls | W, 8-0 |
| Oct 27 | at Columbia (SC) | L, 2-1 |
| Oct 29 | at Milligan | L, 3-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
