Hal Leighton
- GK
- Johnson
gp
13
gs
13
min
1154:41
ga
44
gaa
3.43
sv
84
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 10 |
| Games started | 13 | 10 |
| Minutes | 1154:41 | 884:41 |
| Goals against | 44 | 41 |
| Goals-against average | 3.43 | 4.17 |
| Saves | 84 | 79 |
| Save pct | .656 | .658 |
| Wins | 0 | 0 |
| Losses | 5 | 4 |
| Ties | 1 | 1 |
| Shutouts | 2/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Carolina University | L, 7-0 | - | - | - | - | - | - |
| Aug 31 # | at Boyce | W, 4-2 | - | - | - | - | - | - |
| Sep 5 | at Freed-Hardeman (TN) | L, 1-0 | - | - | - | - | - | - |
| Sep 9 | Columbia (SC) | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 86:06 |
| Sep 13 | at Tennessee Wesleyan | L, 5-3 | - | - | - | - | - | - |
| Sep 16 | Pikeville ( KY) | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 78:35 |
| Sep 20 | Union (KY) | L, 9-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 22 | at St. Andrews (NC) | L, 4-3 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 27 | Berea | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 30 | Milligan (TN) | L, 6-1 | - | - | - | - | - | - |
| Oct 4 | at Bryan (TN) | L, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 7 | at Montreat (NC) | L, 8-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 11 | Truett-McConnell | L, 5-0 | - | - | - | - | - | - |
| Oct 14 | at Reinhardt (GA) | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 18 | at Kentucky Christian | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 25 | CIU (SC) | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 26 | Alice Lloyd (KY) | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 28 | at Bluefield (VA) | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 30 | at Pellissippi | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Carolina University | L, 7-0 | - | - | - | - | - |
| Aug 31 # | at Boyce | W, 4-2 | - | - | - | - | - |
| Sep 5 | at Freed-Hardeman (TN) | L, 1-0 | - | - | - | - | - |
| Sep 9 | Columbia (SC) | L, 3-2 | 1 | 1 | 3 | 11 | .786 |
| Sep 13 | at Tennessee Wesleyan | L, 5-3 | - | - | - | - | - |
| Sep 16 | Pikeville ( KY) | T, 2-2 | 1 | 1 | 2 | 8 | .800 |
| Sep 20 | Union (KY) | L, 9-0 | 1 | 1 | 9 | 4 | .308 |
| Sep 22 | at St. Andrews (NC) | L, 4-3 | 1 | 1 | 4 | 12 | .750 |
| Sep 27 | Berea | T, 1-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 30 | Milligan (TN) | L, 6-1 | - | - | - | - | - |
| Oct 4 | at Bryan (TN) | L, 5-1 | 1 | 1 | 5 | 0 | .000 |
| Oct 7 | at Montreat (NC) | L, 8-2 | 1 | 1 | 8 | 6 | .429 |
| Oct 11 | Truett-McConnell | L, 5-0 | - | - | - | - | - |
| Oct 14 | at Reinhardt (GA) | L, 6-0 | 1 | 1 | 6 | 12 | .667 |
| Oct 18 | at Kentucky Christian | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 25 | CIU (SC) | L, 3-1 | 1 | 1 | 3 | 13 | .813 |
| Oct 26 | Alice Lloyd (KY) | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 28 | at Bluefield (VA) | L, 1-0 | 1 | 1 | 1 | 10 | .909 |
| Oct 30 | at Pellissippi | L, 2-0 | 1 | 1 | 2 | 1 | .333 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 3.38 | 3.43 | 6.46 |
| Conference | 10 | 10 | 4.10 | 4.17 | 7.90 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 3.00 | 3.09 | 6.67 |
| Away | 7 | 7 | 3.71 | 3.71 | 6.29 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .00 | 0.00 | 3.50 |
| Losses | 9 | 9 | 4.56 | 4.58 | 7.67 |
| September | 5 | 5 | 3.80 | 3.93 | 7.00 |
| October | 8 | 8 | 3.13 | 3.13 | 6.13 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 0 | 5 | 1 | 2/0 | 1154:41 |
| Conference | 10 | 0 | 4 | 1 | 1/0 | 884:41 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 1 | 1 | 1/0 | 524:41 |
| Away | 7 | 0 | 4 | 0 | 1/0 | 630:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 2/0 | 180:00 |
| Losses | 9 | 0 | 5 | 0 | 0/0 | 806:06 |
| September | 5 | 0 | 1 | 1 | 0/0 | 434:41 |
| October | 8 | 0 | 4 | 0 | 2/0 | 720:00 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 88:49 |
| Conference | 10 | 88:28 |
| Exhibition | - | 0:00 |
| Home | 6 | 87:27 |
| Away | 7 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 90:00 |
| Losses | 9 | 89:34 |
| September | 5 | 86:56 |
| October | 8 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 44 | 84 | .656 |
| Conference | 10 | 10 | 41 | 79 | .658 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 18 | 40 | .690 |
| Away | 7 | 7 | 26 | 44 | .629 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 7 | 1.000 |
| Losses | 9 | 9 | 41 | 69 | .627 |
| September | 5 | 5 | 19 | 35 | .648 |
| October | 8 | 8 | 25 | 49 | .662 |
