Johnson at Bryan (TN) October 15, 2025
Box Score
Johnson
Bryan (TN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 7 | 4 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 83 | |
| 3 | 3 | 0 | 0 | 66 | |
| 2 | 0 | 0 | 0 | 57 | |
|
11
Richard Arch
|
0 | 0 | 0 | 0 | 10 |
| 0 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 59 | |
|
16
Nei Hmo
|
0 | 0 | 0 | 0 | 59 |
| 2 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 54 | |
| 6 | 2 | 0 | 1 | 82 | |
| 1 | 1 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 12 | 1 | 1 | 1044 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Justus Feit
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 82:02
4
Levi Miller
|
1 | 1 | 0 | 0 | 90 |
|
- Yellow card 50:36
5
Alex Fletcher-Clifford
|
1 | 1 | 0 | 0 | 90 |
|
6
Carson Haiflich
|
1 | 0 | 0 | 0 | 73 |
|
7
Sammy Gomez
|
5 | 5 | 0 | 0 | 90 |
|
8
Connor Stiles
|
0 | 0 | 0 | 0 | 90 |
|
9
Beckham Davidson
|
5 | 3 | 0 | 0 | 80 |
|
10
Josh Hernandez
|
3 | 1 | 0 | 0 | 73 |
|
12
Caleb Randles
|
1 | 1 | 1 | 0 | 90 |
|
- Yellow card 76:00
13
Clayton Encinias
|
3 | 2 | 0 | 1 | 90 |
|
15
Grey Davies
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 74:29
16
Ivan Kalynovskyi
|
0 | 0 | 0 | 0 | 10 |
|
17
Stone Davies
|
1 | 1 | 0 | 0 | 33 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 15 | 1 | 1 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jose Cogollo | 14 | 1 | 13 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 15 | 1 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Justus Feit | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bryan (TN)
1st
|
27:27 | Caleb Randles (1) (Clayton Encinias) | 0 - 1 |
|
Johnson
2nd
|
81:41 | Felipe Evans (1) (Ru Reh) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson
1st
|
36:17 | Yellow card - Felipe Evans |
|
Johnson
1st
|
39:35 | Yellow card - Joaquin Saaverdra |
|
Johnson
1st
|
39:36 | Yellow card - Jose Cogollo |
|
Johnson
2nd
|
50:36 | Yellow card - Alex Fletcher-Clifford |
|
Johnson
2nd
|
74:29 | Yellow card - Ivan Kalynovskyi |
|
Johnson
2nd
|
76:00 | Yellow card - Clayton Encinias |
|
Johnson
2nd
|
82:02 | Yellow card - Levi Miller |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson | 14 | 12 | 26 |
| Bryan (TN) | 11 | 10 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson | 6 | 8 | 14 |
| Bryan (TN) | 3 | 8 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson | 3 | 5 | 8 |
| Bryan (TN) | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson | 4 | 6 | 10 |
| Bryan (TN) | 2 | 10 | 12 |
| Date/Time | October 15, 2025 - 7:30 PM |
|---|---|
| Location | Dayton, TN |
| Attendance | 0 |
Play By Play
| 0:00 | Jose Cogollo at goalie for Johnson (TN). | ||
| 0:00 | Justus Feit at goalie for Bryan (TN). | ||
| 4:49 | Shot by Bryan (TN) Beckham Davidson, Hit Post. | ||
| 7:51 | Corner kick by Johnson (TN) Khaw Kee [7:51]. | ||
| 8:31 | Shot by Johnson (TN) Ru Reh, High. | ||
| 9:23 | Corner kick by Johnson (TN) Mateo Servat [9:23]. | ||
| 9:42 | Shot by Johnson (TN) Joaquin Saaverdra, High. | ||
| 11:26 | Shot by Johnson (TN) David Chacha, Save (by goalie) Justus Feit. | ||
| 12:40 | Shot by Johnson (TN) Joaquin Saaverdra, Defensive Save by Alex Fletcher-Clifford. | ||
| 13:17 | Shot by Johnson (TN) Joaquin Saaverdra, High. | ||
| Foul on Bryan (TN). | |||
| 14:07 | Shot by Bryan (TN) Beckham Davidson, Wide. | ||
| 14:55 | Shot by Johnson (TN) Robert Platt, Wide Left. | ||
| 15:31 | Shot by Bryan (TN) Sammy Gomez, Save (by goalie) Jose Cogollo. | ||
| 15:39 | Shot by Bryan (TN) Carson Haiflich, High. | ||
| 17:54 | Shot by Johnson (TN) Mateo Servat, Wide. | ||
| 20:30 | Offside against Johnson (TN). | ||
| 22:10 | Shot by Bryan (TN) Clayton Encinias, Wide Right. | ||
| 23:44 | Shot by Bryan (TN) Clayton Encinias, Save (by goalie) Jose Cogollo. | ||
| Foul on Johnson (TN). | |||
| 27:27 | Goal!GOAL by Bryan (TN) Caleb Randles (FIRST GOAL), Assist by Clayton Encinias, goal number 1 for season. ( 0 - 1 ) |
||
| 27:53 | Shot by Johnson (TN) Ru Reh, Wide. | ||
| 29:41 | Shot by Johnson (TN) Mateo Servat, High. | ||
| 30:27 | Shot by Bryan (TN) Sammy Gomez, Save (by goalie) Jose Cogollo. | ||
| 31:06 | Substitution!Johnson (TN) substitution: Felipe Evans for David Chacha. | ||
| 31:06 | Substitution!Johnson (TN) substitution: Nei Hmo for Pedro Ungarello. | ||
| 31:06 | Substitution!Johnson (TN) substitution: Davide Sfondrini for Jose Bula. | ||
| 32:02 | Shot by Johnson (TN) Ru Reh, High. | ||
| Foul on Johnson (TN). | |||
| Foul on Johnson (TN). | |||
| 35:36 | Shot by Bryan (TN) Beckham Davidson, Team Save by Team. | ||
| 35:48 | Corner kick by Bryan (TN) Levi Miller [35:48]. | ||
| 36:17 | Yellow card on Johnson (TN) Felipe Evans. | ||
| 37:15 | Corner kick by Johnson (TN) Ru Reh [37:15]. | ||
| 38:59 | Shot by Johnson (TN) Tai Cariah, Wide. | ||
| Foul on Johnson (TN). | |||
| 39:35 | Yellow card on Johnson (TN) Joaquin Saaverdra. | ||
| 39:36 | Yellow card on Johnson (TN) Jose Cogollo. | ||
| 39:38 | Shot by Bryan (TN) Beckham Davidson, Save (by goalie) Jose Cogollo. | ||
| 40:14 | Offside against Bryan (TN). | ||
| Foul on Bryan (TN). | |||
| 41:37 | Shot by Johnson (TN) Joaquin Saaverdra, Wide. | ||
| 42:21 | Shot by Johnson (TN) Ru Reh, Wide. | ||
| 43:33 | Shot by Johnson (TN) Ru Reh, Save (by goalie) Justus Feit. | ||
| 44:50 | Shot by Bryan (TN) Beckham Davidson, Save (by goalie) Jose Cogollo. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Johnson (TN): #0 Jose Cogollo, #5 Joaquin Saaverdra, #6 Tai Cariah, #7 Robert Platt, #9 David Chacha, #10 Mateo Servat, #12 Jose Bula, #13 Joaquin Cevasco, #18 Khaw Kee, #25 Ru Reh, #26 Pedro Ungarello. | ||
| 45:00 | For Bryan (TN): #1 Justus Feit, #4 Levi Miller, #5 Alex Fletcher-Clifford, #6 Carson Haiflich, #7 Sammy Gomez, #8 Connor Stiles, #9 Beckham Davidson, #10 Josh Hernandez, #12 Caleb Randles, #13 Clayton Encinias, #15 Grey Davies. | ||
| Foul on Bryan (TN). | |||
| 46:28 | Shot by Johnson (TN) Ru Reh, Save (by goalie) Justus Feit. | ||
| 48:16 | Shot by Bryan (TN) Sammy Gomez, Save (by goalie) Jose Cogollo. | ||
| Foul on Bryan (TN). | |||
| 49:13 | Shot by Johnson (TN) David Chacha, Save (by goalie) Justus Feit. | ||
| 50:09 | Corner kick by Bryan (TN) Levi Miller [50:09]. | ||
| 50:31 | Shot by Bryan (TN) Levi Miller, Save (by goalie) Jose Cogollo. | ||
| 50:36 | Yellow card on Bryan (TN) Alex Fletcher-Clifford. | ||
| 51:30 | Shot by Johnson (TN) Khaw Kee, Wide Left. | ||
| 54:21 | Shot by Bryan (TN) Josh Hernandez, Wide Left. | ||
| 56:46 | Substitution!Bryan (TN) substitution: Stone Davies for Josh Hernandez. | ||
| 56:46 | Substitution!Johnson (TN) substitution: Nei Hmo for Mateo Servat. | ||
| Foul on Bryan (TN). | |||
| 59:17 | Shot by Johnson (TN) Khaw Kee, Save (by goalie) Justus Feit. | ||
| 59:58 | Offside against Johnson (TN). | ||
| 60:48 | Shot by Johnson (TN) Robert Platt, Wide Right. | ||
| Foul on Johnson (TN). | |||
| 61:57 | Shot by Bryan (TN) Clayton Encinias, Save (by goalie) Jose Cogollo. | ||
| 63:43 | Offside against Johnson (TN). | ||
| 65:43 | Substitution!Johnson (TN) substitution: Felipe Evans for David Chacha. | ||
| 65:43 | Substitution!Johnson (TN) substitution: Davide Sfondrini for Jose Bula. | ||
| 65:43 | Substitution!Johnson (TN) substitution: Richard Arch for Ru Reh. | ||
| 65:43 | Substitution!Bryan (TN) substitution: Ivan Kalynovskyi for Beckham Davidson. | ||
| Foul on Bryan (TN). | |||
| 67:27 | Shot by Johnson (TN) Pedro Ungarello, Defensive Save by Clayton Encinias. | ||
| 67:48 | Shot by Bryan (TN) Sammy Gomez, Save (by goalie) Jose Cogollo. | ||
| 68:14 | Corner kick by Bryan (TN) Levi Miller [68:14]. | ||
| 68:35 | Shot by Bryan (TN) Stone Davies, Save (by goalie) Jose Cogollo. | ||
| 68:45 | Corner kick by Bryan (TN) Levi Miller [68:45]. | ||
| 69:27 | Corner kick by Bryan (TN) Levi Miller [69:27]. | ||
| 71:08 | Corner kick by Johnson (TN) Pedro Ungarello [71:08]. | ||
| Foul on Bryan (TN). | |||
| 73:27 | Substitution!Bryan (TN) substitution: Josh Hernandez for Carson Haiflich. | ||
| 73:27 | Substitution!Johnson (TN) substitution: Ru Reh for Robert Platt. | ||
| Foul on Bryan (TN). | |||
| 74:29 | Yellow card on Bryan (TN) Ivan Kalynovskyi. | ||
| 76:00 | Yellow card on Bryan (TN) Clayton Encinias. | ||
| 76:03 | Shot by Johnson (TN) Joaquin Saaverdra, Save (by goalie) Justus Feit. | ||
| 76:09 | Substitution!Bryan (TN) substitution: Beckham Davidson for Ivan Kalynovskyi. | ||
| 76:09 | Substitution!Johnson (TN) substitution: David Chacha for Richard Arch. | ||
| 76:25 | Corner kick by Johnson (TN) Ru Reh [76:25]. | ||
| 76:35 | Shot by Johnson (TN) David Chacha, Save (by goalie) Justus Feit. | ||
| 78:08 | Shot by Bryan (TN) Josh Hernandez, Save (by goalie) Jose Cogollo. | ||
| Foul on Bryan (TN). | |||
| Foul on Johnson (TN). | |||
| 79:32 | Shot by Bryan (TN) Josh Hernandez, Hit Crossbar. | ||
| Foul on Johnson (TN). | |||
| 80:48 | Substitution!Johnson (TN) substitution: Robert Platt for Pedro Ungarello. | ||
| 81:36 | Corner kick by Johnson (TN) Ru Reh [81:36]. | ||
| 81:41 | Goal!GOAL by Johnson (TN) Felipe Evans, Assist by Ru Reh, goal number 1 for season. ( 1 - 1 ) |
||
| 82:02 | Yellow card on Bryan (TN) Levi Miller. | ||
| 82:08 | Shot by Johnson (TN) Joaquin Saaverdra, Save (by goalie) Justus Feit. | ||
| Foul on Johnson (TN). | |||
| Foul on Bryan (TN). | |||
| 84:28 | Shot by Bryan (TN) Alex Fletcher-Clifford, Save (by goalie) Jose Cogollo. | ||
| 84:53 | Substitution!Johnson (TN) substitution: Pedro Ungarello for Felipe Evans. | ||
| Foul on Johnson (TN). | |||
| Foul on Johnson (TN). | |||
| Foul on Bryan (TN). | |||
| 87:23 | Corner kick by Johnson (TN) Davide Sfondrini [87:23]. | ||
| 87:50 | Shot by Johnson (TN) Tai Cariah, Wide. | ||
| Foul on Bryan (TN). | |||
| 88:28 | Shot by Johnson (TN) Joaquin Saaverdra, Save (by goalie) Justus Feit. | ||
| 88:42 | Corner kick by Johnson (TN) Ru Reh [88:42]. | ||
| 89:22 | Shot by Bryan (TN) Sammy Gomez, Save (by goalie) Jose Cogollo. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


