Sadie Brantley
- 1B
- Johnson
gp
8
avg
.333
hr
-
rbi
1
r
2
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 8 |
| Plate appearances | 10 | 10 |
| At Bats | 9 | 9 |
| Runs | 2 | 2 |
| Hits | 3 | 3 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 1 | 1 |
| Total bases | 4 | 4 |
| Walks | 1 | 1 |
| Hit by pitch | - | - |
| Strikeouts | 2 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .333 | .333 |
| On Base Percentage | .400 | .400 |
| Slugging Percentage | .444 | .444 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 30 | vs. Reinhardt (GA) | W, 8-3 |
| May 1 | vs. Brenau (GA) | W, 8-0 |
| May 2 | vs. Brenau (GA) | L, 3-2 |
| May 2 | vs. Brenau (GA) | W, 10-2 |
| May 12 | vs. Thomas | L, 3-1 |
| May 13 | vs. Evangel (MO) | L, 4-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Cumberland (TN) | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Cumberland (TN) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Oakland City | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 # | vs. University of Fort Lauderdale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Keiser | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Siena Heights | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Goshen (IN) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. St. Thomas | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Reinhardt (GA) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Reinhardt (GA) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Georgetown | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Georgetown | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Union Commonwealth | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | Union Commonwealth | W, 5-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 14 | at St. Andrews (NC) | W, 9-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 14 | at St. Andrews (NC) | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 22 | Columbia (SC) | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Columbia (SC) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Kentucky Christian | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Kentucky Christian | W, 16-6 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 26 | Milligan (TN) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Milligan (TN) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Bluefield (VA) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Bluefield (VA) | W, 12-1 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Mar 29 | Pikeville ( KY) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Pikeville ( KY) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Truett McConnell | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Truett McConnell | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Brenau (GA) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Brenau (GA) | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Bryan (TN) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Bryan (TN) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | CIU (SC) | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 17 | CIU (SC) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Montreat (NC) | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Montreat (NC) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Tennessee Wesleyan | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Tennessee Wesleyan | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | vs. Montreat (NC) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Reinhardt (GA) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Brenau (GA) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Brenau (GA) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Brenau (GA) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Thomas | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Evangel (MO) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 18 | Cumberland (TN) | W, 10-6 | - | - | - | - | - |
| Feb 18 | Cumberland (TN) | W, 8-6 | - | - | - | - | - |
| Feb 26 | vs. Oakland City | L, 6-3 | - | - | - | - | - |
| Feb 26 # | vs. University of Fort Lauderdale | - | - | - | - | - | |
| Feb 27 | vs. Keiser | L, 9-5 | - | - | - | - | - |
| Feb 27 | vs. Siena Heights | W, 5-0 | - | - | - | - | - |
| Feb 28 | vs. Goshen (IN) | W, 2-1 | - | - | - | - | - |
| Feb 28 | vs. St. Thomas | L, 4-1 | - | - | - | - | - |
| Mar 7 | at Reinhardt (GA) | W, 4-1 | - | - | - | - | - |
| Mar 7 | at Reinhardt (GA) | W, 1-0 | - | - | - | - | - |
| Mar 9 | Georgetown | L, 3-1 | - | - | - | - | - |
| Mar 9 | Georgetown | W, 6-2 | - | - | - | - | - |
| Mar 11 | Union Commonwealth | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 11 | Union Commonwealth | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 14 | at St. Andrews (NC) | W, 9-0 | 1 | 0 | 1 | - | - |
| Mar 14 | at St. Andrews (NC) | W, 8-0 | 1 | 1 | 1 | - | - |
| Mar 22 | Columbia (SC) | W, 10-3 | - | - | - | - | - |
| Mar 22 | Columbia (SC) | W, 9-4 | - | - | - | - | - |
| Mar 23 | Kentucky Christian | W, 8-2 | - | - | - | - | - |
| Mar 23 | Kentucky Christian | W, 16-6 | 1 | 1 | 0 | - | - |
| Mar 26 | Milligan (TN) | W, 8-0 | - | - | - | - | - |
| Mar 26 | Milligan (TN) | L, 6-5 | - | - | - | - | - |
| Mar 27 | at Bluefield (VA) | W, 8-6 | - | - | - | - | - |
| Mar 27 | at Bluefield (VA) | W, 12-1 | 1 | 0 | 2 | - | - |
| Mar 29 | Pikeville ( KY) | W, 7-0 | - | - | - | - | - |
| Mar 29 | Pikeville ( KY) | W, 5-0 | - | - | - | - | - |
| Apr 1 | Cumberlands (KY) | - | - | - | - | - | |
| Apr 1 | Cumberlands (KY) | - | - | - | - | - | |
| Apr 4 | at Truett McConnell | L, 4-3 | - | - | - | - | - |
| Apr 4 | at Truett McConnell | L, 3-2 | - | - | - | - | - |
| Apr 5 | at Brenau (GA) | L, 8-2 | - | - | - | - | - |
| Apr 5 | at Brenau (GA) | W, 9-7 | - | - | - | - | - |
| Apr 14 | Bryan (TN) | W, 1-0 | - | - | - | - | - |
| Apr 14 | Bryan (TN) | L, 4-2 | - | - | - | - | - |
| Apr 17 | CIU (SC) | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 17 | CIU (SC) | W, 2-1 | - | - | - | - | - |
| Apr 18 | at Cumberlands (KY) | - | - | - | - | - | |
| Apr 18 | at Cumberlands (KY) | - | - | - | - | - | |
| Apr 21 | at Montreat (NC) | W, 7-1 | - | - | - | - | - |
| Apr 21 | at Montreat (NC) | L, 4-3 | - | - | - | - | - |
| Apr 23 | at Tennessee Wesleyan | L, 4-3 | - | - | - | - | - |
| Apr 23 | at Tennessee Wesleyan | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 28 | vs. Montreat (NC) | W, 4-1 | - | - | - | - | - |
| Apr 30 | vs. Reinhardt (GA) | W, 8-3 | - | - | - | - | - |
| May 1 | vs. Brenau (GA) | W, 8-0 | - | - | - | - | - |
| May 2 | vs. Brenau (GA) | L, 3-2 | - | - | - | - | - |
| May 2 | vs. Brenau (GA) | W, 10-2 | - | - | - | - | - |
| May 12 | vs. Thomas | L, 3-1 | - | - | - | - | - |
| May 13 | vs. Evangel (MO) | L, 4-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Cumberland (TN) | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Cumberland (TN) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Oakland City | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 # | vs. University of Fort Lauderdale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Keiser | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Siena Heights | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Goshen (IN) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. St. Thomas | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Reinhardt (GA) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Reinhardt (GA) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Georgetown | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Georgetown | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Union Commonwealth | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Union Commonwealth | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at St. Andrews (NC) | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at St. Andrews (NC) | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Columbia (SC) | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Columbia (SC) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Kentucky Christian | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Kentucky Christian | W, 16-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Milligan (TN) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Milligan (TN) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Bluefield (VA) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Bluefield (VA) | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Pikeville ( KY) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Pikeville ( KY) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Truett McConnell | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Truett McConnell | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Brenau (GA) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Brenau (GA) | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Bryan (TN) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Bryan (TN) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | CIU (SC) | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | CIU (SC) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Montreat (NC) | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Montreat (NC) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Tennessee Wesleyan | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Tennessee Wesleyan | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | vs. Montreat (NC) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Reinhardt (GA) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Brenau (GA) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Brenau (GA) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Brenau (GA) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Thomas | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Evangel (MO) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Cumberland (TN) | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Cumberland (TN) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Oakland City | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 # | vs. University of Fort Lauderdale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Keiser | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Siena Heights | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Goshen (IN) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. St. Thomas | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Reinhardt (GA) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Reinhardt (GA) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Georgetown | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Georgetown | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Union Commonwealth | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Union Commonwealth | W, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | at St. Andrews (NC) | W, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at St. Andrews (NC) | W, 8-0 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Columbia (SC) | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Columbia (SC) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Kentucky Christian | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Kentucky Christian | W, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Milligan (TN) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Milligan (TN) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Bluefield (VA) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Bluefield (VA) | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Pikeville ( KY) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Pikeville ( KY) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Truett McConnell | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Truett McConnell | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Brenau (GA) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Brenau (GA) | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Bryan (TN) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Bryan (TN) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | CIU (SC) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | CIU (SC) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Montreat (NC) | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Montreat (NC) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Tennessee Wesleyan | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Tennessee Wesleyan | L, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | vs. Montreat (NC) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Reinhardt (GA) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Brenau (GA) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Brenau (GA) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Brenau (GA) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Thomas | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Evangel (MO) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 36 | 110 | 27 | 15 | 4 | 2 | 0 | 2 | 4 | 27 | .245 | .272 | .318 | 0 | 0 | 1 | 1 | 20 | 29 | 0.69 | 115 |
| 2022-23 | 27 | 40 | 9 | 6 | 5 | 2 | 0 | 1 | 3 | 8 | .225 | .311 | .350 | 0 | 0 | 0 | - | 8 | 13 | 0.62 | 45 |
| 2023-24 | 7 | 7 | 0 | 0 | - | - | - | - | 0 | 6 | .000 | .000 | .000 | - | - | - | - | - | - | - | 7 |
| 2024-25 | 8 | 9 | 3 | 1 | 1 | 1 | - | - | 1 | 2 | .333 | .400 | .444 | - | - | - | - | 3 | 1 | 3.00 | 10 |
| Total | 78 | 166 | 39 | 22 | 10 | 5 | 0 | 3 | 8 | 43 | .235 | .278 | .319 | 0 | 0 | 1 | 1 | 31 | 43 | 0.72 | 177 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 9.00 | 0 | 0 | 1 | 0 | 0 | 2.1 | 6 | 4 | 3 | 2 | 1 | 3.00 | 1 | 3.43 | 14 | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 9.00 | 0 | 0 | 3 | 0 | 0 | 2.1 | 6 | 4 | 3 | 2 | 1 | 3.00 | 1 | 3.43 | 14 | 0 | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 9 | 3 | 1 | 1 | 1 | - | - | 1 | 2 | .333 | .400 | .444 | - | - | - | - | 3 | 1 | 3.00 | 10 |
| Conference | 8 | 9 | 3 | 1 | 1 | 1 | - | - | 1 | 2 | .333 | .400 | .444 | - | - | - | - | 3 | 1 | 3.00 | 10 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Away | 4 | 5 | 3 | 1 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | 1 | - | - | 5 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 7 | 9 | 3 | 1 | 1 | 1 | - | - | 1 | 2 | .333 | .400 | .444 | - | - | - | - | 3 | 1 | 3.00 | 10 |
| Losses | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 6 | 6 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .571 | .667 | - | - | - | - | 2 | - | - | 7 |
| April | 2 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 8 | 2 | 4 | - | - |
| Conference | 8 | 2 | 4 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 1 | 0 | - | - |
| Away | 4 | 1 | 4 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 7 | 2 | 4 | - | - |
| Losses | 1 | 0 | 0 | - | - |
| March | 6 | 2 | 4 | - | - |
| April | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
