2019-20 Basketball Statistics Johnson University Tennessee

  • Games
    15
  • Pts
    68.0
  • FG %
    38.0
  • 3PT %
    31.6
  • FT %
    69.8
  • Reb
    36.1
  • Ast
    15.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2020 LaGrange L, 71-54
1/21/2020 Welch College W, 67-59
1/24/2020 at Bob Jones L, 68-53
2/1/2020 at Appalachian Bible W, 98-27
2/4/2020 Bryan W, 63-44
2/6/2020 at Welch College L, 70-61
2/8/2020 at Toccoa Falls W, 65-60
2/15/2020 Appalachian Bible W, 92-25
2/17/2020 Ky. Christian L, 76-62
2/28/2020 at Campbellsville L, 87-75
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 Toccoa Falls L, 64-60 20-66 30.3 12-46 26.1 8-13 61.5 60.0
Nov 2 Bob Jones W, 82-73 26-63 41.3 16-37 43.2 14-21 66.7 82.0
Nov 8 Wesleyan (Ga.) W, 85-72 29-73 39.7 10-35 28.6 17-23 73.9 85.0
Nov 9 Pensacola Christian L, 90-65 23-60 38.3 7-20 35.0 12-18 66.7 65.0
Nov 12 Southwest Virginia Community College L, 66-65 - - - - - - -
Nov 15 at Mississippi University for Women W, 84-74 - - - - - - -
Nov 16 at Sewanee L, 66-38 13-52 25.0 7-23 30.4 5-8 62.5 38.0
Nov 22 at Mid Atlantic Christian W, 80-45 - - - - - - -
Nov 23 at Regent University W, 92-55 - - - - - - -
Dec 3 at Lee L, 111-48 - - - - - - -
Dec 7 at Cumberlands (Ky.) L, 88-47 - - - - - - -
Dec 14 at Covenant L, 87-77 27-55 49.1 8-16 50.0 15-18 83.3 77.0
Jan 13 at Southwest Virginia Community College L, 91-61 20-64 31.3 13-35 37.1 8-10 80.0 61.0
Jan 18 LaGrange L, 71-54 18-56 32.1 8-25 32.0 10-16 62.5 54.0
Jan 21 Welch College W, 67-59 26-66 39.4 6-26 23.1 9-11 81.8 67.0
Jan 24 at Bob Jones L, 68-53 22-55 40.0 4-19 21.1 5-10 50.0 53.0
Feb 1 at Appalachian Bible W, 98-27 37-72 51.4 18-31 58.1 6-8 75.0 98.0
Feb 4 # Bryan W, 63-44 24-67 35.8 9-32 28.1 6-13 46.2 63.0
Feb 6 at Welch College L, 70-61 25-75 33.3 7-29 24.1 4-6 66.7 61.0
Feb 8 at Toccoa Falls W, 65-60 22-73 30.1 7-28 25.0 14-18 77.8 65.0
Feb 15 Appalachian Bible W, 92-25 43-85 50.6 3-20 15.0 3-4 75.0 92.0
Feb 17 Ky. Christian L, 76-62 24-72 33.3 5-24 20.8 9-15 60.0 62.0
Feb 28 at Campbellsville L, 87-75 - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Toccoa Falls L, 64-60 17 18 35 -13.0
Nov 2 Bob Jones W, 82-73 10 27 37 -12.0
Nov 8 Wesleyan (Ga.) W, 85-72 18 34 52 17.0
Nov 9 Pensacola Christian L, 90-65 4 22 26 -25.0
Nov 12 Southwest Virginia Community College L, 66-65 - - - -
Nov 15 at Mississippi University for Women W, 84-74 - - - -
Nov 16 at Sewanee L, 66-38 5 20 25 -23.0
Nov 22 at Mid Atlantic Christian W, 80-45 - - - -
Nov 23 at Regent University W, 92-55 - - - -
Dec 3 at Lee L, 111-48 - - - -
Dec 7 at Cumberlands (Ky.) L, 88-47 - - - -
Dec 14 at Covenant L, 87-77 7 25 32 -7.0
Jan 13 at Southwest Virginia Community College L, 91-61 9 22 31 31.0
Jan 18 LaGrange L, 71-54 7 21 28 -18.0
Jan 21 Welch College W, 67-59 10 32 42 1.0
Jan 24 at Bob Jones L, 68-53 7 19 26 -6.0
Feb 1 at Appalachian Bible W, 98-27 19 22 41 6.0
Feb 4 # Bryan W, 63-44 9 29 38 -11.0
Feb 6 at Welch College L, 70-61 16 24 40 -2.0
Feb 8 at Toccoa Falls W, 65-60 13 24 37 -7.0
Feb 15 Appalachian Bible W, 92-25 22 18 40 13.0
Feb 17 Ky. Christian L, 76-62 17 32 49 -3.0
Feb 28 at Campbellsville L, 87-75 - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Toccoa Falls L, 64-60 14 4 1 16
Nov 2 Bob Jones W, 82-73 17 6 0 20
Nov 8 Wesleyan (Ga.) W, 85-72 23 11 0 22
Nov 9 Pensacola Christian L, 90-65 12 3 0 14
Nov 12 Southwest Virginia Community College L, 66-65 - - - -
Nov 15 at Mississippi University for Women W, 84-74 - - - -
Nov 16 at Sewanee L, 66-38 13 7 0 12
Nov 22 at Mid Atlantic Christian W, 80-45 - - - -
Nov 23 at Regent University W, 92-55 - - - -
Dec 3 at Lee L, 111-48 - - - -
Dec 7 at Cumberlands (Ky.) L, 88-47 - - - -
Dec 14 at Covenant L, 87-77 15 3 0 14
Jan 13 at Southwest Virginia Community College L, 91-61 21 4 2 16
Jan 18 LaGrange L, 71-54 10 0 1 7
Jan 21 Welch College W, 67-59 10 9 0 17
Jan 24 at Bob Jones L, 68-53 17 4 0 7
Feb 1 at Appalachian Bible W, 98-27 6 17 1 16
Feb 4 # Bryan W, 63-44 6 9 1 16
Feb 6 at Welch College L, 70-61 9 5 1 16
Feb 8 at Toccoa Falls W, 65-60 9 6 1 10
Feb 15 Appalachian Bible W, 92-25 8 26 2 26
Feb 17 Ky. Christian L, 76-62 12 3 2 14
Feb 28 at Campbellsville L, 87-75 - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 Toccoa Falls L, 64-60 14 0.863 -0.153
Nov 2 Bob Jones W, 82-73 13 1.019 0.071
Nov 8 Wesleyan (Ga.) W, 85-72 11 0.950 0.077
Nov 9 Pensacola Christian L, 90-65 11 0.844 -0.340
Nov 12 Southwest Virginia Community College L, 66-65 - - -
Nov 15 at Mississippi University for Women W, 84-74 - - -
Nov 16 at Sewanee L, 66-38 12 0.594 -0.384
Nov 22 at Mid Atlantic Christian W, 80-45 - - -
Nov 23 at Regent University W, 92-55 - - -
Dec 3 at Lee L, 111-48 - - -
Dec 7 at Cumberlands (Ky.) L, 88-47 - - -
Dec 14 at Covenant L, 87-77 17 1.069 -0.131
Jan 13 at Southwest Virginia Community College L, 91-61 14 0.753 0.753
Jan 18 LaGrange L, 71-54 7 0.806 -0.231
Jan 21 Welch College W, 67-59 5 0.937 0.140
Jan 24 at Bob Jones L, 68-53 12 0.757 -0.243
Feb 1 at Appalachian Bible W, 98-27 4 1.556 1.065
Feb 4 # Bryan W, 63-44 11 0.894 0.242
Feb 6 at Welch College L, 70-61 6 0.859 -0.134
Feb 8 at Toccoa Falls W, 65-60 9 0.833 -0.024
Feb 15 Appalachian Bible W, 92-25 3 1.260 0.918
Feb 17 Ky. Christian L, 76-62 11 0.832 -0.195
Feb 28 at Campbellsville L, 87-75 - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 Toccoa Falls L, 64-60 24-57 42.1 9-21 42.9 64.0
Nov 2 Bob Jones W, 82-73 30-75 40.0 8-25 32.0 73.0
Nov 8 Wesleyan (Ga.) W, 85-72 25-67 37.3 11-34 32.4 72.0
Nov 9 Pensacola Christian L, 90-65 35-70 50.0 14-33 42.4 90.0
Nov 12 Southwest Virginia Community College L, 66-65 - - - - -
Nov 15 at Mississippi University for Women W, 84-74 - - - - -
Nov 16 at Sewanee L, 66-38 24-55 43.6 8-27 29.6 66.0
Nov 22 at Mid Atlantic Christian W, 80-45 - - - - -
Nov 23 at Regent University W, 92-55 - - - - -
Dec 3 at Lee L, 111-48 - - - - -
Dec 7 at Cumberlands (Ky.) L, 88-47 - - - - -
Dec 14 at Covenant L, 87-77 34-74 45.9 7-20 35.0 87.0
Jan 13 at Southwest Virginia Community College L, 91-61 0-0 - 0-0 - 91.0
Jan 18 LaGrange L, 71-54 32-64 50.0 1-13 7.7 71.0
Jan 21 Welch College W, 67-59 26-72 36.1 4-27 14.8 59.0
Jan 24 at Bob Jones L, 68-53 28-62 45.2 6-20 30.0 68.0
Feb 1 at Appalachian Bible W, 98-27 12-51 23.5 0-11 0.0 27.0
Feb 4 # Bryan W, 63-44 17-51 33.3 3-18 16.7 44.0
Feb 6 at Welch College L, 70-61 30-61 49.2 7-18 38.9 70.0
Feb 8 at Toccoa Falls W, 65-60 25-73 34.2 6-26 23.1 60.0
Feb 15 Appalachian Bible W, 92-25 12-37 32.4 0-2 0.0 25.0
Feb 17 Ky. Christian L, 76-62 28-75 37.3 6-26 23.1 76.0
Feb 28 at Campbellsville L, 87-75 - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Toccoa Falls L, 64-60 16.0 32.0 48.0 -13.0
Nov 2 Bob Jones W, 82-73 18.0 31.0 49.0 -12.0
Nov 8 Wesleyan (Ga.) W, 85-72 9.0 26.0 35.0 17.0
Nov 9 Pensacola Christian L, 90-65 15.0 36.0 51.0 -25.0
Nov 12 Southwest Virginia Community College L, 66-65 - - - -
Nov 15 at Mississippi University for Women W, 84-74 - - - -
Nov 16 at Sewanee L, 66-38 12.0 36.0 48.0 -23.0
Nov 22 at Mid Atlantic Christian W, 80-45 - - - -
Nov 23 at Regent University W, 92-55 - - - -
Dec 3 at Lee L, 111-48 - - - -
Dec 7 at Cumberlands (Ky.) L, 88-47 - - - -
Dec 14 at Covenant L, 87-77 16.0 23.0 39.0 -7.0
Jan 13 at Southwest Virginia Community College L, 91-61 0.0 0.0 0.0 31.0
Jan 18 LaGrange L, 71-54 12.0 34.0 46.0 -18.0
Jan 21 Welch College W, 67-59 11.0 30.0 41.0 1.0
Jan 24 at Bob Jones L, 68-53 10.0 22.0 32.0 -6.0
Feb 1 at Appalachian Bible W, 98-27 17.0 18.0 35.0 6.0
Feb 4 # Bryan W, 63-44 9.0 40.0 49.0 -11.0
Feb 6 at Welch College L, 70-61 8.0 34.0 42.0 -2.0
Feb 8 at Toccoa Falls W, 65-60 19.0 25.0 44.0 -7.0
Feb 15 Appalachian Bible W, 92-25 7.0 20.0 27.0 13.0
Feb 17 Ky. Christian L, 76-62 17.0 35.0 52.0 -3.0
Feb 28 at Campbellsville L, 87-75 - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Toccoa Falls L, 64-60 16.0 9.0 2.0 13.0
Nov 2 Bob Jones W, 82-73 17.0 11.0 4.0 13.0
Nov 8 Wesleyan (Ga.) W, 85-72 17.0 15.0 3.0 18.0
Nov 9 Pensacola Christian L, 90-65 14.0 8.0 5.0 19.0
Nov 12 Southwest Virginia Community College L, 66-65 - - - -
Nov 15 at Mississippi University for Women W, 84-74 - - - -
Nov 16 at Sewanee L, 66-38 18.0 6.0 2.0 16.0
Nov 22 at Mid Atlantic Christian W, 80-45 - - - -
Nov 23 at Regent University W, 92-55 - - - -
Dec 3 at Lee L, 111-48 - - - -
Dec 7 at Cumberlands (Ky.) L, 88-47 - - - -
Dec 14 at Covenant L, 87-77 6.0 12.0 6.0 22.0
Jan 13 at Southwest Virginia Community College L, 91-61 0.0 0.0 0.0 0.0
Jan 18 LaGrange L, 71-54 12.0 4.0 4.0 14.0
Jan 21 Welch College W, 67-59 11.0 5.0 3.0 12.0
Jan 24 at Bob Jones L, 68-53 12.0 11.0 2.0 7.0
Feb 1 at Appalachian Bible W, 98-27 19.0 2.0 4.0 6.0
Feb 4 # Bryan W, 63-44 19.0 2.0 0.0 6.0
Feb 6 at Welch College L, 70-61 16.0 3.0 7.0 22.0
Feb 8 at Toccoa Falls W, 65-60 13.0 5.0 1.0 9.0
Feb 15 Appalachian Bible W, 92-25 42.0 3.0 2.0 6.0
Feb 17 Ky. Christian L, 76-62 7.0 6.0 6.0 15.0
Feb 28 at Campbellsville L, 87-75 - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 Toccoa Falls L, 64-60 19.0 1.016 -0.153
Nov 2 Bob Jones W, 82-73 19.0 0.948 0.071
Nov 8 Wesleyan (Ga.) W, 85-72 19.0 0.873 0.077
Nov 9 Pensacola Christian L, 90-65 22.0 1.184 -0.340
Nov 12 Southwest Virginia Community College L, 66-65 - - -
Nov 15 at Mississippi University for Women W, 84-74 - - -
Nov 16 at Sewanee L, 66-38 17.0 0.978 -0.384
Nov 22 at Mid Atlantic Christian W, 80-45 - - -
Nov 23 at Regent University W, 92-55 - - -
Dec 3 at Lee L, 111-48 - - -
Dec 7 at Cumberlands (Ky.) L, 88-47 - - -
Dec 14 at Covenant L, 87-77 17.0 1.200 -0.131
Jan 13 at Southwest Virginia Community College L, 91-61 0.0 - 0.753
Jan 18 LaGrange L, 71-54 16.0 1.036 -0.231
Jan 21 Welch College W, 67-59 8.0 0.797 0.140
Jan 24 at Bob Jones L, 68-53 9.0 1.000 -0.243
Feb 1 at Appalachian Bible W, 98-27 5.0 0.491 1.065
Feb 4 # Bryan W, 63-44 15.0 0.652 0.242
Feb 6 at Welch College L, 70-61 12.0 0.993 -0.134
Feb 8 at Toccoa Falls W, 65-60 19.0 0.857 -0.024
Feb 15 Appalachian Bible W, 92-25 5.0 0.342 0.918
Feb 17 Ky. Christian L, 76-62 19.0 1.027 -0.195
Feb 28 at Campbellsville L, 87-75 - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 15 375-987 38.0 131-414 31.6 139-199 69.8 68.0
Conference 1 26-66 39.4 6-26 23.1 9-11 81.8 67.0
Exhibition 1 24-67 35.8 9-32 28.1 6-13 46.2 63.0
 
Home 8 209-541 38.6 67-233 28.8 82-121 67.8 70.9
Away 7 166-446 37.2 64-181 35.4 57-78 73.1 64.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 6 183-432 42.4 60-177 33.9 63-85 74.1 81.5
Losses 9 192-555 34.6 71-237 30.0 76-114 66.7 59.0
 
November 5 111-314 35.4 52-161 32.3 56-83 67.5 66.0
December 1 27-55 49.1 8-16 50.0 15-18 83.3 77.0
January 4 86-241 35.7 31-105 29.5 32-47 68.1 58.8
February 5 151-377 40.1 40-132 30.3 36-51 70.6 75.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 15 12.1 24.0 36.1 -3.2
Conference 1 10.0 32.0 42.0 1.0
Exhibition 1 9.0 29.0 38.0 -11.0
 
Home 8 13.1 25.5 38.6 -5.0
Away 7 10.9 22.3 33.1 -1.1
Neutral - - - - -
 
Wins 6 15.3 26.2 41.5 3.0
Losses 9 9.9 22.6 32.4 -7.3
 
November 5 10.8 24.2 35.0 -11.2
December 1 7.0 25.0 32.0 -7.0
January 4 8.3 23.5 31.8 2.0
February 5 17.4 24.0 41.4 1.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 15 13.1 6.7 3.4 15.1
Conference 1 10.0 5.0 3.0 17.0
Exhibition 1 6.0 2.0 0.0 16.0
 
Home 8 13.3 7.6 3.6 17.0
Away 7 12.9 5.6 3.1 13.0
Neutral - - - - -
 
Wins 6 12.2 6.8 2.8 18.5
Losses 9 13.7 6.6 3.8 12.9
 
November 5 15.8 9.8 3.2 16.8
December 1 15.0 12.0 6.0 14.0
January 4 14.5 5.0 2.3 11.8
February 5 8.8 3.8 4.0 16.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 15 9.9 0.926 0.010
Conference 1 5.0 0.937 0.140
Exhibition 1 11.0 0.894 0.242
 
Home 8 9.4 0.941 0.040
Away 7 10.6 0.908 -0.029
Neutral - - - -
 
Wins 6 7.5 1.074 0.341
Losses 9 11.6 0.822 -0.235
 
November 5 12.2 0.867 -0.130
December 1 17.0 1.069 -0.131
January 4 9.5 0.812 -0.129
February 5 6.6 1.051 0.298
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 15 365-893 40.9 87-303 28.7 60.5
Conference 1 26-72 36.1 4-27 14.8 59.0
Exhibition 1 17-51 33.3 3-18 16.7 44.0
 
Home 8 212-517 41.0 53-181 29.3 66.3
Away 7 153-376 40.7 34-122 27.9 54.0
Neutral - 0-0 - 0-0 - -
 
Wins 6 130-375 34.7 29-125 23.2 52.7
Losses 9 235-518 45.4 58-178 32.6 65.8
 
November 5 138-324 42.6 50-140 35.7 73.0
December 1 34-74 45.9 7-20 35.0 87.0
January 4 86-198 43.4 11-60 18.3 49.5
February 5 107-297 36.0 19-83 22.9 51.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 15 12.5 26.8 39.3 -3.2
Conference 1 11.0 30.0 41.0 1.0
Exhibition 1 9.0 40.0 49.0 -11.0
 
Home 8 13.1 30.5 43.6 -5.0
Away 7 11.7 22.6 34.3 -1.1
Neutral - - - - -
 
Wins 6 13.5 25.0 38.5 3.0
Losses 9 11.8 28.0 39.8 -7.3
 
November 5 14.0 32.2 46.2 -11.2
December 1 16.0 23.0 39.0 -7.0
January 4 8.3 21.5 29.8 2.0
February 5 13.6 26.4 40.0 1.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 15 14.7 7.2 0.7 12.8
Conference 1 11.0 9.0 0.0 12.0
Exhibition 1 19.0 9.0 1.0 6.0
 
Home 8 17.0 7.8 0.8 13.8
Away 7 12.0 6.6 0.7 11.7
Neutral - - - - -
 
Wins 6 19.8 12.5 0.7 10.7
Losses 9 11.2 3.7 0.8 14.2
 
November 5 16.4 6.2 0.2 15.8
December 1 6.0 3.0 0.0 22.0
January 4 8.8 4.3 0.8 8.3
February 5 19.4 11.4 1.4 11.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 15 13.7 0.916 0.010
Conference 1 8.0 0.797 0.140
Exhibition 1 15.0 0.652 0.242
 
Home 8 15.9 0.901 0.040
Away 7 11.3 0.937 -0.029
Neutral - - - -
 
Wins 6 12.5 0.732 0.341
Losses 9 14.6 1.057 -0.235
 
November 5 19.2 0.997 -0.130
December 1 17.0 1.200 -0.131
January 4 8.3 0.941 -0.129
February 5 12.0 0.753 0.298
Attendance Statistics
Date Opponent Score Attend
Nov 1 Toccoa Falls L, 64-60 0
Nov 2 Bob Jones W, 82-73 128
Nov 8 Wesleyan (Ga.) W, 85-72 0
Nov 9 Pensacola Christian L, 90-65 0
Nov 12 Southwest Virginia Community College 65-66 Loss -
Nov 15 at Mississippi University for Women 84-74 Win -
Nov 16 at Sewanee L, 66-38 115
Nov 22 at Mid Atlantic Christian 80-45 Win -
Nov 23 at Regent University 92-55 Win -
Dec 3 at Lee 48-111 Loss -
Dec 7 at Cumberlands (Ky.) 47-88 Loss -
Dec 14 at Covenant L, 87-77 112
Jan 13 at Southwest Virginia Community College L, 91-61 0
Jan 18 LaGrange L, 71-54 214
Jan 21 Welch College W, 67-59 0
Jan 24 at Bob Jones L, 68-53 787
Feb 1 at Appalachian Bible W, 98-27 0
Feb 4 Bryan W, 63-44 0
Feb 6 at Welch College L, 70-61 0
Feb 8 at Toccoa Falls W, 65-60 0
Feb 15 Appalachian Bible W, 92-25 0
Feb 17 Ky. Christian L, 76-62 0
Feb 28 at Campbellsville 75-87 Loss -