Judson (AL) at Johnson University Tennessee September 13, 2019
Box Score
Judson (AL)
Johnson University Tennessee
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Chasely Matmanivong
|
0 | 0 | 0 | 0 | 0 |
|
3
Hannah Ulrich
|
0 | 0 | 0 | 0 | 90 |
|
4
Whitney Batt
|
0 | 0 | 0 | 0 | 0 |
|
5
Madilyn Peters
|
2 | 2 | 0 | 0 | 90 |
|
7
Payton Luker
|
1 | 1 | 0 | 0 | 90 |
|
10
Camry Sturdivant
|
5 | 2 | 1 | 0 | 90 |
|
12
Ryann Troxell
|
0 | 0 | 0 | 0 | 90 |
|
13
Julia Singleton
|
1 | 1 | 0 | 0 | 90 |
|
23
Kh'Lari South
|
1 | 0 | 0 | 0 | 32 |
|
99
Brianna Arriaga
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 1 | 0 | 572 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
|
0
Alexandra Moshe
|
0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 65 | |
|
3
Caley Cooper
|
2 | 2 | 2 | 0 | 64 |
| 1 | 1 | 0 | 0 | 65 | |
| 1 | 0 | 0 | 0 | 44 | |
| 1 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 25 | |
|
9
Moriah Schreiber
|
0 | 0 | 0 | 2 | 51 |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
|
13
Elise Duggar
|
1 | 1 | 0 | 0 | 62 |
|
14
Abby Barron
|
10 | 6 | 0 | 0 | 39 |
| 3 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 25 | |
|
17
Liz Simmons
|
1 | 0 | 0 | 0 | 66 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 15 | 2 | 2 | 969 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Brianna Arriaga | 15 | 2 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jallie Bullock | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson University Tennessee
2nd
|
79:42 | Caley Cooper (Moriah Schreiber) - * | 0 - 1 |
|
Johnson University Tennessee
2nd
|
79:49 | Caley Cooper (Moriah Schreiber) - * | 0 - 2 |
|
Judson (AL)
2nd
|
86:41 | Camry Sturdivant (unassisted) - * | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Judson (AL) | 4 | 7 | 11 |
| Johnson University Tennessee | 11 | 17 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Judson (AL) | 4 | 9 | 13 |
| Johnson University Tennessee | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Judson (AL) | 1 | 2 | 3 |
| Johnson University Tennessee | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Judson (AL) | 2 | 4 | 6 |
| Johnson University Tennessee | 3 | 3 | 6 |
| Date/Time | September 13, 2019 - 3:00 PM |
|---|---|
| Location | Knoxville, TN |
| Attendance | 0 |
| Scorer: | Ben Fair |
Play By Play
| 0:00 | Jallie Bullock at goalie for Johnson University Tennessee. | ||
| 0:00 | Brianna Arriaga at goalie for Judson (AL). | ||
| 2:55 | Shot by Johnson University Tennessee Elise Duggar, Save (by goalie) Brianna Arriaga. | ||
| 2:55 | Shot by Johnson University Tennessee Abby Barron, High. | ||
| 7:09 | Shot by Judson (AL) Camry Sturdivant, Save (by goalie) Jallie Bullock. | ||
| Foul on Johnson University Tennessee. | |||
| 9:07 | Shot by Johnson University Tennessee Mallory Galloway, High. | ||
| 12:22 | Shot by Johnson University Tennessee Mallory Galloway, Wide Right. | ||
| 13:08 | Shot by Judson (AL) Camry Sturdivant, Wide. | ||
| Foul on Johnson University Tennessee. | |||
| 16:14 | Shot by Johnson University Tennessee Abby Barron, Save (by goalie) Brianna Arriaga. | ||
| 16:51 | Offside against Judson (AL). | ||
| Foul on Judson (AL). | |||
| 19:23 | Shot by Judson (AL) Madilyn Peters, Save (by goalie) Jallie Bullock. | ||
| 24:42 | Substitution!Johnson University Tennessee substitution: Alex Elrod for Mallory Galloway. | ||
| 24:42 | Substitution!Johnson University Tennessee substitution: Dani Glies for Keegan Walker. | ||
| 25:23 | Shot by Johnson University Tennessee Abby Barron, Save (by goalie) Brianna Arriaga. | ||
| 25:47 | Shot by Johnson University Tennessee Alex Elrod, Wide Right. | ||
| 25:56 | Substitution!Johnson University Tennessee substitution: Caley Cooper for Dharma Dailey. | ||
| 27:25 | Shot by Judson (AL) Kh'Lari South, Wide Right. | ||
| Foul on Johnson University Tennessee. | |||
| 29:52 | Shot by Johnson University Tennessee Abby Barron, Save (by goalie) Brianna Arriaga. | ||
| 30:57 | Corner kick by Johnson University Tennessee Liz Simmons [30:57]. | ||
| 31:19 | Shot by Johnson University Tennessee Liz Simmons, Wide Right. | ||
| 32:26 | Substitution!Judson (AL) substitution: Hannah Ulrich for Kh'Lari South. | ||
| 32:40 | Substitution!Johnson University Tennessee substitution: Emily Allen for Dharma Dailey. | ||
| 32:57 | Shot by Johnson University Tennessee Abby Barron, High. | ||
| 34:18 | Shot by Johnson University Tennessee Dharma Dailey, High. | ||
| 34:46 | Substitution!Johnson University Tennessee substitution: Moriah Schreiber for Abby Barron. | ||
| Foul on Judson (AL). | |||
| 37:33 | Corner kick by Judson (AL) Anna Ezekiel [37:33]. | ||
| 37:52 | Substitution!Johnson University Tennessee substitution: Caitlin Smith for Jamie Leaverton. | ||
| 40:15 | Corner kick by Johnson University Tennessee Liz Simmons [40:15]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:42 | Shot by Johnson University Tennessee Abby Barron, Save (by goalie) Brianna Arriaga. | ||
| 46:00 | Corner kick by Johnson University Tennessee Rachel McMahan [46:00]. | ||
| 48:25 | Shot by Johnson University Tennessee Mallory Galloway, Save (by goalie) Brianna Arriaga. | ||
| 49:08 | Shot by Johnson University Tennessee Jamie Leaverton, Wide Left. | ||
| Foul on Judson (AL). | |||
| 52:13 | Offside against Johnson University Tennessee. | ||
| 52:51 | Shot by Johnson University Tennessee Abby Barron, Save (by goalie) Brianna Arriaga. | ||
| 54:13 | Shot by Judson (AL) Shelby Harris, Wide Right. | ||
| Foul on Johnson University Tennessee. | |||
| 56:02 | Shot by Johnson University Tennessee Jamie Leaverton, High. | ||
| 56:45 | Corner kick by Johnson University Tennessee Rachel McMahan [56:45]. | ||
| 57:54 | Shot by Judson (AL) Payton Luker, Save (by goalie) Jallie Bullock. | ||
| 58:19 | Shot by Johnson University Tennessee Abby Barron, Wide Right. | ||
| 58:36 | Corner kick by Johnson University Tennessee Rachel McMahan [58:36]. | ||
| Foul on Judson (AL). | |||
| 59:17 | PENALTY KICK by Johnson University Tennessee Anyssa Van Meter MISSED, save Brianna Arriaga. | ||
| 60:02 | Shot by Johnson University Tennessee Mallory Galloway, Save (by goalie) Brianna Arriaga. | ||
| 60:50 | Shot by Judson (AL) Camry Sturdivant, Wide Left. | ||
| 61:41 | Substitution!Johnson University Tennessee substitution: Alex Elrod for Elise Duggar. | ||
| 62:49 | Corner kick by Johnson University Tennessee Rachel McMahan [62:49]. | ||
| 64:40 | Substitution!Johnson University Tennessee substitution: Dani Glies for Emily Allen. | ||
| 65:36 | Shot by Johnson University Tennessee Jamie Leaverton, Wide Right. | ||
| 65:44 | Substitution!Johnson University Tennessee substitution: Caitlin Smith for Liz Simmons. | ||
| 66:55 | Shot by Johnson University Tennessee Caitlin Smith, Wide Right. | ||
| 68:33 | Shot by Judson (AL) Camry Sturdivant, Wide Right. | ||
| Foul on Judson (AL). | |||
| 72:16 | Shot by Johnson University Tennessee Dani Glies, Save (by goalie) Brianna Arriaga. | ||
| 72:54 | Shot by Johnson University Tennessee Abby Barron, Save (by goalie) Brianna Arriaga. | ||
| Foul on Johnson University Tennessee. | |||
| 75:22 | Shot by Johnson University Tennessee Rebecca Elias, Save (by goalie) Brianna Arriaga. | ||
| Foul on Judson (AL). | |||
| 78:01 | Corner kick by Judson (AL) Anna Ezekiel [78:01]. | ||
| 79:42 | Goal!GOAL by Johnson University Tennessee Caley Cooper (FIRST GOAL), Assist by Moriah Schreiber * ( 0 - 1 ) |
||
| 79:49 | Goal!GOAL by Johnson University Tennessee Caley Cooper, Assist by Moriah Schreiber * ( 0 - 2 ) |
||
| Foul on Johnson University Tennessee. | |||
| 79:49 | Shot by Judson (AL) Madilyn Peters, Save (by goalie) Jallie Bullock. | ||
| 81:21 | Offside against Judson (AL). | ||
| 82:01 | Substitution!Johnson University Tennessee substitution: Dani Glies for Caitlin Smith. | ||
| 82:33 | Shot by Johnson University Tennessee Rachel McMahan, Save (by goalie) Brianna Arriaga. | ||
| 83:04 | Shot by Johnson University Tennessee Abby Barron, Wide Right. | ||
| 83:31 | Corner kick by Johnson University Tennessee Rachel McMahan [83:31]. | ||
| 84:18 | Corner kick by Johnson University Tennessee Rachel McMahan [84:18]. | ||
| 85:40 | Substitution!Johnson University Tennessee substitution: Abby Barron for Moriah Schreiber. | ||
| 86:41 | Goal!GOAL by Judson (AL) Camry Sturdivant * ( 1 - 2 ) |
||
| 89:40 | Corner kick by Judson (AL) Anna Ezekiel [89:40]. | ||
| 90:00 | Shot by Judson (AL) Julia Singleton, Save (by goalie) Jallie Bullock. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


