Johnson at Montreat October 23, 2021
Box Score
Johnson
Montreat
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
|
02
Emily Allen
|
0 | 0 | 0 | 0 | 63 |
|
03
Caley Cooper
|
0 | 0 | 0 | 0 | 46 |
|
04
Hannah Wiggs
|
0 | 0 | 0 | 0 | 54 |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 64 | |
| 3 | 2 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 10 | |
|
24
Kendyl Onks
|
1 | 0 | 0 | 0 | 42 |
| 0 | 0 | 0 | 0 | 83 | |
|
99
Sarah Ellis
|
0 | 0 | 0 | 0 | 35 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 900 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
01
Payton Landy
|
0 | 0 | 0 | 0 | 90 |
|
02
Sydney Jordan
|
1 | 0 | 0 | 0 | 90 |
|
03
Angelina Bourcier
|
0 | 0 | 0 | 0 | 27 |
|
04
Sofia Brotherton
|
2 | 2 | 0 | 2 | 28 |
|
05
Kaylie Bean
|
0 | 0 | 0 | 0 | 0 |
|
07
Jackie Montes
|
8 | 4 | 1 | 0 | 48 |
|
08
Carly Carriker
|
0 | 0 | 0 | 0 | 90 |
|
09
Ivana Munoz
|
0 | 0 | 0 | 0 | 31 |
|
10
Isabel Aguilar
|
6 | 3 | 1 | 0 | 77 |
|
11
Maria Camilo
|
2 | 2 | 0 | 1 | 90 |
|
12
Teigan Eicher
|
2 | 2 | 1 | 0 | 90 |
|
13
Hayden Bunn
|
0 | 0 | 0 | 1 | 49 |
|
15
Jillian Clayton
|
0 | 0 | 0 | 0 | 9 |
|
16
Kaitlyn Adams
|
3 | 3 | 2 | 0 | 59 |
|
17
Marissa Murray
|
1 | 1 | 1 | 0 | 19 |
|
18
Zoe Frenier
|
2 | 1 | 0 | 0 | 57 |
|
19
Kali Vician
|
1 | 0 | 0 | 0 | 69 |
|
20
Lauren Hasty
|
1 | 1 | 1 | 0 | 14 |
|
21
Mackenzie Starnes
|
0 | 0 | 0 | 0 | 0 |
|
22
Annika Comendador
|
2 | 0 | 0 | 0 | 55 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 19 | 7 | 4 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jailie Bullock | 18 | 7 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Payton Landy | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Montreat
1st
|
6:33 | Isabel Aguilar (unassisted) - Through ball cut back into the box and f | 0 - 1 |
|
Montreat
1st
|
31:35 | Kaitlyn Adams (unassisted) - Individual run down right side finished | 0 - 2 |
|
Montreat
2nd
|
46:11 | Jackie Montes (unassisted) - Curling individual run on left and power | 0 - 3 |
|
Montreat
2nd
|
60:03 | Marissa Murray (Hayden Bunn) - deflected shot to 17 finished far side n | 0 - 4 |
|
Montreat
2nd
|
61:54 | Kaitlyn Adams (Maria Camilo) - *touched to 16 who finished past keeper | 0 - 5 |
|
Montreat
2nd
|
78:59 | Lauren Hasty (Sofia Brotherton) - *through ball crossed and passed in | 0 - 6 |
|
Montreat
2nd
|
82:14 | Teigan Eicher (Sofia Brotherton) - *through ball slotted near post | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson | 3 | 3 | 6 |
| Montreat | 16 | 15 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson | 5 | 7 | 12 |
| Montreat | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson | 0 | 0 | 0 |
| Montreat | 7 | 6 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson | 3 | 1 | 4 |
| Montreat | 2 | 2 | 4 |
| Date/Time | October 23, 2021 - 05:00 PM |
|---|---|
| Location | Black Mountain, N.C. |
| Stadium | Pulliam Stadium |
| Game length | 1:59 |
| Attendance | 0 |
| Referee: | Brian Gompers |
| Asst. Referee: | Scott Walsh |
| : | Hank Komodowski |
| Scorer: | Christopher Intoppa |
Play By Play
| 0:00 | Jailie Bullock at goalie for Johnson (Tenn.). | ||
| 0:00 | Payton Landy at goalie for Montreat. | ||
| 0:21 | Substitution!Montreat substitution: Sydney Jordan for Mackenzie Starnes. | ||
| 0:21 | Substitution!Montreat substitution: Carly Carriker for Kaylie Bean. | ||
| 1:34 | Shot by Montreat Zoe Frenier, Hit Post. | ||
| 1:41 | Shot by Montreat Isabel Aguilar, Blocked. | ||
| 1:47 | Corner kick by Montreat Isabel Aguilar [1:47]. | ||
| 4:03 | Shot by Montreat Isabel Aguilar, High. | ||
| 5:33 | Corner kick by Montreat Teigan Eicher [5:33]. | ||
| 5:52 | Corner kick by Montreat Teigan Eicher [5:52]. | ||
| 6:33 | Goal!GOAL by Montreat Isabel Aguilar (FIRST GOAL) *Through ball cut back into the box and fired near post ( 0 - 1 ) |
||
| 7:21 | Corner kick by Montreat Teigan Eicher [7:21]. | ||
| 7:43 | Shot by Montreat Isabel Aguilar, Blocked. | ||
| 7:55 | Corner kick by Montreat Isabel Aguilar [7:55]. | ||
| 8:39 | Shot by Johnson (Tenn.) Sarah Roberts, Save (by goalie) Payton Landy. | ||
| 9:19 | Shot by Montreat Jackie Montes, Save (by goalie) Jailie Bullock. | ||
| 10:39 | Shot by Montreat Isabel Aguilar, Save (by goalie) Jailie Bullock. | ||
| 12:02 | Corner kick by Montreat Isabel Aguilar [12:02]. | ||
| 12:34 | Offside against Montreat. | ||
| 13:26 | Offside against Montreat. | ||
| Foul on Johnson (Tenn.). | |||
| Foul on Montreat. | |||
| 18:39 | Shot by Montreat Jackie Montes, Save (by goalie) Jailie Bullock. | ||
| 20:22 | Substitution!Johnson (Tenn.) substitution: Kendyl Onks for Jamie Leaverton. | ||
| 21:31 | Shot by Montreat Jackie Montes, Wide. | ||
| 22:43 | Shot by Montreat Jackie Montes, Save (by goalie) Jailie Bullock. | ||
| Foul on Montreat. | |||
| 24:54 | Substitution!Montreat substitution: Annika Comendador for Hayden Bunn. | ||
| 24:54 | Substitution!Montreat substitution: Angelina Bourcier for Zoe Frenier. | ||
| 24:54 | Substitution!Johnson (Tenn.) substitution: Rylee Halliburton for Hannah Wiggs. | ||
| 24:54 | Substitution!Johnson (Tenn.) substitution: Bennett Beeler for Sarah Ellis. | ||
| 24:54 | Substitution!Johnson (Tenn.) substitution: Caley Cooper for Emily Allen. | ||
| Foul on Johnson (Tenn.). | |||
| 29:50 | Shot by Montreat Jackie Montes, Blocked. | ||
| 30:18 | Substitution!Montreat substitution: Sofia Brotherton for Jackie Montes. | ||
| 31:35 | Goal!GOAL by Montreat Kaitlyn Adams *Individual run down right side finished far post ( 0 - 2 ) |
||
| 31:36 | Substitution!Johnson (Tenn.) substitution: Lillian Lopez for Taylor Neltner. | ||
| 32:22 | Corner kick by Montreat Teigan Eicher [32:22]. | ||
| 32:55 | Shot by Johnson (Tenn.) Kendyl Onks, Wide Left. | ||
| 33:05 | Substitution!Montreat substitution: Ivana Munoz for Kaitlyn Adams. | ||
| 33:52 | Shot by Johnson (Tenn.) Sarah Roberts, Blocked. | ||
| Foul on Johnson (Tenn.). | |||
| 39:08 | Shot by Montreat Annika Comendador, High. | ||
| 39:31 | Substitution!Johnson (Tenn.) substitution: Aubri Christensen for Sarah Roberts. | ||
| 39:58 | Shot by Montreat Sydney Jordan, High. | ||
| 40:18 | Substitution!Montreat substitution: Lauren Hasty for Angelina Bourcier. | ||
| 41:46 | Shot by Montreat Isabel Aguilar, Save (by goalie) Jailie Bullock. | ||
| 43:19 | Offside against Montreat. | ||
| 44:43 | Shot by Montreat Kali Vician, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Johnson (Tenn.): #10 Rachel McMahan, #15 Jamie Leaverton, #33 Emily Colwick, #99 Sarah Ellis, #00 Jailie Bullock, #02 Emily Allen, #04 Hannah Wiggs, #06 Nichole Mingey, #07 Taylor Neltner, #08 Chloe Nussbaum, #09 Sarah Roberts. | ||
| 45:00 | For Montreat: #10 Isabel Aguilar, #11 Maria Camilo, #12 Teigan Eicher, #13 Hayden Bunn, #16 Kaitlyn Adams, #18 Zoe Frenier, #19 Kali Vician, #01 Payton Landy, #02 Sydney Jordan, #07 Jackie Montes, #08 Carly Carriker. | ||
| 45:00 | Jailie Bullock at goalie for Johnson (Tenn.). | ||
| 45:00 | Payton Landy at goalie for Montreat. | ||
| 46:11 | Goal!GOAL by Montreat Jackie Montes *Curling individual run on left and powered near post ( 0 - 3 ) |
||
| 47:15 | Offside against Montreat. | ||
| 51:05 | Shot by Johnson (Tenn.) Taylor Neltner, Wide. | ||
| 52:42 | Corner kick by Montreat Isabel Aguilar [52:42]. | ||
| 53:17 | Corner kick by Montreat Isabel Aguilar [53:17]. | ||
| 53:51 | Shot by Montreat Maria Camilo, Save (by goalie) Jailie Bullock. | ||
| 55:09 | Substitution!Montreat substitution: Annika Comendador for Isabel Aguilar. | ||
| 55:09 | Substitution!Johnson (Tenn.) substitution: Bennett Beeler for Sarah Ellis. | ||
| 55:09 | Substitution!Johnson (Tenn.) substitution: Rylee Halliburton for Chloe Nussbaum. | ||
| 57:07 | Shot by Montreat Jackie Montes, Blocked. | ||
| 57:27 | Shot by Montreat Maria Camilo, Save (by goalie) Jailie Bullock. | ||
| 58:26 | Substitution!Montreat substitution: Marissa Murray for Jackie Montes. | ||
| 58:26 | Substitution!Johnson (Tenn.) substitution: Kendyl Onks for Jamie Leaverton. | ||
| 60:03 | Goal!GOAL by Montreat Marissa Murray, Assist by Hayden Bunn *deflected shot to 17 finished far side netting ( 0 - 4 ) |
||
| 60:03 | Substitution!Montreat substitution: Angelina Bourcier for Zoe Frenier. | ||
| 61:42 | Corner kick by Montreat Teigan Eicher [61:42]. | ||
| 61:54 | Goal!GOAL by Montreat Kaitlyn Adams, Assist by Maria Camilo *touched to 16 who finished past keeper ( 0 - 5 ) |
||
| 61:54 | Substitution!Montreat substitution: Ivana Munoz for Kaitlyn Adams. | ||
| Foul on Montreat. | |||
| 63:48 | Shot by Johnson (Tenn.) Taylor Neltner, Wide. | ||
| 63:54 | Substitution!Johnson (Tenn.) substitution: Caley Cooper for Rachel McMahan. | ||
| 68:37 | Substitution!Montreat substitution: Jackie Montes for Hayden Bunn. | ||
| 68:37 | Substitution!Montreat substitution: Isabel Aguilar for Kali Vician. | ||
| 68:37 | Substitution!Johnson (Tenn.) substitution: Jamie Leaverton for Sarah Roberts. | ||
| 69:16 | Substitution!Montreat substitution: Sofia Brotherton for Marissa Murray. | ||
| 70:01 | Shot by Montreat Teigan Eicher, Save (by goalie) Jailie Bullock. | ||
| 70:07 | Shot by Montreat Annika Comendador, Blocked. | ||
| Foul on Johnson (Tenn.). | |||
| 71:12 | Substitution!Montreat substitution: Lauren Hasty for Angelina Bourcier. | ||
| 71:37 | Corner kick by Montreat Teigan Eicher [71:37]. | ||
| 71:42 | Header Shot by Montreat Jackie Montes, Wide. | ||
| 72:21 | Substitution!Johnson (Tenn.) substitution: Lillian Lopez for Emily Allen. | ||
| 73:06 | Substitution!Montreat substitution: Zoe Frenier for Jackie Montes. | ||
| 74:05 | Substitution!Johnson (Tenn.) substitution: Keegan Walker for Hannah Wiggs. | ||
| 75:38 | Substitution!Johnson (Tenn.) substitution: Rachel McMahan for Kendyl Onks. | ||
| 75:42 | Shot by Montreat Sofia Brotherton, Save (by goalie) Jailie Bullock. | ||
| 77:12 | Shot by Montreat Sofia Brotherton, Save (by goalie) Jailie Bullock. | ||
| 78:30 | Corner kick by Montreat Teigan Eicher [78:30]. | ||
| 78:33 | Shot by Montreat Zoe Frenier, Defensive Save by Team. | ||
| 78:59 | Goal!GOAL by Montreat Lauren Hasty, Assist by Sofia Brotherton *through ball crossed and passed in ( 0 - 6 ) |
||
| 79:24 | Substitution!Johnson (Tenn.) substitution: Becky Matheson for Jamie Leaverton. | ||
| 79:24 | Substitution!Johnson (Tenn.) substitution: Sarah Roberts for Bennett Beeler. | ||
| 79:24 | Substitution!Johnson (Tenn.) substitution: Emily Allen for Rachel McMahan. | ||
| 80:58 | Substitution!Johnson (Tenn.) substitution: Chloe Nussbaum for Emily Colwick. | ||
| 80:58 | Substitution!Montreat substitution: Jillian Clayton for Ivana Munoz. | ||
| 80:58 | Substitution!Montreat substitution: Kaitlyn Adams for Lauren Hasty. | ||
| 82:14 | Goal!GOAL by Montreat Teigan Eicher, Assist by Sofia Brotherton *through ball slotted near post ( 0 - 7 ) |
||
| 82:14 | Substitution!Montreat substitution: Marissa Murray for Sofia Brotherton. | ||
| 82:29 | Shot by Johnson (Tenn.) Sarah Roberts, Save (by goalie) Payton Landy. | ||
| 83:30 | Substitution!Johnson (Tenn.) substitution: Caitlin Smith for Taylor Neltner. | ||
| 83:30 | Substitution!Johnson (Tenn.) substitution: Emily Colwick for Lillian Lopez. | ||
| 83:46 | Corner kick by Montreat Teigan Eicher [83:46]. | ||
| 84:52 | Shot by Montreat Kaitlyn Adams, Save (by goalie) Jailie Bullock. | ||
| 85:05 | Substitution!Johnson (Tenn.) substitution: Aubri Christensen for Emily Colwick. | ||
| Foul on Montreat. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


