Sage Elwin
6 Sage Elwin
-
- Height:
- 5'9
-
- Hometown:
- Jacksboro, TN
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 11 |
| Games started | 4 | 4 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 10 | 8 |
| Shot Pct | .100 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Carolina | T, 0-0 | - | - | - | - | - |
| Sep 2 | Point | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Columbia (SC) | W, 2-1 | - | - | - | - | - |
| Sep 13 | at Tennessee Wesleyan | L, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Pikeville ( KY) | T, 2-2 | - | - | - | - | - |
| Sep 20 | Union (KY) | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at St. Andrews (NC) | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Sep 27 | Berea | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Milligan (TN) | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Bryan (TN) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Montreat (NC) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Truett-McConnell | L, 10-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Reinhardt (GA) | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Kentucky Christian | W, 1-0 | - | - | - | - | - |
| Oct 21 | Brenau (GA) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | CIU (SC) | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Alice Lloyd (KY) | W, 8-0 | - | - | - | - | - |
| Oct 28 | at Bluefield (VA) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Carolina | T, 0-0 | - | - | - | - | - |
| Sep 2 | Point | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | Columbia (SC) | W, 2-1 | - | - | - | - | - |
| Sep 13 | at Tennessee Wesleyan | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Pikeville ( KY) | T, 2-2 | - | - | - | - | - |
| Sep 20 | Union (KY) | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at St. Andrews (NC) | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 27 | Berea | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | Milligan (TN) | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | at Bryan (TN) | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 7 | at Montreat (NC) | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | Truett-McConnell | L, 10-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Reinhardt (GA) | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Kentucky Christian | W, 1-0 | - | - | - | - | - |
| Oct 21 | Brenau (GA) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 25 | CIU (SC) | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | Alice Lloyd (KY) | W, 8-0 | - | - | - | - | - |
| Oct 28 | at Bluefield (VA) | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Carolina | T, 0-0 | - | - | - | - | - |
| Sep 2 | Point | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Columbia (SC) | W, 2-1 | - | - | - | - | - |
| Sep 13 | at Tennessee Wesleyan | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Pikeville ( KY) | T, 2-2 | - | - | - | - | - |
| Sep 20 | Union (KY) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at St. Andrews (NC) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Berea | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Milligan (TN) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Bryan (TN) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Montreat (NC) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Truett-McConnell | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Reinhardt (GA) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Kentucky Christian | W, 1-0 | - | - | - | - | - |
| Oct 21 | Brenau (GA) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | CIU (SC) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Alice Lloyd (KY) | W, 8-0 | - | - | - | - | - |
| Oct 28 | at Bluefield (VA) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2023-24 | 13 | 4 | 1 | 0 | 2 |
| Total | 13 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2023-24 | 13 | .77 | .100 | .62 | .800 |
| Total | 13 | .77 | .100 | .62 | .800 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2023-24 | 13 | 10 | .100 | 8 | .800 |
| Total | 13 | 10 | .100 | 8 | .800 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2023-24 | 13 | 0 | 0 | 0-0 | 0 |
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2023-24 | 13 | 4 | .08 | .00 | .15 |
| Total | 13 | 4 | .08 | .00 | .15 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 4 | 1 | 0 | 2 |
| Conference | 11 | 4 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 1 | 0 | 0 | 0 |
| Away | 6 | 3 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | - | 1 | 0 | 2 |
| Losses | 8 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | - | 1 | 0 | 2 |
| October | 7 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .77 | .100 | .62 | .800 |
| Conference | 11 | .73 | .125 | .64 | .875 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .57 | .000 | .43 | .750 |
| Away | 6 | 1.00 | .167 | .83 | .833 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1.00 | .333 | 1.00 | 1.000 |
| Losses | 8 | .63 | .000 | .63 | 1.000 |
| Month | |||||
| September | 6 | .83 | .200 | .67 | .800 |
| October | 7 | .71 | .000 | .57 | .800 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 10 | .100 | 8 | .800 |
| Conference | 11 | 8 | .125 | 7 | .875 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .000 | 3 | .750 |
| Away | 6 | 6 | .167 | 5 | .833 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .333 | 3 | 1.000 |
| Losses | 8 | 5 | .000 | 5 | 1.000 |
| Month | |||||
| September | 6 | 5 | .200 | 4 | .800 |
| October | 7 | 5 | .000 | 4 | .800 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 4 | .08 | .00 | .15 |
| Conference | 11 | 4 | .09 | .00 | .18 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | .00 | .00 | .00 |
| Away | 6 | 3 | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | - | .33 | .00 | .67 |
| Losses | 8 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | - | .17 | .00 | .33 |
| October | 7 | 4 | .00 | .00 | .00 |
