Allie Townsend
7

Allie Townsend

g
1
a
1
pts
3
gw
0
Player Stats
  Overall Conference
Games 17 13
Games started 17 13
Goals 1 0
Assists 1 1
Points 3 1
Shots 21 16
Shot Pct .048 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 13 at Bluefield (VA) W, 3-0
Oct 15 at Bryan (TN) W, 4-0
Oct 18 Columbia (SC) W, 2-1
Oct 22 Truett McConnell L, 7-1
Oct 25 at Montreat (NC) L, 2-0
Oct 28 vs. Brenau (GA) L, 1-0
Date Opponent Score gp gs g a pts
Aug 21 at Roane State CC   - - - - -
Aug 29 at Asbury T, 0-0 1 1 0 0 0
Aug 30 at Berea W, 5-0 1 1 1 0 2
Sep 1 Oakwood (AL)   - - - - -
Sep 6 at Dalton State (GA) L, 2-0 1 1 0 0 0
Sep 10 Pikeville (KY) L, 7-3 1 1 0 0 0
Sep 13 at Tennessee Wesleyan L, 4-0 1 1 0 0 0
Sep 17 Union Commonwealth W, 3-0 1 1 0 0 0
Sep 20 Brenau (GA) L, 1-0 1 1 0 0 0
Sep 24 at Spartanburg Methodist L, 3-2 1 1 0 1 1
Oct 1 Milligan (TN) L, 1-0 1 1 0 0 0
Oct 4 CIU (SC) L, 1-0 1 1 0 0 0
Oct 8 at Reinhardt (GA) L, 2-0 1 1 0 0 0
Oct 13 at Bluefield (VA) W, 3-0 1 1 0 0 0
Oct 15 at Bryan (TN) W, 4-0 1 1 0 0 0
Oct 18 Columbia (SC) W, 2-1 1 1 0 0 0
Oct 22 Truett McConnell L, 7-1 1 1 0 0 0
Oct 25 at Montreat (NC) L, 2-0 1 1 0 0 0
Oct 28 vs. Brenau (GA) L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 21 at Roane State CC   - - - - -
Aug 29 at Asbury T, 0-0 1 0 - 0 -
Aug 30 at Berea W, 5-0 1 1 1.000 1 1.000
Sep 1 Oakwood (AL)   - - - - -
Sep 6 at Dalton State (GA) L, 2-0 1 1 .000 1 1.000
Sep 10 Pikeville (KY) L, 7-3 1 0 - 0 -
Sep 13 at Tennessee Wesleyan L, 4-0 1 0 - 0 -
Sep 17 Union Commonwealth W, 3-0 1 0 - 0 -
Sep 20 Brenau (GA) L, 1-0 1 1 .000 1 1.000
Sep 24 at Spartanburg Methodist L, 3-2 1 0 - 0 -
Oct 1 Milligan (TN) L, 1-0 1 2 .000 2 1.000
Oct 4 CIU (SC) L, 1-0 1 3 .000 1 .333
Oct 8 at Reinhardt (GA) L, 2-0 1 4 .000 4 1.000
Oct 13 at Bluefield (VA) W, 3-0 1 2 .000 1 .500
Oct 15 at Bryan (TN) W, 4-0 1 0 - 0 -
Oct 18 Columbia (SC) W, 2-1 1 1 .000 0 .000
Oct 22 Truett McConnell L, 7-1 1 1 .000 1 1.000
Oct 25 at Montreat (NC) L, 2-0 1 2 .000 1 .500
Oct 28 vs. Brenau (GA) L, 1-0 1 3 .000 3 1.000
Date Opponent Score gp yc rc pk gw
Aug 21 at Roane State CC   - - - - -
Aug 29 at Asbury T, 0-0 1 0 0 0-0 0
Aug 30 at Berea W, 5-0 1 0 0 0-0 0
Sep 1 Oakwood (AL)   - - - - -
Sep 6 at Dalton State (GA) L, 2-0 1 0 0 0-0 0
Sep 10 Pikeville (KY) L, 7-3 1 0 0 0-0 0
Sep 13 at Tennessee Wesleyan L, 4-0 1 0 0 0-0 0
Sep 17 Union Commonwealth W, 3-0 1 0 0 0-0 0
Sep 20 Brenau (GA) L, 1-0 1 0 0 0-0 0
Sep 24 at Spartanburg Methodist L, 3-2 1 0 0 0-0 0
Oct 1 Milligan (TN) L, 1-0 1 0 0 0-0 0
Oct 4 CIU (SC) L, 1-0 1 0 0 0-0 0
Oct 8 at Reinhardt (GA) L, 2-0 1 0 0 0-0 0
Oct 13 at Bluefield (VA) W, 3-0 1 0 0 0-0 0
Oct 15 at Bryan (TN) W, 4-0 1 0 0 0-0 0
Oct 18 Columbia (SC) W, 2-1 1 0 0 0-0 0
Oct 22 Truett McConnell L, 7-1 1 0 0 0-0 0
Oct 25 at Montreat (NC) L, 2-0 1 0 0 0-0 0
Oct 28 vs. Brenau (GA) L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 15 15 0 2 2
2024-25 17 17 0 0 0
2025-26 17 17 1 1 3
Total 49 49 1 3 5
  gp sh/g sh%/g sog/g sog%/g
2023-24 15 .47 .000 .20 .429
2024-25 17 1.41 .000 .71 .500
2025-26 17 1.24 .048 .94 .762
Total 49 1.06 .019 .63 .596
  gp sh sh% sog sog%
2023-24 15 7 .000 3 .429
2024-25 17 24 .000 12 .500
2025-26 17 21 .048 16 .762
Total 49 52 .019 31 .596
  gp yc rc pk gw
2023-24 15 0 0 0-0 0
2024-25 17 4 0 0-0 0
2025-26 17 0 0 0-0 0
Total 49 4 0 0-0 0
  gp gs g/g a/g pts/g
2023-24 15 15 .00 .13 .13
2024-25 17 17 .00 .00 .00
2025-26 17 17 .06 .06 .18
Total 49 49 .02 .06 .10
  gp gs g a pts
Total 17 17 1 1 3
Conference 13 13 0 1 1
Exhibition - - - - 0
           
Home 7 7 0 0 0
Away 9 9 1 1 3
Neutral 1 1 0 0 0
           
Wins 5 5 1 0 2
Losses 11 11 0 1 1
           
August 2 2 1 0 2
September 6 6 0 1 1
October 9 9 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 1.24 .048 .94 .762
Conference 13 1.23 .000 .85 .688
Exhibition - - - - -
           
Home 7 1.14 .000 .71 .625
Away 9 1.11 .100 .89 .800
Neutral 1 3.00 .000 3.00 1.000
           
Wins 5 .80 .250 .40 .500
Losses 11 1.55 .000 1.27 .824
           
August 2 .50 1.000 .50 1.000
September 6 .33 .000 .33 1.000
October 9 2.00 .000 1.44 .722
  gp sh sh% sog sog%
Total 17 21 .048 16 .762
Conference 13 16 .000 11 .688
Exhibition - - - - -
           
Home 7 8 .000 5 .625
Away 9 10 .100 8 .800
Neutral 1 3 .000 3 1.000
           
Wins 5 4 .250 2 .500
Losses 11 17 .000 14 .824
           
August 2 1 1.000 1 1.000
September 6 2 .000 2 1.000
October 9 18 .000 13 .722
  gp yc rc pk gw
Total 17 0 0 0-0 0
Conference 13 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 5 0 0 0-0 0
Losses 11 0 0 0-0 0
           
August 2 0 0 0-0 0
September 6 0 0 0-0 0
October 9 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 17 .06 .06 .18
Conference 13 13 .00 .08 .08
Exhibition - - - - -
           
Home 7 7 .00 .00 .00
Away 9 9 .11 .11 .33
Neutral 1 1 .00 .00 .00
           
Wins 5 5 .20 .00 .40
Losses 11 11 .00 .09 .09
           
August 2 2 .50 .00 1.00
September 6 6 .00 .17 .17
October 9 9 .00 .00 .00