Official Volleyball Box Score
Johnson University Tennessee vs. Mid-Atlantic Christian
9/23/2019 at 5:30 PM
@ Appalachian Bible College
Johnson University Tennessee |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 25 | .320 |
| 2 | 6 | 2 | 18 | .222 |
| 3 | 6 | 2 | 27 | .148 |
Mid-Atlantic Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 2 | 25 | .120 |
| 2 | 4 | 5 | 18 | -.056 |
| 3 | 6 | 9 | 34 | -.088 |
Johnson University Tennessee |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Satterfield | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brianna Rodriguez | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gentry McReynolds | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sydney Crook * | 3 | 1 | 0 | 3 | .333 | 8 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Emily Lamie | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jensen Davis * | 3 | 2 | 1 | 4 | .250 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Brianna Connatser | 3 | 0 | 0 | 2 | .000 | 3 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Abby Rafolowski | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Maggie Hicks | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Maggie Franklin * | 3 | 3 | 0 | 7 | .429 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 25 | Danielle Quesinberry * | 3 | 7 | 0 | 12 | .583 | 0 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 27 | Burgundy Zorn * | 3 | 2 | 0 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 32 | Kelley Wilder * | 3 | 5 | 3 | 16 | .125 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 23 | 6 | 77 | .221 | 23 | 11 | 6 | 2 | 53 | 1 | 0 | 0 | 0 | 35.0 | ||
Mid-Atlantic Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | * | 3 | 4 | 6 | 22 | -.091 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | * | 3 | 0 | 1 | 6 | -.167 | 7 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 1.0 |
| 11 | * | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 | |
| 24 | 3 | 7 | 3 | 16 | .250 | 1 | 1 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 8.0 | |
| Totals | 15 | 16 | 74 | -.014 | 8 | 3 | 7 | 11 | 46 | 0 | 0 | 0 | 4 | 18.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
