Official Volleyball Box Score
Johnson University Tennessee at Bob Jones University
11/21/2019 at 12:00 PM
@ Greenville, SC (Davis Field House)
Johnson University Tennessee |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 38 | .211 |
| 2 | 7 | 9 | 38 | -.053 |
| 3 | 13 | 9 | 39 | .103 |
Bob Jones University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 53 | .170 |
| 2 | 10 | 9 | 36 | .028 |
| 3 | 7 | 2 | 32 | .156 |
Johnson University Tennessee |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Gentry McReynolds | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sydney Crook * | 3 | 0 | 3 | 8 | -.375 | 26 | 2 | 3 | 0 | 11 | 0 | 1 | 0 | 1 | 2.5 |
| 5 | Emily Lamie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jensen Davis * | 3 | 8 | 4 | 28 | .143 | 1 | 0 | 1 | 0 | 9 | 0 | 4 | 2 | 0 | 10.0 |
| 7 | Ariana Smith * | 3 | 10 | 2 | 24 | .333 | 1 | 0 | 2 | 2 | 12 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Brianna Connatser * | 3 | 1 | 0 | 8 | .125 | 2 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Danielle Quesinberry * | 3 | 3 | 6 | 19 | -.158 | 1 | 1 | 1 | 0 | 14 | 0 | 2 | 1 | 0 | 5.0 |
| 27 | Burgundy Zorn * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 5.0 |
| 32 | Kelley Wilder | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 21 | 115 | .087 | 31 | 4 | 9 | 3 | 63 | 2 | 11 | 5 | 1 | 42.5 | ||
Bob Jones University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel Pattisall | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 3 | Victoria Glaze * | 3 | 3 | 3 | 21 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Brittany Annand * | 3 | 0 | 0 | 2 | .000 | 17 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 0.0 |
| 5 | Brooke Beaver * | 3 | 7 | 4 | 30 | .100 | 1 | 0 | 2 | 0 | 10 | 0 | 1 | 2 | 0 | 7.5 |
| 6 | Hannah Prince | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abby Plew | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Saleena Walker * | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Katherine Ring | 3 | 8 | 5 | 23 | .130 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 4 | 0 | 12.5 |
| 10 | Lauren Mukenschnabl * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jamie Grimes | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emma Riddle | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 6.0 |
| 16 | Laura Gaston * | 3 | 10 | 5 | 29 | .172 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 10.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 18 | 121 | .124 | 27 | 3 | 6 | 4 | 58 | 4 | 8 | 12 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Davis Field House Attendance: 332 Time: 1:27 |
* = Starter
