Official Volleyball Box Score
Grace Christian (Mich.) at Johnson University Tennessee
10/31/2020 at 3:00 PM
@ Knoxville, TN
Grace Christian (Mich.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 29 | .172 |
| 2 | 8 | 8 | 35 | .000 |
| 3 | 7 | 5 | 29 | .069 |
Johnson University Tennessee |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 39 | .179 |
| 2 | 12 | 7 | 35 | .143 |
| 3 | 14 | 3 | 36 | .306 |
Grace Christian (Mich.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kenna Grant * | 3 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Dana Duchemin * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Abby Summerfield * | 3 | 1 | 3 | 9 | -.222 | 2 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Tori Johnston * | 3 | 4 | 1 | 13 | .231 | 19 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Dani Tanner | 3 | 0 | 3 | 4 | -.750 | 1 | 0 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Zyan Tatum * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Megan Postma | 3 | 9 | 4 | 32 | .156 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 11.0 |
| 11 | Ashley Hoek * | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Autumn White | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 25 | 18 | 93 | .075 | 25 | 5 | 3 | 10 | 48 | 2 | 2 | 0 | 0 | 33.0 | ||
Johnson University Tennessee |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Keelie Pippin | 3 | 1 | 2 | 9 | -.111 | 13 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Gentry McReynolds | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sydney Crook * | 3 | 2 | 4 | 18 | -.111 | 16 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Emily Lamie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jensen Davis * | 3 | 8 | 1 | 19 | .368 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Brianna Connatser | 3 | 1 | 0 | 3 | .333 | 4 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Emma Hannaford * | 3 | 4 | 4 | 14 | .000 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Madison Roddy * | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Maggie Franklin * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 32 | Kelley Wilder * | 3 | 12 | 2 | 20 | .500 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 39 | 16 | 113 | .204 | 34 | 9 | 7 | 5 | 56 | 0 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
