Official Volleyball Box Score
Johnson (Tenn.) at Milligan
9/23/2021 at 7:00 PM
@ Milligan, Tenn. (Steve Lacy Fieldhous)
Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 41 | .073 |
| 2 | 9 | 6 | 36 | .083 |
| 3 | 12 | 3 | 51 | .176 |
Milligan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 33 | .303 |
| 2 | 16 | 4 | 33 | .364 |
| 3 | 17 | 7 | 52 | .192 |
Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Hannah Lukey * | 3 | 3 | 1 | 15 | .133 | 25 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 02 | Kaitlyn Wilkerson * | 3 | 3 | 4 | 22 | -.045 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Gentry McReynolds | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Emily Lamie * | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Jensen Davis * | 3 | 10 | 7 | 33 | .091 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 07 | Harley Shumaker * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 09 | Brianna Connatser | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 4 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Abby Rafalowski | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Emma Hannaford * | 3 | 9 | 3 | 28 | .214 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| 12 | Jordan Martin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emma Renner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Kallie Powell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Madeline Dieterich | 1 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 17 | 128 | .117 | 28 | 4 | 8 | 4 | 55 | 1 | 6 | 1 | 0 | 40.0 | ||
Milligan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Paxton Adkins | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Ashelyn Vandergriff * | 3 | 0 | 2 | 4 | -.500 | 2 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Sarah Grace Larkey | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 05 | Layla Grant | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 07 | Bailey Qualls | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Ella Maiden * | 3 | 6 | 2 | 19 | .211 | 1 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 8.5 |
| 09 | Carley Gregory * | 3 | 12 | 2 | 24 | .417 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 12.5 |
| 10 | Elise Gregory | 3 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Taylor Pavich * | 3 | 5 | 0 | 9 | .556 | 35 | 1 | 4 | 0 | 10 | 0 | 2 | 0 | 3 | 7.0 |
| 14 | Abigail Byington * | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 10.0 |
| 15 | Jericka Emert | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Cameron McConnell * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Hannah Daniel | 1 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 13 | 118 | .271 | 44 | 4 | 9 | 4 | 66 | 2 | 10 | 1 | 5 | 56.0 | ||
| Other Information |
|---|
|
Arena: Steve Lacy Fieldhous Attendance: 0 Time: 1:25 |
* = Starter
