Official Volleyball Box Score
Johnson University at Tennessee Wesleyan University
10/05/2021 at 06:30 PM
@ Athens, Tenn. (James L. Robb Gymnasium)
Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 35 | .114 |
| 2 | 11 | 9 | 43 | .047 |
| 3 | 9 | 7 | 43 | .047 |
| 4 | 11 | 7 | 41 | .098 |
Tennessee Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 32 | .125 |
| 2 | 11 | 6 | 45 | .111 |
| 3 | 11 | 9 | 48 | .042 |
| 4 | 4 | 11 | 40 | -.175 |
Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Lukey * | 4 | 1 | 1 | 8 | .000 | 33 | 1 | 2 | 0 | 14 | 0 | 0 | 1 | 2 | 2.0 |
| 2 | Kaitlyn Wilkerson | 4 | 8 | 7 | 28 | .036 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Gentry McReynolds * | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emily Lamie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jensen Davis * | 4 | 9 | 9 | 40 | .000 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Harley Shumaker * | 4 | 13 | 3 | 27 | .370 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 14.0 |
| 9 | Brianna Connatser | 4 | 0 | 0 | 5 | .000 | 3 | 3 | 1 | 2 | 16 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Emma Hannaford * | 4 | 8 | 5 | 25 | .120 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Emma Renner | 4 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kallie Powell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Madeline Dieterich * | 4 | 3 | 4 | 23 | -.043 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 33 | Jordan Martin | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 30 | 162 | .074 | 38 | 7 | 9 | 5 | 84 | 3 | 0 | 1 | 3 | 52.0 | ||
Tennessee Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cierra Williams | 4 | 0 | 0 | 8 | .000 | 4 | 1 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Maggie Olson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Marjorie Smith * | 4 | 18 | 12 | 54 | .111 | 1 | 0 | 1 | 0 | 15 | 2 | 0 | 0 | 0 | 20.0 |
| 7 | Ariana Smith | 4 | 1 | 4 | 20 | -.150 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Grayson Fleming | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jenna Huppert * | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Gabby Harris * | 4 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 7.0 |
| 15 | Jayda Perry | 4 | 0 | 1 | 3 | -.333 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Olivia Miller | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Madison Coffey | 4 | 5 | 3 | 21 | .095 | 0 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Aly Grace Lemons * | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| 19 | Haylie Peoples * | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Olivia Bolin * | 4 | 0 | 1 | 4 | -.250 | 23 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 23 | Kali Bowie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 33 | 165 | .024 | 37 | 5 | 10 | 7 | 82 | 6 | 0 | 0 | 3 | 48.0 | ||
| Other Information |
|---|
|
Arena: James L. Robb Gymnasium Attendance: 75 Time: 1st Referee: Kellie Bracken 1st Referee: Wallace Emert 1st Referee: William Headrick 1st Referee: Charles Riddell |
* = Starter
