Official Volleyball Box Score
Johnson (Tenn.) at Bluefield
10/23/2021 at 11:00 AM
@ Bluefield VA (Dome Gymnasium)
Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 8 | 27 | -.185 |
| 2 | 11 | 7 | 38 | .105 |
| 3 | 13 | 7 | 45 | .133 |
| 4 | 11 | 5 | 36 | .167 |
Bluefield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 34 | .118 |
| 2 | 15 | 5 | 32 | .312 |
| 3 | 15 | 10 | 56 | .089 |
| 4 | 15 | 5 | 32 | .312 |
Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Lukey * | 4 | 3 | 6 | 25 | -.120 | 22 | 1 | 0 | 0 | 12 | 1 | 3 | 0 | 0 | 6.5 |
| 2 | Kaitlyn Wilkerson | 4 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Gentry McReynolds | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emily Lamie * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 7 | Harley Shumaker | 4 | 6 | 8 | 25 | -.080 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 8.0 |
| 8 | Lydia Craft | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brianna Connatser * | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emma Hannaford * | 4 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 14.5 |
| 13 | Emma Renner * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kallie Powell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Maddie Reaves * | 4 | 7 | 4 | 32 | .094 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 27 | Taylor Cole | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Jordan Martin | 4 | 1 | 0 | 4 | .250 | 11 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 27 | 146 | .075 | 38 | 4 | 7 | 4 | 67 | 1 | 18 | 0 | 0 | 52.0 | ||
Bluefield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 00 | Leslie Flores * | 4 | 21 | 7 | 55 | .255 | 1 | 1 | 0 | 0 | 19 | 0 | 2 | 0 | 0 | 23.0 |
| 03 | Morgan Coulter | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Reese Turner * | 4 | 3 | 2 | 12 | .083 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 06 | Adrianah Grajeda | 4 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 07 | Georgia Lewis * | 4 | 0 | 1 | 2 | -.500 | 4 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Gabby Courtney | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kassidy Brown | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kiersten Palmbos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Carly Connor * | 4 | 4 | 4 | 14 | .000 | 1 | 0 | 4 | 0 | 1 | 5 | 3 | 1 | 0 | 10.5 |
| 20 | Lauren Sotomayor | 4 | 23 | 6 | 45 | .378 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 23.5 |
| 23 | Sarah Dusse * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Alli Hawkins | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Aubri Whatcott * | 4 | 2 | 1 | 7 | .143 | 49 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 27 | 154 | .188 | 56 | 4 | 8 | 4 | 73 | 6 | 10 | 1 | 0 | 71.0 | ||
| Other Information |
|---|
|
Arena: Dome Gymnasium Attendance: 25 Time: 2:05 1st Referee: Brian Webb 2nd Referee: Patrick Keys |
* = Starter
