Official Volleyball Box Score
Tennessee Wesleyan at Johnson (Tenn.)
10/26/2021 at 6:30 PM
@ Knoxville, TN
Tennessee Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 42 | .095 |
| 2 | 11 | 9 | 41 | .049 |
| 3 | 15 | 4 | 37 | .297 |
Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 35 | .171 |
| 2 | 7 | 5 | 39 | .051 |
| 3 | 15 | 6 | 38 | .237 |
Tennessee Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Cierra Williams | 3 | 0 | 1 | 3 | -.333 | 4 | 1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Maggie Olson | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Marjorie Smith * | 3 | 10 | 6 | 31 | .129 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 07 | Ariana Smith | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 08 | Grayson Fleming | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jenna Huppert * | 3 | 2 | 2 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kali Bowie | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Gabby Harris * | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 15 | Jayda Perry | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Olivia Miller | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 17 | Madison Coffey | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Aly Grace Lemons * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| 19 | Haylie Peoples * | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Olivia Bolin * | 3 | 1 | 0 | 2 | .500 | 16 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 2 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 20 | 120 | .142 | 34 | 2 | 9 | 6 | 55 | 1 | 6 | 2 | 3 | 43.0 | ||
Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Hannah Lukey * | 3 | 3 | 0 | 15 | .200 | 24 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 02 | Kaitlyn Wilkerson * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 4.5 |
| 03 | Gentry McReynolds | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Emily Lamie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Jensen Davis | 3 | 10 | 2 | 27 | .296 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 07 | Harley Shumaker * | 3 | 5 | 2 | 16 | .188 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 09 | Brianna Connatser | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Emma Hannaford * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 6.0 |
| 13 | Emma Renner * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kallie Powell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Maddie Reaves * | 3 | 5 | 7 | 23 | -.087 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 33 | Jordan Martin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 15 | 112 | .152 | 27 | 6 | 8 | 2 | 59 | 0 | 8 | 1 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 210 Time: 1:30 1st Referee: Daniel Jersey 2nd Referee: Jason Jacklet |
* = Starter
